Rankings: June 30, 2015

WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.

Questions or comments regarding Ranking can be sent to .

For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).

Learn more about our Rankings Policy and Strength Factor Challenge Program

RANK +/- LEAGUE W L WEIGHT SCORE
1   Gotham Girls Roller Derby 12 0 6.34 829.88
2   Rose City Rollers 15 1 5.86 766.88
3 1 Victorian Roller Derby League 7 2 5.13 672.3
4 7 London Rollergirls 9 3 4.82 631.08
5   Denver Roller Derby 13 6 4.66 610.39
6 -3 B.ay A.rea D.erby Girls 11 5 4.66 610.3
7 -1 Texas Rollergirls 7 6 4.65 608.91
8   Angel City Derby Girls 8 6 4.29 562.45
9 1 Jacksonville Rollergirls 10 3 4.25 557.07
10 -1 Philly Roller Derby 5 6 4.18 547.63
11 3 Arch Rival Roller Girls 14 2 4.13 540.72
12 -5 Minnesota RollerGirls 8 7 4.01 525.67
13   Atlanta Rollergirls 5 9 3.81 499.13
14 -2 Rocky Mountain Rollergirls 5 10 3.62 473.63
15 1 Rat City Roller Girls 6 6 3.55 465.51
16 3 Montreal Roller Derby 11 5 3.44 450.9
17 14 Stockholm Roller Derby 5 1 3.39 443.71
18 5 Tampa Roller Derby 9 5 3.27 427.79
19 -1 Charm City Roller Girls 7 6 3.21 420.75
20 -5 Windy City Rollers 6 7 3.14 411.82
21 -4 Detroit Derby Girls 16 4 3.1 406.01
22 -1 Team United Women’s Roller Derby 3 1 3.02 395.45
23 2 Boston Derby Dames 9 6 3 392.96
24 2 Dallas Derby Devils 11 2 2.94 385.2
25 10 Helsinki Roller Derby 4 5 2.86 374.14
26 -2 Glasgow Roller Derby 3 1 2.81 367.68
27 -5 Terminal City Rollergirls 8 9 2.8 366.43
28 -1 Sun State Roller Girls 5 0 2.79 366.04
29 -1 Steel City Roller Derby 7 11 2.75 360.4
30 48 Crime City Rollers 5 0 2.7 353.51
31 -1 Arizona Roller Derby 11 6 2.65 347.49
32   Toronto Roller Derby 8 7 2.62 342.77
33   Queen City Roller Girls 8 4 2.6 340.79
34 -5 Ohio Roller Girls 12 9 2.58 338.38
35 1 Mad Rollin’ Dolls Roller Derby 4 7 2.55 334.12
36 -2 Pikes Peak Derby Dames 5 1 2.52 329.45
37 -17 Oly Rollers 2 1 2.5 326.92
38 12 Charlottesville Derby Dames 8 2 2.47 323.77
39 2 No Coast Derby Girls 6 6 2.45 321.26
40 -2 Tri-City Roller Derby 9 5 2.43 317.7
41 -4 Rideau Valley Roller Girls 8 6 2.4 314.96
42 4 Santa Cruz Derby Girls 7 4 2.4 314.37
43 1 Nashville Rollergirls 8 10 2.4 313.97
44 9 Sacred City Derby Girls 8 3 2.39 312.93
45 -6 Kansas City Roller Warriors 7 7 2.38 311.49
46 -6 Columbia Quad Squad 6 5 2.36 309.6
47 4 Emerald City Roller Girls 8 1 2.36 309.16
48 1 Naptown Roller Girls 6 9 2.34 305.82
49 -6 Treasure Valley Rollergirls 10 5 2.31 302.5
50 2 Demolition City Roller Derby 4 9 2.31 302.48
51 -9 Wasatch Roller Derby 3 8 2.3 301.47
52 2 Chicago Outfit Roller Derby 12 5 2.29 300.55
53 2 Houston Roller Derby 9 11 2.25 294.81
54 -7 St. Chux Derby Chix 4 8 2.24 293.23
55 -10 Boulder County Bombers 7 3 2.24 292.84
56 -8 Sac City Rollers 5 4 2.21 289.56
57 3 Jet City Rollergirls 2 6 2.16 282.52
58 -1 Oklahoma Victory Dolls 3 7 2.14 279.66
59 9 SoCal Derby 0 3 2.1 274.75
60 1 Brewcity Bruisers 11 8 2.09 274.07
61 -2 Bear City Roller Derby 8 6 2.09 273.63
62 3 Brandywine Roller Girls 8 6 2.09 273.52
63 -1 Auld Reekie Roller Girls 2 3 2.07 271.33
64 -1 Ann Arbor Roller Derby 15 4 2.07 270.62
65 -7 Calgary Roller Derby Association 8 8 2.06 270.28
66 NPR Paradise City Roller Derby 2 2 2.06 269.19
67 -11 Fabulous Sin City Rollergirls 5 6 2.05 268.1
68 -1 Tucson Roller Derby 3 6 1.98 259.03
69 -5 Blue Ridge Rollergirls 5 7 1.83 240.14
70 7 Des Moines Derby Dames 2 0 1.82 238.32
71   Cincinnati Rollergirls 5 6 1.82 238.26
72   Carolina Rollergirls 8 4 1.81 236.45
73 -7 Roc City Roller Derby 2 7 1.8 236.25
74 11 Burning River Roller Derby 11 2 1.8 235.92
75 -2 North Star Roller Girls 7 7 1.77 232.43
76   Green Mt. Derby Dames 5 7 1.75 229.81
77 -8 Ft. Wayne Derby Girls 2 9 1.74 228.52
78 2 DC Rollergirls 4 13 1.71 223.82
79 -9 Omaha Rollergirls 4 6 1.71 223.73
80 7 Ithaca League of Women Rollers 6 4 1.7 223.19
81 -6 Grand Raggidy Roller Girls 6 9 1.7 222.5
82 -1 Killamazoo Derby Darlins 6 14 1.67 219.06
83 5 Maine Roller Derby 2 2 1.64 215.39
84   Sioux City Roller Dames 2 4 1.63 213.76
85 -3 Suburbia Roller Derby 7 8 1.63 213.62
86 -12 Big Easy Rollergirls 3 7 1.62 212.16
87 NPR Pirate City Rollers 2 1 1.61 210.89
88 -9 Old Capitol City Roller Girls 5 7 1.6 209.31
89 -6 Tiger Bay Brawlers 1 6 1.53 199.87
90 -1 Twin City Derby Girls 4 10 1.51 198.31
91 7 Providence Roller Derby 1 9 1.47 192.69
92 -6 Gold Coast Derby Grrls 4 9 1.45 189.36
93 -3 Northwest Arkansas Roller Derby 1 7 1.44 188.96
94 2 Dupage Derby Dames 6 1 1.43 186.89
95 17 Memphis Roller Derby 4 0 1.42 185.62
96 -5 Bakersfield Diamond Divas 5 1 1.41 185.24
97 -5 Charlotte Roller Girls 4 6 1.41 184.46
98 -1 Lansing Derby Vixens 4 8 1.37 179.93
99 14 Garden State Rollergirls 2 4 1.37 178.94
100 -7 Sydney Roller Derby League 4 1 1.35 177.25
101 19 Kallio Rolling Rainbow 8 2 1.35 176.16
102 -8 Fort Myers Derby Girls 6 5 1.33 173.65
103 -8 Junction City Roller Dolls 5 7 1.32 172.73
104   Salisbury Rollergirls 9 1 1.3 170.74
105 -6 Muddy River Rollers 6 1 1.27 165.95
106 69 Nidaros Roller Derby 7 1 1.24 162.75
107 -5 Rainy City Roller Girls 9 4 1.23 161.62
108   Royal City Roller Girls 5 1 1.22 160.4
109 -4 Greensboro Roller Derby 5 3 1.21 158.91
110 13 North Texas Derby Revolution 6 2 1.21 158.42
111 -11 Fargo Moorhead Derby Girls 6 1 1.21 158.26
112 -11 Winnipeg Roller Derby League 5 2 1.21 158.01
113 -7 Shasta Roller Derby 5 3 1.2 157.7
114 8 ICT Roller Girls 6 6 1.19 156.01
115 -4 Derby City Roller Girls 5 0 1.19 155.75
116 -7 Rage City Rollergirls 7 2 1.17 152.8
117 4 Lowcountry HighRollers 5 3 1.16 151.74
118 -8 Cape Fear Roller Girls 5 5 1.14 149.72
119 -3 Oklahoma City Roller Derby 7 2 1.13 147.65
120 -1 Cherry City Derby Girls 4 3 1.09 142.35
121 -18 NEO Roller Derby 2 7 1.09 142.18
122 -5 Central NY Roller Derby 5 2 1.08 140.8
123 22 Gem City Rollergirls 5 1 1.07 140.15
124 4 Hard Knox Roller Girls 4 2 1.06 139.27
125 48 Leeds Roller Dolls 6 2 1.06 138.78
126 -11 Connecticut RollerGirls 4 6 1.06 138.36
127 -3 V-Town Derby Dames 6 3 1.05 138.09
128 25 Cornfed Derby Dames 4 0 1.04 136.43
129 -2 San Fernando Valley Roller Derby 7 6 1.04 136.11
130 -4 Mid-States Sisters of Skate 4 1 1.04 135.69
131 -2 Rainier Rollergirls 7 1 1.04 135.64
132   Dutchland Derby Rollers 2 6 1.03 134.8
133 -19 Canberra Roller Derby League 5 1 1.03 134.75
134 -9 Dub City Derby Girls 2 2 1.02 133.31
135 -1 Dublin Roller Derby 3 2 1.02 133.12
136 3 Gent Go Go Rollergirls 5 2 1.02 132.97
137 10 Red Stick Roller Derby 4 4 1 131.55
138 NPR River Valley Roller Girls 3 2 1 130.97
139 -21 Quad City Rollers 4 7 0.99 129.81
140 -3 Paris Rollergirls 5 4 0.97 127.38
141 -34 New Hampshire Roller Derby 1 8 0.97 126.95
142   Crossroads City Derby 5 2 0.97 126.43
143 -7 Lava City Roller Dolls 6 3 0.96 126.05
144 -14 Classic City Rollergirls 5 2 0.96 126.03
145 NPR Rock n Roller Queens 2 2 0.96 125.53
146 15 Long Island Roller Rebels 4 0 0.96 125.26
147 4 Mississippi Rollergirls 3 2 0.96 125.23
148 -11 Granite State Roller Derby 6 2 0.95 124.93
149 -9 Forest City Derby Girls 7 3 0.95 124.16
150 -9 Middlesbrough Milk Rollers 8 2 0.94 123.11
151 -8 Mo-Kan Roller Girls 9 6 0.94 122.7
152 -3 Central City Roller Girls 2 5 0.93 122.26
153 -9 Fox Cities Roller Derby 4 3 0.92 120.63
154 -23 Cen-Tex Rollergirls 5 4 0.91 119.57
155 28 Lehigh Valley Rollergirls 1 6 0.9 118.32
156 NPR Richter City Roller Derby 2 1 0.9 118.25
157 -2 Chattanooga Roller Girls 3 3 0.9 118
158 13 Assault City Roller Derby 1 1 0.9 117.66
159 -13 Tragic City Rollers 6 4 0.89 116.68
160 5 Royal Windsor Rollergirls 0 3 0.88 115.65
161 17 Dominion Derby Girls 4 1 0.87 114
162 -10 Harbor City Roller Dames 5 4 0.87 113.95
163 -6 New Jersey Roller Derby 3 1 0.86 112.29
164 -16 580 Rollergirls 4 3 0.86 112.11
165 1 Richland County Regulators Derby Team 3 2 0.85 111.63
166 -10 Ventura County Derby Darlins 6 5 0.85 110.93
167 NPR Central Arkansas Roller Derby 2 1 0.84 110.61
168   Duke City Derby 5 6 0.84 110.55
169 -10 Newcastle Roller Girls 2 3 0.84 110.35
170 -10 FoCo Girls Gone Derby 5 5 0.84 110.05
171 NPR One Love Roller Dolls 3 1 0.84 109.73
172 -22 Hammer City Roller Girls 2 6 0.84 109.71
173 -3 Pueblo Derby Devil Dollz 3 5 0.84 109.47
174 -10 Babe City Rollers 0 3 0.83 109.26
175 32 Bleeding Heartland Roller Derby 2 4 0.83 108.74
176 1 Southern Illinois Rollergirls 5 0 0.83 108.47
177 2 Durango Roller Girls 2 6 0.83 108.22
178 -16 Tallahassee Rollergirls 2 4 0.83 108.18
179 -10 Cheyenne Capidolls 5 2 0.82 107.48
180 5 Bay State Brawlers 4 2 0.82 106.75
181 -23 Black Rose Rollers 4 4 0.81 105.44
182 2 Magnolia Roller Vixens 4 4 0.8 104.96
183 3 Sonoma County Roller Derby 2 6 0.8 104.17
184 -12 Monterey Bay Derby Dames 2 4 0.8 104.13
185 -11 Nottingham Hellfire Harlots 2 3 0.79 104.08
186 -10 Cedar Rapids RollerGirls 1 5 0.79 103.6
187 -20 Snake Pit Derby Dames 3 4 0.79 103.33
188 -55 Alamo City Rollergirls 3 7 0.78 102.62
188 -25 Happy Valley Derby Darlins 3 6 0.78 102.62
190 2 Stuttgart Valley Roller Girls 6 2 0.78 102.22
191 -11 Chippewa Valley Roller Girls 0 3 0.78 102.15
192 -11 Hellions of Troy Roller Derby 2 3 0.78 102.12
193 NPR Perth Roller Derby 1 2 0.77 101.04
194   Hartford Area Roller Derby 1 3 0.76 98.98
195 NPR Amsterdam Derby Dames 2 2 0.75 98.39
196 -7 Bellingham Roller Betties 2 3 0.75 98.36
197 -43 Mother State Roller Derby 2 4 0.75 98.19
198 -8 Springfield Rollergirls 4 2 0.75 97.81
199 -8 Worcester Roller Derby 5 2 0.74 97.24
200 -7 Derby Revolution of Bakersfield 7 7 0.74 97.17
201 -13 Ark Valley High Rollers 2 2 0.74 96.68
202 -7 Shore Points Roller Derby 3 4 0.72 93.71
203 -7 Rock Coast Rollers 6 4 0.72 93.66
204 -2 Nantes Derby Girls 3 5 0.71 93.54
205   Oslo Roller Derby 1 4 0.71 93.22
206 -9 Border City Brawlers 3 3 0.7 91.52
207 -9 Dockyard Derby Dames 0 2 0.69 90.72
208 -7 Five 40 Roller Girls 0 4 0.69 89.82
209 -3 Appalachian Rollergirls 2 3 0.67 87.53
210 -10 Copenhagen Roller Derby 1 5 0.65 85.75
211 3 Jersey Shore Roller Girls 4 4 0.65 85.51
212 -2 London Rockin’ Rollers 1 4 0.65 85.34
213 -9 Little Steel Derby Girls 3 5 0.65 84.72
214 -15 Como Derby Dames 1 5 0.63 83.01
215 -33 Cajun Rollergirls 2 2 0.63 82.11
216 -8 Mass Attack Roller Derby 1 3 0.63 82.1
217 -30 Silicon Valley Rollergirls 0 4 0.62 81.53
218 -6 Kokeshi Roller Dolls 2 1 0.61 80.17
219 -8 West Coast Derby Knockouts 2 7 0.61 79.74
220 -4 Albany All Stars 3 5 0.61 79.37
221   Cedar Valley Derby Divas 3 5 0.59 77.86
222 -87 Vette City Roller Derby 3 6 0.59 77.76
223 3 Soul City Sirens 0 2 0.59 77.25
224 -9 A’Salt Creek Rollergirls 0 5 0.59 76.96
225 NPR Pensacola Roller Gurlz 1 2 0.58 76.34
226 -8 Diamond State Roller Girls 1 4 0.58 76.02
227 5 Dixie Derby Girls 0 7 0.58 75.87
228 -9 Central Coast Roller Derby 2 6 0.58 75.86
229 -16 Glass City Rollers 1 3 0.58 75.77
230 -1 Mason Dixon Roller Vixens 1 6 0.58 75.53
231 -3 Rollergirls of Central Kentucky 1 1 0.58 75.5
232 -8 Savannah Derby Devils 2 4 0.57 74.85
233 -13 West Texas Roller Dollz 1 6 0.56 73.78
234 -25 Little City Roller Girls 1 3 0.56 73.48
235   Roughneck Roller Derby 2 5 0.56 73.04
236 -33 Circle City Derby Girls 0 7 0.55 72.3
237 -12 Sioux Falls Roller Dollz 1 4 0.54 70.42
238 -11 Rainy City Roller Dolls 0 2 0.53 69.9
239 NPR South Bend Roller Girls 1 1 0.53 69.87
240   Hudson Valley Horrors 0 4 0.53 68.88
241 -10 Devil Dog Derby Dames 2 4 0.52 68.52
242 -1 Castle Rock-n-Rollers 2 3 0.52 67.49
243 -20 Slaughterhouse Derby Girls 1 5 0.51 66.46
244 -6 Confluence Crush Roller Derby 1 5 0.5 65.75
245 NPR South Sea Roller Derby 2 2 0.5 65.7
246 -13 Paradise Rollergirls 1 3 0.5 65.6
247 -13 Enid Roller Girls 1 8 0.5 64.91
248 -26 Tokyo Roller Girls 0 2 0.5 64.64
249 NPR State College Area Roller Derby 1 2 0.5 64.25
250 -14 Greater Toronto Area Rollergirls 0 5 0.5 62.62
251 -12 Roller Derby Metz Club 0 3 0.5 61.17
252 -9 Renegade Derby Dames 0 4 0.5 53.03
253 -9 Harrisburg Area Roller Derby 0 3 0.5 52.43
254 -12 Gainesville Roller Rebels 0 3 0.5 51.79
255 -10 Greenville Derby Dames 1 5 0.5 50.32
256 NPR Northside Rollers 0 3 0.5 49.51
257 -11 River City Rollergirls 0 3 0.5 48.28
258 -11 Chemical Valley Rollergirls 0 4 0.5 44.86
259 -9 Roller Girls of the Apocalypse 0 2 0.5 39.71
260 -11 Assassination City Roller Derby 0 4 0.5 38.9
261 -9 Mississippi Valley Mahem 0 3 0.5 36.07
262 -9 Spindletop Rollergirls 0 2 0.5 25.11
263 -12 Black-N-Bluegrass Roller Girls 0 3 0.5 23.11
264 NPR El Paso Roller Derby 0 3 0.5 22.73
265 -11 Southern Oregon Rollergirls 0 3 0.5 17.57

NPR=Not previously ranked