Rankings: May 31, 2015

WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.

Questions or comments regarding Ranking can be sent to .

For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).

Learn more about our Rankings Policy and Strength Factor Challenge Program

RANK +/- LEAGUE W L WEIGHT SCORE
1   Gotham Girls Roller Derby 11 0 5.87 768.12
2 1 Rose City Rollers 13 1 5.57 729.01
3 -1 B.ay A.rea D.erby Girls 13 2 4.88 639.09
4   Victorian Roller Derby League 12 3 4.72 617.19
5 3 Denver Roller Derby 13 6 4.46 584.12
6 -1 Texas Rollergirls 6 5 4.45 581.92
7 -1 Minnesota RollerGirls 9 5 4.22 552.23
8 -1 Angel City Derby Girls 12 5 4.15 543.3
9 1 Philly Roller Derby 5 6 4.06 531.3
10 1 Jacksonville Rollergirls 12 3 4.03 527.52
11 -2 London Rollergirls 4 3 3.96 517.92
12 2 Rocky Mountain Rollergirls 6 7 3.78 494.98
13 -1 Atlanta Rollergirls 6 11 3.65 477.29
14 4 Arch Rival Roller Girls 12 5 3.45 451.73
15 -2 Windy City Rollers 8 7 3.31 432.42
16   Rat City Roller Girls 7 8 3.28 429.5
17 2 Detroit Derby Girls 13 2 3.17 415.23
18 -3 Charm City Roller Girls 9 6 3.16 413.88
19 1 Montreal Roller Derby 11 6 3.15 411.72
20 5 Oly Rollers 2 1 2.99 391.2
21 NPR Team United Women’s Roller Derby 2 1 2.98 389.53
22 -5 Terminal City Rollergirls 9 7 2.91 380.18
23   Tampa Roller Derby 7 7 2.9 379.87
24 42 Glasgow Roller Derby 2 1 2.84 371.22
25 -4 Boston Derby Dames 8 9 2.83 370.15
26 3 Dallas Derby Devils 11 3 2.78 363.7
27 -1 Sun State Roller Girls 4 0 2.74 358.68
28 -1 Steel City Roller Derby 7 8 2.73 356.92
29 -7 Ohio Roller Girls 12 8 2.68 350.19
30 -2 Arizona Roller Derby 12 6 2.64 345.02
31 1 Stockholm Roller Derby 2 0 2.63 344.14
32 -8 Toronto Roller Derby 7 6 2.62 342.17
33 -3 Queen City Roller Girls 9 5 2.52 329.55
34 30 Pikes Peak Derby Dames 6 1 2.5 326.46
35 18 Helsinki Roller Derby 7 7 2.43 317.65
36 2 Mad Rollin’ Dolls Roller Derby 5 5 2.42 316.08
37 -3 Rideau Valley Roller Girls 9 6 2.41 315.84
38 16 Tri-City Roller Derby 10 4 2.4 314.64
39 9 Kansas City Roller Warriors 9 7 2.4 313.57
40 -9 Columbia Quad Squad 8 6 2.34 306.22
41 -4 No Coast Derby Girls 6 5 2.34 305.91
42 -3 Wasatch Roller Derby 3 9 2.31 302.19
43 4 Treasure Valley Rollergirls 9 3 2.31 302.11
44   Nashville Rollergirls 6 9 2.3 300.92
45 -12 Boulder County Bombers 7 2 2.3 300.91
46 -10 Santa Cruz Derby Girls 6 7 2.29 299.19
47 -6 St. Chux Derby Chix 7 7 2.23 291.44
48 12 Sac City Rollers 5 4 2.21 289.56
49 -14 Naptown Roller Girls 7 9 2.21 288.93
50 -8 Charlottesville Derby Dames 7 2 2.19 286.69
51 31 Emerald City Roller Girls 6 1 2.16 282.59
52 -12 Demolition City Roller Derby 4 9 2.15 280.66
53 4 Sacred City Derby Girls 6 5 2.14 280.16
54 -9 Chicago Outfit Roller Derby 11 7 2.13 278.48
55 -3 Houston Roller Derby 7 11 2.08 271.56
56 -6 Fabulous Sin City Rollergirls 4 5 2.07 271.11
57 -11 Oklahoma Victory Dolls 2 10 2.07 270.89
58 -15 Calgary Roller Derby Association 8 6 2.06 269.95
59 -10 Bear City Roller Derby 7 5 2.06 269.09
60 -9 Jet City Rollergirls 3 6 2.04 267.19
61 -5 Brewcity Bruisers 12 8 2.01 263.39
62 1 Auld Reekie Roller Girls 2 2 1.96 255.86
63 9 Ann Arbor Roller Derby 10 5 1.87 244.88
64 -3 Blue Ridge Rollergirls 8 7 1.87 244.76
65 3 Brandywine Roller Girls 7 10 1.87 244.25
66 3 Roc City Roller Derby 6 6 1.86 243.17
67 12 Tucson Roller Derby 1 5 1.81 236.86
68 -13 SoCal Derby 2 6 1.8 235.03
69 6 Ft. Wayne Derby Girls 2 8 1.79 234.26
70 -11 Omaha Rollergirls 5 7 1.77 232.18
71 19 Cincinnati Rollergirls 4 7 1.75 229.34
72 20 Carolina Rollergirls 6 3 1.75 228.69
73 -8 North Star Roller Girls 6 3 1.75 228.34
74 2 Big Easy Rollergirls 4 7 1.73 225.93
75 -5 Grand Raggidy Roller Girls 6 7 1.71 224
76 -2 Green Mt. Derby Dames 6 8 1.71 223.96
77 -6 Des Moines Derby Dames 2 1 1.71 223.82
78 6 Crime City Rollers 6 1 1.71 223.36
79 -17 Old Capitol City Roller Girls 5 6 1.7 222.9
80 -22 DC Rollergirls 5 12 1.68 220.3
81 -8 Killamazoo Derby Darlins 7 13 1.65 215.69
82 -1 Suburbia Roller Derby 9 7 1.65 215.45
83 -16 Tiger Bay Brawlers 3 7 1.63 213.41
84 13 Sioux City Roller Dames 2 3 1.62 211.59
85 -2 Burning River Roller Derby 9 6 1.62 211.37
86 -8 Gold Coast Derby Grrls 4 6 1.62 211.32
87 -7 Ithaca League of Women Rollers 3 2 1.61 210.61
88 5 Maine Roller Derby 1 3 1.5 196.39
89 -3 Twin City Derby Girls 3 11 1.44 188.53
90 -13 Northwest Arkansas Roller Derby 2 6 1.44 188.42
91 -4 Bakersfield Diamond Divas 5 0 1.42 185.9
92 2 Charlotte Roller Girls 6 4 1.38 180.77
93 NPR Sydney Roller Derby League 3 1 1.33 174.64
94 -9 Fort Myers Derby Girls 5 4 1.33 173.79
95   Junction City Roller Dolls 3 7 1.33 173.72
96 -5 Dupage Derby Dames 2 1 1.33 173.36
97 4 Lansing Derby Vixens 4 6 1.32 173
98 -10 Providence Roller Derby 1 8 1.31 171.24
99 NPR Muddy River Rollers 6 1 1.27 165.95
100   Fargo Moorhead Derby Girls 5 1 1.26 165.4
101 NPR Winnipeg Roller Derby League 4 2 1.25 163.8
102 1 Rainy City Roller Girls 10 4 1.24 161.58
103 -5 NEO Roller Derby 1 6 1.23 160.84
104 3 Salisbury Rollergirls 9 1 1.21 158.55
105 9 Greensboro Roller Derby 4 2 1.2 157.58
106 -4 Shasta Roller Derby 4 1 1.19 155.73
107 -8 New Hampshire Roller Derby 1 7 1.18 154.45
108 -3 Royal City Roller Girls 3 0 1.18 154.3
109 -20 Rage City Rollergirls 7 2 1.17 152.8
110   Cape Fear Roller Girls 6 4 1.16 151.78
111 28 Derby City Roller Girls 4 1 1.16 151.48
112 -4 Memphis Roller Derby 4 1 1.16 151.32
113 -4 Garden State Rollergirls 3 6 1.15 150.98
114 -1 Canberra Roller Derby League 3 1 1.15 150.9
115 -3 Connecticut RollerGirls 6 5 1.15 149.93
116 5 Oklahoma City Roller Derby 8 2 1.11 145.37
117 11 Central NY Roller Derby 5 2 1.11 145.36
118 -22 Quad City Rollers 4 5 1.1 144.35
119 -2 Cherry City Derby Girls 4 3 1.09 142.35
120 -16 Kallio Rolling Rainbow 5 2 1.09 142.1
121 1 Lowcountry HighRollers 3 2 1.08 141.34
122 30 ICT Roller Girls 4 4 1.08 140.7
123 -8 North Texas Derby Revolution 3 2 1.07 139.51
124 -6 V-Town Derby Dames 6 3 1.06 138.09
125 NPR Dub City Derby Girls 2 1 1.05 137.78
126 12 Mid-States Sisters of Skate 4 1 1.04 135.69
127 -7 San Fernando Valley Roller Derby 8 6 1.04 135.51
128 -4 Hard Knox Roller Girls 4 3 1.03 134.46
129 -13 Rainier Rollergirls 6 0 1.02 132.93
130 23 Classic City Rollergirls 5 2 1.01 132.76
131 -8 Cen-Tex Rollergirls 5 1 1.01 131.85
132 -5 Dutchland Derby Rollers 3 7 1 130.83
133 -14 Alamo City Rollergirls 3 4 0.98 128.13
134 NPR Dublin Roller Derby 2 2 0.97 127.55
135 -9 Vette City Roller Derby 4 3 0.97 126.58
136 29 Lava City Roller Dolls 6 3 0.96 126.05
137 20 Granite State Roller Derby 6 2 0.95 124.93
137   Paris Rollergirls 6 3 0.95 124.93
139 -14 Gent Go Go Rollergirls 6 3 0.95 124.26
140 -4 Forest City Derby Girls 7 3 0.95 124.04
141 32 Middlesbrough Milk Rollers 8 2 0.94 123.11
142 -13 Crossroads City Derby 4 2 0.94 123.09
143 -11 Mo-Kan Roller Girls 7 4 0.94 122.49
144 -2 Fox Cities Roller Derby 5 3 0.93 121.71
145 -12 Gem City Rollergirls 4 0 0.92 120.42
146 14 Tragic City Rollers 4 3 0.92 119.83
147 -4 Red Stick Roller Derby 2 2 0.91 119.07
148 -14 580 Rollergirls 3 1 0.91 118.71
149 32 Central City Roller Girls 1 5 0.9 118.26
150 -9 Hammer City Roller Girls 2 8 0.9 118.17
151 42 Mississippi Rollergirls 3 3 0.9 117.71
152 -22 Harbor City Roller Dames 5 5 0.88 115.77
153 24 Cornfed Derby Dames 3 1 0.88 115.64
154 26 Mother State Roller Derby 2 3 0.88 114.83
155 -5 Chattanooga Roller Girls 4 4 0.87 113.97
156 -10 Ventura County Derby Darlins 7 5 0.87 113.46
157 -17 New Jersey Roller Derby 3 1 0.86 112.29
158 -9 Black Rose Rollers 5 4 0.86 112.28
159 29 Newcastle Roller Girls 2 3 0.84 110.35
160 29 FoCo Girls Gone Derby 5 5 0.84 110.05
161 -2 Long Island Roller Rebels 4 4 0.84 109.87
162 12 Tallahassee Rollergirls 3 4 0.84 109.45
163 -5 Happy Valley Derby Darlins 4 6 0.84 109.27
164 26 Babe City Rollers 0 3 0.84 109.26
165 -20 Royal Windsor Rollergirls 0 3 0.83 108.79
166 -12 Richland County Regulators Derby Team 4 2 0.83 108.65
167 -11 Snake Pit Derby Dames 3 3 0.83 108.15
168 -33 Duke City Derby 5 8 0.82 107.7
169 -25 Cheyenne Capidolls 5 2 0.82 107.48
170 32 Pueblo Derby Devil Dollz 2 5 0.81 105.83
171 -9 Assault City Roller Derby 2 2 0.81 105.47
172 -8 Monterey Bay Derby Dames 2 3 0.8 104.76
173 11 Leeds Roller Dolls 4 2 0.8 104.12
174 -27 Nottingham Hellfire Harlots 2 3 0.8 104.08
175 3 Nidaros Roller Derby 3 2 0.79 103.78
176 -13 Cedar Rapids RollerGirls 2 5 0.79 103.35
177 -10 Southern Illinois Rollergirls 5 1 0.79 102.98
178 -10 Dominion Derby Girls 4 2 0.78 102.52
179 4 Durango Roller Girls 1 6 0.78 102.33
180 -11 Chippewa Valley Roller Girls 0 3 0.78 102.15
181 -11 Hellions of Troy Roller Derby 3 3 0.78 102.1
182 -11 Cajun Rollergirls 3 1 0.78 101.83
183 -32 Lehigh Valley Rollergirls 0 6 0.78 101.5
184 -18 Magnolia Roller Vixens 4 4 0.77 101.2
185 NPR Bay State Brawlers 3 2 0.77 100.64
186 -11 Sonoma County Roller Derby 2 6 0.76 99.93
187 -56 Silicon Valley Rollergirls 0 5 0.76 99.32
188 -33 Ark Valley High Rollers 3 2 0.76 99.23
189 -10 Bellingham Roller Betties 2 3 0.75 98.36
190 -4 Springfield Rollergirls 5 1 0.74 97.42
191 NPR Worcester Roller Derby 5 2 0.74 97.24
192 -7 Stuttgart Valley Roller Girls 4 2 0.73 95.63
193 -1 Derby Revolution of Bakersfield 6 7 0.72 94.75
194 6 Hartford Area Roller Derby 1 4 0.72 94.08
195 6 Shore Points Roller Derby 3 4 0.72 93.71
196 26 Rock Coast Rollers 4 4 0.7 91.51
197 -6 Border City Brawlers 3 2 0.7 91.45
198   Dockyard Derby Dames 0 2 0.69 90.72
199 -12 Como Derby Dames 2 5 0.69 89.95
200 -5 Copenhagen Roller Derby 2 5 0.69 89.83
201 NPR Five 40 Roller Girls 0 4 0.69 89.82
202 NPR Nantes Derby Girls 2 3 0.68 88.42
203 -21 Circle City Derby Girls 2 5 0.67 88.3
204 -7 Little Steel Derby Girls 3 4 0.67 88.11
205 -7 Oslo Roller Derby 1 5 0.67 88.03
206 13 Appalachian Rollergirls 2 3 0.67 87.53
207 -13 Bleeding Heartland Roller Derby 1 5 0.66 87
208 -12 Mass Attack Roller Derby 1 2 0.66 85.97
209 -37 Little City Roller Girls 2 3 0.65 84.79
210 -7 London Rockin’ Rollers 1 2 0.65 84.77
211 -12 West Coast Derby Knockouts 3 7 0.63 82.59
212 16 Kokeshi Roller Dolls 2 1 0.61 80.17
213 -9 Glass City Rollers 2 3 0.61 80.11
214 -9 Jersey Shore Roller Girls 4 4 0.61 80.07
215 NPR A’Salt Creek Rollergirls 0 5 0.59 76.96
216 -3 Albany All Stars 1 4 0.58 76.2
217   McLean County MissFits 0 2 0.58 76.08
218 -7 Diamond State Roller Girls 1 4 0.58 76.02
219 -12 Central Coast Roller Derby 1 7 0.56 73.82
220 -12 West Texas Roller Dollz 1 6 0.56 73.78
221 -11 Cedar Valley Derby Divas 3 7 0.55 72.53
222 -10 Tokyo Roller Girls 1 2 0.55 71.54
223 -76 Slaughterhouse Derby Girls 1 6 0.55 71.35
224 NPR Savannah Derby Devils 2 3 0.54 71.29
225 -49 Sioux Falls Roller Dollz 1 4 0.54 70.42
226 1 Soul City Sirens 0 3 0.54 70.25
227 -13 Rainy City Roller Dolls 0 2 0.53 69.9
228 -13 Rollergirls of Central Kentucky 1 2 0.53 68.8
229 -13 Mason Dixon Roller Vixens 1 7 0.52 68.65
230 -21 Pacific Roller Derby 1 3 0.52 68.45
231 -10 Devil Dog Derby Dames 2 5 0.52 67.97
232 -12 Dixie Derby Girls 0 8 0.51 66.34
233   Paradise Rollergirls 1 3 0.5 65.6
234 -11 Enid Roller Girls 1 8 0.5 64.87
235 -11 Roughneck Roller Derby 2 4 0.5 63.91
236 -18 Greater Toronto Area Rollergirls 0 5 0.5 63.49
237 -31 NRV Rollergirls 0 2 0.5 62.7
238 -12 Confluence Crush Roller Derby 1 6 0.5 62.07
239 NPR Roller Derby Metz Club 0 3 0.5 61.17
240 -8 Hudson Valley Horrors 0 3 0.5 59.24
241 -7 Castle Rock-n-Rollers 2 4 0.5 58.99
242 -13 Gainesville Roller Rebels 0 6 0.5 56.15
243 -18 Renegade Derby Dames 0 4 0.5 53.03
244 -9 Harrisburg Area Roller Derby 0 3 0.5 52.43
245 -15 Greenville Derby Dames 1 5 0.5 50.32
246 -10 River City Rollergirls 0 3 0.5 48.28
247 -9 Chemical Valley Rollergirls 0 4 0.5 44.86
248 -17 Rocktown Rollers 0 2 0.5 44.57
249 -10 Assassination City Roller Derby 0 3 0.5 40.73
250 -13 Roller Girls of the Apocalypse 0 2 0.5 39.71
251 -11 Black-N-Bluegrass Roller Girls 0 4 0.5 37.28
252 -11 Mississippi Valley Mahem 0 3 0.5 36.07
253 -10 Spindletop Rollergirls 0 2 0.5 23.16
254 NPR Southern Oregon Rollergirls 0 3 0.5 17.57

NPR=Not previously ranked