2016 Tournament Officials
CHAMPIONSHIPS
Games Tournament Oversight (GTO): crab apple and Pretty Reckless
Rinxter/Games Data Manager: Hi Refinition
Risk Management Representatives: Shelli Wiggins and Rolli Cannoli
SKATING OFFICIALS
Tournament Head Referee: Sir Osis
CREW 1 | |
---|---|
CHR | Umpire Strikes Back |
IPR | J.C. Chaotic |
JR | Eric Rawk |
JR | Collin DeShotz |
OPR | Oh Grr |
OPR | Laddie |
OPR | Izzy Demented |
Alt | Harm N. Killabrew |
CREW 2 | |
---|---|
CHR | Code Adam |
IPR | DJ Jazzy Reff |
JR | Duke Skellington |
JR | Harry Spot'er |
OPR | Jon Dilks |
OPR | Major Wood |
OPR | Kat A Killzem |
Alt | Jesse Jackass |
CREW 3 | |
---|---|
CHR | Loren Order |
IPR | Reverend Riot |
JR | Seer Sin |
JR | Patricide |
OPR | PhDiva |
OPR | Mike Hammer |
OPR | Wernher von Bombed |
Alt | Interrobang Yerdehd |
NON-SKATING OFFICIALS
Tournament Head NSO: 90° Johnson
CREW 1 | |
---|---|
CHNSO/ IWB |
sHellCat |
PT | dedi Hubbard |
PW | Travis Sickle |
JT | Wizard of Laws |
SK | JewJew Bee |
SK | Amelia Dareheart |
SO | geoknitter |
PBM | Sho` Nuff |
PBT | TaraByte |
PBT | Danger Muffin |
LT | Doc Skinner |
LT | Mortricia |
LTS | Apron |
Alt | Los Angry-Lez |
CREW 2 | |
---|---|
CHNSO /IWB |
Nine Inch Wheels |
PT | Morgue N Donor |
PW | Allyaz Stoned |
JT | Mike SumNoyz |
SK | Seán-Quad |
SK | GalVaTron |
SO | Reed d`Rulz |
PBM | Sod Off |
PBT | Chiro-Fracture |
PBT | Kill C. Grammar |
LT | Rabid Derby Fan |
LT | Darby O’Kill |
LTS | Shake N Break |
Alt | Doc Psycho |
CREW 3 | |
---|---|
CHNSO/ IWB |
Intejill |
PT | Silken Tofu |
PW | Momo |
JT | Drop Dead Gorgon |
SK | Stella by Starlight |
SK | Tenacious D Cup |
SO | Wishbone Breaker |
PBM | Bert Hert |
PBT | Stabby McNeedles |
PBT | Strong Female Character |
LT | Maria Von Slapp |
LT | I.V. NixeN |
LTS | Chanel No. Die |
Alt | Trogdora the Jaminator |
D2 PLAYOFFS: WICHITA
Games Tournament Oversight (GTO): Pretty Reckless and Paige Forbidden
Rinxter Manager: Jon Lane
SKATING OFFICIALS
Tournament Head Referee: Wernher Von Bombed
CREW 1 | |
---|---|
CHR | Laddie |
IPR | Bambi Lance |
JR | Trial & Terror |
JR | Kat A Killzem |
OPR | Maria Von Slapp |
OPR | Samiracle |
OPR | Ref Furry |
Alt | Chunk Rock Girl |
CREW 2 | |
---|---|
CHR | Seer Sin |
IPR | Colin M. Fairly |
JR | PhDiva |
JR | Full Nelson |
OPR | Der Könich |
OPR | Short Stack Attack |
OPR | Chopsaw |
Alt | Vanilla Vice |
CREW 3 | |
---|---|
CHR | Jesse Jackass |
IPR | the pantichrist |
JR | Will Ryder |
JR | Kilabit |
OPR | Epic Brendemic |
OPR | ERMAHGERD, RERFERER! |
OPR | Silence of the Jams |
NON-SKATING OFFICIALS
Tournament Head NSO: Screama Donna
CREW 1 | |
---|---|
CHNSO/ IWB |
geoknitter |
PT | TrogDora the Jaminator |
PW | Snippysnap |
JT | Karl Sparx |
SK | Chanel No. Die |
SK | Mandamonium |
SO | William Moore |
PBM | Strong Female Character |
PBT | Buenas Tardis |
PBT | Allyaz Stoned |
LT | Doc Psycho |
LT | Butt Force Trauma |
LTS | Cunni |
Alt | Chemical Restraint |
CREW 2 | |
---|---|
CHNSO/ IWB |
May the Force |
PT | Hoodie |
PW | Doc Skinner |
JT | Bass Invader |
SK | Sparkling Whine |
SK | Rob Anybody |
SO | Hayek Splosives |
PBM | Bert Hert |
PBT | Keister Bunny |
PBT | Cunni |
LT | Snippysnap |
LT | TrogDora the Jaminator |
LTS | Konstance Killjoy |
Alt | RoSLAMbo |
CREW 3 | |
---|---|
CHNSO/ IWB |
TaraByte |
PT | Hi Refinition |
PW | Doc Psycho |
JT | Drop Dead Gorgon |
SK | JewJew Bee |
SK | Marian Broseph |
SO | Jenn-I-Fear |
PBM | Shebra |
PBT | Doc Skinner |
PBT | Apron |
LT | Hoodie |
LT | Pete in the Pool |
LTS | Shake ‘n Break |
D2 PLAYOFFS: LANSING
Games Tournament Oversight (GTO): Little Loca and Nan Suckit
Rinxter Manager: Jon Lane
SKATING OFFICIALS
Tournament Head Referee: Mike Hammer
CREW 1 | |
---|---|
CHR | Collin DeShotz |
IPR | Oh Grr |
JR | Keiran Duncan |
JR | Rollbar |
OPR | Epic Brendemic |
OPR | ERMAHGERD, RERFERER! |
OPR | Landin Flat |
Alt | Guinness Leary |
CREW 2 | |
---|---|
CHR | Der Könich |
IPR | Tootie Tinwhistle |
JR | Darth Bling |
JR | Judge Double Wapner |
OPR | Biggie Talls |
OPR | Parking Lot |
OPR | Wonder Zebra |
Alt | Spin Diesel |
CREW 3 | |
---|---|
CHR | Jules and Regulations |
IPR | Harm N. Killabrew |
JR | Davie Darko |
JR | William Maullace |
OPR | Ref Furry |
OPR | Matt S. Faction |
OPR | Short Stack Attack |
NON-SKATING OFFICIALS
Tournament Head NSO: Reed d’Rulz
CREW 1 | |
---|---|
CHNSO/ IWB |
Doc Psycho |
PT | Screama Donna |
PW | Morgue N Donor |
JT | Stabby McNeedles |
SK | Wishbone Breaker |
SK | Dragon Harass |
SO | Elke Hollic |
PBM | Silken Tofu |
PBT | Maria von Slapp |
PBT | Thistle B. Painful |
LT | Buenas Tardis |
LT | Alanis Morisstat |
LTS | Luscious Malfoy |
Alt | Butt Force Trauma |
CREW 2 | |
---|---|
CHNSO/ IWB |
Kill C. Grammar |
PT | Allyaz Stoned |
PW | Travis Sickle |
JT | Bubbles DeSmeare |
SK | Wizard of Laws |
SK | Stella by Starlight |
SO | Amelia Dareheart |
PBM | Bert Hert |
PBT | FN Zebra |
PBT | Tights McGee |
LT | GalVaTron |
LT | geoknitter |
LTS | Switzerland |
Alt | Rex Blocker |
CREW 3 | |
---|---|
CHNSO/ IWB |
John Brawls |
PT | Tenacious D Cup |
PW | Duke Skellington |
JT | Meow Ka-Pow! |
SK | Sod Off |
SK | Bacon Ate Her |
SO | Rabid Derby Fan |
PBM | Sho’Nuff |
PBT | Scotchy Scotch Scott |
PBT | Adam Smasher |
LT | Mortricia |
LT | Bibbity Bobbity Boom |
LTS | Tornado Allie |
D1 PLAYOFFS: MONTRÉAL
Games Tournament Oversight (GTO): crab apple and Aphrobitey
Rinxter Manager: Jon Lane
SKATING OFFICIALS
Tournament Head Referee: Harry Spot’er
CREW 1 | |
---|---|
CHR | Loren Order |
IPR | Jules and Regulations |
JR | Davie Darko |
JR | Code Adam |
OPR | Samiracle |
OPR | Devine Intervention |
OPR | Hi Refinition |
Alt | Judge Double Wapner |
CREW 2 | |
---|---|
CHR | Patricide |
IPR | Reverend Riot |
JR | Deuce Willis |
JR | Matt S Faction |
OPR | Penny Whistler |
OPR | Dire Wollf |
OPR | Cleveland |
Alt | Wonder Zebra |
CREW 3 | |
---|---|
CHR | Umpire Strikes Back |
IPR | Izzy Demented |
JR | Freddy Mercury Poisoning |
JR | Andreas Jarlén (Fluke Skywalker) |
OPR | Jean-Phillippe Amann |
OPR | Kurz So Good |
OPR | Parking Lot |
NON-SKATING OFFICIALS
Tournament Head NSO: Nine Inch Wheels
CREW 1 | |
---|---|
CHNSO/ IWB |
Darby O’Kill |
PT | Le Corbruiseier |
PW | molotov rawktail |
JT | Danger Muffin |
SK | I.V. NiXeN |
SK | Wizard of Laws |
SO | Adam Smasher |
PBM | Ruth of All Evil |
PBT | Momo |
PBT | Mike SumNoyz |
LT | Sweetie Pi |
LT | Ei se Satu |
LTS | La Mèche Tsé-Tsé |
Alt | Chemical Restraint |
CREW 2 | |
---|---|
CHNSO/ IWB |
Doc Skinner |
PT | TrogDora the Jaminator |
PW | Mortricia |
JT | Wizard of Laws |
SK | Diamond Tiara |
SK | Torquemama |
SO | Elke Hollic |
PBM | Aggie Battery |
PBT | Down N Jersey |
PBT | Snarkimedes |
LT | Mask Her Raid |
LT | Konstance Killjoy |
LTS | Switzerland |
Alt | Teapotahedron |
CREW 3 | |
---|---|
CHNSO/ IWB |
Chiro-Fracture |
PT | Konstance Killjoy |
PW | Travis Sickle |
JT | Drop Dead Gorgon |
SK | Stella by Starlight |
SK | Toxic Marcotic |
SO | Intejill |
PBM | UltraViolent Blu |
PBT | 90° Johnson |
PBT | Apron |
LT | Puppy Shredder |
LT | Tights McGee |
LTS | Shebra |
D1 PLAYOFFS: COLUMBIA
Games Tournament Oversight (GTO): Brawl Stanley and Nell Bomb
Rinxter Manager: Hi Refinition
SKATING OFFICIALS
Tournament Head Referee: Code Adam
CREW 1 | |
---|---|
CHR | Eric RAWK |
IPR | Laddie |
JR | William Maullace |
JR | Julius Seizure |
OPR | Judge Double Wapner |
OPR | Interrobang Yerdehd |
OPR | Wicked Piz-AAh |
Alt | Official Lee “Hated” |
CREW 2 | |
---|---|
CHR | Jon Dilks |
IPR | Tripp N. Dale |
JR | Harry Spot’er |
JR | Duke Skellington |
OPR | Freddy Mercury Poisoning |
OPR | Silence of the Jams |
OPR | Major Wood |
Alt | Vanilla VICE |
CREW 3 | |
---|---|
CHR | the pantichrist |
IPR | DJ Jazzy Reff |
JR | PhDiva |
JR | Collin DeShotz |
OPR | Davie Darko |
OPR | Dire Wolff |
OPR | Trial & Terror |
NON-SKATING OFFICIALS
Tournament Head NSO: Kill C. Grammar
CREW 1 | |
---|---|
CHNSO/ IWB |
Jason Wotzko |
PT | Whistle Blower |
PW | Bert Hert |
JT | Hayek Splosives |
SK | Turtle |
SK | Will Ryder |
SO | Neutron Scar |
PBM | dedi hubbard |
PBT | Kilt Trip |
PBT | Leith Fremlin |
LT | Fantasmic |
LT | Julius Freezer |
LTS | Pete In The Pool |
Alt | Goldie Gloves |
CREW 2 | |
---|---|
CHNSO/ IWB |
Screama Donna |
PT | Hoodie |
PW | Doc Psycho |
JT | Wishbone Breaker |
SK | Bubbles DeSmeare |
SK | Rob Anybody |
SO | Slippery Vixen |
PBM | Stabby McNeedles |
PBT | Long Range |
PBT | Fatal Exception |
LT | Marian Broseph |
LT | Hated’s Groupie |
LTS | Bacon Ate Her |
Alt | ElectroSHOCKher |
CREW 3 | |
---|---|
CHNSO/ IWB |
Momo |
PT | TrogDora the Jaminator |
PW | Allyaz Stoned |
JT | Sparkling Whine |
SK | GalVaTron |
SK | Diamond Tiara |
SO | geoknitter |
PBM | Wishbone Breaker |
PBT | Chemical Restraint |
PBT | Thistle B. Painful |
LT | I.V. NiXeN |
LT | Christicuffs |
LTS | Coconutz Chanel |
Alt |
D1 PLAYOFFS: VANCOUVER
Games Tournament Oversight (GTO): Grace Killy and Whacks Poetic
Rinxter Manager: Pirate Booty
Rinxter Assistant: Monty Burns
SKATING OFFICIALS
Tournament Head Referee: Umpire Strikes Back
CREW 1 | |
---|---|
CHR | Wernher Von Bombed |
IPR | Allyn UR Grill |
JR | Dire Wolff |
JR | Metal Ed |
OPR | Maria Von Slapp |
OPR | Danger Muffin |
OPR | Jean-Quad Grand Slam |
Alt | Landin Flat |
CREW 2 | |
---|---|
CHR | Duncan Disorderly |
IPR | Mike Hammer |
JR | RawShark |
JR | Keiran Duncan |
OPR | Short Stack Attack |
OPR | Johnny Demonic |
OPR | Biggie Talls |
Alt | Mass |
CREW 3 | |
---|---|
CHR | Sir Osis |
IPR | Darth Bling |
JR | Samiracle |
JR | Parking Lot |
OPR | Kurz So Good |
OPR | Judge Injury |
OPR | Kat A. Killzem |
Alt |
NON-SKATING OFFICIALS
Tournament Head NSO: dedi hubbard
CREW 1 | |
---|---|
CHNSO/ IWB |
Los Angry-Lez |
PT | Sod Off |
PW | Darby O’Kill |
JT | Supergirl |
SK | Strong Female Character |
SK | Hurtmyoknee Granger |
SO | William Moore |
PBM | Bert Hert |
PBT | Chiro-Fracture |
PBT | Stella Artwalk |
LT | Rabid Derby Fan |
LT | Crimson N Clobber |
LTS | Heads Will Roll |
Alt | Whack Job |
CREW 2 | |
---|---|
CHNSO/ IWB |
Nine Inch Wheels |
PT | Allyaz Stoned |
PW | Snow Mercy |
JT | Plug McCracken |
SK | Heads Will Roll |
SK | Captain Morrighan |
SO | Seán-Quad |
PBM | Reed d’Rulz |
PBT | Delilah Decider |
PBT | MeanBean |
LT | Wizard of Laws |
LT | Mask Her Raid |
LTS | Tenacious D Cup |
Alt | LuAneurysm |
CREW 3 | |
---|---|
CHNSO/ IWB |
sHELLcat |
PT | TaraByte |
PW | N. Vaidya Space |
JT | Loco MOtive |
SK | Tenacious D Cup |
SK | Mike SumNoyz |
SO | Butt Force Trauma |
PBM | Aggie Battery |
PBT | Rex Blocker |
PBT | Ruby Whipper |
LT | SKLz |
LT | Thurston Gore |
LTS | Strong Female Character |
Alt |
D1 PLAYOFFS: MADISON
Games Tournament Oversight (GTO): Karmageddon and Damn Yankee
Rinxter Manager: Jon Lane
Rinxter Assistant: Rat the Disposable Ref
SKATING OFFICIALS
Tournament Head Referee: Collin DeShotz
CREW 1 | |
---|---|
CHR | Code Adam |
IPR | DJ Jazzy Reff |
JR | Duke Skellington |
JR | Interrobang Yerdehd |
OPR | Oh Grr |
OPR | Don Scoreleone |
OPR | Dudebro |
Alt | Oliver Pist |
CREW 2 | |
---|---|
CHR | J.C. Chaotic |
IPR | Reverend Riot |
JR | Jesse Jackass |
JR | Jon Dilks |
OPR | Helen Bayonne |
OPR | Rollbar |
OPR | Major Wood |
Alt | Bass Invader |
CREW 3 | |
---|---|
CHR | Mike Hammer |
IPR | Loren Order |
JR | Wernher von Bombed |
JR | Seer Sin |
OPR | Harm N. Killabrew |
OPR | Devine Intervention |
OPR | Acid Barrett |
NON-SKATING OFFICIALS
Tournament Head NSO: Sho’Nuff
CREW 1 | |
---|---|
CHNSO/ IWB |
BumbleBee Brand |
PT | Chanel No. Die |
PW | Silken Tofu |
JT | theMadStatter |
SK | Bibbity Bobbity Boom |
SK | Torquemama |
SO | Elke Hollic |
PBM | molotov rawktail |
PBT | Timelord |
PBT | Karl Sparx |
LT | Dread Gazebo |
LT | Cordova |
LTS | Queen Lucy the Violent |
Alt | Maully Golightly |
CREW 2 | |
---|---|
CHNSO/ IWB |
Nora Leif |
PT | Alanis Morisstat |
PW | Intejill |
JT | Squeaky Frommage |
SK | Plug McCracken |
SK | Apron |
SO | Phil in the Blank |
PBM | FN Zebra |
PBT | Maria von Slapp |
PBT | Scotchy Scotch Scott |
LT | Jezebelle O’Kittie |
LT | Mz Shuggah |
LTS | Sweetie Pi |
Alt | Mortricia |
CREW 3 | |
---|---|
CHNSO/ IWB |
Stabby McNeedles |
PT | Doc Psycho |
PW | Samuel Bergus |
JT | Doc Skinner |
SK | A Grue |
SK | Dragon Harass |
SO | Seán-Quad |
PBM | Morgue N Donor |
PBT | Amelie Ju-on |
PBT | Buenas Tardis |
LT | Wreck Support |
LT | Brazzle Dazzle |
LTS | Joss Bleedin |
Schedule & Scores
Game Recaps
Ticket Info
Hospitality Guide
Digital Program
Sports Information Book
Participating Leagues
-
1
-
2
-
3
-
4
-
1
-
2
-
3
-
4