Rankings: April 30, 2014

RANK +/- LEAGUE D W L WEIGHT SCORE
1   Gotham Girls Roller Derby D1 14 0 3.93 495.09
2   B.ay A.rea D.erby Girls D1 13 3 3.6 453.69
3 4 London Rollergirls D1 9 4 3.33 418.71
4 -1 Texas Rollergirls D1 9 4 3.12 392.96
5 1 Rose City Rollers D1 7 1 3.06 384.91
6 -2 Denver Roller Dolls D1 12 10 2.94 370.16
7 -2 Angel City Derby Girls D1 8 4 2.91 366.62
8 1 Rocky Mountain Rollergirls D1 14 5 2.84 357.99
9 -1 Windy City Rollers D1 11 4 2.76 347.44
10 5 Minnesota RollerGirls D1 3 7 2.57 323.88
11 5 Boston Derby Dames D1 7 3 2.57 323.6
12 2 Montreal Roller Derby D1 9 5 2.54 319.45
13 -2 Naptown Roller Girls D1 7 4 2.5 314.95
14 -2 Oly Rollers D1 2 0 2.48 312.62
15 -5 Atlanta Rollergirls D1 9 3 2.47 310.65
16 9 Jacksonville Rollergirls D1 10 6 2.4 301.84
17 5 Charm City Roller Girls D1 10 7 2.4 301.62
18 -1 Rat City Roller Girls D1 6 6 2.38 299.53
19 -1 Steel City Roller Derby D1 9 4 2.36 297.31
20   Ohio Roller Girls D1 15 7 2.35 296.39
21   Arch Rival Roller Girls D1 12 6 2.33 293.45
22 -3 Philly Roller Girls D1 10 5 2.32 292.04
23 -10 Toronto Roller Derby D1 8 9 2.31 290.75
24 -1 Victorian Roller Derby League D1 8 3 2.29 288.09
25 -1 Santa Cruz Derby Girls D1 10 3 2.28 287.28
26 2 Wasatch Roller Derby D1 6 6 2.23 280.78
27 3 Houston Roller Derby D1 4 5 2.22 279.08
28 1 Kansas City Roller Warriors D1 6 5 2.2 277.13
29 -3 Tampa Roller Derby D1 10 8 2.19 275.93
30 3 Mad Rollin’ Dolls Roller Derby D1 8 5 2.14 268.9
31 -4 No Coast Derby Girls D1 6 7 2.07 260.98
32 -1 New Hampshire Roller Derby D1 4 5 2.03 254.99
33 5 Nashville Rollergirls D1 9 6 2.01 253.16
34 3 Oklahoma Victory Dolls D1 9 3 1.98 249.17
35 -3 Sacred City Derby Girls D1 4 7 1.96 246.35
36   Jet City Rollergirls D1 4 5 1.92 241.17
37 -2 Terminal City Rollergirls D1 4 8 1.91 240.17
38 5 SoCal Derby D3 10 1 1.89 237.52
39   Sac City Rollers D2 5 7 1.8 226.23
40 2 Tri-City Roller Derby D2 8 6 1.79 225.75
41 -7 Detroit Derby Girls D1 4 11 1.78 224.1
42 14 Tucson Roller Derby D2 3 2 1.77 222.6
43 2 Blue Ridge Rollergirls D2 9 7 1.75 220.29
44 9 St. Chux Derby Chix D2 8 1 1.75 219.73
45 -4 Columbia Quad Squad D2 10 5 1.74 218.69
46 5 DC Rollergirls D2 7 7 1.71 215.59
47 -7 Brandywine Roller Girls D2 8 1 1.69 212.53
48 -2 Gold Coast Derby Grrls D2 8 2 1.65 208.13
49 17 Boulder County Bombers D3 5 1 1.65 207.94
50   Queen City Roller Girls D2 4 6 1.65 207.61
51 -2 Fabulous Sin City Rollergirls D2 7 6 1.6 201
52   Killamazoo Derby Darlins D2 9 9 1.59 200.29
53 -6 Bleeding Heartland Roller Derby D1 3 11 1.59 199.62
54 28 Arizona Roller Derby D2 5 4 1.57 197.42
55 -1 Fort Myers Derby Girls D2 4 4 1.57 197.06
56 -12 Cincinnati Rollergirls D1 6 11 1.55 195.76
57   NEO Roller Derby D2 8 8 1.54 194.49
58 -10 Treasure Valley Rollergirls D2 10 6 1.54 194.41
59 -4 Suburbia Roller Derby D2 7 4 1.52 191.93
60 2 Grand Raggidy Roller Girls D2 9 7 1.51 190.26
61 -3 Paper Valley Roller Girls D2 3 7 1.49 187.77
62 2 Brewcity Bruisers D2 8 14 1.48 186.48
63 -3 Demolition City Roller Derby D2 6 3 1.46 184.08
64 5 Rideau Valley Roller Girls D2 5 3 1.45 182.12
65 -6 Chicago Outfit Roller Derby D2 3 11 1.44 181.72
66 -5 Green Mt. Derby Dames D2 6 5 1.4 176.8
67 1 Omaha Rollergirls D2 6 10 1.39 174.8
68 -5 Burning River Roller Girls D2 5 7 1.38 174.13
69 -4 Dallas Derby Devils D2 9 4 1.38 173.68
70 7 Twin City Derby Girls D2 9 3 1.37 172.25
71 4 Des Moines Derby Dames D2 7 5 1.35 170.2
72 9 Maine Roller Derby D2 3 3 1.35 169.96
73   Fargo Moorhead Derby Girls D2 9 5 1.34 169
74 -7 Duke City Derby D2 6 13 1.34 168.16
75 16 Garden State Rollergirls D2 5 2 1.33 167.99
76 -6 Rage City Rollergirls D3 2 2 1.32 166.31
77 -6 North Star Roller Girls D2 2 8 1.3 163.18
78 11 Hammer City Roller Girls D2 4 6 1.26 158.47
79   Ithaca League of Women Rollers D2 6 7 1.25 157.42
80 -2 Northwest Arkansas Roller Derby D2 9 4 1.23 154.81
81 -5 Dutchland Derby Rollers D2 4 6 1.22 153.93
82 5 Big Easy Rollergirls D2 3 1 1.19 150.16
83 -3 Carolina Rollergirls D2 4 10 1.19 150.12
84 1 Roc City Roller Derby D2 5 6 1.18 148.77
85 7 Port Scandalous Roller Derby D3 5 2 1.18 148.66
86 -14 Gainesville Roller Rebels D2 3 3 1.17 147.78
87 3 Old Capitol City Roller Girls D2 4 6 1.17 147.2
88 -14 Quad City Rollers D3 3 1 1.16 145.91
89 4 Providence Roller Derby D2 4 5 1.13 142.62
90 5 Charlotte Roller Girls D2 8 4 1.12 140.98
91 -3 Calgary Roller Derby Association D3 3 0 1.11 139.76
92 -9 Silicon Valley Rollergirls D2 6 4 1.1 138.84
93 -9 Connecticut RollerGirls D2 4 5 1.09 137.62
94 9 Charlottesville Derby Dames D3 7 2 1.08 136.6
95 1 Ft. Wayne Derby Girls D3 7 5 1.07 134.76
96 12 Junction City Roller Dolls D3 16 5 1.06 133.87
97 -11 Long Island Roller Rebels D2 3 2 1.06 133.67
98 4 Pikes Peak Derby Dames D2 2 8 1.05 132.69
99   Sioux City Roller Dames D2 9 2 1.02 128.53
100 -3 Auld Reekie Roller Girls D2 5 0 1.01 127.79
101 3 Emerald City Roller Girls D2 3 5 1 126.1
102 -4 Humboldt Roller Derby D2 4 4 1 125.73
103 -9 Memphis Roller Derby D2 5 3 0.99 125.2
104 -4 Glasgow Roller Derby D2 3 4 0.98 123.74
105 7 River City Rollergirls D2 4 4 0.95 119.75
106 -5 Oklahoma City Roller Derby D2 6 3 0.94 118.93
107   Ann Arbor Roller Derby D3 3 1 0.94 118.5
108 -3 San Fernando Valley Roller Derby D3 3 2 0.93 117.61
109 27 Bear City Roller Derby D3 2 2 0.92 115.57
110 -4 Assault City Roller Derby D3 2 4 0.91 114.21
111 -2 Tiger Bay Brawlers D3 5 1 0.9 112.96
112 -2 Tallahassee Rollergirls D2 2 17 0.89 111.85
113 1 Dixie Derby Girls D3 3 1 0.87 110.13
114 1 Red Stick Roller Derby D3 7 2 0.87 110.1
115 -4 Hard Knox Roller Girls D3 7 6 0.85 107.39
116   Lansing Derby Vixens D3 3 3 0.85 106.67
117 3 Alamo City Rollergirls D3 3 5 0.84 105.6
118 4 Lehigh Valley Rollergirls D3 5 1 0.83 105.02
119 2 NRV Rollergirls D3 2 4 0.83 104.82
120 -3 Sonoma County Roller Derby D2 2 4 0.83 104.19
121 -8 Assassination City Roller Derby D3 2 9 0.83 103.89
122 -4 Sioux Falls Roller Dollz D3 4 5 0.82 103.08
123 -4 Mother State Roller Derby D3 2 1 0.81 101.6
124 -1 Stockholm Roller Derby D3 8 3 0.8 101.24
125 3 Little Steel Derby Girls D3 2 8 0.79 99.65
126 20 Lava City Roller Dolls D3 2 4 0.78 98.04
127 -20 Lowcountry HighRollers D2 1 6 0.76 96.12
128 -2 Hellions of Troy Roller Derby D3 2 4 0.76 96.01
129 -2 Babe City Rollers D3 2 6 0.76 95.6
130 -1 Harbor City Roller Dames D3 2 2 0.76 95.39
131 3 Black Rose Rollers D3 5 2 0.76 95.12
132 -1 Ark Valley High Rollers D3 6 2 0.76 95.08
133 -1 Crime City Rollers D3 6 3 0.75 95
134 6 Vette City Roller Derby D3 5 3 0.75 94.47
135 1 Central City Roller Girls D3 3 1 0.73 92.2
135 6 Little City Roller Girls D3 2 3 0.73 92.2
137 -14 Sicktown Derby Dames D3 2 6 0.73 92.15
138   Bellingham Roller Betties D3 1 2 0.72 91.16
139 1 Forest City Derby Girls D3 1 2 0.72 91.02
140 4 Derby City Roller Girls D3 4 3 0.72 90.29
141 -12 Helsinki Roller Derby D3 4 3 0.71 89.87
142 -19 Cherry City Derby Girls D3 4 7 0.71 89.45
143 -1 Chattanooga Roller Girls D3 4 4 0.71 89.23
144 15 Hudson Valley Horrors D3 1 5 0.67 84.41
145   Ventura County Derby Darlins D3 3 4 0.67 84.29
146 -13 ICT Roller Girls D3 2 6 0.67 84.17
147   Slaughter County Roller Vixens D3 1 4 0.66 82.6
148 1 Pueblo Derby Devil Dollz D3 5 5 0.65 81.38
149 3 West Coast Derby Knockouts D3 2 4 0.64 80.66
150 -2 Mississippi Rollergirls D3 5 5 0.64 80.57
151 -1 Como Derby Dames D3 1 4 0.64 80.35
151 -2 FoCo Girls Gone Derby D3 4 8 0.64 80.35
153 -13 Dominion Derby Girls D3 1 7 0.64 80.09
154 -2 Central NY Roller Derby D3 2 6 0.64 79.99
155 9 Black-N-Bluegrass Roller Girls D3 2 5 0.63 79.7
156   Central Coast Roller Derby D3 3 5 0.62 77.62
157 -12 Springfield Rollergirls D3 2 5 0.61 76.47
158 -3 Cape Fear Roller Girls D3 3 7 0.61 76.26
159 6 Greensboro Roller Derby D3 1 3 0.6 75.51
160 -6 Circle City Derby Girls D3 3 4 0.59 74.27
161 1 Leeds Roller Dolls D3 2 5 0.58 73.64
162 -4 Slaughterhouse Derby Girls D3 3 7 0.58 72.94
163 -2 Greenville Derby Dames D3 2 3 0.57 72.26
164 -5 Cedar Valley Derby Divas D3 3 2 0.56 70.99
165 -12 South Bend Roller Girls D3 0 5 0.56 70.79
166 -32 Cen-Tex Rollergirls D3 2 5 0.56 69.99
167 -4 Gent Go Go Rollergirls D3 3 4 0.55 69.59
168 -8 Derby Revolution of Bakersfield D3 2 4 0.55 68.97
169 -1 Glass City Rollers D3 3 4 0.53 67.13
170 -1 Tragic City Rollers D3 2 5 0.53 67.07
171 -7 Royal Windsor Rollergirls D3 0 8 0.52 65.07
172 -1 Mason Dixon Roller Vixens D3 1 2 0.51 64.28
173   Classic City Rollergirls D3 1 4 0.5 63.57
174 1 Pacific Roller Derby D3 1 5 0.5 62.47
175 -1 Paris Rollergirls D3 0 4 0.5 62.1
176 -8 McLean County MissFits D3 2 4 0.5 62
177   Jersey Shore Roller Girls D3 0 2 0.5 61.64
178 -6 Magnolia Roller Vixens D3 0 4 0.5 61.6
179 -2 Cheyenne Capidolls D3 2 5 0.5 59.58
180 -15 Southern Illinois Rollergirls D3 0 2 0.5 58.81
181   Cornfed Derby Dames D3 1 2 0.5 58.78
182   Tokyo Roller Girls D3 0 3 0.5 56.44
183 -7 West Texas Roller Dollz D3 0 2 0.5 56.35
184 -6 Rainy City Roller Dolls D3 1 2 0.5 55.06
185 -6 Harrisburg Area Roller Derby D3 0 3 0.5 54.56
186 -3 Mid-States Sisters of Skate D3 1 3 0.5 53.23
187 -9 Lincolnshire Bombers Roller Girls D3 0 3 0.5 52.44
188 -21 Hub City Derby Dames D3 1 3 0.5 48.17
189 -6 Castle Rock-n-Rollers D3 0 2 0.5 46.43
190 -11 Monterey Bay Derby Dames D3 0 4 0.5 45.85
191 -10 Rocktown Rollers D3 0 2 0.5 45.28
192 -12 Fox Cityz Foxz D3 0 2 0.5 45.11
193 -9 Soul City Sirens D3 0 4 0.5 43.61
194 -9 Dockyard Derby Dames D3 0 5 0.5 35.24
195 -9 Spindletop Rollergirls D3 0 3 0.5 18.8
196 -9 Roughneck Roller Derby D3 0 3 0.5 4.89

NPR=Not previously ranked