Rankings: April 30, 2015
WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to .
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program
RANK | +/- | LEAGUE | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | 12 | 0 | 5.63 | 711.48 | |
2 | B.ay A.rea D.erby Girls | 11 | 1 | 5.04 | 637.73 | |
3 | Rose City Rollers | 14 | 2 | 5 | 631.77 | |
4 | Victorian Roller Derby League | 9 | 3 | 4.52 | 571.98 | |
5 | Texas Rollergirls | 10 | 2 | 4.48 | 565.89 | |
6 | 1 | Minnesota RollerGirls | 11 | 4 | 4.19 | 529.72 |
7 | 2 | Angel City Derby Girls | 10 | 5 | 4.14 | 524.06 |
8 | Denver Roller Derby | 8 | 5 | 4.14 | 523.74 | |
9 | -3 | London Rollergirls | 4 | 3 | 4.1 | 517.92 |
10 | Philly Roller Derby | 7 | 5 | 3.81 | 482.08 | |
11 | 3 | Jacksonville Rollergirls | 13 | 2 | 3.76 | 475 |
12 | 1 | Atlanta Rollergirls | 6 | 8 | 3.59 | 453.94 |
13 | -2 | Windy City Rollers | 8 | 7 | 3.53 | 446.29 |
14 | -2 | Rocky Mountain Rollergirls | 3 | 7 | 3.53 | 446 |
15 | Charm City Roller Girls | 9 | 5 | 3.33 | 420.82 | |
16 | Rat City Roller Girls | 7 | 6 | 3.19 | 402.74 | |
17 | 1 | Terminal City Rollergirls | 8 | 4 | 3.17 | 401.24 |
18 | 2 | Arch Rival Roller Girls | 10 | 7 | 3.16 | 399.02 |
19 | 6 | Detroit Derby Girls | 14 | 2 | 3.07 | 388.72 |
20 | -3 | Montreal Roller Derby | 8 | 8 | 2.97 | 375.54 |
21 | 3 | Boston Derby Dames | 7 | 7 | 2.96 | 374.32 |
22 | -3 | Ohio Roller Girls | 11 | 9 | 2.82 | 356.26 |
23 | Tampa Roller Derby | 9 | 6 | 2.81 | 355.87 | |
24 | 5 | Toronto Roller Derby | 9 | 7 | 2.76 | 348.49 |
25 | -3 | Oly Rollers | 4 | 3 | 2.72 | 344.24 |
26 | -5 | Sun State Roller Girls | 3 | 0 | 2.69 | 339.62 |
27 | Steel City Roller Derby | 9 | 10 | 2.65 | 335.66 | |
28 | Arizona Roller Derby | 14 | 4 | 2.59 | 327.8 | |
29 | 2 | Dallas Derby Devils | 11 | 3 | 2.55 | 322.22 |
30 | 3 | Queen City Roller Girls | 8 | 4 | 2.47 | 312.07 |
31 | 9 | Columbia Quad Squad | 8 | 6 | 2.42 | 306.22 |
32 | Stockholm Roller Derby | 2 | 3 | 2.39 | 302.52 | |
33 | 17 | Boulder County Bombers | 7 | 2 | 2.38 | 300.91 |
34 | 3 | Rideau Valley Roller Girls | 9 | 5 | 2.38 | 300.72 |
35 | -5 | Naptown Roller Girls | 8 | 8 | 2.37 | 299.32 |
36 | -2 | Santa Cruz Derby Girls | 6 | 7 | 2.37 | 299.19 |
37 | 5 | No Coast Derby Girls | 7 | 6 | 2.36 | 297.79 |
38 | -12 | Mad Rollin’ Dolls Roller Derby | 5 | 5 | 2.34 | 295.7 |
39 | -4 | Wasatch Roller Derby | 2 | 5 | 2.34 | 295.47 |
40 | 7 | Demolition City Roller Derby | 4 | 8 | 2.27 | 287.27 |
41 | -2 | St. Chux Derby Chix | 7 | 8 | 2.27 | 287.14 |
42 | 19 | Charlottesville Derby Dames | 8 | 2 | 2.25 | 284.16 |
43 | -7 | Calgary Roller Derby Association | 8 | 3 | 2.23 | 282.28 |
44 | -3 | Nashville Rollergirls | 8 | 9 | 2.2 | 278.54 |
45 | -1 | Chicago Outfit Roller Derby | 13 | 6 | 2.19 | 276.49 |
46 | -8 | Oklahoma Victory Dolls | 3 | 10 | 2.17 | 274.02 |
47 | 11 | Treasure Valley Rollergirls | 9 | 5 | 2.14 | 270.2 |
48 | -5 | Kansas City Roller Warriors | 7 | 11 | 2.13 | 269.27 |
49 | Bear City Roller Derby | 8 | 6 | 2.11 | 266.53 | |
50 | 3 | Fabulous Sin City Rollergirls | 4 | 4 | 2.1 | 265.79 |
51 | -5 | Jet City Rollergirls | 5 | 7 | 2.09 | 264.76 |
52 | -7 | Houston Roller Derby | 8 | 13 | 2.07 | 261.19 |
53 | 10 | Helsinki Roller Derby | 5 | 5 | 2.06 | 260.29 |
54 | -2 | Tri-City Roller Derby | 8 | 7 | 2.03 | 256.73 |
55 | -7 | SoCal Derby | 3 | 6 | 1.97 | 248.92 |
56 | 3 | Brewcity Bruisers | 10 | 8 | 1.92 | 242.87 |
57 | 7 | Sacred City Derby Girls | 3 | 7 | 1.91 | 241.73 |
58 | -2 | DC Rollergirls | 8 | 10 | 1.9 | 240.68 |
59 | -8 | Omaha Rollergirls | 6 | 6 | 1.9 | 239.78 |
60 | 21 | Sac City Rollers | 5 | 8 | 1.89 | 239 |
61 | -6 | Blue Ridge Rollergirls | 11 | 7 | 1.88 | 238.1 |
62 | 3 | Old Capitol City Roller Girls | 5 | 4 | 1.87 | 236.89 |
63 | -3 | Auld Reekie Roller Girls | 3 | 3 | 1.84 | 232.74 |
64 | 21 | Pikes Peak Derby Dames | 6 | 2 | 1.83 | 230.93 |
65 | 18 | North Star Roller Girls | 7 | 3 | 1.82 | 230.59 |
66 | 2 | Glasgow Roller Derby | 3 | 2 | 1.82 | 230.3 |
67 | -10 | Tiger Bay Brawlers | 3 | 5 | 1.81 | 229.31 |
68 | 9 | Brandywine Roller Girls | 6 | 9 | 1.8 | 227.91 |
69 | 10 | Roc City Roller Derby | 5 | 7 | 1.79 | 226.66 |
70 | -8 | Grand Raggidy Roller Girls | 7 | 6 | 1.77 | 224.31 |
71 | 1 | Des Moines Derby Dames | 2 | 1 | 1.77 | 223.82 |
72 | 8 | Ann Arbor Roller Derby | 7 | 4 | 1.77 | 223.6 |
73 | -19 | Killamazoo Derby Darlins | 8 | 9 | 1.76 | 222.04 |
74 | Green Mt. Derby Dames | 6 | 6 | 1.75 | 221.22 | |
75 | 3 | Ft. Wayne Derby Girls | 5 | 5 | 1.72 | 217.39 |
76 | -10 | Big Easy Rollergirls | 4 | 9 | 1.7 | 215.49 |
77 | -6 | Northwest Arkansas Roller Derby | 3 | 3 | 1.7 | 214.86 |
78 | -8 | Gold Coast Derby Grrls | 6 | 6 | 1.68 | 212.67 |
79 | -10 | Tucson Roller Derby | 3 | 7 | 1.67 | 211.65 |
80 | -5 | Ithaca League of Women Rollers | 4 | 3 | 1.67 | 211.31 |
81 | -8 | Suburbia Roller Derby | 8 | 8 | 1.66 | 210.07 |
82 | -6 | Emerald City Roller Girls | 6 | 0 | 1.64 | 207.36 |
83 | 14 | Burning River Roller Derby | 7 | 7 | 1.52 | 192.18 |
84 | -2 | Crime City Rollers | 5 | 2 | 1.52 | 191.75 |
85 | 2 | Fort Myers Derby Girls | 5 | 6 | 1.52 | 191.68 |
86 | 2 | Twin City Derby Girls | 5 | 10 | 1.49 | 188.9 |
87 | -1 | Bakersfield Diamond Divas | 5 | 0 | 1.47 | 185.9 |
88 | -4 | Providence Roller Derby | 3 | 6 | 1.45 | 183.47 |
89 | 2 | Rage City Rollergirls | 3 | 0 | 1.42 | 179.45 |
90 | 2 | Cincinnati Rollergirls | 1 | 11 | 1.39 | 175.84 |
91 | NPR | Dupage Derby Dames | 2 | 1 | 1.37 | 173.36 |
92 | 7 | Carolina Rollergirls | 5 | 5 | 1.36 | 171.34 |
93 | -3 | Maine Roller Derby | 3 | 2 | 1.35 | 170.74 |
94 | 1 | Charlotte Roller Girls | 6 | 3 | 1.35 | 170.18 |
95 | 1 | Junction City Roller Dolls | 8 | 7 | 1.34 | 169.92 |
96 | 4 | Quad City Rollers | 4 | 3 | 1.33 | 168.42 |
97 | 8 | Sioux City Roller Dames | 6 | 4 | 1.32 | 167.46 |
98 | -4 | NEO Roller Derby | 1 | 7 | 1.32 | 167.32 |
99 | -32 | New Hampshire Roller Derby | 1 | 6 | 1.31 | 165.45 |
100 | -11 | Fargo Moorhead Derby Girls | 3 | 4 | 1.29 | 163.13 |
101 | 3 | Lansing Derby Vixens | 3 | 4 | 1.26 | 159.35 |
102 | Shasta Roller Derby | 4 | 1 | 1.23 | 155.73 | |
103 | 16 | Rainy City Roller Girls | 11 | 4 | 1.23 | 154.98 |
104 | -1 | Kallio Rolling Rainbow | 5 | 1 | 1.22 | 154.34 |
105 | NPR | Royal City Roller Girls | 3 | 0 | 1.22 | 154.3 |
106 | 7 | Humboldt Roller Derby | 1 | 2 | 1.21 | 153.57 |
107 | -1 | Salisbury Rollergirls | 9 | 1 | 1.21 | 153.26 |
108 | 1 | Memphis Roller Derby | 4 | 1 | 1.2 | 151.32 |
109 | -11 | Garden State Rollergirls | 2 | 6 | 1.18 | 149.19 |
110 | 8 | Cape Fear Roller Girls | 2 | 4 | 1.18 | 149 |
111 | -10 | Paper Valley Roller Girls | 1 | 3 | 1.16 | 147.23 |
112 | -4 | Connecticut RollerGirls | 6 | 7 | 1.16 | 146.92 |
113 | -6 | Canberra Roller Derby League | 3 | 0 | 1.16 | 146.46 |
114 | -4 | Greensboro Roller Derby | 5 | 3 | 1.13 | 143.16 |
115 | -4 | North Texas Derby Revolution | 3 | 2 | 1.1 | 139.51 |
116 | NPR | Rainier Rollergirls | 5 | 0 | 1.1 | 139.05 |
117 | 21 | Cherry City Derby Girls | 5 | 3 | 1.1 | 138.9 |
118 | 4 | V-Town Derby Dames | 6 | 3 | 1.09 | 138.09 |
119 | -5 | Alamo City Rollergirls | 5 | 4 | 1.06 | 134.57 |
120 | 7 | San Fernando Valley Roller Derby | 8 | 6 | 1.06 | 133.99 |
121 | -1 | Oklahoma City Roller Derby | 9 | 2 | 1.06 | 133.49 |
122 | 9 | Lowcountry HighRollers | 4 | 3 | 1.03 | 130.77 |
123 | 59 | Cen-Tex Rollergirls | 3 | 1 | 1.03 | 129.86 |
124 | 1 | Hard Knox Roller Girls | 3 | 3 | 1.02 | 129.53 |
125 | 4 | Gent Go Go Rollergirls | 5 | 3 | 1 | 126.73 |
126 | -14 | Vette City Roller Derby | 5 | 3 | 1 | 126.44 |
127 | -12 | Dutchland Derby Rollers | 3 | 6 | 1 | 126.42 |
128 | 14 | Central NY Roller Derby | 4 | 3 | 0.98 | 124.42 |
129 | -8 | Crossroads City Derby | 3 | 2 | 0.98 | 123.81 |
130 | 7 | Harbor City Roller Dames | 5 | 3 | 0.98 | 123.73 |
131 | -15 | Silicon Valley Rollergirls | 0 | 8 | 0.98 | 123.51 |
132 | 1 | Mo-Kan Roller Girls | 7 | 4 | 0.97 | 122.49 |
133 | 41 | Gem City Rollergirls | 3 | 0 | 0.97 | 122.13 |
134 | NPR | 580 Rollergirls | 2 | 1 | 0.97 | 122.08 |
135 | 12 | Duke City Derby | 3 | 8 | 0.94 | 119.01 |
136 | -6 | Forest City Derby Girls | 6 | 3 | 0.94 | 118.23 |
137 | 9 | Paris Rollergirls | 6 | 1 | 0.93 | 118.22 |
138 | 10 | Mid-States Sisters of Skate | 3 | 1 | 0.93 | 117.94 |
139 | 13 | Derby City Roller Girls | 3 | 1 | 0.93 | 117.72 |
140 | NPR | New Jersey Roller Derby | 3 | 0 | 0.93 | 117.71 |
141 | -24 | Hammer City Roller Girls | 1 | 8 | 0.92 | 116.76 |
142 | -6 | Fox Cities Roller Derby | 4 | 1 | 0.92 | 116.11 |
143 | -15 | Red Stick Roller Derby | 4 | 2 | 0.91 | 114.9 |
144 | 9 | Cheyenne Capidolls | 4 | 0 | 0.9 | 113.84 |
145 | 6 | Royal Windsor Rollergirls | 0 | 6 | 0.9 | 113.7 |
146 | -11 | Ventura County Derby Darlins | 7 | 5 | 0.9 | 113.46 |
147 | -3 | Slaughterhouse Derby Girls | 5 | 3 | 0.89 | 112.55 |
147 | -8 | Nottingham Hellfire Harlots | 2 | 1 | 0.89 | 112.55 |
149 | -17 | Black Rose Rollers | 5 | 4 | 0.89 | 112.28 |
150 | 23 | Chattanooga Roller Girls | 4 | 1 | 0.88 | 111.69 |
151 | -11 | Lehigh Valley Rollergirls | 2 | 7 | 0.88 | 111.24 |
152 | 23 | ICT Roller Girls | 5 | 7 | 0.88 | 110.84 |
153 | 12 | Classic City Rollergirls | 4 | 2 | 0.87 | 110.17 |
154 | 0 | Richland County Regulators Derby Team | 5 | 1 | 0.86 | 108.77 |
155 | -6 | Ark Valley High Rollers | 5 | 5 | 0.86 | 108.75 |
156 | -22 | Snake Pit Derby Dames | 3 | 3 | 0.86 | 108.15 |
157 | 3 | Granite State Roller Derby | 3 | 2 | 0.85 | 107 |
158 | 11 | Happy Valley Derby Darlins | 4 | 6 | 0.84 | 106 |
159 | 19 | Long Island Roller Rebels | 2 | 4 | 0.84 | 105.95 |
160 | 4 | Tragic City Rollers | 5 | 3 | 0.84 | 105.73 |
161 | -5 | Rock n Roller Queens | 1 | 2 | 0.84 | 105.6 |
162 | -7 | Assault City Roller Derby | 2 | 2 | 0.83 | 105.47 |
163 | 13 | Cedar Rapids RollerGirls | 2 | 4 | 0.83 | 105.28 |
164 | -7 | Monterey Bay Derby Dames | 2 | 3 | 0.83 | 104.76 |
165 | -39 | Lava City Roller Dolls | 2 | 2 | 0.82 | 104.09 |
166 | -5 | Magnolia Roller Vixens | 4 | 3 | 0.82 | 103.21 |
167 | -17 | Southern Illinois Rollergirls | 5 | 1 | 0.81 | 102.98 |
168 | 3 | Dominion Derby Girls | 4 | 2 | 0.81 | 102.52 |
169 | -11 | Chippewa Valley Roller Girls | 0 | 3 | 0.81 | 102.15 |
170 | -29 | Hellions of Troy Roller Derby | 3 | 3 | 0.81 | 102.1 |
171 | -26 | Cajun Rollergirls | 3 | 1 | 0.81 | 101.83 |
172 | -6 | Little City Roller Girls | 2 | 1 | 0.8 | 101.7 |
173 | -14 | Middlesbrough Milk Rollers | 3 | 1 | 0.8 | 101.53 |
174 | -50 | Tallahassee Rollergirls | 2 | 6 | 0.8 | 101.11 |
175 | 21 | Sonoma County Roller Derby | 2 | 5 | 0.8 | 101.06 |
176 | -33 | Sioux Falls Roller Dollz | 2 | 5 | 0.79 | 100.23 |
177 | 14 | Cornfed Derby Dames | 3 | 2 | 0.79 | 99.9 |
178 | -16 | Nidaros Roller Derby | 7 | 6 | 0.78 | 98.8 |
179 | -16 | Bellingham Roller Betties | 2 | 3 | 0.78 | 98.36 |
180 | 4 | Mother State Roller Derby | 1 | 4 | 0.77 | 97.96 |
181 | -14 | Central City Roller Girls | 1 | 4 | 0.77 | 97.36 |
182 | 6 | Circle City Derby Girls | 4 | 3 | 0.77 | 97.04 |
183 | -13 | Durango Roller Girls | 0 | 3 | 0.76 | 96.26 |
184 | -16 | Leeds Roller Dolls | 5 | 3 | 0.76 | 95.72 |
185 | -13 | Stuttgart Valley Roller Girls | 4 | 2 | 0.76 | 95.63 |
186 | -7 | Springfield Rollergirls | 4 | 2 | 0.75 | 94.31 |
187 | -2 | Como Derby Dames | 2 | 4 | 0.74 | 94.15 |
188 | -7 | Newcastle Roller Girls | 1 | 2 | 0.73 | 92.23 |
189 | -2 | FoCo Girls Gone Derby | 4 | 5 | 0.73 | 92.06 |
190 | -13 | Babe City Rollers | 1 | 6 | 0.73 | 91.83 |
191 | -8 | Border City Brawlers | 3 | 2 | 0.72 | 91.45 |
192 | -6 | Derby Revolution of Bakersfield | 4 | 7 | 0.7 | 88.67 |
193 | Mississippi Rollergirls | 2 | 5 | 0.7 | 88.57 | |
194 | -71 | Bleeding Heartland Roller Derby | 0 | 7 | 0.7 | 88.4 |
195 | -6 | Copenhagen Roller Derby | 2 | 5 | 0.68 | 86.53 |
196 | NPR | Mass Attack Roller Derby | 1 | 2 | 0.68 | 85.97 |
197 | -17 | Little Steel Derby Girls | 2 | 4 | 0.68 | 85.63 |
198 | -6 | Oslo Roller Derby | 1 | 7 | 0.67 | 84.16 |
199 | -4 | West Coast Derby Knockouts | 3 | 7 | 0.65 | 82.59 |
200 | NPR | Hartford Area Roller Derby | 0 | 4 | 0.65 | 82.17 |
201 | NPR | Shore Points Roller Derby | 1 | 2 | 0.64 | 81.32 |
202 | -5 | Pueblo Derby Devil Dollz | 2 | 6 | 0.64 | 81.21 |
203 | 6 | London Rockin’ Rollers | 1 | 4 | 0.64 | 80.76 |
204 | -10 | Glass City Rollers | 2 | 4 | 0.63 | 79.54 |
205 | -7 | Jersey Shore Roller Girls | 3 | 4 | 0.62 | 78.34 |
206 | -6 | NRV Rollergirls | 0 | 3 | 0.61 | 77.19 |
207 | -5 | Central Coast Roller Derby | 1 | 6 | 0.59 | 74.87 |
208 | -5 | West Texas Roller Dollz | 1 | 6 | 0.59 | 74.57 |
209 | -10 | Pacific Roller Derby | 1 | 2 | 0.59 | 74.38 |
210 | -9 | Cedar Valley Derby Divas | 4 | 6 | 0.57 | 72.13 |
211 | -7 | Diamond State Roller Girls | 1 | 4 | 0.57 | 71.94 |
212 | 7 | Tokyo Roller Girls | 1 | 2 | 0.57 | 71.54 |
213 | -8 | Albany All Stars | 1 | 3 | 0.56 | 70.75 |
214 | -7 | Rainy City Roller Dolls | 0 | 2 | 0.55 | 69.9 |
215 | -5 | Rollergirls of Central Kentucky | 1 | 2 | 0.54 | 68.8 |
216 | -2 | Mason Dixon Roller Vixens | 1 | 7 | 0.54 | 68.65 |
217 | -6 | McLean County MissFits | 0 | 3 | 0.53 | 67.27 |
218 | -6 | Greater Toronto Area Rollergirls | 1 | 5 | 0.53 | 66.97 |
219 | NPR | Appalachian Rollergirls | 0 | 2 | 0.53 | 66.7 |
220 | -13 | Dixie Derby Girls | 0 | 8 | 0.52 | 66.34 |
221 | -8 | Devil Dog Derby Dames | 1 | 5 | 0.52 | 66.24 |
222 | -1 | Rock Coast Rollers | 2 | 2 | 0.52 | 65.27 |
223 | -8 | Enid Roller Girls | 1 | 6 | 0.51 | 64.58 |
224 | -2 | Roughneck Roller Derby | 2 | 4 | 0.51 | 63.91 |
225 | -6 | Renegade Derby Dames | 0 | 4 | 0.5 | 62.74 |
226 | -1 | Confluence Crush Roller Derby | 1 | 6 | 0.5 | 62.07 |
227 | -10 | Soul City Sirens | 0 | 3 | 0.5 | 61.73 |
228 | -5 | Kokeshi Roller Dolls | 2 | 4 | 0.5 | 61.07 |
229 | -11 | Gainesville Roller Rebels | 0 | 6 | 0.5 | 56.19 |
230 | -24 | Greenville Derby Dames | 0 | 4 | 0.5 | 53.35 |
231 | -3 | Rocktown Rollers | 0 | 3 | 0.5 | 51.69 |
232 | -42 | Hudson Valley Horrors | 0 | 2 | 0.5 | 49.22 |
233 | -17 | Paradise Rollergirls | 0 | 3 | 0.5 | 48.51 |
234 | -7 | Castle Rock-n-Rollers | 1 | 4 | 0.5 | 46.1 |
235 | Harrisburg Area Roller Derby | 0 | 2 | 0.5 | 45.47 | |
236 | -5 | River City Rollergirls | 0 | 4 | 0.5 | 43.32 |
237 | -4 | Roller Girls of the Apocalypse | 0 | 2 | 0.5 | 39.71 |
238 | -4 | Chemical Valley Rollergirls | 0 | 3 | 0.5 | 38.6 |
239 | -4 | Assassination City Roller Derby | 0 | 2 | 0.5 | 38.43 |
240 | -11 | Black-N-Bluegrass Roller Girls | 0 | 4 | 0.5 | 37.28 |
241 | -5 | Mississippi Valley Mahem | 0 | 3 | 0.5 | 36.07 |
242 | -10 | Lafayette Brawlin Dolls | 0 | 2 | 0.5 | 32.13 |
243 | -6 | Spindletop Rollergirls | 0 | 3 | 0.5 | 20.26 |
NPR=Not previously ranked