Rankings: April 30, 2016
WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to .
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program
RANK | +/- | LEAGUE | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | 11 | 1 | 7.04 | 948.14 | |
2 | Victorian Roller Derby League | 11 | 1 | 6.68 | 899.65 | |
3 | 1 | Rose City Rollers | 14 | 2 | 6.12 | 824.44 |
4 | -1 | London Rollergirls | 14 | 2 | 6.07 | 817.7 |
5 | 2 | Angel City Derby Girls | 11 | 5 | 5.33 | 718.41 |
6 | Jacksonville Rollergirls | 11 | 3 | 5.11 | 687.73 | |
7 | -2 | Texas Rollergirls | 9 | 8 | 5.07 | 683 |
8 | Denver Roller Derby | 11 | 8 | 4.69 | 631.32 | |
9 | 1 | Arch Rival Roller Derby | 13 | 3 | 4.59 | 618.66 |
10 | -1 | Bay Area Derby | 7 | 9 | 4.57 | 615.6 |
11 | 1 | Minnesota RollerGirls | 6 | 7 | 4.27 | 574.86 |
12 | -1 | Philly Roller Derby | 6 | 9 | 4.22 | 568.63 |
13 | Rat City Roller Girls | 8 | 8 | 4.15 | 559.4 | |
14 | Montreal Roller Derby | 10 | 4 | 3.92 | 527.84 | |
15 | Atlanta Rollergirls | 5 | 8 | 3.83 | 515.85 | |
16 | 1 | Dallas Derby Devils | 10 | 2 | 3.57 | 480.74 |
17 | 3 | Tampa Roller Derby | 10 | 6 | 3.52 | 474.06 |
18 | Crime City Rollers | 11 | 2 | 3.5 | 471.66 | |
19 | 2 | Team United Women’s Roller Derby | 7 | 5 | 3.45 | 464.79 |
20 | -1 | Stockholm Roller Derby | 6 | 5 | 3.4 | 458.11 |
21 | 4 | No Coast Derby Girls | 8 | 3 | 3.32 | 446.55 |
22 | -6 | Rocky Mountain Rollergirls | 6 | 12 | 3.27 | 440.52 |
23 | 3 | Terminal City Rollergirls | 11 | 9 | 3.13 | 421.03 |
24 | -2 | Boston Roller Derby | 6 | 4 | 3.1 | 417.52 |
25 | 7 | Naptown Roller Girls | 5 | 6 | 3.1 | 417.11 |
26 | 3 | Helsinki Roller Derby | 9 | 7 | 3.09 | 416.48 |
27 | -4 | Sun State Roller Girls | 5 | 3 | 3.05 | 411.44 |
28 | -4 | Detroit Derby Girls | 10 | 8 | 2.98 | 401.18 |
29 | 10 | Mad Rollin’ Dolls Roller Derby | 4 | 6 | 2.88 | 387.46 |
30 | -2 | Steel City Roller Derby | 9 | 6 | 2.87 | 386.53 |
31 | 4 | Sacred City Derby Girls | 13 | 2 | 2.85 | 384.43 |
32 | -5 | Columbia Quad Squad | 6 | 6 | 2.84 | 383.05 |
33 | 4 | Santa Cruz Derby Girls | 8 | 6 | 2.84 | 382.46 |
34 | -4 | Nashville Rollergirls | 8 | 7 | 2.82 | 379.22 |
35 | -2 | Queen City Roller Girls | 8 | 4 | 2.8 | 377.58 |
36 | -5 | Charm City Roller Girls | 4 | 7 | 2.76 | 371.31 |
37 | 4 | Ohio Roller Derby | 14 | 8 | 2.72 | 366.48 |
38 | 5 | Sac City Rollers | 5 | 3 | 2.72 | 365.73 |
39 | 5 | Houston Roller Derby | 4 | 7 | 2.7 | 363.86 |
40 | -6 | Pikes Peak Derby Dames | 2 | 4 | 2.69 | 362.1 |
41 | 21 | Windy City Rollers | 6 | 9 | 2.62 | 353.06 |
42 | 10 | Jet City Rollergirls | 7 | 6 | 2.54 | 342.66 |
43 | -5 | Emerald City Roller Girls | 7 | 5 | 2.5 | 336.93 |
44 | 1 | Kansas City Roller Warriors | 5 | 6 | 2.5 | 336.37 |
45 | -9 | Boulder County Bombers | 1 | 4 | 2.5 | 336.11 |
46 | 14 | Ann Arbor Roller Derby | 13 | 4 | 2.49 | 335.56 |
47 | 1 | Auld Reekie Roller Girls | 3 | 5 | 2.45 | 329.93 |
48 | 5 | Bear City Roller Derby | 4 | 4 | 2.43 | 327.67 |
49 | 2 | Wasatch Roller Derby | 6 | 7 | 2.42 | 325.91 |
50 | Tucson Roller Derby | 5 | 3 | 2.42 | 325.71 | |
51 | -9 | Chicago Outfit Roller Derby | 8 | 7 | 2.41 | 324.83 |
52 | -5 | Tri-City Roller Derby | 8 | 7 | 2.39 | 321.47 |
53 | -13 | Charlottesville Derby Dames | 6 | 7 | 2.36 | 318.46 |
54 | -5 | Arizona Roller Derby | 4 | 7 | 2.35 | 316.06 |
55 | 2 | Brandywine Roller Girls | 6 | 9 | 2.34 | 314.55 |
56 | 22 | Blue Ridge Rollergirls | 4 | 2 | 2.18 | 293.84 |
57 | 7 | Calgary Roller Derby Association | 1 | 9 | 2.18 | 293.35 |
58 | 3 | Treasure Valley Rollergirls | 4 | 7 | 2.18 | 293 |
59 | 12 | Cincinnati Rollergirls | 7 | 2 | 2.17 | 291.88 |
60 | -5 | Rideau Valley Roller Girls | 2 | 9 | 2.16 | 291.25 |
61 | -15 | Oly Rollers | 1 | 1 | 2.16 | 290.39 |
62 | -3 | Brewcity Bruisers | 9 | 7 | 2.11 | 284.4 |
63 | -7 | St. Chux Derby Chix | 4 | 7 | 2.11 | 284.25 |
64 | -10 | Toronto Roller Derby | 4 | 12 | 2.11 | 283.89 |
65 | 5 | Carolina Rollergirls | 8 | 3 | 2.08 | 279.59 |
66 | 19 | Nidaros Roller Derby | 8 | 0 | 2.03 | 273.83 |
67 | -1 | Oklahoma Victory Dolls | 6 | 4 | 2.01 | 270.81 |
68 | -5 | Grand Raggidy Roller Girls | 8 | 7 | 1.98 | 266.25 |
69 | -2 | Glasgow Roller Derby | 4 | 7 | 1.91 | 257.59 |
70 | -1 | Kallio Rolling Rainbow | 5 | 1 | 1.89 | 254.6 |
71 | -6 | Paradise City Roller Derby | 3 | 3 | 1.89 | 254.27 |
72 | 5 | Maine Roller Derby | 6 | 2 | 1.83 | 246.55 |
73 | -15 | Demolition City Roller Derby | 4 | 11 | 1.79 | 240.57 |
74 | 7 | Killamazoo Derby Darlins | 10 | 11 | 1.78 | 239.58 |
75 | -3 | North Star Roller Girls | 5 | 5 | 1.76 | 237.35 |
76 | 6 | DC Rollergirls | 5 | 6 | 1.74 | 234.81 |
77 | -2 | Green Mt. Roller Derby | 1 | 4 | 1.72 | 231.95 |
78 | 9 | Omaha Rollergirls | 2 | 3 | 1.71 | 230.62 |
79 | -11 | Fabulous Sin City Rollergirls | 3 | 6 | 1.69 | 227.91 |
80 | -6 | Fort Myers Derby Girls | 7 | 2 | 1.68 | 226.18 |
81 | 10 | Leeds Roller Dolls | 3 | 1 | 1.66 | 224.13 |
82 | 7 | Northwest Arkansas Roller Derby | 6 | 5 | 1.66 | 223.43 |
83 | -10 | Burning River Roller Derby | 4 | 6 | 1.65 | 222.84 |
84 | -4 | Roc City Roller Derby | 4 | 5 | 1.64 | 220.84 |
85 | 16 | Providence Roller Derby | 4 | 7 | 1.64 | 220.46 |
86 | -7 | Dupage Derby Dames | 8 | 4 | 1.64 | 220.21 |
87 | 10 | Undead Bettys | 8 | 2 | 1.63 | 219.59 |
88 | -2 | Ft. Wayne Derby Girls | 3 | 9 | 1.59 | 213.66 |
89 | 6 | San Fernando Valley Roller Derby | 12 | 4 | 1.58 | 213.38 |
90 | -14 | Ithaca League of Women Rollers | 5 | 7 | 1.58 | 213.3 |
91 | -1 | Roller Derby Quebec | 1 | 5 | 1.55 | 209.22 |
92 | 8 | Garden State Rollergirls | 5 | 4 | 1.51 | 203.72 |
93 | Royal City Roller Girls | 5 | 4 | 1.51 | 202.73 | |
94 | -10 | Old Capitol City Roller Girls | 3 | 6 | 1.5 | 201.68 |
95 | 3 | Sydney Roller Derby League | 6 | 1 | 1.46 | 196.64 |
96 | 8 | Salisbury Rollergirls | 5 | 5 | 1.44 | 193.68 |
97 | 29 | Granite State Roller Derby | 6 | 1 | 1.37 | 184.74 |
98 | -2 | Tiger Bay Brawlers | 0 | 6 | 1.36 | 183.37 |
99 | 9 | Gem City Rollergirls | 11 | 2 | 1.36 | 182.96 |
100 | 3 | Lansing Derby Vixens | 8 | 8 | 1.36 | 182.51 |
101 | -7 | Twin City Derby Girls | 2 | 5 | 1.35 | 181.62 |
102 | 8 | ICT Roller Girls | 7 | 5 | 1.33 | 178.61 |
103 | 25 | Central NY Roller Derby | 5 | 2 | 1.32 | 177.7 |
104 | 16 | Newcastle Roller Girls | 4 | 3 | 1.31 | 176.93 |
105 | 1 | Pirate City Rollers | 3 | 2 | 1.31 | 176.5 |
106 | 3 | Winnipeg Roller Derby League | 9 | 1 | 1.31 | 176.28 |
107 | Muddy River Rollers | 7 | 1 | 1.3 | 175.21 | |
108 | 3 | Greensboro Roller Derby | 3 | 2 | 1.3 | 175.06 |
109 | -7 | Memphis Roller Derby | 4 | 2 | 1.29 | 173.39 |
110 | 9 | Big Easy Rollergirls | 2 | 5 | 1.29 | 173.08 |
111 | 3 | Cherry City Derby Girls | 3 | 1 | 1.28 | 172 |
112 | 5 | Cape Fear Roller Girls | 9 | 1 | 1.26 | 169.52 |
113 | 5 | V-Town Derby Dames | 9 | 1 | 1.25 | 168.15 |
114 | 8 | Dub City Derby Girls | 6 | 2 | 1.24 | 167.54 |
115 | Cornfed Derby Dames | 4 | 2 | 1.24 | 166.97 | |
116 | -33 | Rainy City Roller Derby | 1 | 1 | 1.24 | 166.52 |
117 | -1 | Red Stick Roller Derby | 8 | 3 | 1.23 | 165.44 |
118 | -5 | Lowcountry HighRollers | 4 | 3 | 1.21 | 163.52 |
119 | 4 | Oklahoma City Roller Derby | 6 | 3 | 1.2 | 162.05 |
120 | 5 | Hard Knox Roller Girls | 3 | 3 | 1.19 | 160.77 |
121 | 8 | Lehigh Valley Rollergirls | 5 | 2 | 1.19 | 160.76 |
122 | -23 | Crossroads City Derby | 5 | 4 | 1.18 | 159.54 |
123 | NPR | Capital City Derby Dolls | 2 | 2 | 1.18 | 158.87 |
124 | 47 | Happy Valley Derby Darlins | 7 | 5 | 1.17 | 157.98 |
125 | -4 | Derby City Roller Girls | 3 | 5 | 1.17 | 157.23 |
126 | -2 | Mainland Misfits Roller Derby Association | 3 | 0 | 1.17 | 157.12 |
127 | 5 | North Texas Roller Derby | 5 | 4 | 1.16 | 156.06 |
128 | -16 | Charlotte Roller Girls | 1 | 8 | 1.15 | 154.27 |
129 | -41 | Suburbia Roller Derby | 2 | 5 | 1.14 | 153.94 |
130 | -3 | Hammer City Roller Girls | 3 | 6 | 1.13 | 151.8 |
131 | 12 | Perth Roller Derby | 5 | 2 | 1.11 | 149.85 |
132 | -40 | Sioux City Roller Dames | 1 | 4 | 1.11 | 149.52 |
133 | -2 | Paris Rollergirls | 4 | 3 | 1.1 | 148.57 |
134 | 1 | Canberra Roller Derby League | 5 | 4 | 1.1 | 147.56 |
135 | 16 | Dublin Roller Derby | 3 | 3 | 1.1 | 147.53 |
136 | -6 | Rage City Rollergirls | 6 | 2 | 1.09 | 146.59 |
137 | 4 | Long Island Roller Rebels | 4 | 0 | 1.09 | 146.49 |
138 | 21 | Dominion Derby Girls | 5 | 1 | 1.08 | 145.66 |
139 | -34 | Junction City Roller Dolls | 3 | 5 | 1.08 | 145.39 |
140 | -6 | Bellingham Roller Betties | 3 | 2 | 1.07 | 143.92 |
141 | 3 | Cheyenne Capidolls | 7 | 2 | 1.04 | 140.1 |
142 | 12 | Classic City Rollergirls | 5 | 4 | 1.03 | 138.99 |
143 | -10 | Shasta Roller Derby | 1 | 6 | 1.03 | 138.88 |
144 | 18 | Bakersfield Diamond Divas | 2 | 5 | 1.02 | 138.04 |
145 | -7 | Lava City Roller Dolls | 6 | 4 | 1.02 | 137.62 |
146 | -7 | Middlesbrough Milk Rollers | 5 | 1 | 1.02 | 137.5 |
147 | 3 | Adelaide Roller Derby | 6 | 4 | 1.01 | 135.42 |
148 | -3 | Peach State Roller Derby | 4 | 0 | 1 | 135.09 |
149 | -3 | Mid-States Sisters of Skate | 3 | 1 | 1 | 135.05 |
150 | -13 | Fargo Moorhead Derby Girls | 4 | 3 | 1 | 134.31 |
151 | -2 | Central City Roller Girls | 3 | 3 | 1 | 134.09 |
152 | -5 | Dock City Rollers | 0 | 4 | 0.99 | 133.2 |
153 | 10 | Appalachian Rollergirls | 5 | 2 | 0.98 | 131.42 |
154 | -1 | Gothenburg Roller Derby | 3 | 0 | 0.98 | 131.41 |
155 | 21 | Bleeding Heartland Roller Derby | 2 | 3 | 0.97 | 131.09 |
156 | -8 | Mo-Kan Roller Girls | 5 | 3 | 0.97 | 130.87 |
157 | Fox Cities Roller Derby | 4 | 5 | 0.96 | 128.73 | |
158 | Sonoma County Roller Derby | 3 | 4 | 0.95 | 128.18 | |
159 | 8 | Pueblo Derby Devil Dollz | 3 | 2 | 0.94 | 127.02 |
160 | 52 | Dixie Derby Girls | 3 | 3 | 0.94 | 126.27 |
161 | -1 | Unforgiven Roller Girls | 1 | 2 | 0.94 | 126.24 |
162 | -1 | Rock n Roller Queens | 2 | 2 | 0.94 | 126.16 |
163 | -23 | Tragic City Rollers | 6 | 5 | 0.94 | 126.11 |
164 | -9 | Rainier Rollergirls | 4 | 3 | 0.93 | 125.43 |
165 | 33 | Tallahassee Rollergirls | 3 | 5 | 0.93 | 125.23 |
166 | -14 | Connecticut RollerGirls | 1 | 5 | 0.92 | 124.48 |
167 | -1 | Prairieland Punishers | 3 | 3 | 0.92 | 124.14 |
168 | -12 | Richter City Roller Derby | 3 | 7 | 0.92 | 124.09 |
169 | -27 | Duke City Derby | 3 | 6 | 0.92 | 123.8 |
170 | -6 | Copenhagen Roller Derby | 5 | 2 | 0.91 | 122.43 |
171 | Dockyard Derby Dames | 1 | 1 | 0.91 | 121.93 | |
172 | -36 | NEO Roller Derby | 2 | 7 | 0.9 | 120.89 |
173 | 10 | Black Rose Rollers | 3 | 6 | 0.89 | 119.34 |
174 | -9 | Dutchland Derby Rollers | 1 | 6 | 0.89 | 119.21 |
175 | -7 | Stuttgart Valley Roller Girls | 3 | 1 | 0.88 | 118.97 |
176 | -4 | Monterey Bay Derby Dames | 3 | 2 | 0.87 | 116.82 |
177 | -2 | Dark River Derby Coalition | 5 | 2 | 0.87 | 116.73 |
178 | -5 | Molly Roger Rollergirls | 1 | 3 | 0.87 | 116.69 |
179 | -5 | Durango Roller Girls | 3 | 3 | 0.87 | 116.53 |
180 | 13 | Nantes Derby Girls | 8 | 5 | 0.86 | 115.98 |
181 | -1 | 580 Rollergirls | 4 | 4 | 0.86 | 115.45 |
182 | -5 | Oslo Roller Derby | 1 | 1 | 0.85 | 114.93 |
183 | 5 | Rock Coast Rollers | 6 | 3 | 0.85 | 114.38 |
184 | 13 | Ark Valley High Rollers | 2 | 3 | 0.84 | 113.73 |
185 | Cen-Tex Rollergirls | 4 | 5 | 0.84 | 113 | |
186 | 22 | Hartford Area Roller Derby | 2 | 2 | 0.84 | 112.8 |
187 | -18 | Chattanooga Roller Girls | 1 | 6 | 0.83 | 112.19 |
188 | 13 | Cedar Valley Roller Derby | 2 | 4 | 0.83 | 111.77 |
189 | 1 | Bay State Brawlers | 5 | 2 | 0.82 | 110.38 |
190 | -4 | One Love Roller Dolls | 2 | 1 | 0.82 | 110.11 |
191 | 3 | Derby Revolution of Bakersfield | 6 | 3 | 0.82 | 110.07 |
192 | -22 | FoCo Girls Gone Derby | 2 | 8 | 0.81 | 109.43 |
193 | 72 | Black-N-Bluegrass Roller Girls | 2 | 0 | 0.8 | 108.27 |
194 | NPR | Brussels Derby Pixies | 1 | 2 | 0.8 | 108.16 |
195 | -16 | Border City Brawlers | 1 | 7 | 0.8 | 108.12 |
196 | -12 | Harbor City Roller Dames | 6 | 4 | 0.8 | 107.98 |
197 | -6 | Forest City Derby Girls | 5 | 5 | 0.8 | 107.82 |
198 | -17 | New Jersey Roller Derby | 2 | 4 | 0.8 | 107.36 |
199 | -21 | Royal Windsor Rollergirls | 1 | 2 | 0.79 | 106.96 |
200 | 57 | Castle Rock-n-Rollers | 3 | 0 | 0.79 | 106.56 |
201 | -9 | Gold Coast Derby Grrls | 0 | 8 | 0.79 | 106.54 |
202 | 4 | Magnolia Roller Vixens | 1 | 1 | 0.79 | 106.18 |
203 | 36 | River City Rollergirls | 2 | 1 | 0.78 | 105.3 |
204 | 26 | Sioux Falls Roller Dollz | 2 | 3 | 0.78 | 105.19 |
205 | -18 | Mother State Roller Derby | 2 | 2 | 0.78 | 104.71 |
206 | 8 | Como Derby Dames | 3 | 3 | 0.78 | 104.39 |
207 | -11 | River Valley Roller Girls | 4 | 6 | 0.77 | 104.35 |
208 | -9 | Greater Toronto Area Rollergirls | 4 | 2 | 0.76 | 102.84 |
209 | 7 | Shore Points Roller Derby | 3 | 3 | 0.76 | 102.17 |
210 | -21 | Ventura County Derby Darlins | 2 | 4 | 0.76 | 102.05 |
211 | -8 | Humboldt Roller Derby | 3 | 4 | 0.75 | 101.11 |
212 | 33 | Hellions of Troy Roller Derby | 1 | 1 | 0.74 | 100.01 |
212 | -30 | Nottingham Hellfire Harlots | 3 | 6 | 0.74 | 100.01 |
214 | -7 | Mass Attack Roller Derby | 3 | 3 | 0.74 | 99.85 |
215 | -11 | Amsterdam Roller Derby | 5 | 4 | 0.73 | 98.36 |
216 | -5 | Snake Pit Derby Dames | 1 | 4 | 0.73 | 97.77 |
217 | 5 | Silicon Valley Rollergirls | 2 | 2 | 0.72 | 97.08 |
218 | -23 | Gent Go Go Rollergirls | 3 | 1 | 0.72 | 96.7 |
219 | -10 | Richland County Regulators Derby Team | 3 | 5 | 0.71 | 94.97 |
220 | 32 | Assassination City Roller Derby | 2 | 4 | 0.69 | 92.81 |
221 | 6 | Albany All Stars | 4 | 5 | 0.69 | 92.72 |
222 | -4 | Rockin City Rollergirls | 3 | 2 | 0.69 | 92.64 |
223 | -3 | Juneau Rollergirls | 3 | 1 | 0.69 | 92.63 |
224 | -5 | Springfield Rollergirls | 3 | 4 | 0.68 | 91.87 |
225 | -20 | Cedar Rapids RollerGirls | 0 | 5 | 0.68 | 91.02 |
226 | -2 | Pensacola Roller Gurlz | 2 | 2 | 0.67 | 90.46 |
227 | 8 | Jersey Shore Roller Girls | 2 | 2 | 0.67 | 89.76 |
228 | 10 | Hudson Valley Horrors | 0 | 2 | 0.66 | 88.54 |
229 | -14 | Muscogee Roller Girls | 2 | 2 | 0.66 | 88.46 |
230 | 1 | Quad City Rollers | 2 | 4 | 0.65 | 88.18 |
231 | -14 | Northside Rollers | 2 | 5 | 0.65 | 87.86 |
232 | -9 | Mississippi Valley Mahem | 2 | 2 | 0.65 | 87.06 |
233 | -1 | Fredericksburg Roller Derby | 2 | 6 | 0.63 | 85.5 |
234 | -8 | London Rockin’ Rollers | 1 | 4 | 0.62 | 83.78 |
235 | -25 | Alamo City Rollergirls | 2 | 4 | 0.62 | 83.5 |
236 | 25 | Western Australia Roller Derby | 3 | 3 | 0.62 | 83.41 |
237 | -8 | Mississippi Rollergirls | 2 | 4 | 0.62 | 82.93 |
238 | -25 | Worcester Roller Derby | 3 | 3 | 0.61 | 82.56 |
239 | 29 | Roller Derby Metz Club | 1 | 2 | 0.61 | 81.83 |
240 | -12 | Mason Dixon Roller Vixens | 2 | 0 | 0.61 | 81.52 |
241 | -8 | Vienna Rollergirls | 2 | 1 | 0.6 | 81.04 |
242 | 16 | Greenville Derby Dames | 6 | 5 | 0.6 | 80.89 |
243 | -22 | Central Arkansas Roller Derby | 1 | 2 | 0.59 | 79.92 |
244 | 6 | Harrisburg Area Roller Derby | 3 | 1 | 0.59 | 79.32 |
245 | 3 | Glass City Rollers | 2 | 4 | 0.57 | 76.79 |
246 | NPR | Auckland Roller Derby | 2 | 1 | 0.57 | 76.32 |
247 | -13 | West Coast Derby Knockouts | 2 | 5 | 0.57 | 76.14 |
248 | NPR | Northern Brisbane Rollers | 1 | 2 | 0.57 | 76.1 |
249 | 22 | Waimea Wranglers Rough Rollers | 3 | 3 | 0.56 | 74.83 |
249 | -9 | Circle City Derby Girls | 0 | 7 | 0.56 | 74.83 |
251 | -15 | Wilkes-Barre/Scranton Roller Radicals | 3 | 5 | 0.55 | 74.72 |
252 | -1 | New Hampshire Roller Derby | 0 | 6 | 0.55 | 73.67 |
253 | -6 | Savannah Derby Devils | 2 | 5 | 0.55 | 73.59 |
254 | -12 | South Sea Roller Derby | 1 | 4 | 0.54 | 72.8 |
255 | -12 | Enid Roller Girls | 0 | 3 | 0.54 | 72.63 |
256 | -15 | West Texas Roller Dollz | 3 | 5 | 0.54 | 72.46 |
257 | -13 | Jerzey Derby Brigade | 0 | 5 | 0.53 | 71.62 |
258 | -9 | Soul City Sirens | 0 | 6 | 0.53 | 70.97 |
259 | -13 | Chippewa Valley Roller Girls | 1 | 3 | 0.53 | 70.93 |
260 | -7 | South Bend Roller Girls | 1 | 1 | 0.52 | 69.87 |
261 | -5 | Paradise Rollergirls | 3 | 4 | 0.51 | 68.6 |
262 | -8 | A’Salt Creek Rollergirls | 0 | 5 | 0.5 | 67.71 |
263 | 1 | State College Area Roller Derby | 1 | 5 | 0.5 | 66.83 |
264 | -4 | Rocktown Rollers | 0 | 2 | 0.5 | 66.11 |
265 | -10 | Confluence Crush Roller Derby | 0 | 7 | 0.5 | 64.82 |
266 | -4 | Roller Girls of the Apocalypse | 1 | 3 | 0.5 | 64.75 |
267 | -67 | Cajun Rollergirls | 1 | 4 | 0.5 | 63.67 |
268 | NPR | Peninsula Roller Girls | 0 | 4 | 0.5 | 62.98 |
269 | -6 | Chemical Valley Rollergirls | 1 | 3 | 0.5 | 61.99 |
270 | -33 | Little City Roller Girls | 0 | 2 | 0.5 | 61.48 |
271 | -5 | Central Coast Roller Derby | 1 | 5 | 0.5 | 60.92 |
272 | -5 | Gainesville Roller Rebels | 1 | 2 | 0.5 | 57.62 |
273 | -4 | Renegade Derby Dames | 0 | 3 | 0.5 | 57.27 |
274 | -4 | Pacific Roller Derby | 0 | 4 | 0.5 | 56.25 |
275 | -16 | Little Steel Derby Girls | 1 | 2 | 0.5 | 55.56 |
276 | Acadiana Roller Girls | 0 | 4 | 0.5 | 53.47 | |
277 | -5 | Belfast Roller Derby | 0 | 2 | 0.5 | 52.68 |
278 | -5 | Diamond State Roller Girls | 0 | 2 | 0.5 | 50.09 |
279 | -5 | Kokeshi Roller Dolls | 1 | 3 | 0.5 | 50.01 |
280 | -5 | Slaughterhouse Derby Girls | 0 | 6 | 0.5 | 49.69 |
281 | 2 | El Paso Roller Derby | 0 | 3 | 0.5 | 46.11 |
282 | -5 | Devil Dog Derby Dames | 1 | 3 | 0.5 | 44.92 |
283 | -5 | Whidbey Island Roller Girls | 1 | 2 | 0.5 | 44.69 |
284 | -5 | Spindletop Rollergirls | 0 | 3 | 0.5 | 42.39 |
285 | NPR | Portneuf Valley Bruisers | 0 | 3 | 0.5 | 39.2 |
286 | -6 | Vette City Roller Derby | 0 | 6 | 0.5 | 38.72 |
287 | -5 | Tokyo Roller Girls | 0 | 3 | 0.5 | 37.61 |
288 | -7 | Rollergirls of Central Kentucky | 0 | 4 | 0.5 | 36.36 |
NPR=Not previously ranked