Rankings: April 30, 2018
The latest WFTDA team rankings were released today, incorporating the results of games played through April 30, 2018.
Team rankings are generated by the WFTDA Rankings Calculator, which uses an algorithm to rank teams based on game scores. WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to rankings@wftda.com.
Read more about our Tournament Structure and Rankings Policy and Strength Factor Challenge Program.
Rank | +/- | League | W | L | Weight | Score |
---|---|---|---|---|---|---|
1 | Victorian Roller Derby League | 10 | 0 | 9.42 | 1,308.14 | |
2 | Rose City Rollers | 14 | 2 | 7.94 | 1,102.62 | |
3 | Gotham Girls Roller Derby | 8 | 1 | 7.29 | 1,012.33 | |
4 | Angel City Derby | 10 | 4 | 6.63 | 920.86 | |
5 | Denver Roller Derby | 6 | 7 | 6.25 | 868.64 | |
6 | Texas Rollergirls | 10 | 8 | 6.23 | 865.57 | |
7 | Arch Rival Roller Derby | 8 | 6 | 6.12 | 850.36 | |
8 | +6 | Rainy City Roller Derby | 10 | 1 | 5.45 | 757.65 |
9 | Jacksonville Rollergirls | 8 | 4 | 5.39 | 748.41 | |
10 | +1 | Crime City Rollers | 10 | 6 | 5.36 | 744.43 |
11 | -3 | Montreal Roller Derby | 9 | 4 | 5.21 | 723.48 |
12 | -2 | London Rollergirls | 4 | 5 | 5.1 | 708.78 |
13 | -1 | Bay Area Derby | 6 | 3 | 5.02 | 697.62 |
14 | -1 | Helsinki Roller Derby | 11 | 4 | 4.65 | 645.46 |
15 | +9 | Santa Cruz Derby Girls | 5 | 5 | 4.57 | 635.47 |
16 | Atlanta Rollergirls | 10 | 5 | 4.55 | 632.4 | |
17 | -2 | Minnesota RollerGirls | 4 | 8 | 4.46 | 618.9 |
18 | Rat City Roller Derby | 5 | 9 | 4.42 | 614.45 | |
19 | +4 | Arizona Roller Derby | 10 | 2 | 4.41 | 611.92 |
20 | -1 | 2×4 Roller Derby | 8 | 4 | 4.32 | 600.36 |
21 | -1 | Tampa Roller Derby | 7 | 7 | 4.11 | 571.19 |
22 | -1 | Sun State Roller Girls | 7 | 4 | 4.09 | 568.64 |
23 | -6 | Queen City Roller Girls | 6 | 5 | 4.07 | 565.1 |
24 | -2 | Stockholm Roller Derby | 6 | 7 | 4.06 | 564.62 |
25 | +2 | Philly Roller Derby | 5 | 8 | 4.05 | 561.93 |
26 | -1 | Windy City Rollers | 5 | 7 | 3.99 | 554.24 |
27 | -1 | Detroit Roller Derby | 6 | 4 | 3.71 | 516.01 |
28 | +13 | Ann Arbor Roller Derby | 5 | 5 | 3.46 | 480.01 |
29 | Dallas Derby Devils | 5 | 7 | 3.42 | 475.71 | |
30 | Rocky Mountain Rollergirls | 7 | 8 | 3.39 | 471.4 | |
31 | Mad Rollin’ Dolls Roller Derby | 5 | 4 | 3.39 | 471.14 | |
32 | +1 | Bear City Roller Derby | 5 | 4 | 3.35 | 465.15 |
33 | +7 | Paris Rollergirls | 5 | 3 | 3.34 | 464.55 |
34 | +3 | Houston Roller Derby | 5 | 5 | 3.34 | 463.43 |
35 | +3 | Sacramento Roller Derby | 6 | 2 | 3.3 | 458.11 |
36 | -4 | Naptown Roller Derby | 10 | 5 | 3.28 | 454.95 |
37 | +33 | Canberra Roller Derby League | 7 | 1 | 3.2 | 444.4 |
38 | +8 | Dublin Roller Derby | 10 | 4 | 3.19 | 443.76 |
39 | -4 | Boston Roller Derby | 7 | 6 | 3.18 | 442.37 |
40 | -4 | Calgary Roller Derby Association | 3 | 5 | 3.12 | 433.22 |
41 | -13 | Kallio Rolling Rainbow | 2 | 11 | 3.09 | 428.69 |
42 | -8 | Charlottesville Derby Dames | 6 | 2 | 3.03 | 420.97 |
43 | -4 | Terminal City Rollergirls | 2 | 8 | 2.96 | 411.48 |
44 | -1 | Blue Ridge Rollergirls | 4 | 5 | 2.94 | 407.88 |
45 | +4 | Jet City Roller Derby | 8 | 5 | 2.93 | 407.21 |
46 | +5 | Sailor City Rollers | 2 | 0 | 2.89 | 401.14 |
47 | -2 | E-Ville Roller Derby | 9 | 5 | 2.85 | 395.96 |
48 | -6 | Tucson Roller Derby | 6 | 6 | 2.82 | 391.96 |
49 | +3 | Columbia Quad Squad | 9 | 7 | 2.81 | 390.12 |
50 | +38 | Birmingham Blitz Dames | 2 | 1 | 2.69 | 373.88 |
51 | -4 | Ohio Roller Derby | 6 | 9 | 2.67 | 371.26 |
52 | -4 | Wasatch Roller Derby | 4 | 3 | 2.65 | 367.97 |
53 | -9 | Oklahoma Victory Dolls | 10 | 6 | 2.59 | 360.17 |
54 | +1 | Treasure Valley Rollergirls | 2 | 5 | 2.56 | 355.02 |
55 | -2 | Charm City Roller Girls | 2 | 8 | 2.51 | 348.47 |
56 | -6 | No Coast Derby Girls | 3 | 10 | 2.51 | 348.37 |
57 | +9 | Team United Women’s Roller Derby | 3 | 5 | 2.49 | 345.24 |
58 | -2 | Dub City Roller Derby | 4 | 2 | 2.47 | 343.74 |
59 | -2 | Royal City Roller Derby | 9 | 4 | 2.46 | 341.26 |
60 | -2 | Happy Valley Derby Darlins | 6 | 4 | 2.45 | 340.99 |
61 | -7 | Pirate City Rollers | 4 | 6 | 2.44 | 339.51 |
62 | +12 | Long Island Roller Rebels | 6 | 0 | 2.39 | 332.53 |
63 | -3 | Adelaide Roller Derby | 2 | 4 | 2.39 | 331.71 |
64 | -2 | Newcastle Roller Girls | 7 | 3 | 2.27 | 315.71 |
65 | -2 | Gem City Roller Derby | 11 | 2 | 2.26 | 314.47 |
66 | -1 | Dock City Rollers | 3 | 2 | 2.25 | 311.87 |
67 | -6 | Boulder County Bombers | 4 | 7 | 2.24 | 310.88 |
68 | +30 | Crossroads City Derby | 2 | 0 | 2.23 | 310.17 |
69 | +2 | North Star Roller Derby | 3 | 4 | 2.22 | 308.48 |
70 | -11 | DC Rollergirls | 1 | 3 | 2.22 | 308.36 |
71 | -3 | Middlesbrough Roller Derby | 2 | 3 | 2.21 | 307.57 |
72 | +20 | Toronto Roller Derby | 7 | 5 | 2.19 | 304.34 |
73 | +9 | Gothenburg Roller Derby | 4 | 1 | 2.15 | 299.26 |
74 | +5 | Orangeville Roller Girls | 9 | 1 | 2.12 | 295.16 |
75 | -3 | Ottawa Valley Roller Derby | 3 | 1 | 2.12 | 294.63 |
76 | -3 | Winnipeg Roller Derby League | 3 | 2 | 2.12 | 294.28 |
77 | -10 | Garden State Rollergirls | 2 | 7 | 2.1 | 292.22 |
78 | -2 | Roller Derby Quebec | 2 | 0 | 2.05 | 284.96 |
79 | +2 | Grand Raggidy Roller Derby | 3 | 5 | 2.05 | 284.55 |
80 | -3 | Mother State Roller Derby | 2 | 3 | 2.04 | 283.61 |
81 | +13 | Central City Rollerderby | 4 | 4 | 2 | 278.36 |
82 | +5 | Auld Reekie Roller Girls | 1 | 4 | 2 | 277.65 |
83 | +13 | V-Town Derby Dames | 5 | 2 | 1.99 | 276 |
84 | -6 | Cincinnati Rollergirls | 2 | 0 | 1.97 | 274.11 |
85 | -10 | Brandywine Roller Derby | 2 | 8 | 1.97 | 273.89 |
86 | +3 | Maine Roller Derby | 1 | 2 | 1.92 | 266.51 |
87 | -3 | Cheyenne Roller Derby | 2 | 2 | 1.9 | 263.92 |
88 | -5 | Pikes Peak Derby Dames | 6 | 0 | 1.9 | 263.69 |
89 | +1 | Tri-City Roller Derby | 2 | 6 | 1.9 | 263.28 |
90 | -5 | Tiger Bay Brawlers | 0 | 3 | 1.89 | 262.62 |
91 | -11 | Rage City Rollergirls | 3 | 3 | 1.89 | 262.2 |
92 | +3 | Steel City Roller Derby | 1 | 8 | 1.86 | 259 |
93 | -7 | Ithaca League of Women Rollers | 3 | 5 | 1.8 | 250.31 |
94 | +3 | Providence Roller Derby | 6 | 4 | 1.8 | 249.56 |
95 | +13 | Perth Roller Derby | 1 | 3 | 1.79 | 247.96 |
96 | -27 | Kansas City Roller Warriors | 1 | 4 | 1.73 | 240.38 |
97 | +8 | Brewcity Bruisers | 5 | 5 | 1.72 | 239.45 |
98 | -7 | West Virginia Roller Derby | 4 | 6 | 1.72 | 239.2 |
99 | Red Stick Roller Derby | 11 | 2 | 1.7 | 236.28 | |
100 | +1 | Kalamazoo Derby Darlins | 6 | 6 | 1.65 | 228.6 |
101 | +18 | Classic City Rollergirls | 10 | 1 | 1.62 | 224.49 |
102 | +4 | Lille Roller Girls | 8 | 1 | 1.61 | 223.61 |
103 | +4 | Carolina Rollergirls | 1 | 2 | 1.6 | 221.62 |
104 | -2 | Nottingham Hellfire Harlots | 9 | 2 | 1.58 | 219.73 |
105 | +9 | Roc City Roller Derby | 7 | 5 | 1.57 | 218.26 |
106 | -42 | Sydney Roller Derby League | 1 | 5 | 1.57 | 218.24 |
107 | -4 | Old Capitol City Roller Derby | 6 | 3 | 1.53 | 212.77 |
108 | +14 | Appalachian Roller Derby | 7 | 6 | 1.53 | 211.93 |
109 | -16 | Twin City Derby Girls | 4 | 4 | 1.52 | 211.66 |
110 | +1 | Cornfed Derby Dames | 5 | 4 | 1.51 | 210.25 |
111 | -2 | Omaha Rollergirls | 3 | 7 | 1.51 | 209.77 |
112 | +8 | One Love Roller Dolls | 10 | 3 | 1.51 | 209.69 |
113 | +4 | Cape Fear Roller Girls | 1 | 9 | 1.49 | 207.55 |
114 | +12 | Connecticut Roller Derby | 10 | 2 | 1.48 | 206.17 |
115 | +17 | 10th Mountain Roller Dolls | 3 | 3 | 1.43 | 198.97 |
116 | -6 | Downriver Roller Dolls | 7 | 4 | 1.42 | 196.73 |
117 | +6 | Muddy River Rollers | 1 | 5 | 1.41 | 196.31 |
118 | -18 | Chicago Outfit Roller Derby | 3 | 8 | 1.4 | 194.75 |
119 | -4 | Gold Coast Derby Grrls | 6 | 1 | 1.4 | 194.25 |
120 | -4 | San Fernando Valley Roller Derby | 1 | 3 | 1.4 | 194.23 |
121 | +58 | Northern Brisbane Rollers | 3 | 3 | 1.4 | 194.21 |
122 | -18 | Metropolitan Roller Derby Chile | 0 | 2 | 1.37 | 190.24 |
123 | +13 | Amsterdam Roller Derby | 7 | 3 | 1.36 | 188.5 |
124 | +5 | Humboldt Roller Derby | 5 | 1 | 1.35 | 187.8 |
125 | +32 | Nashville Rollergirls | 3 | 3 | 1.32 | 183.85 |
126 | +14 | Big Easy Rollergirls | 4 | 3 | 1.32 | 183.33 |
127 | +32 | Duke City Derby | 1 | 3 | 1.3 | 180.52 |
128 | Bakersfield Diamond Divas | 3 | 0 | 1.3 | 180.48 | |
129 | -2 | Nidaros Roller Derby | 0 | 6 | 1.3 | 180.23 |
130 | -5 | Greater Vancouver Roller Derby | 5 | 1 | 1.3 | 179.9 |
131 | SoCal Derby | 6 | 3 | 1.27 | 176.77 | |
132 | -2 | Dead End Derby | 4 | 0 | 1.27 | 176.03 |
133 | Dupage Derby Dames | 1 | 6 | 1.26 | 174.4 | |
134 | +34 | Wilkes-Barre Scranton Roller Derby | 6 | 6 | 1.25 | 173.48 |
135 | -22 | Assassination City Roller Derby | 2 | 3 | 1.25 | 173.31 |
136 | +10 | ICT Roller Derby | 5 | 2 | 1.24 | 172.29 |
137 | -16 | Tampere Roller Derby | 3 | 5 | 1.23 | 171.1 |
138 | +5 | Sitka Sound Slayers | 4 | 2 | 1.22 | 169.98 |
139 | -1 | Fox Cities Roller Derby | 7 | 0 | 1.22 | 169.63 |
140 | +4 | Chattanooga Roller Girls | 7 | 4 | 1.22 | 169.25 |
141 | -4 | Cherry City Roller Derby | 6 | 2 | 1.21 | 168.26 |
142 | +6 | Panhandle United Roller Derby | 7 | 3 | 1.2 | 166.27 |
143 | +100 | Leeds Roller Derby | 1 | 5 | 1.19 | 165.11 |
144 | +14 | Black Rose Rollers | 5 | 4 | 1.18 | 163.68 |
145 | +7 | Nantes Derby Girls | 1 | 6 | 1.17 | 162.47 |
146 | +7 | Rockin City Rollergirls | 11 | 3 | 1.17 | 162.42 |
147 | +15 | Fabulous Sin City Rollergirls | 0 | 3 | 1.16 | 161.44 |
148 | -14 | Lansing Derby Vixens | 0 | 4 | 1.16 | 161.19 |
149 | -14 | North Texas Roller Derby | 3 | 4 | 1.15 | 159.83 |
150 | -5 | Dark River Derby Coalition | 8 | 6 | 1.15 | 159.8 |
151 | -1 | Roller Derby Caen | 9 | 3 | 1.14 | 158.79 |
152 | +8 | Derby City Roller Girls | 6 | 5 | 1.13 | 157.41 |
153 | +11 | Greensboro Roller Derby | 5 | 1 | 1.13 | 156.55 |
154 | +12 | State College Area Roller Derby | 6 | 4 | 1.12 | 155.72 |
155 | -16 | Molly Roger Rollergirls | 2 | 2 | 1.11 | 154.69 |
156 | +34 | Northside Rollers | 6 | 0 | 1.11 | 154.68 |
157 | -3 | Orlando Roller Derby | 5 | 0 | 1.11 | 154.4 |
158 | +3 | Twin State Derby | 8 | 3 | 1.11 | 153.65 |
159 | +4 | Lehigh Valley Roller Derby | 5 | 5 | 1.1 | 152.54 |
160 | -4 | Bay State Brawlers | 8 | 2 | 1.09 | 151.15 |
161 | -14 | Burning River Roller Derby | 3 | 5 | 1.08 | 149.98 |
162 | +3 | Brussels Derby Pixies | 6 | 4 | 1.08 | 149.58 |
163 | -8 | South Coast Roller Derby | 2 | 3 | 1.07 | 148.66 |
164 | Rock Town Roller Derby | 2 | 0 | 1.06 | 146.99 | |
165 | +74 | High Altitude Roller Derby | 3 | 3 | 1.05 | 146.06 |
166 | -25 | Akron Roller Derby | 2 | 7 | 1.04 | 144.87 |
167 | +3 | Convict City Rollers | 1 | 4 | 1.04 | 144.4 |
168 | -44 | FOCO Roller Derby | 3 | 2 | 1.04 | 144.17 |
169 | +5 | Dominion Derby Girls | 5 | 4 | 1.04 | 144.08 |
170 | -19 | Ft. Wayne Derby Girls | 1 | 2 | 1.02 | 142.12 |
171 | +9 | Richter City Roller Derby | 4 | 2 | 1 | 139.23 |
172 | +16 | Confluence Crush Roller Derby | 6 | 0 | 1 | 138.95 |
173 | +2 | Emerald City Roller Derby | 1 | 5 | 1 | 138.91 |
174 | -7 | Fort Myers Derby Girls | 0 | 3 | 1 | 138.62 |
175 | -26 | Gallatin Roller Derby | 5 | 0 | 1 | 138.36 |
176 | +13 | Central NY Roller Derby | 5 | 5 | 0.99 | 138.03 |
177 | NPR | Reading Derby Girls | 1 | 2 | 0.99 | 137.36 |
178 | -2 | Gorge Roller Girls | 2 | 1 | 0.99 | 137.28 |
179 | +5 | Charlotte Roller Girls | 4 | 7 | 0.99 | 136.98 |
180 | -8 | Cedar Valley Roller Derby | 0 | 3 | 0.97 | 134.93 |
181 | -3 | Granite State Roller Derby | 2 | 3 | 0.97 | 134.72 |
182 | -9 | Muscogee Roller Girls | 7 | 6 | 0.97 | 134.36 |
183 | + | Unforgiven Roller Girls | 2 | 4 | 0.96 | 133.48 |
184 | +19 | Hartford Area Roller Derby | 4 | 0 | 0.96 | 132.93 |
185 | +30 | New Jersey Roller Derby | 4 | 2 | 0.95 | 132.48 |
186 | -17 | Dixie Derby Girls | 3 | 1 | 0.95 | 132.45 |
187 | +33 | Copenhagen Roller Derby | 7 | 4 | 0.95 | 131.78 |
188 | -6 | Silicon Valley Rollergirls | 3 | 2 | 0.94 | 131.06 |
189 | -4 | Sonoma County Roller Derby | 1 | 3 | 0.94 | 130.88 |
190 | -4 | Mo-Kan Roller Girls | 4 | 2 | 0.94 | 130.75 |
191 | +2 | Dunedin Derby | 3 | 6 | 0.94 | 130.48 |
192 | NPR | Rated PG Roller Derby Society | 3 | 0 | 0.93 | 129.6 |
193 | -1 | Auckland Roller Derby | 6 | 4 | 0.93 | 129.03 |
194 | -3 | Tallahassee Rollergirls | 7 | 6 | 0.92 | 127.7 |
195 | +2 | Mason Dixon Roller Vixens | 5 | 1 | 0.91 | 127.1 |
196 | Jersey Shore Roller Girls | 1 | 2 | 0.91 | 126.05 | |
197 | +9 | Hellions of Troy Roller Derby | 3 | 3 | 0.9 | 125.29 |
198 | -4 | Lava City Roller Dolls | 3 | 4 | 0.9 | 125.18 |
199 | +25 | Whakatane Roller Derby | 2 | 2 | 0.89 | 124.26 |
200 | -88 | Western Australia Roller Derby | 3 | 4 | 0.89 | 124.18 |
201 | +4 | Circle City Derby Girls | 4 | 3 | 0.89 | 123.8 |
202 | +6 | Roller Derby Dresden | 5 | 0 | 0.89 | 123.47 |
203 | -8 | Rock Coast Rollers | 2 | 6 | 0.87 | 121.46 |
204 | -5 | Forest City Derby Girls | 2 | 1 | 0.87 | 120.82 |
205 | +4 | Tokyo Roller Girls | 1 | 1 | 0.86 | 119.43 |
206 | -35 | St. Chux Derby Chix | 0 | 4 | 0.85 | 118.43 |
207 | -6 | Ark Valley High Rollers | 5 | 2 | 0.85 | 118.3 |
208 | -27 | Mass Attack Roller Derby | 2 | 7 | 0.85 | 118.28 |
209 | -7 | River City Roller Derby | 5 | 11 | 0.85 | 118.26 |
209 | +63 | Tragic City Rollers | 3 | 5 | 0.85 | 118.26 |
211 | -11 | Mississippi Valley Mahem | 3 | 1 | 0.85 | 118 |
212 | +22 | Little Steel Derby Girls | 2 | 4 | 0.85 | 117.62 |
213 | -1 | Oslo Roller Derby | 1 | 4 | 0.83 | 115.17 |
214 | Royal Windsor Rollergirls | 3 | 7 | 0.83 | 115.11 | |
215 | +13 | Green Mt. Roller Derby | 3 | 5 | 0.81 | 113.2 |
216 | Dundee Roller Derby | 2 | 3 | 0.81 | 113.01 | |
217 | Twin Valleys Roller Derby | 2 | 1 | 0.81 | 112.94 | |
218 | -11 | Hard Knox Roller Girls | 4 | 3 | 0.8 | 111.28 |
219 | +6 | Ohio Valley Rollergirls | 2 | 2 | 0.8 | 111.22 |
220 | +20 | Central Coast Roller Derby | 2 | 1 | 0.79 | 109.7 |
221 | +17 | Vienna Roller Derby | 3 | 2 | 0.79 | 109.61 |
222 | -1 | Dutchland Derby Rollers | 3 | 3 | 0.78 | 108.08 |
223 | +27 | St. Pauli Roller Derby | 3 | 4 | 0.78 | 107.8 |
224 | +6 | Roller Derby Madrid | 4 | 2 | 0.78 | 107.76 |
225 | +7 | Chippewa Valley Roller Derby | 3 | 0 | 0.77 | 107.54 |
226 | +3 | Morgantown Roller Vixens | 3 | 6 | 0.77 | 107.25 |
227 | +6 | Durango Roller Girls | 1 | 1 | 0.77 | 107.23 |
228 | +7 | South Bend Roller Girls | 1 | 2 | 0.77 | 106.62 |
229 | -18 | Demolition City Roller Derby | 2 | 2 | 0.77 | 106.43 |
230 | +7 | Namur Roller Girls | 4 | 4 | 0.76 | 105.91 |
231 | +17 | Limerick Roller Derby | 3 | 0 | 0.76 | 105.02 |
232 | -10 | Monterey Bay Derby Dames | 1 | 2 | 0.76 | 104.96 |
233 | +8 | Fog City Rollers | 1 | 4 | 0.75 | 104.35 |
234 | -7 | Port City Roller Derby | 2 | 1 | 0.75 | 103.86 |
235 | +11 | Yellow Rose Derby Girls | 3 | 0 | 0.74 | 103 |
236 | -17 | Glass City Rollers | 2 | 1 | 0.74 | 102.77 |
237 | +55 | Lilac City Roller Derby | 0 | 3 | 0.74 | 102.33 |
238 | -12 | Lowcountry HighRollers | 2 | 9 | 0.73 | 101.99 |
239 | +5 | Rocktown Rollers | 0 | 2 | 0.73 | 101.91 |
240 | +2 | Croydon Roller Derby | 1 | 3 | 0.73 | 101.83 |
241 | -28 | Salisbury Rollergirls | 3 | 4 | 0.73 | 101.67 |
242 | +58 | Rockford Rage Roller Derby | 1 | 2 | 0.73 | 101.27 |
243 | +6 | South Shore Roller Girls | 2 | 2 | 0.73 | 100.86 |
244 | +24 | Lutece Destroyeuses | 3 | 5 | 0.72 | 100.45 |
244 | -46 | Como Derby Dames | 1 | 2 | 0.72 | 100.45 |
246 | +5 | Harbor City Roller Dames | 2 | 3 | 0.72 | 99.97 |
247 | +29 | Fayetteville Roller Derby | 0 | 5 | 0.72 | 99.89 |
248 | +4 | Zurich City Rollergirlz | 2 | 3 | 0.72 | 99.33 |
249 | NPR | Fernie Roller Derby | 5 | 0 | 0.71 | 99.11 |
250 | -5 | Dockyard Derby Dames | 1 | 3 | 0.7 | 97.32 |
251 | -47 | Free State Roller Derby | 2 | 4 | 0.7 | 97.16 |
252 | +31 | Savannah Derby Devils | 2 | 4 | 0.7 | 97.14 |
253 | +35 | Sioux Falls Roller Dollz | 1 | 1 | 0.7 | 96.81 |
254 | -44 | West Texas Roller Derby | 3 | 1 | 0.69 | 96.51 |
255 | -68 | Dirty River Roller Derby | 0 | 3 | 0.69 | 95.88 |
256 | -2 | Undead Roller Derby | 1 | 3 | 0.69 | 95.56 |
257 | -4 | Les Quads des Paris | 1 | 5 | 0.69 | 95.46 |
258 | -2 | Harpies Roller Derby Milano | 1 | 1 | 0.68 | 94.98 |
259 | +4 | Hammer City Roller Derby | 2 | 2 | 0.68 | 94.44 |
260 | +9 | Fredericksburg Roller Derby | 4 | 0 | 0.67 | 93.17 |
261 | +52 | Cologne Roller Derby | 1 | 2 | 0.67 | 92.81 |
262 | -1 | Renegade Derby Dames | 2 | 5 | 0.67 | 92.67 |
263 | +2 | Battle Creek Cereal Killers | 3 | 1 | 0.67 | 92.51 |
264 | West Coast Derby Knockouts | 1 | 1 | 0.66 | 91.7 | |
265 | +5 | Barcelona Roller Derby | 6 | 3 | 0.66 | 91.16 |
266 | -9 | Stuttgart Valley Rollergirls | 3 | 6 | 0.65 | 90.85 |
267 | -9 | Ventura County Derby Darlins | 0 | 4 | 0.65 | 89.67 |
268 | +19 | Cen-Tex Rollergirls | 2 | 3 | 0.64 | 89.56 |
269 | -3 | Beloit Bombshells | 0 | 3 | 0.64 | 89.53 |
270 | -3 | Mid-States Sisters of Skate | 2 | 4 | 0.64 | 89.44 |
271 | +13 | Prairieland Punishers | 2 | 3 | 0.64 | 89.38 |
272 | -17 | Roller Derby Metz Club | 4 | 1 | 0.64 | 88.89 |
273 | -9 | Alamo City Rollergirls | 1 | 3 | 0.63 | 88.14 |
274 | +52 | Jackson Hole Juggernauts | 2 | 1 | 0.63 | 88.09 |
275 | -13 | Munich Rolling Rebels | 4 | 2 | 0.63 | 88.05 |
276 | +13 | Acadiana Roller Derby | 2 | 0 | 0.63 | 87.44 |
277 | -41 | Jerzey Derby Brigade | 1 | 3 | 0.63 | 87.2 |
278 | -4 | Peninsula Roller Girls | 2 | 2 | 0.62 | 85.83 |
279 | -61 | Northwest Arkansas Roller Derby | 2 | 2 | 0.61 | 85.32 |
280 | -21 | 580 Rollergirls | 3 | 5 | 0.61 | 85.28 |
281 | +13 | London Rockin’ Rollers | 4 | 5 | 0.59 | 81.79 |
282 | -4 | Rainy City Roller Dolls | 2 | 1 | 0.59 | 81.6 |
283 | -52 | Go-Go Gent Roller Derby | 1 | 6 | 0.58 | 81.22 |
284 | -9 | Chemical Valley Rollergirls | 3 | 2 | 0.58 | 80.78 |
285 | Okinawa Roller Derby | 2 | 3 | 0.58 | 80.68 | |
286 | +4 | Shore Points Roller Derby | 1 | 2 | 0.57 | 78.8 |
287 | +23 | Springfield Roller Derby | 0 | 7 | 0.56 | 78.03 |
288 | -8 | Black-N-Bluegrass Roller Girls | 4 | 0 | 0.56 | 77.87 |
289 | +31 | Assault City Roller Derby | 1 | 3 | 0.56 | 77.39 |
290 | +7 | Maui Roller Girls | 2 | 4 | 0.56 | 77.16 |
291 | -18 | Central Ohio Roller Dolls | 0 | 5 | 0.55 | 76.77 |
292 | -15 | Southern Delaware Roller Derby | 3 | 4 | 0.55 | 76.28 |
293 | +28 | Rollergirls of Central Kentucky | 2 | 2 | 0.55 | 76.27 |
294 | +1 | Devil Dog Derby Dames | 3 | 1 | 0.54 | 75.62 |
295 | +1 | Roller Girls of the Apocalypse | 1 | 2 | 0.54 | 75.32 |
296 | +2 | Vette City Roller Derby | 0 | 3 | 0.54 | 75.29 |
297 | NPR | Barbed Wire Betties | 0 | 4 | 0.54 | 74.84 |
298 | +4 | Quad City Rollers | 1 | 4 | 0.54 | 74.75 |
299 | Wine Town Rollers | 1 | 2 | 0.53 | 74.29 | |
300 | -21 | Cedar Rapids RollerGirls | 1 | 2 | 0.53 | 73.19 |
301 | Castle Rock-n-Rollers | 1 | 2 | 0.53 | 73.07 | |
302 | +6 | Northwest Derby Company | 2 | 6 | 0.52 | 72.67 |
303 | Spindletop Rollergirls | 2 | 4 | 0.52 | 72.65 | |
304 | Greater Toronto Area Rollergirls | 1 | 2 | 0.52 | 72.18 | |
305 | Keweenaw Roller Girls | 1 | 2 | 0.51 | 71.16 | |
306 | Fargo Moorhead Derby Girls | 2 | 2 | 0.51 | 70.46 | |
307 | -36 | MedCity Mafia Roller Derby | 1 | 1 | 0.51 | 70.4 |
308 | NPR | NOVA Roller Derby | 0 | 3 | 0.51 | 70.35 |
309 | Peach State Roller Derby | 1 | 4 | 0.5 | 69.52 | |
310 | -28 | Cajun Rollergirls | 0 | 2 | 0.5 | 69.38 |
311 | NPR | Kingston Derby Girls | 1 | 2 | 0.5 | 68.65 |
312 | -1 | Memphis Roller Derby | 0 | 3 | 0.5 | 67.25 |
313 | +5 | Rodeo City Rollergirls | 1 | 8 | 0.5 | 67.03 |
314 | -2 | Southern Maryland Roller Derby | 1 | 2 | 0.5 | 66.99 |
315 | +1 | Bellingham Roller Betties | 1 | 1 | 0.5 | 66.76 |
316 | +9 | Ruhrpott Roller Girls | 0 | 4 | 0.5 | 65.72 |
317 | -3 | Soul City Sirens | 1 | 2 | 0.5 | 64.42 |
318 | -3 | Pacific Roller Derby | 1 | 4 | 0.5 | 63.87 |
319 | -28 | Greenville Derby Dames | 0 | 4 | 0.5 | 63.49 |
320 | -39 | Lafayette Roller Derby | 0 | 4 | 0.5 | 61.73 |
321 | -2 | Slaughterhouse Derby Girls League | 0 | 5 | 0.5 | 61.68 |
322 | South Side Derby Dolls | 0 | 2 | 0.5 | 59.24 | |
323 | -6 | Rainier Rollergirls | 1 | 2 | 0.5 | 58.98 |
324 | +3 | Albany All Stars | 2 | 5 | 0.5 | 58 |
325 | +4 | Paradise Rollergirls | 1 | 6 | 0.5 | 46.44 |
326 | +5 | Suburbia Roller Derby | 0 | 5 | 0.5 | 46.04 |
327 | Portneuf Valley Bruisers | 0 | 2 | 0.5 | 45.8 | |
328 | -4 | Gainesville Roller Rebels | 0 | 2 | 0.5 | 44.93 |
329 | +4 | Diamond State Roller Derby | 0 | 2 | 0.5 | 43.43 |
330 | -7 | Roller Derby Karlsruhe | 0 | 3 | 0.5 | 42.9 |
331 | +1 | Roughneck Roller Derby | 0 | 4 | 0.5 | 41.68 |
332 | -39 | Pensacola Roller Gurlz | 1 | 4 | 0.5 | 40.96 |
333 | -5 | Seaside Siren Roller Girls | 0 | 3 | 0.5 | 40 |
334 | +2 | South Sea Roller Derby | 0 | 2 | 0.5 | 36.23 |
335 | +2 | Whidbey Island Roller Girls | 0 | 2 | 0.5 | 33.43 |
336 | Snake Pit Derby Dames | 0 | 2 | 0.5 | 33.23 | |
337 | +2 | Waimea Wranglers Rough Rollers | 0 | 3 | 0.5 | 27.51 |
338 | Harrisburg Area Roller Derby | 0 | 3 | 0.5 | 27.01 | |
NPR= not previously ranked |