Rankings: December 31, 2014
| RANK | #ERROR! | LEAGUE | W | L | WEIGHT | SCORE |
|---|---|---|---|---|---|---|
| 1 | Gotham Girls Roller Derby | 12 | 0 | 5.55 | 711.48 | |
| 2 | Rose City Rollers | 13 | 2 | 4.84 | 620.51 | |
| 3 | B.ay A.rea D.erby Girls | 15 | 1 | 4.8 | 614.81 | |
| 4 | Victorian Roller Derby League | 8 | 3 | 4.31 | 551.8 | |
| 5 | Texas Rollergirls | 9 | 2 | 4.3 | 551.51 | |
| 6 | London Rollergirls | 8 | 3 | 4.14 | 531.05 | |
| 7 | Minnesota RollerGirls | 11 | 4 | 3.93 | 503.92 | |
| 8 | Denver Roller Dolls | 10 | 7 | 3.9 | 499.49 | |
| 9 | Angel City Derby Girls | 10 | 6 | 3.8 | 487.61 | |
| 10 | Philly Roller Girls | 7 | 5 | 3.76 | 482.08 | |
| 11 | Windy City Rollers | 9 | 6 | 3.57 | 457.53 | |
| 12 | Rocky Mountain Rollergirls | 6 | 7 | 3.53 | 452.98 | |
| 13 | Atlanta Rollergirls | 5 | 6 | 3.41 | 437.06 | |
| 14 | Charm City Roller Girls | 11 | 3 | 3.3 | 423.18 | |
| 15 | Jacksonville Rollergirls | 12 | 2 | 3.22 | 413.14 | |
| 16 | Rat City Roller Girls | 6 | 6 | 3.15 | 404.07 | |
| 17 | Montreal Roller Derby | 10 | 8 | 2.96 | 378.85 | |
| 18 | Terminal City Rollergirls | 7 | 7 | 2.89 | 370.9 | |
| 19 | Tampa Roller Derby | 12 | 6 | 2.66 | 340.75 | |
| 20 | NPR | Sun State Roller Girls | 3 | 0 | 2.64 | 338.81 |
| 21 | -1 | Oly Rollers | 3 | 3 | 2.61 | 334.96 |
| 22 | -1 | Ohio Roller Girls | 11 | 8 | 2.6 | 333.32 |
| 23 | -1 | Arch Rival Roller Girls | 8 | 8 | 2.58 | 330.38 |
| 24 | -1 | Santa Cruz Derby Girls | 8 | 6 | 2.51 | 322.26 |
| 25 | -1 | Boston Derby Dames | 2 | 7 | 2.51 | 321.02 |
| 26 | -1 | Mad Rollin’ Dolls Roller Derby | 7 | 5 | 2.45 | 314.27 |
| 27 | -1 | Naptown Roller Girls | 9 | 6 | 2.42 | 309.79 |
| 28 | -1 | Toronto Roller Derby | 8 | 12 | 2.41 | 308.52 |
| 29 | -1 | Steel City Roller Derby | 7 | 7 | 2.37 | 304.01 |
| 30 | -1 | Detroit Derby Girls | 11 | 6 | 2.36 | 302.88 |
| 31 | -1 | Nashville Rollergirls | 11 | 7 | 2.26 | 289.48 |
| 32 | -1 | Oklahoma Victory Dolls | 6 | 8 | 2.18 | 279.91 |
| 33 | -1 | Wasatch Roller Derby | 4 | 6 | 2.18 | 279.08 |
| 34 | -1 | Arizona Roller Derby | 11 | 1 | 2.16 | 276.27 |
| 35 | -1 | Columbia Quad Squad | 9 | 7 | 2.12 | 271.89 |
| 36 | -1 | Queen City Roller Girls | 7 | 4 | 2.11 | 270.67 |
| 37 | -1 | No Coast Derby Girls | 6 | 6 | 2.11 | 269.98 |
| 38 | -1 | St. Chux Derby Chix | 11 | 2 | 2.1 | 269.2 |
| 39 | -1 | Demolition City Roller Derby | 3 | 6 | 2.09 | 267.58 |
| 40 | -1 | Rideau Valley Roller Girls | 9 | 2 | 2.06 | 263.96 |
| 41 | 6 | Stockholm Roller Derby | 2 | 3 | 2.05 | 262.17 |
| 42 | -2 | Jet City Rollergirls | 5 | 6 | 2.03 | 260.33 |
| 43 | -2 | SoCal Derby | 11 | 6 | 2 | 256.29 |
| 44 | -2 | New Hampshire Roller Derby | 2 | 5 | 2 | 255.71 |
| 45 | -2 | Houston Roller Derby | 5 | 10 | 1.93 | 247.85 |
| 46 | -2 | Tri-City Roller Derby | 9 | 9 | 1.93 | 247.8 |
| 47 | -2 | Chicago Outfit Roller Derby | 10 | 9 | 1.88 | 240.54 |
| 48 | -2 | Kansas City Roller Warriors | 5 | 10 | 1.87 | 240.22 |
| 49 | -1 | Fabulous Sin City Rollergirls | 6 | 6 | 1.85 | 237.44 |
| 50 | -1 | Brewcity Bruisers | 14 | 7 | 1.84 | 236.23 |
| 51 | -1 | DC Rollergirls | 11 | 10 | 1.82 | 232.77 |
| 52 | -1 | Bear City Roller Derby | 5 | 7 | 1.8 | 230.66 |
| 53 | -1 | Blue Ridge Rollergirls | 12 | 6 | 1.79 | 229.26 |
| 54 | -1 | Sacred City Derby Girls | 2 | 7 | 1.77 | 226.65 |
| 55 | -1 | Suburbia Roller Derby | 9 | 5 | 1.74 | 223.33 |
| 56 | -1 | Old Capitol City Roller Girls | 6 | 2 | 1.74 | 222.79 |
| 57 | 8 | Helsinki Roller Derby | 5 | 2 | 1.74 | 222.36 |
| 58 | -2 | Calgary Roller Derby Association | 8 | 0 | 1.73 | 222.2 |
| 59 | -2 | Gold Coast Derby Grrls | 9 | 4 | 1.72 | 220.86 |
| 60 | -2 | Dallas Derby Devils | 10 | 6 | 1.72 | 220.56 |
| 61 | -2 | Killamazoo Derby Darlins | 9 | 9 | 1.71 | 219.34 |
| 62 | -2 | Boulder County Bombers | 6 | 3 | 1.71 | 218.99 |
| 63 | -2 | Grand Raggidy Roller Girls | 10 | 6 | 1.71 | 218.83 |
| 64 | -2 | Auld Reekie Roller Girls | 2 | 2 | 1.71 | 218.76 |
| 65 | -2 | Tucson Roller Derby | 5 | 6 | 1.68 | 215.12 |
| 66 | -2 | Omaha Rollergirls | 8 | 6 | 1.68 | 215.05 |
| 67 | -1 | Big Easy Rollergirls | 3 | 6 | 1.63 | 208.6 |
| 68 | 8 | Tiger Bay Brawlers | 4 | 2 | 1.62 | 207.62 |
| 69 | -2 | Treasure Valley Rollergirls | 7 | 7 | 1.59 | 203.74 |
| 70 | Des Moines Derby Dames | 5 | 4 | 1.58 | 202 | |
| 71 | -3 | Northwest Arkansas Roller Derby | 5 | 3 | 1.57 | 201.08 |
| 72 | -3 | Ithaca League of Women Rollers | 5 | 6 | 1.56 | 199.48 |
| 73 | -2 | Charlottesville Derby Dames | 9 | 1 | 1.56 | 199.32 |
| 74 | -2 | Brandywine Roller Girls | 6 | 9 | 1.56 | 199.31 |
| 75 | -2 | Green Mt. Derby Dames | 6 | 7 | 1.55 | 198.73 |
| 76 | -2 | Glasgow Roller Derby | 3 | 2 | 1.54 | 197.25 |
| 77 | -2 | Roc City Roller Derby | 6 | 5 | 1.5 | 191.75 |
| 78 | -1 | Providence Roller Derby | 6 | 2 | 1.48 | 189.5 |
| 79 | -1 | North Star Roller Girls | 5 | 8 | 1.45 | 186.26 |
| 80 | -1 | Fort Myers Derby Girls | 5 | 6 | 1.43 | 183.6 |
| 81 | 1 | Fargo Moorhead Derby Girls | 3 | 7 | 1.41 | 180.99 |
| 82 | -2 | Sac City Rollers | 0 | 10 | 1.41 | 180.45 |
| 83 | Twin City Derby Girls | 6 | 7 | 1.39 | 177.76 | |
| 84 | -3 | Maine Roller Derby | 5 | 3 | 1.38 | 176.94 |
| 85 | -1 | Ft. Wayne Derby Girls | 9 | 2 | 1.36 | 174.46 |
| 86 | -1 | Ann Arbor Roller Derby | 7 | 5 | 1.35 | 172.76 |
| 87 | -1 | NEO Roller Derby | 3 | 11 | 1.35 | 172.75 |
| 88 | -1 | Junction City Roller Dolls | 12 | 3 | 1.34 | 171.81 |
| 89 | 3 | Crime City Rollers | 6 | 3 | 1.34 | 171.32 |
| 90 | -2 | Paper Valley Roller Girls | 2 | 5 | 1.33 | 170.65 |
| 91 | -2 | Rage City Rollergirls | 4 | 2 | 1.33 | 170.25 |
| 92 | -2 | Garden State Rollergirls | 5 | 6 | 1.3 | 166.04 |
| 93 | -2 | Charlotte Roller Girls | 6 | 3 | 1.28 | 164.62 |
| 94 | -1 | Pikes Peak Derby Dames | 4 | 3 | 1.28 | 163.66 |
| 95 | -1 | Emerald City Roller Girls | 7 | 2 | 1.28 | 163.55 |
| 96 | -1 | Carolina Rollergirls | 4 | 5 | 1.27 | 163.33 |
| 97 | Quad City Rollers | 7 | 4 | 1.25 | 160.36 | |
| 98 | Cincinnati Rollergirls | 0 | 15 | 1.21 | 155.61 | |
| 99 | Burning River Roller Girls | 1 | 8 | 1.19 | 152.28 | |
| 100 | Port Scandalous Roller Derby | 5 | 2 | 1.16 | 148.8 | |
| 101 | Connecticut RollerGirls | 3 | 7 | 1.15 | 147.59 | |
| 102 | Bleeding Heartland Roller Derby | 2 | 9 | 1.13 | 144.44 | |
| 103 | Salisbury Rollergirls | 7 | 0 | 1.12 | 143.67 | |
| 104 | Sioux City Roller Dames | 7 | 3 | 1.11 | 142.43 | |
| 105 | Lansing Derby Vixens | 4 | 4 | 1.1 | 140.51 | |
| 106 | Mo-Kan Roller Girls | 3 | 1 | 1.09 | 139.53 | |
| 107 | Duke City Derby | 4 | 11 | 1.08 | 138.69 | |
| 108 | Hammer City Roller Girls | 1 | 9 | 1.08 | 138.51 | |
| 109 | Crossroads City Derby | 3 | 0 | 1.08 | 138.13 | |
| 110 | Silicon Valley Rollergirls | 4 | 5 | 1.08 | 138.12 | |
| 111 | -15 | Alamo City Rollergirls | 5 | 2 | 1.06 | 136.37 |
| 112 | -1 | North Texas Derby Revolution | 2 | 1 | 1.06 | 135.54 |
| 113 | -1 | Vette City Roller Derby | 8 | 2 | 1.05 | 134.06 |
| 114 | -1 | Greensboro Roller Derby | 5 | 2 | 1.03 | 132.44 |
| 115 | -1 | Dutchland Derby Rollers | 2 | 5 | 1.02 | 130.7 |
| 116 | -1 | Humboldt Roller Derby | 3 | 4 | 1.02 | 130.62 |
| 117 | -1 | San Fernando Valley Roller Derby | 5 | 4 | 1 | 128.15 |
| 118 | -1 | Sioux Falls Roller Dollz | 2 | 5 | 0.98 | 125.81 |
| 119 | -1 | Cape Fear Roller Girls | 2 | 6 | 0.94 | 120.36 |
| 120 | -1 | Cajun Rollergirls | 2 | 1 | 0.93 | 119.41 |
| 121 | -1 | Rainy City Roller Girls | 8 | 1 | 0.93 | 119.33 |
| 122 | -1 | Red Stick Roller Derby | 6 | 2 | 0.92 | 118.22 |
| 123 | -1 | Lowcountry HighRollers | 3 | 5 | 0.92 | 117.84 |
| 124 | -1 | Hellions of Troy Roller Derby | 3 | 2 | 0.91 | 116.87 |
| 125 | -1 | Fox Cityz Foxz | 4 | 1 | 0.91 | 116.11 |
| 126 | -1 | Kallio Rolling Rainbow | 3 | 0 | 0.91 | 116.01 |
| 127 | -1 | Hard Knox Roller Girls | 2 | 5 | 0.9 | 115.28 |
| 128 | -1 | Little City Roller Girls | 2 | 1 | 0.89 | 114.48 |
| 129 | -1 | Black Rose Rollers | 7 | 2 | 0.89 | 114.44 |
| 130 | -1 | Lava City Roller Dolls | 2 | 2 | 0.88 | 113.12 |
| 131 | 12 | Sonoma County Roller Derby | 2 | 3 | 0.88 | 113.02 |
| 132 | -2 | Memphis Roller Derby | 2 | 3 | 0.87 | 111.38 |
| 133 | -2 | Lehigh Valley Rollergirls | 4 | 4 | 0.86 | 109.88 |
| 134 | -2 | Magnolia Roller Vixens | 4 | 2 | 0.85 | 108.71 |
| 135 | -2 | Oklahoma City Roller Derby | 8 | 3 | 0.84 | 108.09 |
| 136 | -2 | Derby City Roller Girls | 4 | 2 | 0.84 | 108.08 |
| 137 | -2 | Assault City Roller Derby | 3 | 4 | 0.84 | 107.58 |
| 138 | -2 | Cheyenne Capidolls | 5 | 0 | 0.84 | 107.21 |
| 139 | -2 | Ark Valley High Rollers | 7 | 7 | 0.83 | 105.84 |
| 140 | -2 | Granite State Roller Derby | 4 | 1 | 0.82 | 105.72 |
| 141 | -2 | Rock n Roller Queens | 1 | 2 | 0.82 | 105.6 |
| 142 | -2 | Nottingham Hellfire Harlots | 3 | 1 | 0.82 | 104.78 |
| 143 | -2 | Tallahassee Rollergirls | 3 | 8 | 0.81 | 104.17 |
| 144 | Middlesbrough Milk Rollers | 3 | 1 | 0.79 | 101.53 | |
| 145 | Gent Go Go Rollergirls | 4 | 3 | 0.79 | 100.73 | |
| 146 | Slaughterhouse Derby Girls | 4 | 6 | 0.77 | 99.31 | |
| 147 | Nidaros Roller Derby | 7 | 6 | 0.77 | 98.8 | |
| 148 | Mid-States Sisters of Skate | 3 | 3 | 0.76 | 97.55 | |
| 149 | Tragic City Rollers | 5 | 2 | 0.76 | 97.27 | |
| 150 | Cedar Rapids RollerGirls | 1 | 3 | 0.75 | 96.58 | |
| 151 | Happy Valley Derby Darlins | 2 | 6 | 0.75 | 96.56 | |
| 152 | Central City Roller Girls | 1 | 5 | 0.75 | 96.47 | |
| 153 | Durango Roller Girls | 0 | 3 | 0.75 | 96.26 | |
| 154 | Forest City Derby Girls | 5 | 4 | 0.75 | 96.22 | |
| 155 | 1 | Central NY Roller Derby | 2 | 2 | 0.74 | 95.33 |
| 156 | 1 | Chattanooga Roller Girls | 4 | 2 | 0.74 | 95.3 |
| 157 | 1 | Bellingham Roller Betties | 1 | 3 | 0.73 | 93.63 |
| 158 | 1 | Ventura County Derby Darlins | 5 | 5 | 0.73 | 93.41 |
| 159 | -4 | Harbor City Roller Dames | 2 | 4 | 0.73 | 93.4 |
| 160 | Long Island Roller Rebels | 1 | 5 | 0.73 | 93.23 | |
| 161 | Leeds Roller Dolls | 7 | 4 | 0.73 | 93.19 | |
| 162 | Classic City Rollergirls | 3 | 4 | 0.73 | 93.16 | |
| 163 | -21 | Assassination City Roller Derby | 1 | 8 | 0.73 | 93.02 |
| 164 | -1 | Circle City Derby Girls | 4 | 3 | 0.73 | 92.95 |
| 165 | -1 | Dominion Derby Girls | 2 | 4 | 0.72 | 92.62 |
| 166 | 5 | Babe City Rollers | 3 | 4 | 0.72 | 92.43 |
| 167 | -2 | Newcastle Roller Girls | 1 | 2 | 0.72 | 92.23 |
| 168 | -2 | Cen-Tex Rollergirls | 5 | 5 | 0.72 | 91.85 |
| 169 | 11 | Paris Rollergirls | 4 | 2 | 0.72 | 91.82 |
| 169 | -3 | Stuttgart Valley Roller Girls | 4 | 2 | 0.72 | 91.82 |
| 171 | -3 | Cherry City Derby Girls | 4 | 5 | 0.71 | 91.42 |
| 172 | -3 | Mother State Roller Derby | 0 | 4 | 0.71 | 91.16 |
| 173 | -3 | Royal Windsor Rollergirls | 0 | 8 | 0.71 | 91.13 |
| 174 | -2 | NRV Rollergirls | 0 | 4 | 0.71 | 90.76 |
| 175 | -2 | Richland County Regulators Derby Team | 3 | 1 | 0.7 | 89.66 |
| 176 | -2 | Copenhagen Roller Derby | 2 | 5 | 0.7 | 89.52 |
| 177 | -2 | Hudson Valley Horrors | 1 | 2 | 0.7 | 89.4 |
| 178 | -2 | West Coast Derby Knockouts | 3 | 4 | 0.7 | 89.32 |
| 179 | -2 | Border City Brawlers | 2 | 2 | 0.69 | 88.89 |
| 180 | -2 | Southern Illinois Rollergirls | 1 | 2 | 0.68 | 87.49 |
| 181 | -2 | Gem City Rollergirls | 3 | 2 | 0.68 | 86.56 |
| 182 | -1 | Derby Revolution of Bakersfield | 3 | 4 | 0.65 | 83.38 |
| 183 | -1 | Jersey Shore Roller Girls | 3 | 3 | 0.65 | 83.31 |
| 184 | -1 | ICT Roller Girls | 3 | 8 | 0.64 | 82.61 |
| 185 | -1 | FoCo Girls Gone Derby | 2 | 6 | 0.64 | 81.91 |
| 186 | -1 | Como Derby Dames | 2 | 3 | 0.63 | 80.65 |
| 187 | -1 | Little Steel Derby Girls | 1 | 8 | 0.63 | 80.44 |
| 188 | -1 | Pueblo Derby Devil Dollz | 2 | 6 | 0.62 | 79.71 |
| 189 | -1 | Central Coast Roller Derby | 2 | 5 | 0.61 | 78.79 |
| 190 | -1 | Pacific Roller Derby | 2 | 2 | 0.61 | 78.09 |
| 191 | -1 | Oslo Roller Derby | 1 | 7 | 0.61 | 78.04 |
| 192 | -1 | Cedar Valley Derby Divas | 5 | 4 | 0.61 | 77.75 |
| 193 | -1 | Greater Toronto Area Rollergirls | 1 | 4 | 0.6 | 77.3 |
| 194 | -1 | Sicktown Derby Dames | 2 | 3 | 0.6 | 76.28 |
| 195 | 14 | Mason Dixon Roller Vixens | 1 | 3 | 0.59 | 75.03 |
| 196 | -1 | Glass City Rollers | 3 | 5 | 0.57 | 72.75 |
| 197 | -1 | Springfield Rollergirls | 2 | 3 | 0.56 | 72.15 |
| 198 | -1 | Diamond State Roller Girls | 1 | 4 | 0.56 | 71.91 |
| 199 | -1 | South Bend Roller Girls | 0 | 5 | 0.55 | 70.79 |
| 200 | -1 | West Texas Roller Dollz | 1 | 3 | 0.54 | 69.62 |
| 201 | London Rockin’ Rollers | 1 | 4 | 0.54 | 69.33 | |
| 202 | -2 | Dixie Derby Girls | 1 | 7 | 0.54 | 69.22 |
| 203 | -9 | River City Rollergirls | 1 | 2 | 0.54 | 68.77 |
| 204 | -2 | Roughneck Roller Derby | 2 | 2 | 0.52 | 67.19 |
| 205 | -2 | McLean County MissFits | 1 | 4 | 0.52 | 66.48 |
| 206 | -2 | Mississippi Rollergirls | 0 | 9 | 0.51 | 64.8 |
| 207 | -2 | Greenville Derby Dames | 1 | 4 | 0.5 | 64.54 |
| 208 | -2 | Tokyo Roller Girls | 1 | 3 | 0.5 | 63.66 |
| 209 | -2 | Soul City Sirens | 0 | 4 | 0.5 | 63.5 |
| 210 | -2 | Gainesville Roller Rebels | 0 | 6 | 0.5 | 63.11 |
| 211 | -1 | Cornfed Derby Dames | 2 | 4 | 0.5 | 60.43 |
| 212 | -1 | Black-N-Bluegrass Roller Girls | 1 | 3 | 0.5 | 59.99 |
| 213 | -1 | Renegade Derby Dames | 0 | 3 | 0.5 | 59.92 |
| 214 | -1 | Kokeshi Roller Dolls | 2 | 4 | 0.5 | 59.4 |
| 215 | -1 | Enid Roller Girls | 0 | 4 | 0.5 | 58.54 |
| 216 | -1 | Confluence Crush Roller Derby | 1 | 3 | 0.5 | 57.2 |
| 217 | -1 | Rainy City Roller Dolls | 0 | 3 | 0.5 | 51.65 |
| 218 | -1 | Rocktown Rollers | 0 | 3 | 0.5 | 51.6 |
| 219 | -1 | Monterey Bay Derby Dames | 0 | 5 | 0.5 | 50.27 |
| 220 | -1 | Lafayette Brawlin? Dolls | 0 | 4 | 0.5 | 49.6 |
| 221 | -1 | Cowboy Capital Rollergirls | 0 | 3 | 0.5 | 42.46 |
| 222 | -1 | Mississippi Valley Mahem | 0 | 3 | 0.5 | 36.07 |
| 223 | -1 | Dockyard Derby Dames | 0 | 5 | 0.5 | 35.29 |
| 224 | -1 | Spindletop Rollergirls | 0 | 3 | 0.5 | 20.26 |
| 225 | -1 | Hub City Derby Dames | 0 | 2 | 0.5 | 14.22 |
NPR=Not previously ranked