Rankings: December 31, 2015
WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to .
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program
RANK | #ERROR! | LEAGUE | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | 11 | 1 | 7.15 | 948.14 | |
2 | Victorian Roller Derby League | 9 | 1 | 6.45 | 855.96 | |
3 | London Rollergirls | 11 | 2 | 6.19 | 821.65 | |
4 | Rose City Rollers | 14 | 1 | 6.16 | 816.45 | |
5 | Texas Rollergirls | 9 | 6 | 5.2 | 689.22 | |
6 | Angel City Derby Girls | 11 | 5 | 4.98 | 660.13 | |
7 | Denver Roller Derby | 11 | 6 | 4.84 | 641.81 | |
8 | Jacksonville Rollergirls | 12 | 3 | 4.81 | 638.44 | |
9 | B.ay A.rea D.erby Girls | 6 | 8 | 4.81 | 637.88 | |
10 | Arch Rival Roller Girls | 15 | 3 | 4.6 | 610.77 | |
11 | Philly Roller Derby | 5 | 7 | 4.32 | 573.35 | |
12 | Minnesota RollerGirls | 5 | 6 | 4.29 | 569.58 | |
13 | Rat City Roller Girls | 7 | 6 | 4.23 | 561.54 | |
14 | Atlanta Rollergirls | 4 | 9 | 3.76 | 499.25 | |
15 | Montreal Roller Derby | 10 | 4 | 3.71 | 491.73 | |
16 | Rocky Mountain Rollergirls | 4 | 8 | 3.71 | 491.46 | |
17 | Stockholm Roller Derby | 6 | 3 | 3.32 | 440.7 | |
18 | Tampa Roller Derby | 10 | 6 | 3.32 | 440.59 | |
19 | Dallas Derby Devils | 12 | 2 | 3.3 | 437.54 | |
20 | Detroit Derby Girls | 12 | 5 | 3.23 | 428.58 | |
21 | Boston Roller Derby | 10 | 5 | 3.15 | 417.94 | |
22 | Team United Women’s Roller Derby | 5 | 4 | 3.07 | 406.77 | |
23 | 4 | Sun State Roller Girls | 4 | 3 | 3.06 | 405.91 |
24 | -1 | Terminal City Rollergirls | 11 | 7 | 3.01 | 398.81 |
25 | -1 | Crime City Rollers | 6 | 2 | 2.99 | 396.27 |
26 | -1 | Charm City Roller Girls | 4 | 9 | 2.97 | 394.39 |
27 | -1 | No Coast Derby Girls | 7 | 5 | 2.97 | 393.64 |
28 | Steel City Roller Derby | 9 | 9 | 2.8 | 371.86 | |
29 | Glasgow Roller Derby | 4 | 3 | 2.72 | 360.6 | |
30 | Demolition City Roller Derby | 6 | 7 | 2.7 | 357.63 | |
31 | Ohio Roller Girls | 13 | 9 | 2.68 | 354.98 | |
32 | Sacred City Derby Girls | 11 | 3 | 2.68 | 354.92 | |
33 | Helsinki Roller Derby | 5 | 8 | 2.67 | 353.79 | |
34 | Charlottesville Derby Dames | 9 | 5 | 2.66 | 352.67 | |
35 | Kansas City Roller Warriors | 7 | 7 | 2.64 | 350.05 | |
36 | Arizona Roller Derby | 9 | 8 | 2.62 | 347.73 | |
37 | Rideau Valley Roller Girls | 3 | 8 | 2.61 | 345.78 | |
38 | Pikes Peak Derby Dames | 5 | 4 | 2.61 | 345.77 | |
39 | Nashville Rollergirls | 9 | 9 | 2.6 | 344.71 | |
40 | Chicago Outfit Roller Derby | 10 | 4 | 2.59 | 343.94 | |
41 | Toronto Roller Derby | 6 | 9 | 2.58 | 342.41 | |
42 | Mad Rollin’ Dolls Roller Derby | 3 | 8 | 2.57 | 340.88 | |
43 | Columbia Quad Squad | 5 | 5 | 2.56 | 339.45 | |
44 | Santa Cruz Derby Girls | 7 | 4 | 2.54 | 337.34 | |
45 | Bear City Roller Derby | 6 | 4 | 2.52 | 334.79 | |
46 | Naptown Roller Girls | 6 | 7 | 2.51 | 333.26 | |
47 | Queen City Roller Girls | 6 | 6 | 2.51 | 333.16 | |
48 | Emerald City Roller Girls | 8 | 4 | 2.5 | 331.43 | |
49 | 4 | Houston Roller Derby | 7 | 7 | 2.49 | 330.57 |
50 | -1 | Oly Rollers | 2 | 1 | 2.46 | 326.92 |
51 | -1 | Tri-City Roller Derby | 7 | 6 | 2.45 | 325.51 |
52 | -1 | Wasatch Roller Derby | 4 | 6 | 2.44 | 323.01 |
53 | -1 | Sac City Rollers | 8 | 4 | 2.4 | 318.77 |
54 | Brandywine Roller Girls | 9 | 5 | 2.4 | 318.09 | |
55 | Boulder County Bombers | 7 | 3 | 2.4 | 317.92 | |
56 | Ann Arbor Roller Derby | 12 | 3 | 2.24 | 297.63 | |
57 | St. Chux Derby Chix | 5 | 9 | 2.24 | 296.48 | |
58 | Treasure Valley Rollergirls | 7 | 7 | 2.21 | 293.09 | |
59 | Jet City Rollergirls | 2 | 6 | 2.19 | 289.97 | |
60 | Brewcity Bruisers | 9 | 9 | 2.16 | 286.68 | |
61 | Windy City Rollers | 2 | 9 | 2.15 | 284.95 | |
62 | Calgary Roller Derby Association | 3 | 10 | 2.14 | 283.84 | |
63 | Tucson Roller Derby | 3 | 3 | 2.08 | 275.49 | |
64 | Oklahoma Victory Dolls | 7 | 6 | 2.05 | 271.35 | |
65 | Auld Reekie Roller Girls | 2 | 3 | 2.05 | 271.33 | |
66 | Paradise City Roller Derby | 2 | 2 | 2.03 | 269.19 | |
67 | 3 | Grand Raggidy Roller Girls | 6 | 5 | 1.95 | 258.55 |
68 | -1 | Carolina Rollergirls | 9 | 2 | 1.94 | 256.96 |
69 | -1 | Fabulous Sin City Rollergirls | 3 | 3 | 1.94 | 256.88 |
70 | -1 | Cincinnati Rollergirls | 5 | 4 | 1.9 | 252.1 |
71 | Green Mt. Roller Derby | 4 | 5 | 1.86 | 246.6 | |
72 | Burning River Roller Derby | 11 | 1 | 1.85 | 245.04 | |
73 | Blue Ridge Rollergirls | 4 | 5 | 1.84 | 244.45 | |
74 | North Star Roller Girls | 7 | 5 | 1.81 | 239.57 | |
75 | Roc City Roller Derby | 3 | 7 | 1.76 | 233.67 | |
76 | Ft. Wayne Derby Girls | 2 | 9 | 1.72 | 228.52 | |
77 | Ithaca League of Women Rollers | 4 | 4 | 1.72 | 227.49 | |
78 | DC Rollergirls | 3 | 7 | 1.71 | 226.52 | |
79 | Big Easy Rollergirls | 1 | 5 | 1.7 | 225.07 | |
80 | Killamazoo Derby Darlins | 5 | 13 | 1.64 | 217.83 | |
81 | Fort Myers Derby Girls | 7 | 3 | 1.64 | 217.81 | |
81 | Sioux City Roller Dames | 2 | 4 | 1.64 | 217.81 | |
83 | Maine Roller Derby | 2 | 2 | 1.62 | 215.39 | |
84 | Omaha Rollergirls | 3 | 4 | 1.6 | 212.38 | |
85 | Nidaros Roller Derby | 4 | 0 | 1.58 | 209.64 | |
86 | Kallio Rolling Rainbow | 6 | 2 | 1.58 | 209.55 | |
87 | Old Capitol City Roller Girls | 3 | 7 | 1.57 | 208.51 | |
88 | 1 | Leeds Roller Dolls | 3 | 0 | 1.51 | 200.07 |
89 | -1 | Dupage Derby Dames | 8 | 2 | 1.48 | 195.81 |
90 | Tiger Bay Brawlers | 1 | 7 | 1.47 | 195.44 | |
91 | Providence Roller Derby | 1 | 9 | 1.45 | 192.69 | |
92 | Twin City Derby Girls | 3 | 10 | 1.44 | 190.45 | |
93 | Northwest Arkansas Roller Derby | 1 | 7 | 1.42 | 188.96 | |
94 | Suburbia Roller Derby | 3 | 5 | 1.42 | 188.25 | |
95 | Lansing Derby Vixens | 6 | 6 | 1.41 | 187.01 | |
96 | Sydney Roller Derby League | 8 | 1 | 1.41 | 186.87 | |
97 | Garden State Rollergirls | 3 | 4 | 1.41 | 186.84 | |
98 | Pirate City Rollers | 2 | 2 | 1.38 | 183.21 | |
99 | Rainy City Roller Girls | 4 | 4 | 1.38 | 182.76 | |
100 | Memphis Roller Derby | 6 | 0 | 1.38 | 182.68 | |
101 | Salisbury Rollergirls | 6 | 2 | 1.36 | 180.65 | |
102 | Junction City Roller Dolls | 4 | 6 | 1.35 | 179.14 | |
103 | Royal City Roller Girls | 7 | 1 | 1.33 | 176 | |
104 | Bakersfield Diamond Divas | 3 | 2 | 1.32 | 174.53 | |
105 | Winnipeg Roller Derby League | 8 | 2 | 1.3 | 172.82 | |
106 | Charlotte Roller Girls | 3 | 7 | 1.3 | 172.71 | |
107 | Muddy River Rollers | 6 | 1 | 1.25 | 165.95 | |
108 | Greensboro Roller Derby | 3 | 3 | 1.23 | 163.79 | |
109 | Derby City Roller Girls | 4 | 0 | 1.22 | 162.34 | |
110 | Oklahoma City Roller Derby | 8 | 4 | 1.21 | 160.46 | |
111 | Shasta Roller Derby | 4 | 3 | 1.2 | 159.42 | |
112 | Red Stick Roller Derby | 6 | 3 | 1.19 | 157.4 | |
113 | Cape Fear Roller Girls | 7 | 2 | 1.18 | 156.72 | |
114 | ICT Roller Girls | 7 | 5 | 1.18 | 156.69 | |
115 | Hard Knox Roller Girls | 4 | 3 | 1.18 | 156.17 | |
116 | San Fernando Valley Roller Derby | 10 | 5 | 1.18 | 156.15 | |
117 | Lowcountry HighRollers | 5 | 4 | 1.15 | 153.17 | |
118 | North Texas Roller Derby | 5 | 3 | 1.15 | 152.75 | |
119 | Undead Bettys | 1 | 2 | 1.15 | 152.71 | |
120 | Granite State Roller Derby | 5 | 1 | 1.15 | 151.92 | |
121 | 1 | Rage City Rollergirls | 6 | 2 | 1.14 | 151.4 |
122 | -1 | Fargo Moorhead Derby Girls | 6 | 1 | 1.14 | 150.92 |
123 | Gem City Rollergirls | 4 | 2 | 1.13 | 149.5 | |
124 | 6 | Cherry City Derby Girls | 4 | 3 | 1.1 | 145.7 |
125 | -1 | Central NY Roller Derby | 6 | 2 | 1.1 | 145.66 |
126 | -1 | NEO Roller Derby | 2 | 6 | 1.1 | 145.25 |
127 | -1 | Dub City Derby Girls | 5 | 2 | 1.09 | 145.15 |
128 | -1 | Cornfed Derby Dames | 4 | 1 | 1.09 | 144.96 |
129 | -1 | Canberra Roller Derby League | 7 | 2 | 1.09 | 144.4 |
130 | -1 | Gold Coast Derby Grrls | 1 | 8 | 1.08 | 143.6 |
131 | Lehigh Valley Rollergirls | 3 | 5 | 1.06 | 141.11 | |
132 | 1 | V-Town Derby Dames | 10 | 4 | 1.06 | 140.81 |
133 | -1 | Gent Go Go Rollergirls | 5 | 0 | 1.06 | 140.61 |
134 | Tragic City Rollers | 8 | 4 | 1.04 | 138.48 | |
135 | Newcastle Roller Girls | 3 | 2 | 1.04 | 137.61 | |
136 | Middlesbrough Milk Rollers | 5 | 1 | 1.04 | 137.5 | |
137 | Rainier Rollergirls | 7 | 1 | 1.02 | 135.64 | |
138 | Mid-States Sisters of Skate | 3 | 1 | 1.02 | 135.05 | |
139 | Adelaide Roller Derby | 2 | 2 | 1.02 | 134.96 | |
140 | Central City Roller Girls | 3 | 3 | 1.01 | 134.09 | |
141 | Fox Cities Roller Derby | 4 | 4 | 1.01 | 133.85 | |
142 | Molly Roger Rollergirls | 1 | 2 | 1.01 | 133.77 | |
143 | Dublin Roller Derby | 3 | 2 | 1 | 133.12 | |
144 | Hammer City Roller Girls | 2 | 5 | 1 | 132.15 | |
145 | Dutchland Derby Rollers | 2 | 5 | 0.99 | 131.92 | |
146 | Classic City Rollergirls | 5 | 3 | 0.99 | 131.79 | |
147 | Connecticut RollerGirls | 3 | 7 | 0.98 | 130.46 | |
148 | Paris Rollergirls | 4 | 4 | 0.97 | 129.08 | |
149 | Perth Roller Derby | 4 | 3 | 0.96 | 127.4 | |
150 | 1 | Lava City Roller Dolls | 6 | 4 | 0.96 | 127.04 |
151 | -1 | Rock n Roller Queens | 2 | 2 | 0.95 | 126.16 |
152 | Long Island Roller Rebels | 3 | 0 | 0.95 | 125.51 | |
153 | Gothenburg Roller Derby | 2 | 0 | 0.93 | 123.34 | |
154 | Appalachian Rollergirls | 5 | 3 | 0.93 | 123.04 | |
155 | 41 | Oslo Roller Derby | 2 | 1 | 0.93 | 123.02 |
156 | -1 | Chattanooga Roller Girls | 2 | 4 | 0.92 | 122.51 |
157 | -1 | Richter City Roller Derby | 3 | 4 | 0.91 | 121.33 |
158 | -1 | Pueblo Derby Devil Dollz | 3 | 3 | 0.91 | 120.41 |
159 | -1 | New Jersey Roller Derby | 4 | 1 | 0.9 | 119.99 |
160 | Prairieland Punishers | 1 | 2 | 0.89 | 118.58 | |
161 | Mo-Kan Roller Girls | 8 | 5 | 0.89 | 117.71 | |
162 | Crossroads City Derby | 2 | 2 | 0.89 | 117.66 | |
163 | River Valley Roller Girls | 4 | 3 | 0.88 | 117.23 | |
164 | Stuttgart Valley Roller Girls | 4 | 1 | 0.88 | 116.63 | |
165 | Durango Roller Girls | 3 | 3 | 0.88 | 116.53 | |
166 | Ventura County Derby Darlins | 6 | 5 | 0.87 | 115.9 | |
167 | Forest City Derby Girls | 5 | 3 | 0.87 | 115.82 | |
168 | Royal Windsor Rollergirls | 1 | 3 | 0.87 | 114.92 | |
169 | Dark River Derby Coalition | 4 | 1 | 0.86 | 114.36 | |
170 | Happy Valley Derby Darlins | 4 | 5 | 0.86 | 114.25 | |
171 | Humboldt Roller Derby | 2 | 1 | 0.85 | 113.25 | |
172 | FoCo Girls Gone Derby | 5 | 5 | 0.85 | 112.97 | |
173 | Nottingham Hellfire Harlots | 3 | 4 | 0.85 | 112.91 | |
174 | 6 | Babe City Rollers | 0 | 2 | 0.85 | 112.66 |
175 | -16 | One Love Roller Dolls | 3 | 1 | 0.85 | 112.16 |
176 | -2 | Border City Brawlers | 2 | 4 | 0.85 | 112.14 |
177 | 8 | Harbor City Roller Dames | 9 | 4 | 0.84 | 111.88 |
178 | -3 | 580 Rollergirls | 4 | 4 | 0.84 | 111.74 |
179 | -3 | Cen-Tex Rollergirls | 4 | 6 | 0.84 | 110.8 |
180 | -3 | Central Arkansas Roller Derby | 2 | 1 | 0.83 | 110.61 |
181 | -3 | Duke City Derby | 5 | 6 | 0.83 | 110.55 |
182 | -3 | Monterey Bay Derby Dames | 3 | 3 | 0.83 | 110.39 |
183 | -2 | Mother State Roller Derby | 3 | 2 | 0.82 | 108.8 |
184 | -2 | Bleeding Heartland Roller Derby | 2 | 4 | 0.82 | 108.74 |
185 | -2 | Richland County Regulators Derby Team | 5 | 3 | 0.81 | 107.45 |
186 | -2 | Dominion Derby Girls | 2 | 1 | 0.81 | 107.39 |
187 | -1 | Bay State Brawlers | 5 | 2 | 0.81 | 107.08 |
188 | -1 | Cheyenne Capidolls | 3 | 2 | 0.8 | 106.4 |
189 | -1 | Black Rose Rollers | 2 | 7 | 0.8 | 105.87 |
190 | -1 | Hartford Area Roller Derby | 2 | 1 | 0.79 | 104.63 |
191 | -1 | Nantes Derby Girls | 6 | 5 | 0.78 | 104.02 |
192 | -1 | Ark Valley High Rollers | 1 | 3 | 0.78 | 103.97 |
193 | Snake Pit Derby Dames | 3 | 4 | 0.78 | 103.33 | |
194 | Tallahassee Rollergirls | 2 | 6 | 0.78 | 103.32 | |
195 | Southern Illinois Rollergirls | 4 | 0 | 0.78 | 103.18 | |
196 | 1 | Mississippi Rollergirls | 4 | 4 | 0.76 | 100.83 |
197 | 1 | Como Derby Dames | 2 | 4 | 0.76 | 100.76 |
198 | 1 | Sonoma County Roller Derby | 3 | 7 | 0.76 | 100.54 |
199 | 1 | Derby Revolution of Bakersfield | 8 | 6 | 0.76 | 100.17 |
200 | 1 | Amsterdam Derby Dames | 4 | 3 | 0.75 | 98.99 |
201 | 1 | Cajun Rollergirls | 3 | 2 | 0.75 | 98.89 |
202 | 9 | Alamo City Rollergirls | 2 | 6 | 0.75 | 98.84 |
203 | Bellingham Roller Betties | 2 | 2 | 0.74 | 97.84 | |
204 | Rock Coast Rollers | 5 | 5 | 0.74 | 97.51 | |
205 | Cedar Rapids RollerGirls | 1 | 7 | 0.73 | 96.69 | |
206 | Shore Points Roller Derby | 4 | 3 | 0.72 | 95.93 | |
207 | Worcester Roller Derby | 5 | 3 | 0.72 | 95.69 | |
208 | Mass Attack Roller Derby | 3 | 4 | 0.72 | 95.67 | |
209 | Springfield Rollergirls | 5 | 4 | 0.72 | 95.3 | |
210 | -18 | Chippewa Valley Roller Girls | 1 | 3 | 0.72 | 95.01 |
211 | -1 | Muscogee Roller Girls | 2 | 1 | 0.71 | 94.7 |
212 | Dixie Derby Girls | 1 | 4 | 0.7 | 92.4 | |
213 | Dockyard Derby Dames | 0 | 2 | 0.68 | 90.72 | |
214 | Mississippi Valley Mahem | 1 | 2 | 0.67 | 89.25 | |
215 | Pensacola Roller Gurlz | 2 | 3 | 0.67 | 89.09 | |
216 | Greater Toronto Area Rollergirls | 3 | 3 | 0.66 | 87.79 | |
217 | London Rockin’ Rollers | 1 | 5 | 0.66 | 87.54 | |
218 | Five 40 Roller Girls | 1 | 5 | 0.65 | 86.38 | |
219 | Magnolia Roller Vixens | 1 | 3 | 0.64 | 85.43 | |
220 | Cedar Valley Derby Divas | 2 | 6 | 0.63 | 84.08 | |
221 | Sioux Falls Roller Dollz | 1 | 5 | 0.63 | 83.58 | |
222 | 1 | Quad City Rollers | 1 | 4 | 0.62 | 82.72 |
223 | 1 | Kokeshi Roller Dolls | 1 | 1 | 0.62 | 82.43 |
224 | -2 | West Coast Derby Knockouts | 3 | 10 | 0.62 | 81.77 |
225 | Silicon Valley Rollergirls | 0 | 4 | 0.61 | 81.53 | |
226 | Roughneck Roller Derby | 0 | 3 | 0.61 | 80.84 | |
227 | Albany All Stars | 3 | 6 | 0.6 | 80.05 | |
228 | Northside Rollers | 1 | 6 | 0.6 | 79 | |
229 | Wilkes-Barre/Scranton Roller Radicals | 3 | 2 | 0.59 | 78.81 | |
230 | Copenhagen Roller Derby | 1 | 3 | 0.59 | 78.14 | |
231 | Little City Roller Girls | 1 | 2 | 0.59 | 77.64 | |
232 | A’Salt Creek Rollergirls | 0 | 5 | 0.58 | 76.96 | |
233 | Hudson Valley Horrors | 0 | 3 | 0.58 | 76.66 | |
234 | West Texas Roller Dollz | 2 | 7 | 0.57 | 76.25 | |
235 | Little Steel Derby Girls | 2 | 3 | 0.57 | 75.33 | |
236 | 1 | Glass City Rollers | 2 | 5 | 0.56 | 74.24 |
237 | 1 | Savannah Derby Devils | 2 | 5 | 0.56 | 73.78 |
238 | 1 | Jersey Shore Roller Girls | 1 | 4 | 0.55 | 72.69 |
239 | 1 | Enid Roller Girls | 1 | 5 | 0.55 | 72.63 |
240 | 1 | Circle City Derby Girls | 0 | 8 | 0.55 | 72.32 |
241 | 1 | Soul City Sirens | 0 | 6 | 0.54 | 70.97 |
242 | 8 | River City Rollergirls | 1 | 3 | 0.53 | 70.78 |
243 | New Hampshire Roller Derby | 0 | 7 | 0.53 | 70.75 | |
244 | 20 | Assassination City Roller Derby | 1 | 4 | 0.53 | 70.2 |
245 | -1 | Paradise Rollergirls | 2 | 3 | 0.53 | 69.88 |
246 | -1 | South Bend Roller Girls | 1 | 1 | 0.53 | 69.87 |
247 | -1 | South Sea Roller Derby | 2 | 5 | 0.52 | 69.61 |
248 | -1 | Belfast Roller Derby | 1 | 2 | 0.52 | 68.57 |
249 | -1 | Acadiana Roller Girls | 0 | 4 | 0.51 | 67.82 |
250 | -1 | Castle Rock-n-Rollers | 2 | 3 | 0.51 | 67.49 |
251 | Jerzey Derby Brigade | 0 | 4 | 0.51 | 67.39 | |
252 | Devil Dog Derby Dames | 2 | 3 | 0.51 | 67.35 | |
253 | -17 | Mason Dixon Roller Vixens | 1 | 4 | 0.51 | 67 |
254 | -1 | Harrisburg Area Roller Derby | 1 | 2 | 0.5 | 66.89 |
255 | -1 | Rocktown Rollers | 0 | 2 | 0.5 | 66.11 |
256 | -1 | Western Australia Roller Derby | 1 | 3 | 0.5 | 65.85 |
257 | -1 | Tokyo Roller Girls | 0 | 2 | 0.5 | 64.64 |
258 | -1 | Central Coast Roller Derby | 1 | 8 | 0.5 | 63.91 |
259 | -1 | Confluence Crush Roller Derby | 0 | 9 | 0.5 | 63.2 |
260 | -1 | Hellions of Troy Roller Derby | 0 | 3 | 0.5 | 62.57 |
261 | -1 | State College Area Roller Derby | 1 | 4 | 0.5 | 61.55 |
262 | -1 | Chemical Valley Rollergirls | 1 | 3 | 0.5 | 61.5 |
263 | -1 | Roller Derby Metz Club | 0 | 3 | 0.5 | 61.17 |
264 | -1 | Greenville Derby Dames | 3 | 6 | 0.5 | 59.72 |
265 | Pacific Roller Derby | 0 | 2 | 0.5 | 56.85 | |
266 | Slaughterhouse Derby Girls | 1 | 5 | 0.5 | 56.13 | |
267 | Rollergirls of Central Kentucky | 1 | 3 | 0.5 | 55.44 | |
268 | Roller Girls of the Apocalypse | 1 | 3 | 0.5 | 55.4 | |
269 | Diamond State Roller Girls | 0 | 2 | 0.5 | 50.09 | |
270 | Renegade Derby Dames | 0 | 3 | 0.5 | 49.63 | |
271 | Black-N-Bluegrass Roller Girls | 1 | 2 | 0.5 | 49.41 | |
272 | Gainesville Roller Rebels | 0 | 3 | 0.5 | 46.44 | |
273 | Vette City Roller Derby | 0 | 7 | 0.5 | 45.04 | |
274 | Spindletop Rollergirls | 0 | 2 | 0.5 | 44.88 | |
275 | El Paso Roller Derby | 0 | 2 | 0.5 | 36.62 |
NPR=Not previously ranked