Rankings: February 28, 2013

RANK LEAGUE W L SCORE PREVIOUS RANK
1 Gotham Girls Roller Derby 16 0 439.1 1 E
2 Denver Roller Dolls 12 4 385.34 2 W
3 Oly Rollers 13 1 351.68 1 W
4 B.ay A.rea D.erby Girls 8 4 335.35 3 W
5 Texas Rollergirls 8 8 322.76 1 SC
6 Windy City Rollers 7 7 321.38 1 NC
7 Rat City Roller Girls 12 3 320.58 5 W
8 Minnesota RollerGirls 8 10 314.15 2 NC
9 Philly Roller Girls 11 5 302.94 2 E
10 Rose City Rollers 8 6 293.34 4 W
11 Detroit Derby Girls 10 4 293.08 5 NC
12 Charm City Roller Girls 8 5 287.37 3 E
13 Arch Rival Roller Girls 11 5 286.18 8 NC
14 Rocky Mountain Rollergirls 8 5 283.7 6 W
15 Atlanta Rollergirls 12 5 276.95 2 SC
16 Naptown Roller Girls 13 7 275.59 3 NC
17 Montreal Roller Derby 13 6 271.5 5 E
18 Angel City Derby Girls 7 6 269.67 8 W
19 Kansas City Roller Warriors 6 7 268.36 3 SC
20 Wasatch Roller Derby 7 2 261.88 9 W
21 Boston Derby Dames 8 5 250.28 6 E
22 Steel City Derby Demons 9 8 249.01 9 E
23 Ohio Roller Girls 18 4 241.67 4 NC
23 London Rollergirls 6 2 241.67 4 E
25 Mad Rollin’ Dolls Roller Derby 6 10 236.34 6 NC
26 Houston Roller Derby 9 6 231.79 7 SC
27 Sacred City Derby Girls 4 5 228.22 7 W
28 Tampa Roller Derby 10 8 227.43 4 SC
29 Arizona Roller Derby 4 6 220.57 13 W
30 Nashville Rollergirls 7 6 219.08 6 SC
31 Carolina Rollergirls 10 5 218.04 8 E
32 Brewcity Bruisers 5 10 215.5 7 NC
33 No Coast Derby Girls 14 4 211.9 5 SC
34 Chicago Outfit Roller Derby 6 9 208.95 10 NC
35 Jet City Rollergirls 4 3 204.83 10 W
36 Omaha Rollergirls 9 7 193.49 8 SC
37 Victorian Roller Derby League 3 2 192.41 11 W
38 Cincinnati Rollergirls 5 9 192.06 9 NC
39 Terminal City Rollergirls 5 3 189.18 12 W
40 Jacksonville Rollergirls 8 7 187.11 9 SC
41 Bleeding Heartland Roller Girls 3 8 184.88 11 NC
42 DC Rollergirls 13 7 183.61 7 E
43 Dutchland Derby Rollers 2 7 175.66 10 E
44 Blue Ridge Rollergirls 6 3 175.36 12 SC
45 Columbia Quad Squad 9 3 175.26 14 E
46 Mid Iowa Rollers 5 1 172.51 11 SC
47 Tallahassee Rollergirls 9 8 168.83 10 SC
48 Grand Raggidy Roller Girls 3 9 167.52 15 NC
49 Toronto Roller Derby 10 3 166.33 14 NC
50 Tri-City Roller Girls Inc. 6 4 159.85 12 NC
51 Gainesville Roller Rebels 0 2 158.04 Unranked SC
52 Killamazoo Derby Darlins 12 5 151.78 13 NC
53 Fabulous Sin City Rollergirls 6 3 150.44 15 W
54 Emerald City Roller Girls 2 5 149.77 20 W
55 Oklahoma Victory Dolls 5 5 148.15 15 SC
56 Burning River Roller Girls 5 5 144.53 17 NC
57 Pikes Peak Derby Dames 7 4 143.33 14 W
58 Dallas Derby Devils 2 3 142.47 14 SC
59 Paper Valley Roller Girls 5 2 142.34 18 NC
60 Maine Roller Derby 5 6 140.19 11 E
61 Duke City Derby 4 5 139.77 13 SC
62 Santa Cruz Derby Girls 4 7 137.9 16 W
63 Humboldt Roller Derby 2 4 137.85 23 W
64 Ft. Wayne Derby Girls 1 3 135.72 16 NC
65 Sac City Rollers 2 1 134.75 18 W
66 Tucson Roller Derby 3 4 134.27 17 W
67 Old Capitol City Roller Girls 5 7 131.3 20 NC
68 Queen City Roller Girls 9 6 130.73 13 E
69 New Hampshire Roller Derby 5 4 130.45 12 E
70 NEO Roller Derby 7 5 128.45 19 NC
71 Rideau Valley Roller Girls 4 3 126.52 24 E
72 Suburbia Roller Derby 2 6 124.82 16 E
73 Sonoma County Roller Derby 1 1 123.49 25 W
74 Springfield Rollergirls 5 3 123.41 19 SC
75 River City Rollergirls 5 8 122.6 21 E
76 Twin City Derby Girls 3 4 120.94 22 NC
77 Memphis Roller Derby 6 3 119.93 16 SC
78 Dominion Derby Girls 5 5 118.92 15 E
79 St. Chux Derby Chix 2 1 117.47 31 NC
80 Gold Coast Derby Grrls 3 7 115.53 17 SC
81 Fargo Moorhead Derby Girls 4 3 113.76 23 NC
82 Sioux City Roller Dames 6 8 113.29 26 SC
83 Bear City Roller Derby 2 3 112.51 23 E
84 Cape Fear Roller Girls 5 6 111.79 22 E
85 Garden State Rollergirls 3 3 109.68 27 E
86 Providence Roller Derby 3 4 108.64 18 E
87 Black-N-Bluegrass Roller Girls 3 5 107.49 27 NC
88 Assassination City Roller Derby 1 6 107.14 25 SC
89 North Star Roller Girls 2 6 107.06 21 NC
90 Roc City Roller Derby 5 5 106.36 20 E
91 Alamo City Rollergirls 9 0 106.24 20 SC
92 Treasure Valley Rollergirls 4 2 105.63 21 W
93 Slaughter County Roller Vixens 4 0 105.21 22 W
94 Ithaca League of Women Rollers 4 3 104.76 26 E
95 Demolition City Roller Derby 6 7 103.81 22 NC
96 Connecticut RollerGirls 4 6 103.58 19 E
97 Charlotte Rollergirls 6 8 103.24 30 E
98 Long Island Roller Rebels 7 3 103.1 17 E
99 Lowcountry HighRollers 3 3 101.68 29 E
100 Hard Knox Roller Girls 3 8 101.29 22 SC
101 Silicon Valley Rollergirls 2 4 100.68 19 W
102 ICT Roller Girls 1 5 100.26 23 SC
103 Babe City Rollers 1 2 97.29 25 NC
104 Big Easy Rollergirls 2 7 95.82 24 SC
105 Des Moines Derby Dames 3 9 95.42 21 SC
106 Bellingham Roller Betties 1 3 95.16 24 W
107 Sioux Falls Roller Dollz 4 5 95.02 26 NC
108 FoCo Girls Gone Derby 8 6 94.62 29 W
109 Dixie Derby Girls 1 3 92.6 26 SC
110 Green Mt. Derby Dames 4 3 90.74 28 E
111 Central Coast Roller Derby 2 3 90.14 27 W
112 Slaughterhouse Derby Girls 7 6 89.72 28 W
113 Central NY Roller Derby 2 5 88.91 25 E
114 Rage City Rollergirls 2 4 86.21 26 W
115 NRV Roller Girls 2 4 84.12 32 E
116 Cheyenne Capidolls 1 1 82.08 Unranked W
117 Junction City Roller Dolls 6 4 80 31 W
118 Ark Valley High Rollers 2 5 79.84 32 W
119 Crime City Rollers 1 2 76.13 Unranked E
120 Oklahoma City Roller Derby 2 5 75.85 28 SC
121 Glasgow Roller Derby 1 2 75.36 Unranked E
122 Lava City Roller Dolls 2 2 74.52 33 W
123 Lehigh Valley Rollergirls 2 4 71.96 31 E
124 Tragic City Rollers 3 2 71.6 29 SC
125 Northwest Arkansas Roller Derby 1 2 71.01 27 SC
126 Pueblo Derby Devil Dollz 2 6 70.92 34 W
127 Sicktown Derby Dames 1 1 67.94 Unranked W
128 Little City Roller Girls 0 8 66.67 30 SC
129 Central City Roller Girls 0 2 66.57 Unranked E
130 Dockyard Derby Dames 0 7 65.27 35 W
131 Como Derby Dames 1 6 63.1 30 NC
132 Derby City Roller Girls 1 6 61.89 28 NC
133 Hammer City Roller Girls 1 6 59.79 29 NC
134 Rockford Rage Roller Derby 0 2 58.81 33 NC
135 Helsinki Roller Derby 1 1 54.2 Unranked E
136 Chattanooga Roller Girls 0 2 51.98 32 SC
137 Rocktown Rollers 2 8 49.46 37 E
138 Auld Reekie Roller Girls 2 3 49.16 35 E
139 Red Stick Roller Derby 0 5 46.52 33 SC
140 Pacific Roller Derby 0 5 46.49 36 W
141 Hudson Valley Horrors 1 7 45.98 36 E
142 Castle Rock-n-Rollers 1 10 45.13 38 W
143 Glass City Rollers 0 2 43.43 Unranked NC
144 Spindletop Rollergirls 0 3 43.27 31 SC
145 Jersey Shore Roller Girls 0 5 41.8 33 E
146 Harrisburg Area Roller Derby 0 7 41.66 34 E
147 Fox Cityz Foxz 0 5 37.58 32 NC
148 Southern Illinois Rollergirls 1 5 37.29 34 NC
149 Fairbanks Rollergirls 0 2 28.78 37 W

NPR=Not previously ranked