Rankings: February 28, 2014
RANK | LEAGUE | D | W | L | SCORE |
---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | D1 | 14 | 0 | 495.09 |
2 | B.ay A.rea D.erby Girls | D1 | 11 | 3 | 409.89 |
3 | Texas Rollergirls | D1 | 10 | 4 | 391.88 |
4 | Rose City Rollers | D1 | 8 | 3 | 359.09 |
5 | Denver Roller Dolls | D1 | 10 | 8 | 359.02 |
6 | Angel City Derby Girls | D1 | 12 | 3 | 356.64 |
7 | London Rollergirls | D1 | 5 | 5 | 350.1 |
8 | Windy City Rollers | D1 | 13 | 4 | 332.61 |
9 | Rocky Mountain Rollergirls | D1 | 11 | 4 | 329.62 |
10 | Atlanta Rollergirls | D1 | 11 | 3 | 325.95 |
11 | Oly Rollers | D1 | 2 | 0 | 312.62 |
12 | Naptown Roller Girls | D1 | 6 | 3 | 309.26 |
13 | Rat City Roller Girls | D1 | 6 | 6 | 299.53 |
14 | Steel City Roller Derby | D1 | 10 | 5 | 298.98 |
15 | Philly Roller Girls | D1 | 13 | 5 | 297.78 |
16 | Boston Derby Dames | D1 | 7 | 5 | 295.44 |
17 | Montreal Roller Derby | D1 | 10 | 6 | 293.39 |
18 | Minnesota RollerGirls | D1 | 2 | 8 | 293.05 |
19 | Kansas City Roller Warriors | D1 | 6 | 4 | 291.17 |
20 | Arch Rival Roller Girls | D1 | 13 | 6 | 290.89 |
21 | Victorian Roller Derby League | D1 | 8 | 3 | 288.09 |
22 | Ohio Roller Girls | D1 | 18 | 7 | 284.85 |
23 | Wasatch Roller Derby | D1 | 5 | 6 | 277.94 |
24 | No Coast Derby Girls | D1 | 11 | 5 | 276.11 |
25 | Jacksonville Rollergirls | D1 | 9 | 8 | 274.07 |
26 | Charm City Roller Girls | D1 | 9 | 9 | 269.48 |
27 | Houston Roller Derby | D1 | 5 | 7 | 268.77 |
28 | Tampa Roller Derby | D1 | 7 | 8 | 253.99 |
29 | Toronto Roller Derby | D1 | 7 | 7 | 253.25 |
30 | Detroit Derby Girls | D1 | 4 | 8 | 246.51 |
31 | Mad Rollin’ Dolls Roller Derby | D1 | 9 | 4 | 245.57 |
32 | Santa Cruz Derby Girls | D1 | 12 | 4 | 238.61 |
33 | Sacred City Derby Girls | D1 | 6 | 7 | 236.88 |
34 | Oklahoma Victory Dolls | D1 | 9 | 3 | 230.24 |
35 | Jet City Rollergirls | D1 | 6 | 6 | 229.05 |
36 | New Hampshire Roller Derby | D1 | 5 | 4 | 227.14 |
37 | Terminal City Rollergirls | D1 | 6 | 6 | 225.72 |
38 | Cincinnati Rollergirls | D1 | 11 | 7 | 217.47 |
39 | Nashville Rollergirls | D1 | 5 | 6 | 216.32 |
40 | Sac City Rollers | D2 | 9 | 7 | 212.76 |
41 | tri-City Roller Girls Inc. | D2 | 6 | 4 | 212.63 |
42 | Bleeding Heartland Roller Girls | D1 | 4 | 10 | 212.03 |
43 | Columbia Quad Squad | D2 | 10 | 4 | 207.95 |
44 | Fort Myers Derby Girls | D2 | 2 | 2 | 204.44 |
45 | Fabulous Sin City Rollergirls | D2 | 7 | 6 | 203.49 |
46 | treasure Valley Rollergirls | D2 | 11 | 3 | 203.31 |
47 | Killamazoo Derby Darlins | D2 | 11 | 4 | 202.76 |
48 | Gold Coast Derby Grrls | D2 | 6 | 2 | 197.91 |
49 | DC Rollergirls | D2 | 4 | 9 | 196.56 |
50 | Chicago Outfit Roller Derby | D2 | 3 | 10 | 195.7 |
51 | Blue Ridge Rollergirls | D2 | 5 | 11 | 193.25 |
52 | Queen City Roller Girls | D2 | 5 | 8 | 192.92 |
53 | Brandywine Roller Girls | D2 | 4 | 0 | 191.84 |
54 | Paper Valley Roller Girls | D2 | 4 | 5 | 189.37 |
55 | Duke City Derby | D2 | 7 | 11 | 185.56 |
56 | Demolition City Roller Derby | D2 | 7 | 3 | 179.09 |
57 | Grand Raggidy Roller Girls | D2 | 8 | 8 | 178.52 |
58 | Suburbia Roller Derby | D2 | 7 | 5 | 178.29 |
59 | NEO Roller Derby | D2 | 7 | 8 | 177.85 |
60 | SoCal Derby | D3 | 3 | 1 | 177.18 |
61 | Burning River Roller Girls | D2 | 6 | 9 | 173.98 |
62 | Dallas Derby Devils | D2 | 11 | 3 | 173.49 |
63 | St. Chux Derby Chix | D2 | 5 | 2 | 166.21 |
64 | Silicon Valley Rollergirls | D2 | 3 | 7 | 164.33 |
65 | Green Mt. Derby Dames | D2 | 6 | 2 | 164.13 |
66 | Rideau Valley Roller Girls | D2 | 6 | 5 | 160.85 |
67 | Brewcity Bruisers | D2 | 4 | 14 | 159.3 |
68 | Gainesville Roller Rebels | D2 | 4 | 2 | 159.03 |
69 | Omaha Rollergirls | D2 | 4 | 12 | 158.83 |
70 | Rage City Rollergirls | D3 | 3 | 2 | 152.82 |
71 | Fargo Moorhead Derby Girls | D2 | 12 | 1 | 152.23 |
72 | Twin City Derby Girls | D2 | 8 | 1 | 151.09 |
73 | Arizona Roller Derby | D2 | 2 | 6 | 148.05 |
74 | Dutchland Derby Rollers | D2 | 4 | 7 | 147.51 |
75 | North Star Roller Girls | D2 | 2 | 4 | 147.37 |
76 | Connecticut RollerGirls | D2 | 6 | 3 | 146.18 |
77 | Tucson Roller Derby | D2 | 2 | 4 | 145.88 |
78 | Carolina Rollergirls | D2 | 3 | 10 | 145.07 |
79 | Long Island Roller Rebels | D2 | 3 | 3 | 140.46 |
80 | Des Moines Derby Dames | D2 | 4 | 4 | 137.58 |
81 | Old Capitol City Roller Girls | D2 | 2 | 9 | 136.34 |
82 | Ithaca League of Women Rollers | D2 | 6 | 5 | 136.13 |
83 | Maine Roller Derby | D2 | 4 | 3 | 135.54 |
84 | Hammer City Roller Girls | D2 | 5 | 6 | 134.86 |
85 | Roc City Roller Derby | D2 | 5 | 4 | 133.71 |
86 | Humboldt Roller Derby | D2 | 3 | 2 | 132.3 |
87 | Lowcountry HighRollers | D2 | 3 | 3 | 132.2 |
88 | Auld Reekie Roller Girls | D2 | 6 | 0 | 129.24 |
89 | Garden State Rollergirls | D2 | 3 | 1 | 127.78 |
90 | Northwest Arkansas Roller Derby | D2 | 6 | 2 | 127.68 |
91 | Charlotte Roller Girls | D2 | 8 | 3 | 127.66 |
92 | Tallahassee Rollergirls | D2 | 4 | 18 | 127 |
93 | Glasgow Roller Derby | D2 | 3 | 3 | 126.42 |
94 | Memphis Roller Derby | D2 | 6 | 4 | 126.21 |
95 | Providence Roller Derby | D2 | 1 | 6 | 124.18 |
96 | River City Rollergirls | D2 | 4 | 7 | 122.75 |
97 | Pikes Peak Derby Dames | D2 | 1 | 6 | 121.98 |
98 | Big Easy Rollergirls | D2 | 7 | 3 | 119.6 |
99 | Sioux City Roller Dames | D2 | 9 | 4 | 117.07 |
100 | Assault City Roller Derby | D3 | 1 | 2 | 116.61 |
101 | Oklahoma City Roller Derby | D2 | 6 | 4 | 115.7 |
102 | Emerald City Roller Girls | D2 | 1 | 7 | 115.58 |
103 | Little Steel Derby Girls | D3 | 3 | 3 | 111.72 |
104 | Ft. Wayne Derby Girls | D3 | 4 | 9 | 111.06 |
105 | Dixie Derby Girls | D3 | 4 | 0 | 108.03 |
106 | Assassination City Roller Derby | D3 | 3 | 9 | 107.13 |
107 | Charlottesville Derby Dames | D3 | 6 | 2 | 107.12 |
108 | Junction City Roller Dolls | D3 | 11 | 5 | 106.61 |
109 | Hard Knox Roller Girls | D3 | 7 | 8 | 104.08 |
110 | Sioux Falls Roller Dollz | D3 | 4 | 5 | 103.78 |
111 | Bellingham Roller Betties | D3 | 5 | 0 | 103.6 |
112 | ICT Roller Girls | D3 | 3 | 3 | 103.43 |
113 | Mother State Roller Derby | D3 | 2 | 1 | 101.6 |
114 | Stockholm Roller Derby | D3 | 9 | 3 | 101.31 |
115 | Dominion Derby Girls | D3 | 2 | 6 | 100.77 |
116 | Tiger Bay Brawlers | D3 | 4 | 1 | 97.87 |
117 | Red Stick Roller Derby | D3 | 6 | 3 | 97.49 |
118 | Slaughter County Roller Vixens | D3 | 1 | 6 | 96.2 |
119 | Lansing Derby Vixens | D3 | 1 | 3 | 96.06 |
120 | Alamo City Rollergirls | D3 | 2 | 8 | 95.9 |
121 | Sicktown Derby Dames | D3 | 0 | 5 | 95.58 |
122 | Cherry City Derby Girls | D3 | 3 | 3 | 95.52 |
122 | NRV Rollergirls | D3 | 3 | 3 | 95.52 |
124 | Helsinki Roller Derby | D3 | 4 | 4 | 95.34 |
125 | Lehigh Valley Rollergirls | D3 | 3 | 2 | 95.17 |
126 | Ark Valley High Rollers | D3 | 10 | 1 | 95.03 |
127 | Crime City Rollers | D3 | 7 | 2 | 93.52 |
128 | Hellions of troy Roller Derby | D3 | 2 | 5 | 90.95 |
129 | Babe City Rollers | D3 | 1 | 6 | 90.43 |
130 | Black Rose Rollers | D3 | 4 | 3 | 89.63 |
131 | Cen-Tex Rollergirls | D3 | 1 | 2 | 89.07 |
132 | Central City Roller Girls | D3 | 3 | 1 | 88 |
133 | Bear City Roller Derby | D3 | 2 | 3 | 87.72 |
134 | Circle City Derby Girls | D3 | 4 | 3 | 85.7 |
135 | Ventura County Derby Darlins | D3 | 1 | 3 | 85.54 |
136 | Mississippi Rollergirls | D3 | 7 | 3 | 84.85 |
137 | Chattanooga Roller Girls | D3 | 3 | 4 | 84.6 |
138 | Derby City Roller Girls | D3 | 3 | 2 | 84.51 |
139 | FoCo Girls Gone Derby | D3 | 7 | 9 | 83.49 |
140 | Como Derby Dames | D3 | 2 | 4 | 83.05 |
141 | Springfield Rollergirls | D3 | 2 | 6 | 82.65 |
142 | Lava City Roller Dolls | D3 | 3 | 3 | 81.91 |
143 | Pueblo Derby Devil Dollz | D3 | 5 | 5 | 80.28 |
144 | Cape Fear Roller Girls | D3 | 3 | 6 | 79.87 |
145 | Greenville Derby Dames | D3 | 1 | 2 | 79.52 |
146 | Sonoma County Roller Derby | D2 | 0 | 2 | 78.46 |
147 | Vette City Roller Derby | D3 | 3 | 2 | 77.5 |
148 | Central Coast Roller Derby | D3 | 2 | 3 | 76.9 |
149 | Central NY Roller Derby | D3 | 2 | 6 | 73.93 |
150 | Little City Roller Girls | D3 | 1 | 5 | 73.52 |
151 | Slaughterhouse Derby Girls | D3 | 4 | 7 | 73.23 |
152 | Leeds Roller Dolls | D3 | 1 | 4 | 67.96 |
153 | Royal Windsor Rollergirls | D3 | 1 | 7 | 67.77 |
154 | Black-N-Bluegrass Roller Girls | D3 | 1 | 6 | 67.31 |
155 | Gent Go Go Rollergirls | D3 | 2 | 5 | 67 |
156 | Greensboro Roller Derby | D3 | 0 | 3 | 66.02 |
157 | Cedar Valley Derby Divas | D3 | 1 | 2 | 62.83 |
158 | Classic City Rollergirls | D3 | 1 | 4 | 61.78 |
159 | Hub City Derby Dames | D3 | 1 | 2 | 61.76 |
160 | Hudson Valley Horrors | D3 | 0 | 6 | 61.34 |
161 | Rainy City Roller Dolls | D3 | 1 | 4 | 60.98 |
162 | McLean County MissFits | D3 | 1 | 3 | 60.37 |
163 | Magnolia Roller Vixens | D3 | 0 | 4 | 59.43 |
164 | Lincolnshire Bombers Roller Girls | D3 | 0 | 4 | 57.82 |
165 | Paris Rollergirls | D3 | 0 | 3 | 57.72 |
166 | Pacific Roller Derby | D3 | 0 | 5 | 57.13 |
167 | Cheyenne Capidolls | D3 | 1 | 6 | 56.6 |
168 | West Texas Roller Dollz | D3 | 0 | 2 | 56.35 |
169 | Mason Dixon Roller Vixens | D3 | 1 | 4 | 56.17 |
170 | Glass City Rollers | D3 | 1 | 5 | 54.94 |
171 | Harrisburg Area Roller Derby | D3 | 0 | 3 | 54.56 |
172 | Southern Illinois Rollergirls | D3 | 0 | 4 | 53.61 |
173 | Dockyard Derby Dames | D3 | 0 | 4 | 51.43 |
174 | Rocktown Rollers | D3 | 0 | 4 | 49.56 |
175 | Tragic City Rollers | D3 | 0 | 6 | 49 |
176 | Fairbanks Rollergirls | D3 | 1 | 2 | 45.12 |
177 | Fox Cityz Foxz | D3 | 0 | 2 | 45.11 |
178 | Castle Rock-n-Rollers | D3 | 0 | 4 | 36.32 |
179 | Soul City Sirens | D3 | 0 | 3 | 35.2 |
180 | Spindletop Rollergirls | D3 | 0 | 3 | 18.8 |
181 | Roughneck Roller Derby | D3 | 0 | 3 | 4.89 |
NPR=Not previously ranked