Rankings: June 30, 2013
RANK | LEAGUE | D | W | L | SCORE |
---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | D1 | 16 | 0 | 484.22 |
2 | Denver Roller Dolls | D1 | 12 | 3 | 404.37 |
3 | Oly Rollers | D1 | 10 | 1 | 377.71 |
4 | B.ay A.rea D.erby Girls | D1 | 11 | 3 | 361.71 |
5 | Angel City Derby Girls | D1 | 13 | 4 | 334.51 |
6 | Texas Rollergirls | D1 | 7 | 8 | 324.77 |
7 | Atlanta Rollergirls | D1 | 14 | 3 | 324.68 |
8 | Montreal Roller Derby | D1 | 15 | 4 | 321.02 |
9 | Rocky Mountain Rollergirls | D1 | 8 | 5 | 316.17 |
10 | Windy City Rollers | D1 | 9 | 6 | 309.93 |
11 | Arch Rival Roller Girls | D1 | 13 | 5 | 307.67 |
12 | Rat City Roller Girls | D1 | 10 | 4 | 305.82 |
13 | Naptown Roller Girls | D1 | 9 | 4 | 301.8 |
14 | Philly Roller Girls | D1 | 14 | 5 | 294.85 |
15 | Detroit Derby Girls | D1 | 12 | 6 | 294.29 |
16 | London Rollergirls | D1 | 7 | 5 | 292.94 |
17 | Minnesota RollerGirls | D1 | 4 | 12 | 291.43 |
18 | Steel City Roller Derby | D1 | 10 | 7 | 288.67 |
19 | Rose City Rollers | D1 | 7 | 6 | 286.4 |
20 | Charm City Roller Girls | D1 | 8 | 9 | 273.2 |
21 | Kansas City Roller Warriors | D1 | 5 | 7 | 269.12 |
22 | No Coast Derby Girls | D1 | 17 | 3 | 267.49 |
23 | Boston Derby Dames | D1 | 7 | 6 | 265.49 |
24 | Ohio Roller Girls | D1 | 16 | 7 | 263.94 |
25 | Mad Rollin’ Dolls Roller Derby | D1 | 11 | 5 | 262.5 |
26 | Houston Roller Derby | D1 | 6 | 6 | 260.65 |
27 | Wasatch Roller Derby | D1 | 5 | 6 | 256.8 |
28 | Sacred City Derby Girls | D1 | 8 | 7 | 241.58 |
29 | Tampa Roller Derby | D1 | 8 | 7 | 236.1 |
30 | Jacksonville Rollergirls | D1 | 7 | 9 | 231.17 |
31 | Victorian Roller Derby League | D2 | 5 | 3 | 229.03 |
32 | Cincinnati Rollergirls | D1 | 10 | 8 | 228.01 |
33 | Nashville Rollergirls | D1 | 7 | 4 | 219.56 |
34 | Oklahoma Victory Dolls | D2 | 7 | 2 | 208.83 |
35 | Bleeding Heartland Roller Girls | D2 | 6 | 7 | 207.44 |
36 | Chicago Outfit Roller Derby | D1 | 4 | 11 | 204.28 |
37 | New Hampshire Roller Derby | D2 | 5 | 2 | 197.51 |
38 | Terminal City Rollergirls | D2 | 5 | 4 | 196.37 |
39 | Toronto Roller Derby | D2 | 5 | 7 | 194.87 |
40 | Grand Raggidy Roller Girls | D2 | 4 | 9 | 190.4 |
41 | Columbia Quad Squad | D2 | 13 | 4 | 188.46 |
42 | Santa Cruz Derby Girls | D2 | 8 | 5 | 188.4 |
43 | Fabulous Sin City Rollergirls | D2 | 6 | 4 | 186.21 |
44 | Brewcity Bruisers | D1 | 7 | 15 | 185.22 |
45 | Sac City Rollers | D3 | 8 | 4 | 182.61 |
46 | Killamazoo Derby Darlins | D2 | 11 | 7 | 181.51 |
47 | Mid Iowa Rollers | D2 | 2 | 0 | 181 |
48 | Blue Ridge Rollergirls | D2 | 6 | 8 | 179.15 |
49 | DC Rollergirls | D1 | 7 | 12 | 177.68 |
50 | Carolina Rollergirls | D1 | 3 | 10 | 171.8 |
51 | NEO Roller Derby | D2 | 7 | 6 | 167.96 |
52 | Jet City Rollergirls | D2 | 2 | 6 | 167.87 |
53 | Duke City Derby | D2 | 6 | 9 | 167.47 |
54 | Queen City Roller Girls | D2 | 10 | 5 | 165.06 |
55 | Paper Valley Roller Girls | D2 | 7 | 3 | 164.06 |
56 | Silicon Valley Rollergirls | D2 | 3 | 6 | 163.38 |
57 | Omaha Rollergirls | D1 | 5 | 10 | 163.29 |
58 | Tallahassee Rollergirls | D1 | 7 | 16 | 159.02 |
59 | Gainesville Roller Rebels | D3 | 2 | 2 | 157.11 |
60 | Tri-City Roller Girls Inc. | D2 | 3 | 4 | 153.69 |
61 | Burning River Roller Girls | D2 | 7 | 5 | 153.37 |
62 | Dallas Derby Devils | D2 | 5 | 2 | 153.02 |
63 | Tucson Roller Derby | D2 | 3 | 5 | 151.65 |
64 | Treasure Valley Rollergirls | D2 | 8 | 2 | 151.25 |
65 | Suburbia Roller Derby | D2 | 6 | 2 | 149.22 |
66 | Connecticut RollerGirls | D2 | 7 | 3 | 148.37 |
67 | Rideau Valley Roller Girls | D3 | 9 | 5 | 145.95 |
68 | St. Chux Derby Chix | D3 | 5 | 2 | 144.82 |
69 | Arizona Roller Derby | D1 | 2 | 10 | 143.82 |
70 | Humboldt Roller Derby | D2 | 3 | 3 | 141.54 |
71 | Green Mt. Derby Dames | D2 | 7 | 1 | 140.12 |
72 | Dutchland Derby Rollers | D1 | 3 | 10 | 139.5 |
73 | Demolition City Roller Derby | D2 | 7 | 4 | 137.62 |
74 | Long Island Roller Rebels | D2 | 6 | 3 | 136.97 |
75 | Old Capitol City Roller Girls | D2 | 3 | 10 | 133.68 |
76 | North Star Roller Girls | D2 | 3 | 4 | 132.92 |
77 | River City Rollergirls | D2 | 5 | 9 | 132.72 |
78 | Fargo Moorhead Derby Girls | D2 | 8 | 3 | 132.1 |
79 | Springfield Rollergirls | D2 | 2 | 2 | 130.98 |
80 | Maine Roller Derby | D2 | 4 | 4 | 129.84 |
81 | Lowcountry HighRollers | D3 | 3 | 4 | 129.45 |
82 | Pikes Peak Derby Dames | D2 | 2 | 6 | 129 |
83 | Assassination City Roller Derby | D2 | 3 | 5 | 127.14 |
84 | Roc City Roller Derby | D2 | 5 | 5 | 125.25 |
85 | Emerald City Roller Girls | D2 | 1 | 6 | 124.61 |
86 | Gold Coast Derby Grrls | D2 | 3 | 4 | 123.2 |
87 | Sioux City Roller Dames | D2 | 13 | 4 | 121.62 |
88 | Garden State Rollergirls | D3 | 3 | 2 | 120.41 |
89 | Memphis Roller Derby | D2 | 7 | 3 | 119.66 |
90 | Providence Roller Derby | D2 | 1 | 5 | 119.5 |
91 | Twin City Derby Girls | D3 | 6 | 4 | 117.59 |
92 | Little Steel Derby Girls | D3 | 1 | 3 | 117.19 |
93 | Hammer City Roller Girls | D3 | 4 | 5 | 116.31 |
94 | Northwest Arkansas Roller Derby | D2 | 3 | 2 | 114.92 |
95 | Ithaca League of Women Rollers | D2 | 6 | 3 | 113.68 |
96 | Rage City Rollergirls | D2 | 1 | 1 | 112.63 |
97 | Glasgow Roller Derby | D3 | 1 | 4 | 110.78 |
98 | Big Easy Rollergirls | D2 | 8 | 4 | 109.95 |
99 | Ft. Wayne Derby Girls | D2 | 2 | 10 | 107.33 |
100 | Des Moines Derby Dames | D2 | 3 | 9 | 106.95 |
101 | Slaughter County Roller Vixens | D2 | 3 | 5 | 105.84 |
102 | Auld Reekie Roller Girls | D3 | 6 | 1 | 105.78 |
103 | Charlotte Roller Girls | D3 | 6 | 6 | 103.56 |
104 | Charlottesville Derby Dames | D3 | 4 | 1 | 103.16 |
105 | Hellions of Troy Roller Derby | D3 | 0 | 4 | 102.61 |
106 | Bellingham Roller Betties | D2 | 6 | 0 | 102.36 |
107 | ICT Roller Girls | D3 | 3 | 5 | 102.08 |
108 | Bear City Roller Derby | D3 | 3 | 4 | 100.97 |
109 | Cape Fear Roller Girls | D2 | 4 | 7 | 99.03 |
110 | Dominion Derby Girls | D2 | 1 | 7 | 98.52 |
111 | Sicktown Derby Dames | D3 | 1 | 4 | 98.49 |
112 | Dixie Derby Girls | D3 | 4 | 2 | 96.85 |
113 | Hard Knox Roller Girls | D2 | 4 | 12 | 95.4 |
114 | Alamo City Rollergirls | D2 | 6 | 8 | 94.61 |
115 | Junction City Roller Dolls | D3 | 8 | 5 | 94.06 |
116 | Oklahoma City Roller Derby | D3 | 6 | 3 | 92.87 |
117 | Sioux Falls Roller Dollz | D2 | 5 | 7 | 92.56 |
118 | Crime City Rollers | D3 | 5 | 2 | 92.37 |
119 | Babe City Rollers | D2 | 0 | 7 | 91.48 |
120 | Helsinki Roller Derby | D3 | 4 | 2 | 91.11 |
121 | Stockholm Roller Derby | D3 | 4 | 2 | 89.46 |
122 | FoCo Girls Gone Derby | D3 | 8 | 8 | 86.52 |
123 | NRV Roller Girls | D3 | 3 | 3 | 86.03 |
124 | Ark Valley High Rollers | D3 | 7 | 5 | 85.61 |
125 | Central NY Roller Derby | D2 | 1 | 5 | 85.23 |
126 | Mississippi Rollergirls | D3 | 4 | 3 | 84.66 |
127 | Central Coast Roller Derby | D3 | 3 | 4 | 82.56 |
128 | Lava City Roller Dolls | D3 | 4 | 3 | 81.45 |
129 | Black-N-Bluegrass Roller Girls | D3 | 1 | 6 | 80.74 |
130 | Chattanooga Roller Girls | D3 | 2 | 5 | 78.57 |
131 | Pueblo Derby Devil Dollz | D3 | 5 | 7 | 77.43 |
132 | Red Stick Roller Derby | D3 | 3 | 4 | 77.04 |
133 | Slaughterhouse Derby Girls | D3 | 5 | 8 | 75.7 |
134 | Classic City Rollergirls | D3 | 0 | 2 | 74.33 |
135 | Derby City Roller Girls | D3 | 2 | 3 | 73.8 |
136 | Lehigh Valley Rollergirls | D3 | 1 | 3 | 73.56 |
137 | Como Derby Dames | D3 | 2 | 6 | 72.07 |
138 | Gent Go Go Rollergirls | D3 | 2 | 3 | 71.43 |
139 | Glass City Rollers | D3 | 1 | 3 | 69.32 |
140 | Royal Windsor Rollergirls | D3 | 1 | 3 | 66.82 |
141 | Rainy City Roller Dolls | D3 | 1 | 4 | 66.73 |
142 | Central City Roller Girls | D3 | 0 | 2 | 66.57 |
143 | Cheyenne Capidolls | D3 | 2 | 5 | 66.42 |
144 | Circle City Derby Girls | D3 | 1 | 3 | 64.81 |
145 | Tragic City Rollers | D3 | 2 | 3 | 63.82 |
146 | Magnolia Roller Vixens | D3 | 0 | 3 | 60.94 |
147 | Dockyard Derby Dames | D3 | 0 | 6 | 59.33 |
148 | Little City Roller Girls | D3 | 0 | 10 | 58.02 |
149 | Lincolnshire Bombers Roller Girls | D3 | 0 | 3 | 54.55 |
150 | Rocktown Rollers | D3 | 1 | 6 | 53.92 |
151 | Mason Dixon Roller Vixens | D3 | 0 | 3 | 52.25 |
152 | Southern Illinois Rollergirls | D3 | 0 | 5 | 50.46 |
153 | Pacific Roller Derby | D3 | 0 | 6 | 49.05 |
154 | Fox Cityz Foxz | D3 | 0 | 2 | 45.63 |
155 | Castle Rock-n-Rollers | D3 | 1 | 5 | 45.61 |
156 | Hudson Valley Horrors | D3 | 0 | 5 | 44.74 |
157 | Jersey Shore Roller Girls | D3 | 0 | 2 | 38.88 |
158 | Harrisburg Area Roller Derby | D3 | 0 | 3 | 36.94 |
159 | Spindletop Rollergirls | D3 | 0 | 5 | 32.59 |
160 | Fairbanks Rollergirls | D3 | 0 | 2 | 19.19 |
NPR=Not previously ranked