Rankings: June 30, 2014

RANK +/- LEAGUE D W L WEIGHT SCORE
1 Gotham Girls Roller Derby D1 14 0 4.39 561.91
2 B.ay A.rea D.erby Girls D1 13 3 3.9 499.09
3 2 London Rollergirls D1 6 2 3.76 482.35
4 Rose City Rollers D1 9 2 3.63 465.2
5 5 Victorian Roller Derby League D1 8 2 3.61 463.05
6 -3 Texas Rollergirls D1 12 3 3.56 456.26
7 -1 Angel City Derby Girls D1 11 4 3.47 445.21
8 Minnesota RollerGirls D1 7 4 3.44 440.7
9 -2 Denver Roller Dolls D1 11 11 3.14 401.88
10 -1 Rocky Mountain Rollergirls D1 10 5 3.06 391.41
11 Windy City Rollers D1 12 6 2.97 380.59
12 Philly Roller Girls D1 12 5 2.94 376.23
13 Atlanta Rollergirls D1 8 5 2.84 363.26
14 1 Jacksonville Rollergirls D1 14 3 2.81 360.3
15 11 Charm City Roller Girls D1 9 5 2.79 357.01
16 -2 Rat City Roller Girls D1 8 6 2.73 350.36
17 2 Oly Rollers D1 3 3 2.61 334.96
18 7 Terminal City Rollergirls D1 6 6 2.6 332.67
19 -3 Montreal Roller Derby D1 8 7 2.53 323.58
20 2 Ohio Roller Girls D1 14 8 2.51 322
21 -3 Naptown Roller Girls D1 9 4 2.5 320.39
22 -5 Boston Derby Dames D1 3 7 2.49 318.63
23 -3 Toronto Roller Derby D1 9 11 2.45 313.96
24 3 Wasatch Roller Derby D1 4 5 2.44 312.16
25 -2 Santa Cruz Derby Girls D1 11 5 2.43 311.8
26 -2 Tampa Roller Derby D1 13 8 2.34 300.17
27 -6 Arch Rival Roller Girls D1 9 10 2.31 295.71
28 Steel City Roller Derby D1 8 6 2.17 277.81
29 Mad Rollin’ Dolls Roller Derby D1 4 7 2.12 271.95
30 5 Jet City Rollergirls D1 7 5 2.12 271.79
31 1 Nashville Rollergirls D1 10 9 2.04 261.06
32 -1 Oklahoma Victory Dolls D1 10 6 2.03 259.94
33 5 Kansas City Roller Warriors D1 5 9 1.99 255.56
34 -4 New Hampshire Roller Derby D1 2 6 1.95 249.48
35 1 No Coast Derby Girls D1 4 7 1.93 247.85
36 -3 Houston Roller Derby D1 4 6 1.92 246.62
37 7 Columbia Quad Squad D2 9 6 1.91 245.25
38 -4 SoCal Derby D3 13 3 1.9 243.88
39 8 Arizona Roller Derby D2 8 0 1.9 243.13
40 2 Tri-City Roller Derby D2 11 8 1.89 242.31
41 Blue Ridge Rollergirls D2 14 3 1.88 240.47
42 -5 DC Rollergirls D2 11 6 1.85 237.12
43 St. Chux Derby Chix D2 10 2 1.84 235.42
44 -4 Detroit Derby Girls D1 5 8 1.81 232.08
45 -6 Sacred City Derby Girls D1 2 9 1.78 228.09
46 2 Queen City Roller Girls D2 6 7 1.75 224.35
47 12 Rideau Valley Roller Girls D2 5 2 1.73 222.07
48 25 Big Easy Rollergirls D2 1 5 1.72 220.44
49 2 Brewcity Bruisers D2 12 9 1.72 220.37
50 -4 Killamazoo Derby Darlins D2 10 7 1.7 217.23
51 -6 Chicago Outfit Roller Derby D2 5 10 1.69 216.74
52 6 Fabulous Sin City Rollergirls D2 5 6 1.66 213.19
53 2 Tucson Roller Derby D2 5 3 1.65 210.99
54 -4 Boulder County Bombers D3 5 1 1.62 208.01
55 -2 Fort Myers Derby Girls D2 6 6 1.6 205.51
56 -4 Gold Coast Derby Grrls D2 9 3 1.6 204.68
57 8 Omaha Rollergirls D2 8 7 1.58 202.69
58 -4 Sac City Rollers D2 3 11 1.58 202.21
59 -3 Treasure Valley Rollergirls D2 9 7 1.56 199.86
60 8 Demolition City Roller Derby D2 4 3 1.54 197.26
61 -4 Bear City Roller Derby D3 1 4 1.53 195.42
62 5 Suburbia Roller Derby D2 6 6 1.52 195.24
63 -14 Brandywine Roller Girls D2 9 6 1.52 194.97
64 -4 Grand Raggidy Roller Girls D2 10 5 1.51 193.95
65 12 Old Capitol City Roller Girls D2 4 5 1.51 192.84
66 -2 Dallas Derby Devils D2 11 6 1.5 192.59
67 25 Roc City Roller Derby D2 8 5 1.49 190.86
68 -6 Green Mt. Derby Dames D2 7 7 1.47 188.66
69 -6 Paper Valley Roller Girls D2 4 7 1.47 188.64
70 -9 NEO Roller Derby D2 5 11 1.46 187.37
71 12 Northwest Arkansas Roller Derby D2 8 3 1.46 186.71
72 10 Auld Reekie Roller Girls D2 4 2 1.43 183.21
73 11 Ithaca League of Women Rollers D2 4 7 1.43 183.13
74 -5 North Star Roller Girls D2 5 7 1.41 180.9
75 -3 Fargo Moorhead Derby Girls D2 7 7 1.4 179.31
76 -2 Maine Roller Derby D2 5 3 1.38 176.94
77 3 Twin City Derby Girls D2 10 4 1.38 176.68
78 -2 Burning River Roller Girls D2 2 11 1.36 174.61
79 9 Ft. Wayne Derby Girls D3 9 2 1.36 174.46
80 -11 Providence Roller Derby D2 6 4 1.36 173.69
81 Rage City Rollergirls D3 3 2 1.34 171.5
82 -7 Des Moines Derby Dames D2 6 5 1.34 171.29
83 3 Hammer City Roller Girls D2 1 8 1.33 170.52
84 3 Emerald City Roller Girls D2 6 2 1.28 164.24
85 9 Carolina Rollergirls D2 5 7 1.28 164
86 -15 Bleeding Heartland Roller Derby D1 2 12 1.28 163.85
87 -21 Cincinnati Rollergirls D1 2 16 1.27 162.76
88 2 Charlottesville Derby Dames D3 10 2 1.27 162.62
89 23 Tiger Bay Brawlers D3 7 3 1.27 162.54
90 -12 Garden State Rollergirls D2 6 6 1.25 160.68
91 -12 Duke City Derby D2 6 13 1.25 159.88
92 8 Pikes Peak Derby Dames D2 4 4 1.24 158.63
93 -4 Glasgow Roller Derby D2 6 3 1.23 157.44
94 15 Alamo City Rollergirls D3 5 0 1.22 156.69
95 -4 Stockholm Roller Derby D3 7 4 1.21 154.99
96 -1 Junction City Roller Dolls D3 16 3 1.21 154.82
97 40 Helsinki Roller Derby D3 5 5 1.2 153.66
98 -2 Quad City Rollers D3 4 1 1.17 149.92
99 -1 Charlotte Roller Girls D2 8 4 1.16 149.17
100 -7 Port Scandalous Roller Derby D3 5 2 1.16 148.8
101 -16 Dutchland Derby Rollers D2 3 4 1.16 148.54
102 -1 Ann Arbor Roller Derby D3 3 3 1.14 145.65
103 1 Connecticut RollerGirls D2 2 8 1.12 144.02
104 -7 Silicon Valley Rollergirls D2 4 6 1.11 141.6
105 -6 Calgary Roller Derby Association D3 3 0 1.09 140.12
106 39 Crime City Rollers D3 7 5 1.09 139.88
107 -4 Sioux City Roller Dames D2 6 3 1.03 132.33
108 Salisbury Rollergirls D3 3 0 1.02 130.32
109 -4 Humboldt Roller Derby D2 3 5 1 128.12
110 4 Sioux Falls Roller Dollz D3 1 5 0.98 125.83
111 -5 Memphis Roller Derby D2 2 4 0.97 123.86
112 24 Little City Roller Girls D3 3 0 0.96 122.99
113 -5 San Fernando Valley Roller Derby D3 4 3 0.93 119.27
114 -4 Oklahoma City Roller Derby D2 11 4 0.92 117.58
115 -2 Hard Knox Roller Girls D3 5 5 0.91 116.46
116 -9 Lehigh Valley Rollergirls D3 6 3 0.9 115.9
117 11 Vette City Roller Derby D3 7 4 0.88 112.31
118 -1 Lowcountry HighRollers D2 2 6 0.86 110.59
119 -5 Red Stick Roller Derby D3 8 2 0.86 109.84
120 -9 Assault City Roller Derby D3 3 5 0.85 109.03
121 18 Rainy City Roller Girls D3 3 1 0.85 108.74
122 -20 Gainesville Roller Rebels D2 2 7 0.84 107.84
123 -4 Lansing Derby Vixens D3 4 3 0.84 107.64
124 -3 Rock n Roller Queens D3 1 2 0.82 105.6
125 -7 Tallahassee Rollergirls D2 3 14 0.82 104.98
126 6 Black Rose Rollers D3 6 2 0.81 104.16
127 -4 Ark Valley High Rollers D3 8 6 0.81 104
128 -3 Lava City Roller Dolls D3 2 3 0.81 103.17
129 -7 Sonoma County Roller Derby D2 2 5 0.81 103.15
130 1 Harbor City Roller Dames D3 2 3 0.8 102.86
131 26 Happy Valley Derby Darlins D3 2 5 0.8 101.91
132 -5 Assassination City Roller Derby D3 1 8 0.77 98.91
133 20 Fox Cityz Foxz D3 2 1 0.77 98.51
134 -10 River City Rollergirls D2 2 4 0.76 97.95
135 Cajun Rollergirls D3 2 2 0.76 97.86
136 -16 NRV Rollergirls D3 1 5 0.76 97.22
137 -8 Mother State Roller Derby D3 2 2 0.76 97.05
138 13 Ventura County Derby Darlins D3 5 3 0.75 96.71
139 -5 Slaughterhouse Derby Girls D3 5 7 0.73 93.75
140 -7 Derby City Roller Girls D3 5 4 0.73 93.31
141 -6 Cherry City Derby Girls D3 4 7 0.73 92.97
142 -2 Chattanooga Roller Girls D3 4 2 0.72 92.28
143 13 Circle City Derby Girls D3 7 3 0.72 92.22
144 -6 Bellingham Roller Betties D3 1 2 0.71 91.37
145 -4 Babe City Rollers D3 3 3 0.71 90.8
146 14 Como Derby Dames D3 1 4 0.71 90.44
147 -4 Central City Roller Girls D3 4 2 0.7 89.1
148 13 Gent Go Go Rollergirls D3 5 2 0.68 87.59
149 5 Forest City Derby Girls D3 2 3 0.68 87.27
150 -8 Dominion Derby Girls D3 1 4 0.68 87.04
151 -2 Long Island Roller Rebels D2 0 5 0.68 86.97
152 -4 Royal Windsor Rollergirls D3 0 9 0.67 86.09
153 -9 Nidaros Roller Derby D3 4 6 0.67 85.4
154 -4 Hudson Valley Horrors D3 1 4 0.66 84.88
155 -3 Greensboro Roller Derby D3 2 4 0.65 83.64
156 -10 Pueblo Derby Devil Dollz D3 3 4 0.64 82.57
157 13 Cape Fear Roller Girls D3 3 5 0.64 82.27
158 -11 Central Coast Roller Derby D3 2 4 0.64 82.22
159 -43 Dixie Derby Girls D3 2 3 0.64 81.93
160 -2 West Coast Derby Knockouts D3 3 5 0.64 81.82
161 -6 Central NY Roller Derby D3 2 4 0.63 80.88
162 16 Classic City Rollergirls D3 3 5 0.62 79.81
163 6 Tragic City Rollers D3 4 6 0.62 79.16
164 4 Leeds Roller Dolls D3 4 4 0.62 79.12
165 -3 Cen-Tex Rollergirls D3 3 5 0.61 78.37
166 -40 Little Steel Derby Girls D3 2 6 0.61 78.06
167 -37 Hellions of Troy Roller Derby D3 3 2 0.61 77.94
168 15 Copenhagen Roller Derby D3 1 3 0.6 76.83
169 -4 Sicktown Derby Dames D3 2 3 0.6 76.28
170 -3 FoCo Girls Gone Derby D3 2 8 0.59 75.37
171 -12 ICT Roller Girls D3 2 8 0.59 75.31
172 -9 Oslo Roller Derby D3 1 3 0.58 74.36
173 -2 Paris Rollergirls D3 2 5 0.58 74.02
174 -2 Cheyenne Capidolls D3 2 2 0.56 71.57
175 11 Magnolia Roller Vixens D3 1 3 0.56 71.15
176 4 Pacific Roller Derby D3 2 3 0.55 70.94
177 4 Glass City Rollers D3 3 4 0.55 70.86
178 -5 South Bend Roller Girls D3 0 5 0.55 70.79
179 -15 Cedar Valley Derby Divas D3 4 4 0.55 70.44
180 -14 Springfield Rollergirls D3 2 7 0.55 70.36
181 -2 Black-N-Bluegrass Roller Girls D3 2 5 0.54 69.51
182 -6 Greenville Derby Dames D3 2 5 0.54 69.2
183 -6 Derby Revolution of Bakersfield D3 2 4 0.54 69.05
184 -10 Mississippi Rollergirls D3 3 8 0.53 67.83
185 -10 London Rockin’ Rollers D3 1 5 0.52 67.22
186 -4 West Texas Roller Dollz D3 1 4 0.52 66.98
187 Southern Illinois Rollergirls D3 0 2 0.52 66.43
188 -1 Tokyo Roller Girls D3 0 3 0.5 56.44
189 -1 Kokeshi Roller Dolls D3 1 4 0.5 56.16
190 3 Soul City Sirens D3 0 6 0.5 55.69
191 -2 McLean County MissFits D3 1 5 0.5 54.59
192 -1 Mid-States Sisters of Skate D3 1 3 0.5 53.28
193 -3 Cornfed Derby Dames D3 1 4 0.5 52.05
194 -9 Jersey Shore Roller Girls D3 0 3 0.5 51.53
195 -1 Lafayette Brawlin? Dolls D3 0 4 0.5 49.6
196 -1 Hub City Derby Dames D3 1 2 0.5 49.47
197 -13 Mason Dixon Roller Vixens D3 1 2 0.5 48.21
198 Monterey Bay Derby Dames D3 0 4 0.5 45.94
199 -2 Harrisburg Area Roller Derby D3 0 2 0.5 45.87
200 -8 Rocktown Rollers D3 0 4 0.5 45.03
201 Cowboy Capital Rollergirls D3 0 3 0.5 42.46
202 -3 Dockyard Derby Dames D3 0 5 0.5 35.29
203 -7 Castle Rock-n-Rollers D3 0 2 0.5 29.15
204 -4 Spindletop Rollergirls D3 0 2 0.5 24.46
205 -3 Roughneck Roller Derby D3 0 3 0.5 4.89

NPR=Not previously ranked