Rankings: March 31, 2014
RANK | LEAGUE | D | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | D1 | 14 | 0 | 3.86 | 495.09 |
2 | B.ay A.rea D.erby Girls | D1 | 11 | 3 | 3.26 | 418.08 |
3 | Texas Rollergirls | D1 | 9 | 4 | 3.07 | 392.96 |
4 | Denver Roller Dolls | D1 | 11 | 8 | 2.9 | 371.29 |
5 | Angel City Derby Girls | D1 | 10 | 3 | 2.85 | 365.3 |
6 | Rose City Rollers | D1 | 8 | 3 | 2.8 | 359.09 |
7 | London Rollergirls | D1 | 5 | 5 | 2.73 | 350.1 |
8 | Windy City Rollers | D1 | 12 | 4 | 2.67 | 342.49 |
9 | Rocky Mountain Rollergirls | D1 | 12 | 4 | 2.65 | 339.23 |
10 | Atlanta Rollergirls | D1 | 10 | 3 | 2.51 | 321.47 |
11 | Naptown Roller Girls | D1 | 8 | 3 | 2.46 | 314.68 |
12 | Oly Rollers | D1 | 2 | 0 | 2.44 | 312.62 |
13 | Toronto Roller Derby | D1 | 8 | 6 | 2.42 | 310.66 |
14 | Montreal Roller Derby | D1 | 10 | 5 | 2.38 | 305.48 |
15 | Minnesota RollerGirls | D1 | 2 | 7 | 2.37 | 304.03 |
16 | Boston Derby Dames | D1 | 7 | 4 | 2.37 | 303.75 |
17 | Rat City Roller Girls | D1 | 6 | 6 | 2.34 | 299.53 |
18 | Steel City Roller Derby | D1 | 9 | 5 | 2.32 | 297.09 |
19 | Philly Roller Girls | D1 | 12 | 5 | 2.3 | 294.47 |
20 | Ohio Roller Girls | D1 | 16 | 8 | 2.28 | 291.6 |
21 | Arch Rival Roller Girls | D1 | 11 | 6 | 2.27 | 290.84 |
22 | Charm City Roller Girls | D1 | 10 | 7 | 2.25 | 288.64 |
23 | Victorian Roller Derby League | D1 | 8 | 3 | 2.25 | 288.09 |
24 | Santa Cruz Derby Girls | D1 | 12 | 4 | 2.22 | 284.55 |
25 | Jacksonville Rollergirls | D1 | 8 | 7 | 2.19 | 280.45 |
26 | Tampa Roller Derby | D1 | 11 | 8 | 2.16 | 276.35 |
27 | No Coast Derby Girls | D1 | 9 | 5 | 2.14 | 274.63 |
28 | Wasatch Roller Derby | D1 | 6 | 7 | 2.12 | 272.24 |
29 | Kansas City Roller Warriors | D1 | 6 | 6 | 2.12 | 271.55 |
30 | Houston Roller Derby | D1 | 5 | 7 | 2.1 | 268.77 |
31 | New Hampshire Roller Derby | D1 | 5 | 4 | 2.07 | 264.99 |
32 | Sacred City Derby Girls | D1 | 7 | 7 | 1.97 | 252.42 |
33 | Mad Rollin’ Dolls Roller Derby | D1 | 9 | 4 | 1.92 | 245.69 |
34 | Detroit Derby Girls | D1 | 3 | 9 | 1.91 | 245.17 |
35 | Terminal City Rollergirls | D1 | 4 | 5 | 1.89 | 242.37 |
36 | Jet City Rollergirls | D1 | 4 | 5 | 1.88 | 241.17 |
37 | Oklahoma Victory Dolls | D1 | 9 | 4 | 1.87 | 240.19 |
38 | Nashville Rollergirls | D1 | 6 | 7 | 1.8 | 231.25 |
39 | Sac City Rollers | D2 | 7 | 8 | 1.71 | 218.9 |
40 | Brandywine Roller Girls | D2 | 6 | 0 | 1.7 | 217.34 |
41 | Columbia Quad Squad | D2 | 9 | 4 | 1.69 | 216.13 |
42 | tri-City Roller Derby | D2 | 6 | 4 | 1.66 | 212.63 |
43 | SoCal Derby | D3 | 5 | 1 | 1.66 | 212.62 |
44 | Cincinnati Rollergirls | D1 | 10 | 10 | 1.64 | 210.07 |
45 | Blue Ridge Rollergirls | D2 | 6 | 9 | 1.64 | 209.78 |
46 | Gold Coast Derby Grrls | D2 | 8 | 2 | 1.62 | 208.13 |
47 | Bleeding Heartland Roller Girls | D1 | 2 | 11 | 1.62 | 207.7 |
48 | treasure Valley Rollergirls | D2 | 9 | 4 | 1.62 | 207.08 |
49 | Fabulous Sin City Rollergirls | D2 | 8 | 5 | 1.6 | 205.7 |
50 | Queen City Roller Girls | D2 | 6 | 5 | 1.59 | 203.96 |
51 | DC Rollergirls | D2 | 5 | 9 | 1.58 | 201.87 |
52 | Killamazoo Derby Darlins | D2 | 9 | 7 | 1.51 | 193.83 |
53 | St. Chux Derby Chix | D2 | 6 | 1 | 1.5 | 191.73 |
54 | Fort Myers Derby Girls | D2 | 3 | 2 | 1.48 | 189.58 |
55 | Suburbia Roller Derby | D2 | 6 | 5 | 1.46 | 186.93 |
56 | Tucson Roller Derby | D2 | 2 | 3 | 1.45 | 186.28 |
57 | NEO Roller Derby | D2 | 8 | 6 | 1.45 | 186.21 |
58 | Paper Valley Roller Girls | D2 | 5 | 4 | 1.45 | 186.15 |
59 | Chicago Outfit Roller Derby | D2 | 3 | 11 | 1.44 | 185.04 |
60 | Demolition City Roller Derby | D2 | 7 | 3 | 1.44 | 184.55 |
61 | Green Mt. Derby Dames | D2 | 4 | 3 | 1.42 | 182.04 |
62 | Grand Raggidy Roller Girls | D2 | 8 | 9 | 1.41 | 180.42 |
63 | Burning River Roller Girls | D2 | 7 | 7 | 1.38 | 177.45 |
64 | Brewcity Bruisers | D2 | 6 | 15 | 1.37 | 175 |
65 | Dallas Derby Devils | D2 | 9 | 4 | 1.36 | 173.68 |
66 | Boulder County Bombers | D3 | 3 | 0 | 1.35 | 173.54 |
67 | Duke City Derby | D2 | 6 | 13 | 1.35 | 172.74 |
68 | Omaha Rollergirls | D2 | 6 | 12 | 1.34 | 171.4 |
69 | Rideau Valley Roller Girls | D2 | 4 | 4 | 1.3 | 166.92 |
70 | Rage City Rollergirls | D3 | 2 | 2 | 1.3 | 166.31 |
71 | North Star Roller Girls | D2 | 2 | 5 | 1.25 | 159.88 |
72 | Gainesville Roller Rebels | D2 | 4 | 2 | 1.24 | 159.03 |
73 | Fargo Moorhead Derby Girls | D2 | 10 | 2 | 1.23 | 157.04 |
74 | Quad City Rollers | D3 | 3 | 0 | 1.21 | 155.09 |
75 | Des Moines Derby Dames | D2 | 6 | 4 | 1.2 | 154.2 |
76 | Dutchland Derby Rollers | D2 | 3 | 6 | 1.19 | 153.09 |
77 | Twin City Derby Girls | D2 | 7 | 2 | 1.19 | 153.02 |
78 | Northwest Arkansas Roller Derby | D2 | 8 | 4 | 1.18 | 151.47 |
79 | Ithaca League of Women Rollers | D2 | 5 | 6 | 1.18 | 151.19 |
80 | Carolina Rollergirls | D2 | 4 | 10 | 1.17 | 150.12 |
81 | Maine Roller Derby | D2 | 3 | 3 | 1.16 | 149.01 |
82 | Arizona Roller Derby | D2 | 2 | 6 | 1.16 | 148.05 |
83 | Silicon Valley Rollergirls | D2 | 7 | 7 | 1.15 | 147.29 |
84 | Connecticut RollerGirls | D2 | 5 | 4 | 1.13 | 144.74 |
85 | Roc City Roller Derby | D2 | 6 | 4 | 1.12 | 143.84 |
86 | Long Island Roller Rebels | D2 | 3 | 2 | 1.11 | 142.78 |
87 | Big Easy Rollergirls | D2 | 5 | 1 | 1.1 | 141.55 |
88 | Calgary Roller Derby Association | D3 | 3 | 0 | 1.09 | 139.76 |
89 | Hammer City Roller Girls | D2 | 5 | 6 | 1.09 | 139.74 |
90 | Old Capitol City Roller Girls | D2 | 2 | 7 | 1.06 | 136.06 |
91 | Garden State Rollergirls | D2 | 2 | 1 | 1.06 | 135.41 |
92 | Port Scandalous Roller Derby | D3 | 4 | 0 | 1.04 | 133.2 |
93 | Providence Roller Derby | D2 | 2 | 5 | 1.03 | 131.92 |
94 | Memphis Roller Derby | D2 | 6 | 2 | 1.02 | 131.19 |
95 | Charlotte Roller Girls | D2 | 8 | 3 | 1.02 | 130.77 |
96 | Ft. Wayne Derby Girls | D3 | 4 | 7 | 1.01 | 129.77 |
97 | Auld Reekie Roller Girls | D2 | 6 | 0 | 1.01 | 129.24 |
98 | Humboldt Roller Derby | D2 | 4 | 2 | 1 | 128.17 |
99 | Sioux City Roller Dames | D2 | 8 | 3 | 0.98 | 125.45 |
100 | Glasgow Roller Derby | D2 | 3 | 4 | 0.97 | 123.74 |
101 | Oklahoma City Roller Derby | D2 | 6 | 4 | 0.96 | 122.45 |
102 | Pikes Peak Derby Dames | D2 | 1 | 6 | 0.95 | 121.98 |
103 | Charlottesville Derby Dames | D3 | 5 | 2 | 0.94 | 119.87 |
104 | Emerald City Roller Girls | D2 | 2 | 6 | 0.92 | 117.88 |
105 | San Fernando Valley Roller Derby | D3 | 3 | 2 | 0.92 | 117.61 |
106 | Assault City Roller Derby | D3 | 1 | 3 | 0.91 | 117.02 |
107 | Lowcountry HighRollers | D2 | 2 | 4 | 0.91 | 116.2 |
108 | Junction City Roller Dolls | D3 | 13 | 4 | 0.89 | 113.48 |
109 | Tiger Bay Brawlers | D3 | 5 | 1 | 0.88 | 112.96 |
110 | Tallahassee Rollergirls | D2 | 1 | 18 | 0.85 | 109.11 |
111 | Hard Knox Roller Girls | D3 | 7 | 6 | 0.84 | 107.35 |
112 | River City Rollergirls | D2 | 4 | 7 | 0.84 | 107.06 |
113 | Assassination City Roller Derby | D3 | 3 | 9 | 0.82 | 105.11 |
114 | Dixie Derby Girls | D3 | 3 | 1 | 0.82 | 105.02 |
115 | Red Stick Roller Derby | D3 | 7 | 2 | 0.82 | 104.99 |
116 | Lansing Derby Vixens | D3 | 2 | 3 | 0.82 | 104.69 |
117 | Sonoma County Roller Derby | D2 | 2 | 4 | 0.81 | 104.19 |
118 | Sioux Falls Roller Dollz | D3 | 4 | 6 | 0.81 | 103.37 |
119 | Mother State Roller Derby | D3 | 2 | 1 | 0.79 | 101.6 |
120 | Alamo City Rollergirls | D3 | 3 | 8 | 0.79 | 101.32 |
121 | NRV Rollergirls | D3 | 3 | 4 | 0.78 | 100.59 |
122 | Lehigh Valley Rollergirls | D3 | 4 | 1 | 0.78 | 100.03 |
123 | Stockholm Roller Derby | D3 | 9 | 3 | 0.78 | 99.44 |
124 | Cherry City Derby Girls | D3 | 3 | 4 | 0.76 | 97.09 |
124 | Sicktown Derby Dames | D3 | 2 | 5 | 0.76 | 97.09 |
126 | Hellions of troy Roller Derby | D3 | 2 | 4 | 0.75 | 96.01 |
127 | Babe City Rollers | D3 | 2 | 6 | 0.75 | 95.6 |
128 | Little Steel Derby Girls | D3 | 2 | 6 | 0.75 | 95.59 |
129 | Harbor City Roller Dames | D3 | 1 | 2 | 0.75 | 95.54 |
130 | Helsinki Roller Derby | D3 | 4 | 4 | 0.74 | 95.34 |
131 | Ark Valley High Rollers | D3 | 7 | 2 | 0.74 | 94.62 |
132 | Crime City Rollers | D3 | 7 | 3 | 0.74 | 94.51 |
133 | Black Rose Rollers | D3 | 4 | 2 | 0.73 | 94.02 |
134 | ICT Roller Girls | D3 | 3 | 6 | 0.73 | 93.17 |
135 | Bear City Roller Derby | D3 | 2 | 2 | 0.72 | 92.8 |
136 | Central City Roller Girls | D3 | 3 | 1 | 0.72 | 92.2 |
137 | Cen-Tex Rollergirls | D3 | 1 | 2 | 0.72 | 92.09 |
138 | Bellingham Roller Betties | D3 | 1 | 2 | 0.71 | 91.16 |
139 | Vette City Roller Derby | D3 | 4 | 3 | 0.71 | 91.09 |
140 | Forest City Derby Girls | D3 | 1 | 2 | 0.71 | 91.02 |
141 | Little City Roller Girls | D3 | 2 | 4 | 0.7 | 89.3 |
142 | Chattanooga Roller Girls | D3 | 4 | 4 | 0.7 | 89.13 |
143 | Dominion Derby Girls | D3 | 2 | 6 | 0.69 | 87.99 |
144 | Derby City Roller Girls | D3 | 3 | 2 | 0.67 | 85.55 |
145 | Lava City Roller Dolls | D3 | 1 | 4 | 0.67 | 85.3 |
146 | Ventura County Derby Darlins | D3 | 3 | 4 | 0.66 | 84.29 |
147 | Springfield Rollergirls | D3 | 2 | 6 | 0.64 | 82.62 |
148 | Slaughter County Roller Vixens | D3 | 1 | 4 | 0.64 | 82.6 |
149 | Mississippi Rollergirls | D3 | 5 | 4 | 0.64 | 82.07 |
150 | Pueblo Derby Devil Dollz | D3 | 5 | 4 | 0.64 | 82.05 |
151 | FoCo Girls Gone Derby | D3 | 5 | 9 | 0.64 | 81.83 |
152 | Como Derby Dames | D3 | 2 | 3 | 0.63 | 81.07 |
153 | West Coast Derby Knockouts | D3 | 2 | 4 | 0.63 | 80.66 |
154 | Central NY Roller Derby | D3 | 2 | 7 | 0.63 | 80.55 |
155 | South Bend Roller Girls | D3 | 0 | 3 | 0.62 | 79.75 |
156 | Circle City Derby Girls | D3 | 3 | 4 | 0.62 | 79.45 |
157 | Cape Fear Roller Girls | D3 | 3 | 5 | 0.62 | 79.24 |
158 | Central Coast Roller Derby | D3 | 3 | 5 | 0.61 | 77.62 |
159 | Hudson Valley Horrors | D3 | 1 | 4 | 0.59 | 76.12 |
160 | Slaughterhouse Derby Girls | D3 | 3 | 7 | 0.57 | 72.94 |
161 | Cedar Valley Derby Divas | D3 | 2 | 2 | 0.55 | 69.87 |
162 | Derby Revolution of Bakersfield | D3 | 2 | 4 | 0.54 | 68.97 |
163 | Greenville Derby Dames | D3 | 1 | 3 | 0.54 | 68.84 |
164 | Leeds Roller Dolls | D3 | 1 | 5 | 0.54 | 68.58 |
165 | Gent Go Go Rollergirls | D3 | 2 | 5 | 0.52 | 67 |
166 | Black-N-Bluegrass Roller Girls | D3 | 1 | 7 | 0.52 | 66.99 |
167 | Greensboro Roller Derby | D3 | 0 | 3 | 0.52 | 66.02 |
168 | Royal Windsor Rollergirls | D3 | 0 | 8 | 0.51 | 65.07 |
169 | Southern Illinois Rollergirls | D3 | 0 | 3 | 0.5 | 63.92 |
170 | Glass City Rollers | D3 | 2 | 4 | 0.5 | 63.59 |
171 | Tragic City Rollers | D3 | 1 | 5 | 0.5 | 63.11 |
172 | McLean County MissFits | D3 | 2 | 4 | 0.5 | 62 |
173 | Hub City Derby Dames | D3 | 1 | 2 | 0.5 | 61.76 |
174 | Mason Dixon Roller Vixens | D3 | 1 | 3 | 0.5 | 60.95 |
175 | Magnolia Roller Vixens | D3 | 0 | 4 | 0.5 | 59.43 |
176 | Classic City Rollergirls | D3 | 1 | 4 | 0.5 | 58.46 |
177 | Paris Rollergirls | D3 | 0 | 3 | 0.5 | 57.72 |
178 | Pacific Roller Derby | D3 | 0 | 5 | 0.5 | 57.13 |
179 | West Texas Roller Dollz | D3 | 0 | 2 | 0.5 | 56.35 |
180 | Cheyenne Capidolls | D3 | 1 | 5 | 0.5 | 56.07 |
181 | Rainy City Roller Dolls | D3 | 1 | 2 | 0.5 | 55.06 |
182 | Harrisburg Area Roller Derby | D3 | 0 | 3 | 0.5 | 54.56 |
183 | Lincolnshire Bombers Roller Girls | D3 | 0 | 3 | 0.5 | 52.44 |
184 | Monterey Bay Derby Dames | D3 | 0 | 4 | 0.5 | 45.85 |
185 | Fox Cityz Foxz | D3 | 0 | 2 | 0.5 | 45.11 |
186 | Rocktown Rollers | D3 | 0 | 3 | 0.5 | 44.4 |
187 | Mid-States Sisters of Skate | D3 | 1 | 2 | 0.5 | 43.66 |
188 | Castle Rock-n-Rollers | D3 | 0 | 4 | 0.5 | 36.32 |
189 | Soul City Sirens | D3 | 0 | 3 | 0.5 | 35.2 |
190 | Dockyard Derby Dames | D3 | 0 | 3 | 0.5 | 27.68 |
191 | Spindletop Rollergirls | D3 | 0 | 3 | 0.5 | 18.8 |
192 | Roughneck Roller Derby | D3 | 0 | 3 | 0.5 | 4.89 |
NPR=Not previously ranked