Rankings: March 31, 2015
WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to .
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program
RANK | +/- | LEAGUE | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | 12 | 0 | 5.86 | 711.48 | |
2 | 1 | B.ay A.rea D.erby Girls | 14 | 1 | 5.14 | 624.3 |
3 | -1 | Rose City Rollers | 13 | 2 | 5.11 | 620.51 |
4 | Victorian Roller Derby League | 8 | 3 | 4.55 | 551.8 | |
5 | Texas Rollergirls | 9 | 2 | 4.54 | 551.51 | |
6 | London Rollergirls | 8 | 3 | 4.38 | 531.05 | |
7 | Minnesota RollerGirls | 11 | 4 | 4.15 | 503.92 | |
8 | Denver Roller Derby | 9 | 7 | 4.07 | 493.56 | |
9 | Angel City Derby Girls | 10 | 6 | 4.02 | 487.61 | |
10 | Philly Roller Derby | 7 | 5 | 3.97 | 482.08 | |
11 | Windy City Rollers | 8 | 6 | 3.78 | 458.94 | |
12 | Rocky Mountain Rollergirls | 5 | 7 | 3.71 | 450.3 | |
13 | Atlanta Rollergirls | 5 | 7 | 3.66 | 443.7 | |
14 | 1 | Jacksonville Rollergirls | 13 | 2 | 3.52 | 427.65 |
15 | -1 | Charm City Roller Girls | 11 | 4 | 3.51 | 426.46 |
16 | Rat City Roller Girls | 6 | 6 | 3.33 | 404.07 | |
17 | Montreal Roller Derby | 7 | 8 | 3.11 | 376.89 | |
18 | Terminal City Rollergirls | 7 | 7 | 3.06 | 370.9 | |
19 | 3 | Ohio Roller Girls | 11 | 8 | 2.91 | 353.31 |
20 | 3 | Arch Rival Roller Girls | 9 | 7 | 2.91 | 353.04 |
21 | -1 | Sun State Roller Girls | 3 | 0 | 2.8 | 339.62 |
22 | -1 | Oly Rollers | 3 | 3 | 2.76 | 334.96 |
23 | -4 | Tampa Roller Derby | 8 | 6 | 2.76 | 334.82 |
24 | 1 | Boston Derby Dames | 4 | 8 | 2.75 | 333.92 |
25 | 5 | Detroit Derby Girls | 12 | 5 | 2.67 | 323.85 |
26 | Mad Rollin’ Dolls Roller Derby | 6 | 5 | 2.64 | 320.56 | |
27 | 2 | Steel City Roller Derby | 8 | 9 | 2.6 | 315.38 |
28 | 7 | Arizona Roller Derby | 14 | 1 | 2.57 | 311.99 |
29 | -1 | Toronto Roller Derby | 9 | 10 | 2.56 | 311.18 |
30 | -3 | Naptown Roller Girls | 8 | 7 | 2.55 | 309.42 |
31 | 19 | Dallas Derby Devils | 9 | 3 | 2.52 | 305.76 |
32 | 8 | Stockholm Roller Derby | 2 | 3 | 2.49 | 302.52 |
33 | 1 | Queen City Roller Girls | 8 | 3 | 2.45 | 297.45 |
34 | -10 | Santa Cruz Derby Girls | 4 | 6 | 2.45 | 296.99 |
35 | -2 | Wasatch Roller Derby | 2 | 5 | 2.43 | 295.47 |
36 | 17 | Calgary Roller Derby Association | 7 | 1 | 2.42 | 294.01 |
37 | 2 | Rideau Valley Roller Girls | 10 | 4 | 2.37 | 287.87 |
38 | -6 | Oklahoma Victory Dolls | 4 | 9 | 2.36 | 286.86 |
39 | -3 | St. Chux Derby Chix | 9 | 5 | 2.32 | 282.09 |
40 | -3 | Columbia Quad Squad | 7 | 7 | 2.28 | 276.7 |
41 | -10 | Nashville Rollergirls | 11 | 9 | 2.26 | 273.83 |
42 | -4 | No Coast Derby Girls | 5 | 7 | 2.25 | 272.76 |
43 | 5 | Kansas City Roller Warriors | 7 | 10 | 2.2 | 267.32 |
44 | 3 | Chicago Outfit Roller Derby | 11 | 7 | 2.17 | 263.43 |
45 | Houston Roller Derby | 8 | 11 | 2.15 | 261.24 | |
46 | -5 | Jet City Rollergirls | 5 | 6 | 2.15 | 260.33 |
47 | -4 | Demolition City Roller Derby | 3 | 6 | 2.13 | 258.93 |
48 | -6 | SoCal Derby | 8 | 6 | 2.11 | 255.53 |
49 | 8 | Bear City Roller Derby | 7 | 7 | 2.1 | 255.35 |
50 | 13 | Boulder County Bombers | 6 | 3 | 2.07 | 250.76 |
51 | 8 | Omaha Rollergirls | 6 | 5 | 2.06 | 250.56 |
52 | -6 | Tri-City Roller Derby | 9 | 10 | 2.05 | 248.81 |
53 | -2 | Fabulous Sin City Rollergirls | 5 | 6 | 1.99 | 242.02 |
54 | 1 | Killamazoo Derby Darlins | 9 | 8 | 1.99 | 241.91 |
55 | 1 | Blue Ridge Rollergirls | 13 | 5 | 1.97 | 239.11 |
56 | -2 | DC Rollergirls | 10 | 10 | 1.95 | 236.85 |
57 | 3 | Tiger Bay Brawlers | 2 | 2 | 1.95 | 236.77 |
58 | 12 | Treasure Valley Rollergirls | 10 | 5 | 1.94 | 235.03 |
59 | -7 | Brewcity Bruisers | 12 | 8 | 1.93 | 234.79 |
60 | 6 | Auld Reekie Roller Girls | 3 | 3 | 1.92 | 232.74 |
61 | 13 | Charlottesville Derby Dames | 9 | 2 | 1.9 | 230.66 |
62 | -4 | Grand Raggidy Roller Girls | 7 | 6 | 1.89 | 229.76 |
63 | -2 | Helsinki Roller Derby | 5 | 3 | 1.88 | 227.87 |
64 | -15 | Sacred City Derby Girls | 3 | 5 | 1.87 | 227.43 |
65 | -3 | Old Capitol City Roller Girls | 6 | 3 | 1.86 | 225.73 |
66 | 2 | Big Easy Rollergirls | 4 | 8 | 1.85 | 223.94 |
67 | -23 | New Hampshire Roller Derby | 1 | 4 | 1.83 | 221.79 |
68 | 9 | Glasgow Roller Derby | 3 | 1 | 1.81 | 219.57 |
69 | -2 | Tucson Roller Derby | 5 | 8 | 1.77 | 214.93 |
70 | -5 | Gold Coast Derby Grrls | 6 | 6 | 1.75 | 212.67 |
71 | -2 | Northwest Arkansas Roller Derby | 4 | 3 | 1.75 | 211.99 |
72 | -1 | Des Moines Derby Dames | 3 | 3 | 1.72 | 209.14 |
73 | -9 | Suburbia Roller Derby | 8 | 8 | 1.72 | 209.08 |
74 | 2 | Green Mt. Derby Dames | 7 | 6 | 1.71 | 208.1 |
75 | -2 | Ithaca League of Women Rollers | 5 | 4 | 1.71 | 206.92 |
76 | 10 | Emerald City Roller Girls | 7 | 0 | 1.68 | 204.17 |
77 | -2 | Brandywine Roller Girls | 5 | 9 | 1.68 | 203.37 |
78 | -6 | Ft. Wayne Derby Girls | 8 | 3 | 1.66 | 201.08 |
79 | -1 | Roc City Roller Derby | 5 | 7 | 1.66 | 200.96 |
80 | 4 | Ann Arbor Roller Derby | 7 | 5 | 1.6 | 194.47 |
81 | 2 | Sac City Rollers | 2 | 8 | 1.6 | 194.37 |
82 | Crime City Rollers | 5 | 2 | 1.58 | 191.75 | |
83 | -3 | North Star Roller Girls | 7 | 6 | 1.57 | 191.11 |
84 | -5 | Providence Roller Derby | 5 | 5 | 1.57 | 190.35 |
85 | 8 | Pikes Peak Derby Dames | 5 | 4 | 1.53 | 186 |
86 | NPR | Bakersfield Diamond Divas | 5 | 0 | 1.53 | 185.9 |
87 | 2 | Fort Myers Derby Girls | 5 | 7 | 1.5 | 181.97 |
88 | Twin City Derby Girls | 6 | 9 | 1.5 | 181.52 | |
89 | -8 | Fargo Moorhead Derby Girls | 3 | 7 | 1.49 | 181.17 |
90 | -3 | Maine Roller Derby | 5 | 2 | 1.49 | 180.87 |
91 | 8 | Rage City Rollergirls | 3 | 0 | 1.48 | 179.45 |
92 | 4 | Cincinnati Rollergirls | 1 | 10 | 1.42 | 172.46 |
93 | 5 | Port Scandalous Roller Derby | 1 | 2 | 1.39 | 169.26 |
94 | -9 | NEO Roller Derby | 1 | 10 | 1.37 | 165.76 |
95 | Charlotte Roller Girls | 5 | 4 | 1.37 | 165.72 | |
96 | -2 | Junction City Roller Dolls | 10 | 7 | 1.36 | 165.19 |
97 | 4 | Burning River Roller Derby | 3 | 8 | 1.36 | 164.88 |
98 | -6 | Garden State Rollergirls | 5 | 7 | 1.35 | 163.59 |
99 | 1 | Carolina Rollergirls | 3 | 5 | 1.35 | 163.25 |
100 | -9 | Quad City Rollers | 4 | 4 | 1.34 | 162.16 |
101 | -11 | Paper Valley Roller Girls | 1 | 6 | 1.31 | 158.93 |
102 | NPR | Shasta Roller Derby | 4 | 1 | 1.28 | 155.73 |
103 | -6 | Kallio Rolling Rainbow | 5 | 1 | 1.27 | 154.34 |
104 | -1 | Lansing Derby Vixens | 3 | 4 | 1.24 | 151.02 |
105 | -3 | Sioux City Roller Dames | 6 | 3 | 1.23 | 149.73 |
106 | Salisbury Rollergirls | 8 | 0 | 1.22 | 148.33 | |
107 | -2 | Canberra Roller Derby League | 3 | 0 | 1.21 | 146.46 |
108 | -4 | Connecticut RollerGirls | 5 | 7 | 1.19 | 144.4 |
109 | 43 | Memphis Roller Derby | 2 | 2 | 1.13 | 136.91 |
110 | 2 | Greensboro Roller Derby | 6 | 2 | 1.13 | 136.87 |
111 | North Texas Derby Revolution | 2 | 1 | 1.12 | 135.54 | |
112 | -3 | Vette City Roller Derby | 6 | 2 | 1.12 | 135.36 |
113 | 1 | Humboldt Roller Derby | 2 | 4 | 1.11 | 134.41 |
114 | -4 | Alamo City Rollergirls | 4 | 2 | 1.1 | 133.14 |
115 | -2 | Dutchland Derby Rollers | 3 | 5 | 1.08 | 131.56 |
116 | Silicon Valley Rollergirls | 0 | 7 | 1.07 | 129.91 | |
117 | -10 | Hammer City Roller Girls | 1 | 9 | 1.06 | 128.15 |
118 | 3 | Cape Fear Roller Girls | 2 | 5 | 1.04 | 125.73 |
119 | Rainy City Roller Girls | 8 | 3 | 1.03 | 124.71 | |
120 | 15 | Oklahoma City Roller Derby | 9 | 1 | 1.02 | 123.84 |
121 | -13 | Crossroads City Derby | 3 | 2 | 1.02 | 123.81 |
122 | NPR | V-Town Derby Dames | 4 | 1 | 1.01 | 123.05 |
123 | -6 | Bleeding Heartland Roller Derby | 2 | 6 | 1 | 121.55 |
124 | 8 | Tallahassee Rollergirls | 3 | 5 | 1 | 121.54 |
125 | 5 | Hard Knox Roller Girls | 2 | 4 | 1 | 121.15 |
126 | 8 | Lava City Roller Dolls | 2 | 1 | 0.99 | 120.38 |
127 | -3 | San Fernando Valley Roller Derby | 5 | 6 | 0.99 | 120.33 |
128 | -8 | Red Stick Roller Derby | 5 | 2 | 0.98 | 119.28 |
129 | -6 | Gent Go Go Rollergirls | 5 | 3 | 0.98 | 118.77 |
130 | 12 | Forest City Derby Girls | 6 | 3 | 0.97 | 118.23 |
131 | -3 | Lowcountry HighRollers | 3 | 5 | 0.97 | 117.59 |
132 | -3 | Black Rose Rollers | 6 | 2 | 0.96 | 116.64 |
133 | -15 | Mo-Kan Roller Girls | 7 | 3 | 0.96 | 116.43 |
134 | NPR | Snake Pit Derby Dames | 2 | 1 | 0.96 | 116.39 |
135 | 11 | Ventura County Derby Darlins | 4 | 3 | 0.96 | 116.36 |
136 | -9 | Fox Cities Roller Derby | 4 | 1 | 0.96 | 116.11 |
137 | -12 | Harbor City Roller Dames | 5 | 3 | 0.96 | 115.95 |
138 | 5 | Cherry City Derby Girls | 6 | 5 | 0.95 | 115.3 |
139 | Nottingham Hellfire Harlots | 1 | 1 | 0.95 | 115.13 | |
140 | -4 | Lehigh Valley Rollergirls | 3 | 5 | 0.95 | 115.12 |
141 | -15 | Hellions of Troy Roller Derby | 3 | 2 | 0.93 | 113.2 |
142 | 22 | Central NY Roller Derby | 2 | 3 | 0.93 | 112.89 |
143 | -6 | Sioux Falls Roller Dollz | 2 | 3 | 0.93 | 112.77 |
144 | 7 | Slaughterhouse Derby Girls | 5 | 3 | 0.93 | 112.55 |
145 | -23 | Cajun Rollergirls | 3 | 1 | 0.92 | 111.37 |
146 | 9 | Paris Rollergirls | 5 | 2 | 0.91 | 110.84 |
147 | -32 | Duke City Derby | 1 | 10 | 0.91 | 110.81 |
148 | 8 | Mid-States Sisters of Skate | 3 | 2 | 0.91 | 110.76 |
149 | -1 | Ark Valley High Rollers | 6 | 5 | 0.91 | 110.38 |
150 | 31 | Southern Illinois Rollergirls | 3 | 1 | 0.91 | 110.22 |
151 | 2 | Royal Windsor Rollergirls | 0 | 5 | 0.9 | 108.68 |
152 | -12 | Derby City Roller Girls | 3 | 2 | 0.89 | 108.29 |
153 | -12 | Cheyenne Capidolls | 5 | 0 | 0.88 | 107.21 |
154 | 23 | Richland County Regulators Derby Team | 4 | 1 | 0.88 | 107.09 |
155 | -8 | Assault City Roller Derby | 3 | 3 | 0.88 | 106.52 |
156 | -11 | Rock n Roller Queens | 1 | 2 | 0.87 | 105.6 |
157 | 65 | Monterey Bay Derby Dames | 2 | 3 | 0.86 | 104.76 |
158 | -9 | Chippewa Valley Roller Girls | 0 | 3 | 0.84 | 102.15 |
159 | -9 | Middlesbrough Milk Rollers | 3 | 1 | 0.84 | 101.53 |
160 | -16 | Granite State Roller Derby | 3 | 1 | 0.83 | 100.39 |
161 | -23 | Magnolia Roller Vixens | 4 | 3 | 0.81 | 98.84 |
162 | -8 | Nidaros Roller Derby | 7 | 6 | 0.81 | 98.8 |
163 | Bellingham Roller Betties | 2 | 3 | 0.81 | 98.36 | |
164 | -6 | Tragic City Rollers | 5 | 2 | 0.81 | 98.32 |
165 | 5 | Classic City Rollergirls | 3 | 3 | 0.81 | 98.02 |
166 | -35 | Little City Roller Girls | 1 | 1 | 0.8 | 97.57 |
167 | -10 | Central City Roller Girls | 1 | 4 | 0.8 | 97.36 |
168 | -1 | Leeds Roller Dolls | 6 | 3 | 0.8 | 96.64 |
169 | -9 | Happy Valley Derby Darlins | 2 | 6 | 0.8 | 96.56 |
170 | -8 | Durango Roller Girls | 0 | 3 | 0.79 | 96.26 |
171 | -10 | Dominion Derby Girls | 3 | 3 | 0.79 | 95.72 |
172 | -4 | Stuttgart Valley Roller Girls | 4 | 2 | 0.79 | 95.63 |
173 | -14 | Chattanooga Roller Girls | 3 | 1 | 0.78 | 94.92 |
174 | -8 | Gem City Rollergirls | 3 | 2 | 0.78 | 94.56 |
175 | 14 | ICT Roller Girls | 4 | 6 | 0.78 | 94.3 |
176 | -11 | Cedar Rapids RollerGirls | 1 | 5 | 0.77 | 93.75 |
177 | -2 | Babe City Rollers | 1 | 5 | 0.77 | 93.61 |
178 | -9 | Long Island Roller Rebels | 1 | 5 | 0.77 | 93.23 |
179 | 1 | Springfield Rollergirls | 3 | 2 | 0.76 | 92.74 |
180 | 6 | Little Steel Derby Girls | 2 | 5 | 0.76 | 92.47 |
181 | -9 | Newcastle Roller Girls | 1 | 2 | 0.76 | 92.23 |
182 | -9 | Cen-Tex Rollergirls | 4 | 3 | 0.76 | 91.74 |
183 | -4 | Border City Brawlers | 3 | 2 | 0.75 | 91.45 |
184 | -10 | Mother State Roller Derby | 0 | 4 | 0.75 | 91.16 |
185 | 5 | Como Derby Dames | 2 | 5 | 0.75 | 91.03 |
186 | -2 | Derby Revolution of Bakersfield | 3 | 5 | 0.74 | 89.72 |
187 | 4 | FoCo Girls Gone Derby | 3 | 5 | 0.73 | 88.74 |
188 | -17 | Circle City Derby Girls | 4 | 3 | 0.73 | 88.35 |
189 | -7 | Copenhagen Roller Derby | 2 | 5 | 0.71 | 86.53 |
190 | -12 | Hudson Valley Horrors | 0 | 2 | 0.71 | 85.71 |
191 | 9 | Cornfed Derby Dames | 3 | 4 | 0.7 | 85.48 |
192 | -9 | Oslo Roller Derby | 1 | 7 | 0.69 | 84.16 |
193 | 16 | Mississippi Rollergirls | 1 | 7 | 0.67 | 81.75 |
194 | -9 | Glass City Rollers | 3 | 4 | 0.67 | 80.8 |
195 | 2 | West Coast Derby Knockouts | 3 | 5 | 0.67 | 80.74 |
196 | -63 | Sonoma County Roller Derby | 1 | 3 | 0.66 | 80.49 |
197 | -5 | Pueblo Derby Devil Dollz | 2 | 6 | 0.66 | 79.71 |
198 | -11 | Jersey Shore Roller Girls | 3 | 4 | 0.64 | 78.22 |
199 | -3 | Pacific Roller Derby | 2 | 2 | 0.64 | 78.09 |
200 | -24 | NRV Rollergirls | 0 | 3 | 0.64 | 77.19 |
201 | -8 | Cedar Valley Derby Divas | 5 | 5 | 0.62 | 75.12 |
202 | -7 | Central Coast Roller Derby | 1 | 6 | 0.62 | 74.87 |
203 | -1 | West Texas Roller Dollz | 1 | 6 | 0.61 | 74.57 |
204 | -5 | Diamond State Roller Girls | 1 | 4 | 0.59 | 71.94 |
205 | NPR | Albany All Stars | 1 | 2 | 0.59 | 71.86 |
206 | 4 | Greenville Derby Dames | 1 | 3 | 0.59 | 71.45 |
207 | 12 | Rainy City Roller Dolls | 0 | 2 | 0.58 | 69.9 |
207 | -2 | Dixie Derby Girls | 1 | 6 | 0.58 | 69.9 |
209 | -5 | London Rockin’ Rollers | 1 | 4 | 0.57 | 69.33 |
210 | NPR | Rollergirls of Central Kentucky | 1 | 2 | 0.57 | 68.8 |
211 | -4 | McLean County MissFits | 0 | 3 | 0.55 | 67.27 |
212 | -9 | Greater Toronto Area Rollergirls | 1 | 5 | 0.55 | 66.97 |
213 | -12 | Devil Dog Derby Dames | 1 | 5 | 0.55 | 66.24 |
214 | -16 | Mason Dixon Roller Vixens | 1 | 6 | 0.54 | 66.1 |
215 | 1 | Enid Roller Girls | 1 | 6 | 0.53 | 64.58 |
216 | NPR | Paradise Rollergirls | 1 | 3 | 0.53 | 64.3 |
217 | -6 | Soul City Sirens | 0 | 4 | 0.52 | 63.5 |
218 | -6 | Gainesville Roller Rebels | 0 | 6 | 0.52 | 63.11 |
219 | -6 | Tokyo Roller Girls | 1 | 4 | 0.52 | 62.74 |
219 | -5 | Renegade Derby Dames | 0 | 4 | 0.52 | 62.74 |
221 | NPR | Rock Coast Rollers | 2 | 1 | 0.51 | 62.15 |
222 | -16 | Roughneck Roller Derby | 2 | 3 | 0.51 | 61.6 |
223 | -6 | Kokeshi Roller Dolls | 2 | 4 | 0.5 | 61.07 |
224 | -3 | South Bend Roller Girls | 0 | 2 | 0.5 | 57.35 |
225 | -10 | Confluence Crush Roller Derby | 1 | 5 | 0.5 | 56.87 |
226 | -3 | Dockyard Derby Dames | 0 | 3 | 0.5 | 56.6 |
227 | NPR | Castle Rock-n-Rollers | 1 | 1 | 0.5 | 55.31 |
228 | -8 | Rocktown Rollers | 0 | 3 | 0.5 | 51.69 |
229 | -11 | Black-N-Bluegrass Roller Girls | 1 | 3 | 0.5 | 50.25 |
230 | -6 | Cowboy Capital Rollergirls | 0 | 2 | 0.5 | 46.48 |
231 | -23 | River City Rollergirls | 0 | 3 | 0.5 | 45.31 |
232 | -7 | Lafayette Brawlin Dolls | 0 | 3 | 0.5 | 41.96 |
233 | NPR | Roller Girls of the Apocalypse | 0 | 2 | 0.5 | 39.71 |
234 | NPR | Chemical Valley Rollergirls | 0 | 3 | 0.5 | 38.6 |
235 | -47 | Assassination City Roller Derby | 0 | 2 | 0.5 | 38.43 |
236 | -10 | Mississippi Valley Mahem | 0 | 3 | 0.5 | 36.07 |
237 | -10 | Spindletop Rollergirls | 0 | 3 | 0.5 | 20.26 |
238 | -10 | Hub City Derby Dames | 0 | 2 | 0.5 | 14.22 |
NPR=Not previously ranked