Rankings: March 31, 2016
WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to .
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program
RANK | +/- | LEAGUE | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | 11 | 1 | 7.02 | 948.14 | |
2 | Victorian Roller Derby League | 9 | 1 | 6.34 | 855.96 | |
3 | London Rollergirls | 14 | 2 | 6.05 | 817.7 | |
4 | Rose City Rollers | 14 | 1 | 6.05 | 816.45 | |
5 | Texas Rollergirls | 9 | 6 | 5.1 | 689.22 | |
6 | 1 | Jacksonville Rollergirls | 11 | 3 | 4.98 | 673.05 |
7 | -1 | Angel City Derby Girls | 11 | 5 | 4.89 | 660.13 |
8 | Denver Roller Derby | 11 | 6 | 4.75 | 641.81 | |
9 | Bay Area Derby | 6 | 8 | 4.72 | 637.88 | |
10 | Arch Rival Roller Derby | 14 | 3 | 4.51 | 608.5 | |
11 | Philly Roller Derby | 5 | 7 | 4.25 | 573.35 | |
12 | Minnesota RollerGirls | 5 | 6 | 4.22 | 569.58 | |
13 | Rat City Roller Girls | 8 | 6 | 3.99 | 539.09 | |
14 | 1 | Montreal Roller Derby | 11 | 4 | 3.73 | 504.2 |
15 | -1 | Atlanta Rollergirls | 4 | 9 | 3.64 | 491.15 |
16 | Rocky Mountain Rollergirls | 5 | 8 | 3.58 | 483.76 | |
17 | 2 | Dallas Derby Devils | 12 | 2 | 3.5 | 472.2 |
18 | 7 | Crime City Rollers | 9 | 2 | 3.49 | 471.85 |
19 | -2 | Stockholm Roller Derby | 6 | 5 | 3.39 | 458.11 |
20 | -2 | Tampa Roller Derby | 10 | 6 | 3.26 | 440.59 |
21 | 1 | Team United Women’s Roller Derby | 5 | 5 | 3.24 | 438.22 |
22 | -1 | Boston Roller Derby | 8 | 4 | 3.18 | 429.26 |
23 | Sun State Roller Girls | 4 | 3 | 3.01 | 405.91 | |
24 | -4 | Detroit Derby Girls | 12 | 8 | 2.99 | 404.23 |
25 | 2 | No Coast Derby Girls | 7 | 4 | 2.98 | 402.95 |
26 | -2 | Terminal City Rollergirls | 11 | 7 | 2.95 | 398.81 |
27 | 17 | Columbia Quad Squad | 6 | 5 | 2.9 | 391.15 |
28 | Steel City Roller Derby | 9 | 6 | 2.88 | 388.52 | |
29 | 4 | Helsinki Roller Derby | 7 | 8 | 2.87 | 388.24 |
30 | 6 | Nashville Rollergirls | 8 | 6 | 2.81 | 379.26 |
31 | -5 | Charm City Roller Girls | 3 | 8 | 2.79 | 376.51 |
32 | 17 | Naptown Roller Girls | 5 | 7 | 2.75 | 371.41 |
33 | 14 | Queen City Roller Girls | 7 | 6 | 2.75 | 370.85 |
34 | 5 | Pikes Peak Derby Dames | 4 | 3 | 2.73 | 369.09 |
35 | -3 | Sacred City Derby Girls | 12 | 4 | 2.73 | 368.52 |
36 | 19 | Boulder County Bombers | 4 | 4 | 2.65 | 357.34 |
37 | 8 | Santa Cruz Derby Girls | 9 | 6 | 2.64 | 356.32 |
38 | 2 | Emerald City Roller Girls | 6 | 4 | 2.6 | 351.59 |
39 | 4 | Mad Rollin’ Dolls Roller Derby | 4 | 8 | 2.6 | 350.69 |
40 | -6 | Charlottesville Derby Dames | 8 | 4 | 2.59 | 350.05 |
41 | -10 | Ohio Roller Derby | 11 | 8 | 2.59 | 349.62 |
42 | -1 | Chicago Outfit Roller Derby | 9 | 4 | 2.56 | 345.16 |
43 | 10 | Sac City Rollers | 6 | 3 | 2.52 | 339.92 |
44 | 4 | Houston Roller Derby | 4 | 6 | 2.51 | 338.31 |
45 | -10 | Kansas City Roller Warriors | 5 | 7 | 2.47 | 333.54 |
46 | 4 | Oly Rollers | 2 | 1 | 2.42 | 326.92 |
47 | 4 | Tri-City Roller Derby | 9 | 6 | 2.4 | 324.16 |
48 | 15 | Auld Reekie Roller Girls | 2 | 2 | 2.4 | 323.82 |
49 | -11 | Arizona Roller Derby | 7 | 10 | 2.4 | 323.55 |
50 | 14 | Tucson Roller Derby | 3 | 3 | 2.4 | 323.53 |
51 | 1 | Wasatch Roller Derby | 4 | 6 | 2.39 | 323.01 |
52 | 7 | Jet City Rollergirls | 4 | 7 | 2.38 | 321.87 |
53 | -7 | Bear City Roller Derby | 4 | 4 | 2.35 | 317.61 |
54 | -12 | Toronto Roller Derby | 4 | 11 | 2.35 | 316.95 |
55 | -17 | Rideau Valley Roller Girls | 2 | 7 | 2.31 | 311.55 |
56 | 1 | St. Chux Derby Chix | 4 | 6 | 2.23 | 301.23 |
57 | -3 | Brandywine Roller Girls | 9 | 7 | 2.22 | 299.21 |
58 | -28 | Demolition City Roller Derby | 5 | 10 | 2.19 | 296.23 |
59 | 1 | Brewcity Bruisers | 8 | 7 | 2.18 | 294.57 |
60 | -4 | Ann Arbor Roller Derby | 11 | 4 | 2.17 | 293.4 |
61 | -3 | Treasure Valley Rollergirls | 4 | 7 | 2.14 | 289.26 |
62 | -1 | Windy City Rollers | 2 | 9 | 2.11 | 284.95 |
63 | 4 | Grand Raggidy Roller Girls | 8 | 3 | 2.08 | 281.31 |
64 | -2 | Calgary Roller Derby Association | 1 | 9 | 2 | 269.5 |
65 | 1 | Paradise City Roller Derby | 2 | 2 | 1.99 | 269.19 |
66 | -2 | Oklahoma Victory Dolls | 6 | 5 | 1.97 | 265.96 |
67 | -38 | Glasgow Roller Derby | 4 | 7 | 1.94 | 261.38 |
68 | 1 | Fabulous Sin City Rollergirls | 3 | 3 | 1.9 | 256.88 |
69 | 10 | Kallio Rolling Rainbow | 5 | 1 | 1.89 | 254.6 |
70 | -2 | Carolina Rollergirls | 8 | 3 | 1.88 | 254.38 |
71 | -1 | Cincinnati Rollergirls | 5 | 4 | 1.84 | 247.83 |
72 | -1 | North Star Roller Girls | 4 | 5 | 1.83 | 247.47 |
73 | Burning River Roller Derby | 8 | 3 | 1.82 | 245.5 | |
74 | 1 | Fort Myers Derby Girls | 8 | 2 | 1.79 | 241.99 |
75 | -3 | Green Mt. Roller Derby | 3 | 5 | 1.78 | 240.06 |
76 | 1 | Ithaca League of Women Rollers | 4 | 5 | 1.72 | 232.72 |
77 | 4 | Maine Roller Derby | 3 | 2 | 1.67 | 225.73 |
78 | -4 | Blue Ridge Rollergirls | 2 | 4 | 1.64 | 221.89 |
79 | 12 | Dupage Derby Dames | 7 | 3 | 1.63 | 220.13 |
80 | -4 | Roc City Roller Derby | 3 | 7 | 1.62 | 218.79 |
81 | 2 | Killamazoo Derby Darlins | 7 | 11 | 1.61 | 217.32 |
82 | -4 | DC Rollergirls | 2 | 6 | 1.6 | 215.65 |
83 | 5 | Rainy City Roller Derby | 4 | 2 | 1.59 | 214.31 |
84 | 2 | Old Capitol City Roller Girls | 4 | 7 | 1.57 | 212.33 |
85 | Nidaros Roller Derby | 4 | 0 | 1.55 | 209.64 | |
86 | -4 | Ft. Wayne Derby Girls | 2 | 9 | 1.55 | 209.01 |
87 | -3 | Omaha Rollergirls | 3 | 3 | 1.55 | 208.99 |
88 | 9 | Suburbia Roller Derby | 3 | 2 | 1.54 | 207.57 |
89 | 11 | Northwest Arkansas Roller Derby | 3 | 5 | 1.5 | 203 |
90 | NPR | Roller Derby Quebec | 1 | 4 | 1.5 | 202.42 |
91 | -1 | Leeds Roller Dolls | 3 | 0 | 1.48 | 200.07 |
92 | -12 | Sioux City Roller Dames | 2 | 4 | 1.48 | 199.72 |
93 | 11 | Royal City Roller Girls | 6 | 2 | 1.48 | 199.67 |
94 | Twin City Derby Girls | 4 | 7 | 1.47 | 198.21 | |
95 | -6 | San Fernando Valley Roller Derby | 11 | 2 | 1.46 | 197.63 |
96 | -3 | Tiger Bay Brawlers | 1 | 8 | 1.46 | 197.42 |
97 | 23 | Undead Bettys | 4 | 2 | 1.46 | 196.89 |
98 | -6 | Sydney Roller Derby League | 6 | 1 | 1.46 | 196.64 |
99 | 62 | Crossroads City Derby | 3 | 0 | 1.45 | 195.25 |
100 | -1 | Garden State Rollergirls | 3 | 3 | 1.45 | 195.2 |
101 | -5 | Providence Roller Derby | 1 | 7 | 1.4 | 189.26 |
102 | -1 | Memphis Roller Derby | 6 | 0 | 1.36 | 183.46 |
103 | -5 | Lansing Derby Vixens | 7 | 6 | 1.35 | 182.64 |
104 | -2 | Salisbury Rollergirls | 5 | 2 | 1.34 | 180.59 |
105 | -10 | Junction City Roller Dolls | 3 | 4 | 1.32 | 178.67 |
106 | -3 | Pirate City Rollers | 3 | 2 | 1.31 | 176.5 |
107 | -2 | Muddy River Rollers | 7 | 1 | 1.3 | 175.21 |
108 | 4 | Gem City Rollergirls | 6 | 2 | 1.3 | 175.14 |
109 | -2 | Winnipeg Roller Derby League | 8 | 2 | 1.28 | 172.82 |
110 | 4 | ICT Roller Girls | 8 | 5 | 1.28 | 172.38 |
111 | -1 | Greensboro Roller Derby | 3 | 3 | 1.27 | 171.6 |
112 | -4 | Charlotte Roller Girls | 2 | 7 | 1.25 | 168.54 |
113 | -2 | Lowcountry HighRollers | 5 | 2 | 1.25 | 168.32 |
114 | 13 | Cherry City Derby Girls | 3 | 2 | 1.24 | 167.1 |
115 | -6 | Cornfed Derby Dames | 3 | 1 | 1.22 | 164.36 |
116 | 3 | Red Stick Roller Derby | 7 | 3 | 1.19 | 160.88 |
117 | -1 | Cape Fear Roller Girls | 8 | 2 | 1.19 | 160.38 |
118 | 14 | V-Town Derby Dames | 10 | 3 | 1.19 | 160.2 |
119 | -32 | Big Easy Rollergirls | 0 | 4 | 1.18 | 159.17 |
120 | 18 | Newcastle Roller Girls | 3 | 3 | 1.18 | 159.05 |
121 | -8 | Derby City Roller Girls | 4 | 4 | 1.18 | 159.03 |
122 | 7 | Dub City Derby Girls | 6 | 2 | 1.17 | 158.38 |
123 | -8 | Oklahoma City Roller Derby | 6 | 4 | 1.17 | 157.34 |
124 | NPR | Mainland Misfits Roller Derby Association | 3 | 0 | 1.16 | 157.12 |
125 | -8 | Hard Knox Roller Girls | 4 | 3 | 1.16 | 156.17 |
126 | -5 | Granite State Roller Derby | 5 | 1 | 1.12 | 151.92 |
127 | 9 | Hammer City Roller Girls | 2 | 6 | 1.12 | 151.62 |
128 | -2 | Central NY Roller Derby | 5 | 0 | 1.12 | 151.25 |
129 | 5 | Lehigh Valley Rollergirls | 5 | 4 | 1.1 | 148.39 |
130 | -8 | Rage City Rollergirls | 6 | 2 | 1.09 | 146.59 |
131 | -8 | Paris Rollergirls | 5 | 3 | 1.08 | 145.85 |
132 | -7 | North Texas Roller Derby | 5 | 5 | 1.08 | 145.56 |
133 | -15 | Shasta Roller Derby | 1 | 5 | 1.07 | 144.68 |
134 | -10 | Bellingham Roller Betties | 3 | 2 | 1.07 | 143.92 |
135 | -4 | Canberra Roller Derby League | 4 | 2 | 1.06 | 143.37 |
136 | -8 | NEO Roller Derby | 2 | 6 | 1.05 | 142.15 |
137 | -4 | Fargo Moorhead Derby Girls | 5 | 1 | 1.05 | 141.72 |
138 | -3 | Lava City Roller Dolls | 6 | 3 | 1.03 | 138.58 |
139 | Middlesbrough Milk Rollers | 5 | 1 | 1.02 | 137.5 | |
140 | -3 | Tragic City Rollers | 7 | 4 | 1.02 | 137.14 |
141 | 12 | Long Island Roller Rebels | 4 | 0 | 1.01 | 136.69 |
142 | 37 | Duke City Derby | 6 | 3 | 1.01 | 136.24 |
143 | -3 | Perth Roller Derby | 3 | 2 | 1.01 | 135.97 |
144 | 43 | Cheyenne Capidolls | 6 | 2 | 1 | 135.45 |
145 | -4 | Peach State Roller Derby | 4 | 0 | 1 | 135.09 |
146 | -4 | Mid-States Sisters of Skate | 3 | 1 | 1 | 135.05 |
147 | NPR | Dock City Rollers | 0 | 3 | 1 | 134.64 |
148 | 7 | Mo-Kan Roller Girls | 6 | 3 | 0.99 | 134.24 |
149 | -5 | Central City Roller Girls | 3 | 3 | 0.99 | 134.09 |
150 | -7 | Adelaide Roller Derby | 5 | 3 | 0.99 | 133.49 |
151 | -5 | Dublin Roller Derby | 3 | 2 | 0.99 | 133.12 |
152 | -2 | Connecticut RollerGirls | 2 | 6 | 0.97 | 131.6 |
153 | NPR | Gothenburg Roller Derby | 3 | 0 | 0.97 | 131.41 |
154 | -6 | Classic City Rollergirls | 5 | 4 | 0.96 | 130.28 |
155 | -6 | Rainier Rollergirls | 8 | 3 | 0.96 | 129.85 |
156 | -5 | Richter City Roller Derby | 3 | 5 | 0.96 | 129.19 |
157 | -12 | Fox Cities Roller Derby | 4 | 5 | 0.95 | 128.73 |
158 | 43 | Sonoma County Roller Derby | 4 | 6 | 0.95 | 128.27 |
159 | 3 | Dominion Derby Girls | 3 | 1 | 0.94 | 126.92 |
160 | NPR | Unforgiven Roller Girls | 1 | 2 | 0.93 | 126.24 |
161 | -9 | Rock n Roller Queens | 2 | 2 | 0.93 | 126.16 |
162 | -56 | Bakersfield Diamond Divas | 0 | 4 | 0.92 | 124.78 |
163 | -9 | Appalachian Rollergirls | 5 | 3 | 0.91 | 123.04 |
164 | 55 | Copenhagen Roller Derby | 5 | 2 | 0.91 | 122.43 |
165 | -18 | Dutchland Derby Rollers | 1 | 7 | 0.91 | 122.23 |
166 | -6 | Prairieland Punishers | 2 | 2 | 0.9 | 121.6 |
167 | -10 | Pueblo Derby Devil Dollz | 3 | 3 | 0.89 | 120.41 |
168 | -3 | Stuttgart Valley Roller Girls | 3 | 1 | 0.88 | 118.97 |
169 | -10 | Chattanooga Roller Girls | 3 | 5 | 0.88 | 118.88 |
170 | -14 | FoCo Girls Gone Derby | 3 | 4 | 0.88 | 118.74 |
171 | -1 | Happy Valley Derby Darlins | 4 | 6 | 0.87 | 117.37 |
172 | 8 | Monterey Bay Derby Dames | 3 | 2 | 0.87 | 116.82 |
173 | -9 | Molly Roger Rollergirls | 1 | 3 | 0.86 | 116.69 |
174 | -8 | Durango Roller Girls | 3 | 3 | 0.86 | 116.53 |
175 | -12 | Dark River Derby Coalition | 5 | 2 | 0.86 | 116.18 |
176 | -9 | Bleeding Heartland Roller Derby | 2 | 4 | 0.86 | 115.91 |
177 | -9 | Oslo Roller Derby | 1 | 1 | 0.85 | 114.93 |
178 | -9 | Royal Windsor Rollergirls | 1 | 3 | 0.85 | 114.92 |
179 | -3 | Border City Brawlers | 1 | 4 | 0.85 | 114.23 |
180 | -9 | 580 Rollergirls | 3 | 5 | 0.84 | 114.05 |
181 | -23 | New Jersey Roller Derby | 4 | 2 | 0.84 | 114.03 |
182 | -10 | Nottingham Hellfire Harlots | 3 | 4 | 0.84 | 112.91 |
183 | 6 | Black Rose Rollers | 3 | 7 | 0.83 | 112.5 |
184 | -10 | Harbor City Roller Dames | 7 | 4 | 0.83 | 112.46 |
185 | -8 | Cen-Tex Rollergirls | 4 | 6 | 0.82 | 110.8 |
186 | -11 | One Love Roller Dolls | 2 | 1 | 0.82 | 110.11 |
187 | -5 | Mother State Roller Derby | 3 | 2 | 0.81 | 108.8 |
188 | 3 | Rock Coast Rollers | 5 | 4 | 0.8 | 108.3 |
189 | -5 | Ventura County Derby Darlins | 5 | 5 | 0.8 | 107.65 |
190 | -5 | Bay State Brawlers | 5 | 2 | 0.79 | 107.08 |
191 | -8 | Forest City Derby Girls | 5 | 4 | 0.79 | 106.68 |
192 | -62 | Gold Coast Derby Grrls | 0 | 8 | 0.79 | 106.54 |
193 | Nantes Derby Girls | 5 | 5 | 0.78 | 106 | |
194 | 6 | Derby Revolution of Bakersfield | 7 | 4 | 0.78 | 105.71 |
195 | -5 | Gent Go Go Rollergirls | 4 | 1 | 0.78 | 105.69 |
196 | -8 | River Valley Roller Girls | 4 | 5 | 0.78 | 105.64 |
197 | -3 | Ark Valley High Rollers | 1 | 3 | 0.77 | 103.97 |
198 | -3 | Tallahassee Rollergirls | 2 | 6 | 0.77 | 103.32 |
199 | -13 | Greater Toronto Area Rollergirls | 3 | 2 | 0.76 | 102.34 |
200 | 3 | Cajun Rollergirls | 2 | 2 | 0.75 | 101.81 |
201 | 20 | Cedar Valley Roller Derby | 2 | 4 | 0.75 | 101.8 |
202 | 25 | Roughneck Roller Derby | 0 | 2 | 0.75 | 101.65 |
203 | -22 | Humboldt Roller Derby | 3 | 4 | 0.75 | 101.11 |
204 | 2 | Amsterdam Derby Dames | 5 | 2 | 0.75 | 100.98 |
205 | Cedar Rapids RollerGirls | 1 | 5 | 0.75 | 100.91 | |
206 | 12 | Magnolia Roller Vixens | 1 | 2 | 0.75 | 100.71 |
207 | 2 | Mass Attack Roller Derby | 3 | 3 | 0.74 | 100.24 |
208 | -16 | Hartford Area Roller Derby | 2 | 2 | 0.74 | 99.64 |
209 | -7 | Richland County Regulators Derby Team | 4 | 4 | 0.74 | 99.47 |
210 | -6 | Alamo City Rollergirls | 2 | 6 | 0.73 | 98.84 |
211 | -13 | Snake Pit Derby Dames | 1 | 6 | 0.72 | 97.56 |
212 | 1 | Dixie Derby Girls | 1 | 5 | 0.72 | 96.78 |
213 | -5 | Worcester Roller Derby | 5 | 3 | 0.71 | 95.69 |
214 | -17 | Como Derby Dames | 2 | 3 | 0.71 | 95.32 |
215 | -4 | Muscogee Roller Girls | 2 | 1 | 0.7 | 94.7 |
216 | -9 | Shore Points Roller Derby | 3 | 3 | 0.7 | 94.66 |
217 | -5 | Northside Rollers | 1 | 4 | 0.69 | 93.63 |
218 | 2 | Rockin City Rollergirls | 3 | 1 | 0.69 | 93.47 |
219 | -9 | Springfield Rollergirls | 4 | 4 | 0.69 | 93.15 |
220 | NPR | Juneau Rollergirls | 3 | 1 | 0.69 | 92.63 |
221 | -43 | Central Arkansas Roller Derby | 1 | 3 | 0.68 | 92.47 |
222 | 14 | Silicon Valley Rollergirls | 1 | 3 | 0.66 | 89.44 |
223 | -8 | Mississippi Valley Mahem | 1 | 2 | 0.66 | 89.25 |
224 | -8 | Pensacola Roller Gurlz | 2 | 3 | 0.66 | 89.09 |
225 | -29 | Southern Illinois Rollergirls | 2 | 0 | 0.66 | 88.51 |
226 | -9 | London Rockin’ Rollers | 1 | 5 | 0.65 | 87.54 |
227 | -1 | Albany All Stars | 3 | 6 | 0.64 | 86.83 |
228 | 24 | Mason Dixon Roller Vixens | 1 | 1 | 0.64 | 86.36 |
229 | -30 | Mississippi Rollergirls | 3 | 4 | 0.64 | 86.09 |
230 | -16 | Sioux Falls Roller Dollz | 1 | 5 | 0.62 | 84.17 |
231 | -8 | Quad City Rollers | 1 | 4 | 0.61 | 82.72 |
232 | -7 | Fredericksburg Roller Derby | 1 | 6 | 0.61 | 81.98 |
233 | NPR | Vienna Rollergirls | 2 | 1 | 0.6 | 81.04 |
234 | -12 | West Coast Derby Knockouts | 2 | 7 | 0.59 | 79.22 |
235 | 4 | Jersey Shore Roller Girls | 1 | 3 | 0.58 | 78.89 |
236 | -8 | Wilkes-Barre/Scranton Roller Radicals | 3 | 3 | 0.58 | 78.68 |
237 | -7 | Little City Roller Girls | 1 | 2 | 0.57 | 77.64 |
238 | -5 | Hudson Valley Horrors | 0 | 3 | 0.57 | 76.66 |
239 | -5 | River City Rollergirls | 1 | 2 | 0.57 | 76.56 |
240 | Circle City Derby Girls | 0 | 7 | 0.57 | 76.54 | |
241 | -6 | West Texas Roller Dollz | 2 | 4 | 0.55 | 73.78 |
242 | -4 | South Sea Roller Derby | 1 | 4 | 0.54 | 72.8 |
243 | -14 | Enid Roller Girls | 0 | 3 | 0.54 | 72.63 |
244 | 7 | Jerzey Derby Brigade | 0 | 4 | 0.54 | 72.58 |
245 | 14 | Hellions of Troy Roller Derby | 0 | 2 | 0.54 | 72.31 |
246 | -14 | Chippewa Valley Roller Girls | 1 | 2 | 0.53 | 71.8 |
247 | -10 | Savannah Derby Devils | 2 | 6 | 0.53 | 71.63 |
248 | -7 | Glass City Rollers | 1 | 4 | 0.53 | 71.61 |
249 | -7 | Soul City Sirens | 0 | 6 | 0.53 | 70.97 |
250 | 3 | Harrisburg Area Roller Derby | 2 | 2 | 0.52 | 70.87 |
251 | -8 | New Hampshire Roller Derby | 0 | 7 | 0.52 | 70.75 |
252 | -7 | Assassination City Roller Derby | 1 | 4 | 0.52 | 70.2 |
253 | -6 | South Bend Roller Girls | 1 | 1 | 0.52 | 69.87 |
254 | -23 | A’Salt Creek Rollergirls | 0 | 4 | 0.52 | 69.64 |
255 | 2 | Confluence Crush Roller Derby | 0 | 6 | 0.52 | 69.56 |
256 | -10 | Paradise Rollergirls | 2 | 2 | 0.51 | 69.2 |
257 | -7 | Castle Rock-n-Rollers | 2 | 3 | 0.51 | 69.14 |
258 | 7 | Greenville Derby Dames | 4 | 6 | 0.5 | 67.91 |
259 | -5 | Little Steel Derby Girls | 1 | 3 | 0.5 | 66.25 |
260 | -5 | Rocktown Rollers | 0 | 2 | 0.5 | 66.11 |
261 | -5 | Western Australia Roller Derby | 1 | 3 | 0.5 | 65.85 |
262 | 7 | Roller Girls of the Apocalypse | 1 | 2 | 0.5 | 63.3 |
263 | -19 | Chemical Valley Rollergirls | 1 | 3 | 0.5 | 61.99 |
264 | -3 | State College Area Roller Derby | 1 | 4 | 0.5 | 61.55 |
265 | -3 | Black-N-Bluegrass Roller Girls | 1 | 1 | 0.5 | 61.23 |
266 | -8 | Central Coast Roller Derby | 1 | 5 | 0.5 | 60.92 |
267 | 4 | Gainesville Roller Rebels | 1 | 3 | 0.5 | 60.36 |
268 | -5 | Roller Derby Metz Club | 0 | 2 | 0.5 | 58.7 |
269 | -5 | Renegade Derby Dames | 0 | 3 | 0.5 | 57.27 |
270 | -4 | Pacific Roller Derby | 0 | 2 | 0.5 | 56.85 |
271 | NPR | Waimea Wranglers Rough Rollers | 0 | 3 | 0.5 | 52.77 |
272 | -24 | Belfast Roller Derby | 0 | 2 | 0.5 | 52.68 |
273 | -3 | Diamond State Roller Girls | 0 | 2 | 0.5 | 50.09 |
274 | -50 | Kokeshi Roller Dolls | 1 | 3 | 0.5 | 50.01 |
275 | -8 | Slaughterhouse Derby Girls | 0 | 6 | 0.5 | 49.69 |
276 | -27 | Acadiana Roller Girls | 0 | 3 | 0.5 | 48.98 |
277 | -17 | Devil Dog Derby Dames | 1 | 3 | 0.5 | 44.92 |
278 | NPR | Whidbey Island Roller Girls | 1 | 2 | 0.5 | 44.69 |
279 | -6 | Spindletop Rollergirls | 0 | 3 | 0.5 | 42.39 |
280 | -8 | Vette City Roller Derby | 0 | 6 | 0.5 | 40.12 |
281 | -13 | Rollergirls of Central Kentucky | 0 | 3 | 0.5 | 39.49 |
282 | Tokyo Roller Girls | 0 | 3 | 0.5 | 37.61 | |
283 | -9 | El Paso Roller Derby | 0 | 2 | 0.5 | 36.62 |
NPR=Not previously ranked