Rankings: November 30, 2013

RANK LEAGUE D W L SCORE
1 Gotham Girls Roller Derby D1 14 0 495.09
2 B.ay A.rea D.erby Girls D1 11 3 409.89
3 Texas Rollergirls D1 10 4 391.88
4 Rose City Rollers D1 8 3 359.09
5 Denver Roller Dolls D1 10 8 359.02
6 Angel City Derby Girls D1 14 3 352.38
7 London Rollergirls D1 5 5 350.1
8 Windy City Rollers D1 13 4 332.61
9 Rocky Mountain Rollergirls D1 11 4 329.62
10 Atlanta Rollergirls D1 11 3 325.95
11 Oly Rollers D1 2 0 312.62
12 Naptown Roller Girls D1 7 3 304.45
13 Rat City Roller Girls D1 6 6 299.53
14 Philly Roller Girls D1 13 5 297.78
15 Montreal Roller Derby D1 11 6 295.9
16 Boston Derby Dames D1 7 5 295.44
17 Minnesota RollerGirls D1 2 8 293.05
18 Steel City Roller Derby D1 10 6 291.24
19 Kansas City Roller Warriors D1 6 4 291.17
20 Arch Rival Roller Girls D1 13 6 290.89
21 Victorian Roller Derby League D1 8 3 288.09
22 Ohio Roller Girls D1 18 7 284.85
23 Wasatch Roller Derby D1 6 6 279.6
24 Jacksonville Rollergirls D1 9 8 272.31
25 Charm City Roller Girls D1 9 9 269.48
26 Houston Roller Derby D1 5 7 268.77
27 No Coast Derby Girls D1 12 5 268.63
28 Detroit Derby Girls D1 5 8 251.27
29 Toronto Roller Derby D1 9 8 247.36
30 Tampa Bay Roller Derby D1 8 8 245.06
31 Mad Rollin’ Dolls Roller Derby D1 8 5 243.49
32 Santa Cruz Derby Girls D1 12 4 238.61
33 Sacred City Derby Girls D1 6 7 236.88
34 Oklahoma Victory Dolls D1 9 3 230.24
35 New Hampshire Roller Derby D1 5 4 227.14
36 Jet City Rollergirls D1 6 7 226.92
37 Terminal City Rollergirls D1 7 6 226
38 Cincinnati Rollergirls D1 11 6 225.99
39 Nashville Rollergirls D1 5 6 216.32
40 Bleeding Heartland Roller Girls D1 6 10 212.62
41 Sac City Rollers D2 10 7 205.55
42 Fort Myers Derby Girls D2 2 2 204.44
43 Treasure Valley Rollergirls D2 11 3 203.31
44 Tri-City Roller Girls Inc. D2 6 5 200.95
45 Killamazoo Derby Darlins D2 10 6 200.12
46 Columbia Quad Squad D2 10 4 197.71
47 Fabulous Sin City Rollergirls D2 7 7 197.55
48 Queen City Roller Girls D2 7 7 196.36
49 Chicago Outfit Roller Derby D2 3 10 195.7
50 Gold Coast Derby Grrls D2 5 2 193.99
51 NEO Roller Derby D2 7 6 193.27
52 Brandywine Roller Girls D2 4 0 191.84
53 Blue Ridge Rollergirls D2 5 9 191.74
54 Paper Valley Roller Girls D2 4 5 189.37
55 Duke City Derby D2 6 11 179.71
56 Grand Raggidy Roller Girls D2 6 9 176.9
57 DC Rollergirls D2 5 9 176.07
58 Suburbia Roller Derby D2 6 5 173.24
59 Burning River Roller Girls D2 7 9 173.1
60 Dallas Derby Devils D2 8 3 172.2
61 Brewcity Bruisers D2 6 14 165.76
62 Silicon Valley Rollergirls D2 3 7 164.33
63 Green Mt. Derby Dames D2 6 2 164.13
64 Fargo Moorhead Derby Girls D2 10 1 160.21
65 Omaha Rollergirls D2 4 11 159.26
66 Gainesville Roller Rebels D2 4 4 158.79
67 Tucson Roller Derby D2 3 4 158.22
68 St. Chux Derby Chix D2 5 2 158.08
69 Rideau Valley Roller Girls D2 6 6 156.47
70 Connecticut RollerGirls D2 6 4 152.17
71 Arizona Roller Derby D2 2 6 148.05
72 Twin City Derby Girls D2 8 2 147.67
73 Dutchland Derby Rollers D2 4 7 147.51
74 Demolition City Roller Derby D2 6 5 142.17
75 Long Island Roller Rebels D2 3 3 140.46
76 Roc City Roller Derby D2 6 4 139.98
77 Carolina Rollergirls D2 2 10 138.12
78 Ithaca League of Women Rollers D2 6 5 136.13
79 Maine Roller Derby D2 4 3 135.54
80 North Star Roller Girls D2 2 4 134.54
81 Lowcountry HighRollers D2 3 2 133.7
82 Tallahassee Rollergirls D2 4 17 132.95
83 Humboldt Roller Derby D2 3 2 132.3
84 Hammer City Roller Girls D2 5 7 131.94
85 Old Capitol City Roller Girls D2 2 11 130.65
86 Sonoma County Roller Derby D2 0 2 128.19
87 Garden State Rollergirls D2 3 1 127.78
88 Northwest Arkansas Roller Derby D2 6 2 127.68
89 River City Rollergirls D2 4 8 125.95
90 Des Moines Derby Dames D2 4 4 125.66
91 Emerald City Roller Girls D2 1 6 124.61
92 Providence Roller Derby D2 1 6 124.18
93 Memphis Roller Derby D2 6 4 123.5
94 Auld Reekie Roller Girls D2 7 0 122.23
95 Pikes Peak Derby Dames D2 2 6 122.03
96 Charlotte Roller Girls D2 8 3 120.42
97 Big Easy Rollergirls D2 7 3 119.6
98 Sioux City Roller Dames D2 9 3 119.4
99 Glasgow Roller Derby D2 3 4 118.34
100 Oklahoma City Roller Derby D2 7 3 116.7
101 Assassination City Roller Derby D3 3 6 115.03
102 Rage City Rollergirls D3 1 1 112.63
103 Little Steel Derby Girls D3 3 3 111.72
104 Dixie Derby Girls D3 4 0 108.03
105 Ft. Wayne Derby Girls D3 2 10 107.33
106 Charlottesville Derby Dames D3 7 2 105.81
107 ICT Roller Girls D3 3 4 104.6
108 Sicktown Derby Dames D3 0 4 104.25
109 Hard Knox Roller Girls D3 7 8 104.08
110 Springfield Rollergirls D3 2 6 102.55
111 Bellingham Roller Betties D3 6 0 102.36
112 Junction City Roller Dolls D3 10 5 102.06
113 Mother State Roller Derby D3 2 1 101.6
114 Cherry City Derby Girls D3 3 2 101.49
115 Lansing Derby Vixens D3 1 2 100.87
116 Tiger Bay Brawlers D3 3 0 98.93
117 Red Stick Roller Derby D3 6 2 97.53
118 Stockholm Roller Derby D3 9 3 97.45
119 Dominion Derby Girls D3 2 7 97.39
120 Slaughter County Roller Vixens D3 2 6 97.18
121 Alamo City Rollergirls D3 2 8 95.9
122 Lehigh Valley Rollergirls D3 3 2 95.17
123 Sioux Falls Roller Dollz D3 4 3 95.04
124 Helsinki Roller Derby D3 3 4 92.85
125 Central City Roller Girls D3 3 0 92.25
126 Lava City Roller Dolls D3 4 2 91.04
127 Hellions of Troy Roller Derby D3 2 5 90.95
128 Crime City Rollers D3 5 3 90.05
129 Babe City Rollers D3 0 6 89.18
130 NRV Roller Girls D3 4 4 89.04
131 Ark Valley High Rollers D3 9 2 88.93
132 Bear City Roller Derby D3 2 3 87.72
133 Black Rose Rollers D3 4 2 87.68
134 Chattanooga Roller Girls D3 3 3 86.88
135 Circle City Derby Girls D3 4 3 85.7
136 Mississippi Rollergirls D3 7 3 84.85
137 FoCo Girls Gone Derby D3 6 9 83.46
138 Derby City Roller Girls D3 4 2 83.35
139 Pueblo Derby Devil Dollz D3 5 5 80.28
140 Como Derby Dames D3 2 5 79.9
141 Cape Fear Roller Girls D3 3 6 79.87
142 Greenville Derby Dames D3 1 2 79.52
143 Central Coast Roller Derby D3 2 3 76.9
144 Vette City Roller Derby D3 2 2 76.55
145 Slaughterhouse Derby Girls D3 4 7 74.47
146 Central NY Roller Derby D3 2 6 73.93
147 Little City Roller Girls D3 1 6 71.13
148 Royal Windsor Rollergirls D3 1 5 68.5
149 Gent Go Go Rollergirls D3 2 5 67
150 Glass City Rollers D3 1 4 66.56
151 Greensboro Roller Derby D3 0 3 66.02
152 Black-N-Bluegrass Roller Girls D3 1 7 65.93
153 Dockyard Derby Dames D3 0 5 64.43
154 Leeds Roller Dolls D3 0 4 64.05
155 Cheyenne Capidolls D3 2 6 62.7
156 Magnolia Roller Vixens D3 0 5 62.62
157 Classic City Rollergirls D3 1 4 61.78
158 Hub City Derby Dames D3 1 2 61.76
159 Hudson Valley Horrors D3 0 6 61.34
160 McLean County MissFits D3 1 3 60.37
161 Lincolnshire Bombers Roller Girls D3 0 4 57.82
162 Pacific Roller Derby D3 0 5 57.13
163 West Texas Roller Dollz D3 0 2 56.35
164 Mason Dixon Roller Vixens D3 1 4 56.17
165 Rainy City Roller Dolls D3 1 5 55.6
166 Harrisburg Area Roller Derby D3 0 3 54.56
167 Rocktown Rollers D3 0 5 53.85
168 Southern Illinois Rollergirls D3 0 4 53.61
169 Tragic City Rollers D3 0 6 49
170 Fox Cityz Foxz D3 0 2 45.11
171 Castle Rock-n-Rollers D3 0 5 37.98
172 Soul City Sirens D3 0 3 35.2
173 Fairbanks Rollergirls D3 0 2 19.19
174 Spindletop Rollergirls D3 0 3 18.8
175 Roughneck Roller Derby D3 0 3 4.89

NPR=Not previously ranked