Rankings: September 30, 2013

RANK LEAGUE D W L SCORE
1 Gotham Girls Roller Derby D1 15 0 490.81
2 B.ay A.rea D.erby Girls D1 10 3 398.63
3 Texas Rollergirls D1 12 5 381.01
4 Denver Roller Dolls D1 12 7 373.32
5 Rose City Rollers D1 8 3 359.09
6 Angel City Derby Girls D1 14 2 356.49
7 Oly Rollers D1 5 1 354.42
8 Atlanta Rollergirls D1 12 4 335.97
9 Windy City Rollers D1 11 4 324.6
10 Rocky Mountain Rollergirls D1 11 3 324.46
11 Minnesota RollerGirls D1 3 9 313.97
12 Naptown Roller Girls D1 8 4 307.65
13 London Rollergirls D1 8 4 304.68
14 Philly Roller Girls D1 12 5 300.15
15 Montreal Roller Derby D1 11 6 295.9
16 Boston Derby Dames D1 7 5 295.44
16 Kansas City Roller Warriors D1 8 6 295.44
18 Rat City Roller Girls D1 6 5 292.12
19 Steel City Roller Derby D1 10 6 291.24
20 Arch Rival Roller Girls D1 13 6 290.89
21 Ohio Roller Girls D1 17 7 285.4
22 Wasatch Roller Derby D1 6 6 279.6
23 No Coast Derby Girls D1 15 6 275.52
24 Charm City Roller Girls D1 9 10 271.39
25 Victorian Roller Derby League D2 8 4 271.3
26 Jacksonville Rollergirls D1 9 11 267.74
27 Houston Roller Derby D1 6 9 267.28
28 Detroit Derby Girls D1 7 7 254.76
29 Tampa Bay Derby Darlins D1 9 10 252.6
30 Mad Rollin’ Dolls Roller Derby D1 8 5 243.49
31 Sacred City Derby Girls D1 6 7 236.88
32 Toronto Roller Derby D2 8 9 235.44
33 Nashville Rollergirls D1 7 8 231.7
34 Oklahoma Victory Dolls D2 9 3 230.24
35 Santa Cruz Derby Girls D2 13 3 229.02
36 New Hampshire Roller Derby D2 5 4 227.14
37 Terminal City Rollergirls D2 7 6 226
38 Cincinnati Rollergirls D1 11 6 225.99
39 Jet City Rollergirls D2 5 7 218.23
40 Bleeding Heartland Roller Girls D2 6 10 212.62
41 Treasure Valley Rollergirls D2 11 3 203.31
42 Sac City Rollers D3 10 6 202.88
43 Killamazoo Derby Darlins D2 10 7 198.54
44 Fabulous Sin City Rollergirls D2 7 7 197.55
45 Columbia Quad Squad D2 12 4 196.9
46 Tri-City Roller Girls Inc. D2 6 5 195.79
47 Chicago Outfit Roller Derby D1 3 10 195.7
48 Queen City Roller Girls D2 7 8 195.61
49 NEO Roller Derby D2 7 6 193.27
50 Paper Valley Roller Girls D2 4 5 189.37
51 Blue Ridge Rollergirls D2 5 9 189.27
52 Grand Raggidy Roller Girls D2 6 8 187.13
53 Duke City Derby D2 6 11 179.71
54 DC Rollergirls D1 5 9 176.07
55 Burning River Roller Girls D2 7 9 173.1
56 Dallas Derby Devils D2 8 3 172.2
57 Omaha Rollergirls D1 6 13 169.97
58 Suburbia Roller Derby D2 7 5 169.77
59 Brewcity Bruisers D1 6 14 165.76
60 Silicon Valley Rollergirls D2 3 7 164.33
61 Green Mt. Derby Dames D2 5 3 159.87
62 Tucson Roller Derby D2 3 4 158.22
63 Tallahassee Rollergirls D1 5 19 154.84
64 Connecticut RollerGirls D2 6 4 152.17
65 Gainesville Roller Rebels D3 2 4 149.48
66 Gold Coast Derby Grrls D2 4 2 148.68
67 Twin City Derby Girls D3 8 3 146.39
68 Fargo Moorhead Derby Girls D2 9 2 145.84
69 Dutchland Derby Rollers D1 4 6 145.07
70 Rideau Valley Roller Girls D3 6 5 144.07
71 St. Chux Derby Chix D3 6 3 143.74
72 Carolina Rollergirls D1 3 9 140.42
73 Roc City Roller Derby D2 6 4 139.98
74 Long Island Roller Rebels D2 4 3 139.74
75 Demolition City Roller Derby D2 6 5 138.26
76 North Star Roller Girls D2 2 3 135.75
77 Maine Roller Derby D2 4 3 135.54
78 Ithaca League of Women Rollers D2 8 5 134.08
79 Humboldt Roller Derby D2 3 3 133.86
80 River City Rollergirls D2 5 8 131.94
80 Hammer City Roller Girls D3 5 7 131.94
82 Arizona Roller Derby D1 2 7 131.6
83 Lowcountry HighRollers D3 3 3 131.42
84 Old Capitol City Roller Girls D2 3 10 128.54
85 Sonoma County Roller Derby D2 0 2 128.19
86 Northwest Arkansas Roller Derby D2 6 2 127.68
87 Emerald City Roller Girls D2 1 6 124.61
88 Providence Roller Derby D2 1 6 124.18
89 Memphis Roller Derby D2 6 4 123.5
90 Pikes Peak Derby Dames D2 2 5 121.84
91 Sioux City Roller Dames D2 11 4 121.33
92 Garden State Rollergirls D3 3 1 119.96
93 Big Easy Rollergirls D2 7 3 119.6
94 Oklahoma City Roller Derby D3 7 3 116.7
95 Assassination City Roller Derby D2 3 6 115.03
96 Rage City Rollergirls D2 1 1 112.63
97 Charlotte Roller Girls D3 8 3 112.11
98 Charlottesville Derby Dames D3 7 1 112.1
99 Little Steel Derby Girls D3 3 3 111.72
100 Glasgow Roller Derby D3 3 5 109.36
101 Dixie Derby Girls D3 4 0 108.03
102 Ft. Wayne Derby Girls D2 2 10 107.33
103 Auld Reekie Roller Girls D3 8 1 107.18
104 Des Moines Derby Dames D2 3 6 107.14
105 ICT Roller Girls D3 3 4 104.6
106 Hard Knox Roller Girls D2 7 8 104.08
107 Hellions of Troy Roller Derby D3 0 4 102.61
108 Springfield Rollergirls D2 2 6 102.55
109 Bellingham Roller Betties D2 6 0 102.36
110 Cherry City Derby Girls D3 3 2 101.49
111 Junction City Roller Dolls D3 10 5 100.72
112 Slaughter County Roller Vixens D2 3 6 98.88
113 Sicktown Derby Dames D3 1 4 98.49
114 Red Stick Roller Derby D3 6 2 97.53
115 Dominion Derby Girls D2 2 7 97.39
116 Alamo City Rollergirls D2 2 8 95.9
117 Sioux Falls Roller Dollz D2 4 3 95.04
118 Stockholm Roller Derby D3 7 3 94.47
119 Lehigh Valley Rollergirls D3 3 3 89.99
120 Babe City Rollers D2 0 6 89.18
121 NRV Roller Girls D3 4 4 88.23
122 Black Rose Rollers D3 4 2 87.68
123 Helsinki Roller Derby D3 4 4 87.34
124 Circle City Derby Girls D3 4 3 85.7
125 Lava City Roller Dolls D3 4 3 85.59
126 Mississippi Rollergirls D3 7 3 84.85
127 Ark Valley High Rollers D3 8 4 84.56
128 Cape Fear Roller Girls D2 3 6 84.52
129 Crime City Rollers D3 5 4 84.2
130 FoCo Girls Gone Derby D3 6 9 84.17
131 Derby City Roller Girls D3 4 2 83.35
132 Bear City Roller Derby D3 2 4 81.51
133 Pueblo Derby Devil Dollz D3 5 5 80.28
134 Greenville Derby Dames D3 1 2 79.52
135 Como Derby Dames D3 2 7 78.29
136 Chattanooga Roller Girls D3 3 5 78.15
137 Central Coast Roller Derby D3 2 3 76.9
138 Vette City Roller Derby D3 2 2 76.55
139 Slaughterhouse Derby Girls D3 6 6 75.65
140 Central NY Roller Derby D2 2 6 73.93
141 Central City Roller Girls D3 1 2 72.74
142 Gent Go Go Rollergirls D3 2 4 70.35
143 Royal Windsor Rollergirls D3 1 4 67.04
144 Glass City Rollers D3 1 4 66.56
145 Black-N-Bluegrass Roller Girls D3 1 7 65.93
146 Little City Roller Girls D3 0 7 65.43
147 Magnolia Roller Vixens D3 0 5 62.62
148 Cheyenne Capidolls D3 2 6 62.03
149 Classic City Rollergirls D3 1 4 61.78
150 Dockyard Derby Dames D3 0 6 59.33
151 Pacific Roller Derby D3 0 5 57.13
152 West Texas Roller Dollz D3 0 2 56.35
153 Mason Dixon Roller Vixens D3 1 4 56.17
154 Rocktown Rollers D3 1 6 55.93
155 Rainy City Roller Dolls D3 1 5 55.6
156 Harrisburg Area Roller Derby D3 0 3 54.56
157 Lincolnshire Bombers Roller Girls D3 0 3 54.55
158 Southern Illinois Rollergirls D3 0 4 53.61
159 Hudson Valley Horrors D3 0 6 49
159 Tragic City Rollers D3 0 6 49
161 Fox Cityz Foxz D3 0 2 45.11
162 Castle Rock-n-Rollers D3 0 5 37.98
163 Soul City Sirens D3 0 3 35.2
164 Fairbanks Rollergirls D3 0 2 19.19
165 Spindletop Rollergirls D3 0 3 18.8
166 Roughneck Roller Derby D3 0 3 4.89

NPR=Not previously ranked