Current Rankings

WFTDA member leagues are ranked within their respective geographical regions every quarter. Rankings are based on data from WFTDA-sanctioned games via a member league voting process. Teams must play at least two sanctioned bouts before they are eligible to be ranked. The current rankings reflect games played through June 30, 2010.

Show only:

West

League Name 2010-Q2 2010-Q1 2009-Q4 2009-Q3
Oly Rollers 1 1* 1 1
Rocky Mountain Rollergirls 2 3 3 2
Denver Roller Dolls 3 2 2 3
Rose City Rollers 4 4 5 5
Rat City Rollergirls 5 5 4 4
B.ay A.rea D.erby Girls 6 7 6 6
Jet City Rollergirls 7 12
Duke City Derby 8 6 7 7
Tucson Roller Derby 9 8 9 9
Sacred City Derby Girls 10 9 11 11
Pikes Peak Derby Dames 11* 11 10 10
Angel City Derby Girls 12 10 8 8
Arizona Roller Derby 13* 13 12 12*
Slaughter County Roller Vixens 14* 15 13 13
Lava City Roller Dolls 15 14
Emerald City Roller Girls 16*
Central Coast Roller Derby 17* 18
Salt City Derby Girls 18* 16 14 14
Bellingham Roller Betties 19 17
Pacific Roller Derby 20 20
Fabulous Sin City Rollergirls 21* 19 15 15
FoCo Girls Gone Derby 22
Silicon Valley Roller Girls
Slaughterhouse Derby Girls
Wasatch Roller Derby

* League was inactive for the quarter
“—” indicates the league had not yet played at least two WFTDA-sanctioned games and is unranked for the quarter.

North Central

League Name 2010-Q2 2010-Q1 2009-Q4 2009-Q3
Windy City Rollers 1 1* 1* 1
Detroit Derby Girls 2* 2 2 3
Mad Rollin' Dolls 3 3 3 2*
Cincinnati Rollergirls 4 4 4 4
Brewcity Bruisers 5 5 6 6
North Star Roller Girls 6 6 5 5
Minnesota RollerGirls 7 7 7 9
Arch Rival Rollergirls 8 8 8 7
Naptown Roller Girls 9 11 11 12*
Omaha Rollergirls 10* 12 15 15
Grand Raggidy Roller Girls 11 9 10 10
Burning River Roller Girls 12 10 9 8
Ohio Roller Girls 13 14 12 11*
Fort Wayne Derby Girls 14 13 14 13
Sioux Falls Roller Dollz 15 15 13 14
Bleeding Heartland Roller Girls 16 16 16 16
Hammer City Roller Girls 17 17 17
Derby City Rollergirls 18 18
Gem City Rollergirls 19* 19 18 17
Demolition City Roller Derby
Paper Valley Roller Girls
Rockford Rage Women's Roller Derby
Rollergirls of Southern Indiana
The Chicago Outfit

* League was inactive for the quarter
“—” indicates the league had not yet played at least two WFTDA-sanctioned games and is unranked for the quarter.

South Central

League Name 2010-Q2 2010-Q1 2009-Q4 2009-Q3
Texas Rollergirls 1 1 1 1
Atlanta Rollergirls 2 3 5 5
Kansas City Roller Warriors 3 2 2 2
Dallas Derby Devils 4* 4 4 4
Nashville Rollergirls 5 5 6 6
Tampa Bay Derby Darlins 6 7 7 7
Houston Roller Derby 7 6 3 3*
No Coast Derby Girls 8 8 8 8
Hard Knox Roller Girls 9 12 13 13
Memphis Roller Derby 10* 9 9 9
Green Country Roller Girls 11 11 12 12
Northwest Arkansas Roller Derby 12* 10 10 11
West Texas Roller Dollz 13 13 11 10
Dixie Derby Girls 14 14 15 15
Tallahassee Rollergirls 15 15 14
Oklahoma Victory Dolls 16 16 18 18
Big Easy Rollergirls 17 17 17 16
Assassination City Roller Derby 18 18 16 14
Alamo City Rollergirls 19 19 19 17
ICT Roller Girls

* League was inactive for the quarter
“—” indicates the league had not yet played at least two WFTDA-sanctioned games and is unranked for the quarter.

East

League Name 2010-Q2 2010-Q1 2009-Q4 2009-Q3
Gotham Girls Roller Derby 1* 1 1 2
Philly Rollergirls 2 2 2 1
Boston Derby Dames 3 3 3 3
Charm City Roller Girls 4 4 4 4
Steel City Derby Demons 5 5 7 7
Montréal Roller Derby 6 9 13 13
Carolina Rollergirls 7 6 5 5
Providence Roller Derby 8 7 6 6
Dutchland Rollers 9 8 12 12
DC Rollergirls 10 10 9 9
Maine Roller Derby 11* 11 8 8
CT RollerGirls 12 12 11 11
Dominion Derby Girls 13* 14* 14 14
Suburbia Roller Derby 14* 15 15 15
Harrisburg Area Roller Derby 15* 13 10 10
River City Rollergirls 16 16
Long Island Roller Rebels 17 17 16 16
Garden State Rollergirls
London Rollergirls
New Hampshire Roller Derby

* League was inactive for the quarter
“—” indicates the league had not yet played at least two WFTDA-sanctioned games and is unranked for the quarter.

Real. Strong. Athletic. Revolutionary.