2009 Rankings

WFTDA member leagues are ranked within their respective geographical regions every quarter. Rankings are based on data from WFTDA-sanctioned games via a member league voting process. Teams must play at least two sanctioned bouts before they are eligible to be ranked. The current rankings reflect games played through Dec. 31, 2009, including the 2009 WFTDA Championship Tournament.

Go to:

West

League Name Q4 Q3 Q2 Q1
Oly Rollers 1 1 1 2
Denver Roller Dolls 2 3 2 3
Rocky Mountain Rollergirls 3 2 8 8
Rat City Rollergirls 4 4 4 5
Rose City Rollers 5 5 3* 4
B.ay A.rea D.erby Girls 6 6 5 1
Duke City Derby 7 7 6* 6
Angel City Derby Girls 8 8 10 10
Tucson Roller Derby 9 9 9 9*
Pikes Peak Derby Dames 10 10 7 7
Sacred City Derby Girls 11 11 11 11
Arizona Roller Derby 12 12* 12* 12
Slaughter County Roller Vixens 13 13 14
Salt City Derby Girls 14 14 13 13
Fabulous Sin City Rollergirls 15 15 15 14*
Bellingham Roller Betties
Central Coast Roller Derby
Emerald City Roller Girls
FoCo Girls Gone Derby
Jet City Rollergirls
Lava City Roller Dolls
Pacific Roller Derby
Slaughterhouse Derby Girls

* League was inactive for the quarter
“—” indicates the league had not yet played at least two WFTDA-sanctioned games and is unranked for the quarter.

North Central

League Name Q4 Q3 Q2 Q1
Windy City Rollers 1* 1 1 1
Detroit Derby Girls 2 3 2 2
Mad Rollin' Dolls 3 2* 3* 3
Cincinnati Rollergirls 4 4 4 4
North Star Roller Girls 5 5 8 8
Brewcity Bruisers 6 6 9 12
Minnesota RollerGirls 7 9 6 6
Arch Rival Rollergirls 8 7 5 5
Burning River Roller Girls 9 8 10 11
Grand Raggidy Roller Girls 10 10 7 7
Naptown Roller Girls 11 12* 12 10*
Ohio Roller Girls 12 11* 11 13*
Sioux Falls Roller Dollz 13 14 14
Fort Wayne Derby Girls 14 13 13 9*
Omaha Rollergirls 15 15 15 14
Bleeding Heartland Roller Girls 16 16
Hammer City Roller Girls 17
Gem City Rollergirls 18 17 16* 15
Derby City Rollergirls

* League was inactive for the quarter
“—” indicates the league had not yet played at least two WFTDA-sanctioned games and is unranked for the quarter.

South Central

League Name Q4 Q3 Q2 Q1
Texas Rollergirls 1 1 1 1
Kansas City Roller Warriors 2 2 2 2
Houston Roller Derby 3 3* 3* 3
Dallas Derby Devils 4 4 4 4
Atlanta Rollergirls 5 5 5* 5
Nashville Rollergirls 6 6 6 7
Tampa Bay Derby Darlins 7 7 7 8
No Coast Derby Girls 8 8 9 10
Memphis Roller Derby 9 9 10
Northwest Arkansas Rollergirls 10 11 11 11
West Texas Roller Dollz 11 10 8 6
Green Country Roller Girls 12 12 13 12
Hard Knox Roller Girls 13 13
Tallahassee Rollergirls 14
Dixie Derby Girls 15 15 17 16
Assassination City Roller Derby 16 14 12 9
Big Easy Rollergirls 17 16 16 15
Oklahoma Victory Dolls 18 18 15 14
Alamo City Rollergirls 19 17 14 13

* League was inactive for the quarter
“—” indicates the league had not yet played at least two WFTDA-sanctioned games and is unranked for the quarter.

East

League Name Q4 Q3 Q2 Q1
Gotham Girls Roller Derby 1 2 1 1
Philly Rollergirls 2 1 2 2
Boston Derby Dames 3 3 5 5
Charm City Roller Girls 4 4 3 3
Carolina Rollergirls 5 5 4 4
Providence Roller Derby 6 6 6 7
Steel City Derby Demons 7 7 8 6
Maine Roller Derby 8 8 9 9
DC Rollergirls 9 9 11 12
Harrisburg Area Roller Derby 10 10 7 8
CT RollerGirls 11 11 10 11
Dutchland Rollers 12 12 13
Montréal Roller Derby 13 13 12
Dominion Derby Girls 14 14 14 10
Suburbia Roller Derby 15 15
Long Island Roller Rebels 16 16 15 13
River City Rollergirls

* League was inactive for the quarter
“—” indicates the league had not yet played at least two WFTDA-sanctioned games and is unranked for the quarter.

Real. Strong. Athletic. Revolutionary.