Rankings: April 30, 2019

The WFTDA has released the April 30, 2019 team Rankings, incorporating sanctioned games played over the previous 12 months.

Note: For 2019, WFTDA Rankings has adjusted the region assignments for leagues in Western Australia, to place them in their own region that will be assigned to the Continental Cup in Europe, which is geographically closer than North America-West.

Team rankings are generated by the WFTDA Rankings Calculator, which uses an algorithm to rank teams based on game scores. WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must have at least two sanctioned games in a rolling 12 month period to be included in WFTDA Rankings, and must complete their Game Play requirements to qualify for tournament seeding.

Questions or comments regarding Ranking can be sent to rankings@wftda.com.

Read more about our Tournament Structure and Rankings Policy and Strength Factor Challenge Program.

Rank +/- League Region W L Weight Score
1 Rose City Rollers NORTH AMERICA WEST 10 1 9.07 1,260.93
2 Victorian Roller Derby League ASIA PACIFIC 8 1 8.96 1,245.01
3 Denver Roller Derby NORTH AMERICA WEST 4 6 8.45 1,174.17
4 Gotham Girls Roller Derby NORTH AMERICA EAST 7 2 8.4 1,167.39
5 Arch Rival Roller Derby NORTH AMERICA WEST 8 4 7.8 1,084.30
6 Angel City Derby NORTH AMERICA WEST 8 6 6.59 916.55
7 +1 Crime City Rollers EUROPE 9 6 6.26 870.11
8 -1 Texas Rollergirls NORTH AMERICA WEST 5 5 6.21 862.87
9 Montreal Roller Derby NORTH AMERICA EAST 6 7 6.04 838.84
10 Jacksonville Rollergirls NORTH AMERICA EAST 7 5 5.86 813.88
11 2×4 Roller Derby CENTRAL/SOUTH AMERICA 2 1 5.67 788.7
12 Atlanta Roller Derby NORTH AMERICA EAST 8 4 5.59 777.31
13 +1 Rainy City Roller Derby EUROPE 4 6 5.32 739.81
14 -1 London Rollergirls EUROPE 6 7 5.24 728.45
15 +8 Canberra Roller Derby League ASIA PACIFIC 5 2 5.2 722.89
16 +6 Philly Roller Derby NORTH AMERICA EAST 8 3 4.97 690.63
17 Helsinki Roller Derby EUROPE 5 5 4.96 688.95
18 -2 Rat City Roller Derby NORTH AMERICA WEST 3 6 4.94 686.21
19 -1 Minnesota RollerGirls NORTH AMERICA WEST 8 2 4.87 676.32
20 -5 Santa Cruz Derby Girls NORTH AMERICA WEST 4 5 4.72 656.5
21 -1 Bay Area Derby NORTH AMERICA WEST 3 7 4.62 641.85
22 -3 Arizona Roller Derby NORTH AMERICA WEST 3 6 4.47 621.33
23 +2 Queen City Roller Girls NORTH AMERICA EAST 2 4 4.45 617.92
24 -3 Stockholm Roller Derby EUROPE 4 5 4.39 610.52
25 -1 Windy City Rollers NORTH AMERICA EAST 3 3 4.26 592.21
26 +1 Ann Arbor Roller Derby NORTH AMERICA EAST 9 4 4.09 568
27 +4 Paris Rollergirls EUROPE 3 3 4.02 558.88
28 Houston Roller Derby NORTH AMERICA WEST 4 4 4 555.81
29 +3 Bear City Roller Derby EUROPE 5 2 3.85 534.93
30 Naptown Roller Derby NORTH AMERICA EAST 7 3 3.8 528.13
31 -2 Sun State Roller Derby ASIA PACIFIC 5 2 3.78 525.78
32 +7 Kallio Rolling Rainbow EUROPE 3 3 3.76 522.95
33 Boston Roller Derby NORTH AMERICA EAST 9 4 3.69 512.94
34 Dublin Roller Derby EUROPE 5 5 3.68 510.99
35 +6 Blue Ridge Rollergirls NORTH AMERICA EAST 5 2 3.54 492.1
36 -1 Dallas Derby Devils NORTH AMERICA WEST 3 1 3.53 490.81
37 Sailor City Rollers CENTRAL/SOUTH AMERICA 4 2 3.53 490.11
38 -2 Team United Women’s Roller Derby NORTH AMERICA WEST 5 5 3.51 488.11
39 +3 Rocky Mountain Rollergirls NORTH AMERICA WEST 5 4 3.4 472.9
40 Madison Roller Derby NORTH AMERICA EAST 5 10 3.37 467.67
41 +2 E-Ville Roller Derby NORTH AMERICA WEST 5 1 3.29 457.27
42 -16 Tampa Roller Derby NORTH AMERICA EAST 3 9 3.25 451.88
43 +3 Dock City Rollers EUROPE 7 2 3.2 444.46
44 +7 Perth Roller Derby WESTERN AUSTRALIA 6 2 3.17 440.14
45 Calgary Roller Derby NORTH AMERICA WEST 4 3 3.17 440.1
46 -8 Detroit Roller Derby NORTH AMERICA EAST 1 8 3.15 437.53
47 Sacramento Roller Derby NORTH AMERICA WEST 3 8 3.15 437.3
48 +1 Tiger Bay Brawlers EUROPE 5 1 3.14 436.62
49 -5 Columbia Quad Squad NORTH AMERICA EAST 9 4 3.11 432.12
50 Charlottesville Derby Dames NORTH AMERICA EAST 6 5 3.07 426.91
51 +1 Terminal City Rollergirls NORTH AMERICA WEST 3 3 3.01 417.8
52 +2 North Star Roller Derby NORTH AMERICA WEST 11 6 2.96 411.09
53 +7 Central City Rollerderby EUROPE 5 3 2.94 408.18
54 +1 Happy Valley Derby Darlins NORTH AMERICA WEST 4 5 2.91 404.12
55 -7 Middlesbrough Roller Derby EUROPE 5 3 2.88 400.55
56 -3 Royal City Roller Derby NORTH AMERICA EAST 7 7 2.85 396.45
57 +15 Gem City Roller Derby NORTH AMERICA EAST 4 2 2.76 384.14
58 +3 V-Town Derby Dames NORTH AMERICA WEST 2 2 2.7 375.31
59 Lomme Roller Girls EUROPE 0 2 2.68 372.19
60 -3 Tucson Roller Derby NORTH AMERICA WEST 4 9 2.68 372.13
61 +3 Adelaide Roller Derby ASIA PACIFIC 4 3 2.64 367.5
62 +5 Tri-City Roller Derby NORTH AMERICA EAST 8 4 2.63 365.41
63 -7 Birmingham Blitz Dames EUROPE 2 3 2.56 355.66
64 +1 Dub City Roller Derby NORTH AMERICA EAST 5 5 2.52 349.76
65 +20 Brandywine Roller Derby NORTH AMERICA EAST 4 3 2.45 340.57
66 +35 Antwerp Roller Derby EUROPE 9 0 2.45 340.17
67 -5 Toronto Roller Derby NORTH AMERICA EAST 6 6 2.43 337.86
68 Winnipeg Roller Derby League NORTH AMERICA WEST 4 4 2.4 333.03
69 -10 Grand Raggidy Roller Derby NORTH AMERICA EAST 6 4 2.39 332.65
70 +1 Roc City Roller Derby NORTH AMERICA EAST 8 0 2.39 332.53
71 -8 Jet City Roller Derby NORTH AMERICA WEST 2 5 2.35 326.61
72 -6 Ohio Roller Derby NORTH AMERICA EAST 2 8 2.34 325.6
73 +31 Sydney Roller Derby League ASIA PACIFIC 2 1 2.34 324.8
74 -4 Oklahoma Victory Dolls NORTH AMERICA EAST 6 6 2.29 318.63
75 -6 Orangeville Roller Girls NORTH AMERICA EAST 5 5 2.29 318.2
76 +5 Newcastle Roller Girls EUROPE 4 4 2.25 312.25
77 -3 Ottawa Valley Roller Derby NORTH AMERICA EAST 7 5 2.2 306.06
78 +1 Classic City Rollergirls NORTH AMERICA EAST 6 0 2.18 302.48
79 -4 Rage City Rollergirls NORTH AMERICA WEST 3 3 2.17 301.96
80 +3 Red Stick Roller Derby NORTH AMERICA WEST 9 2 2.13 296.63
81 +1 Pirate City Rollers ASIA PACIFIC 0 4 2.11 293.46
82 -9 Auld Reekie Roller Derby EUROPE 0 3 2.11 292.98
83 +9 Cincinnati Rollergirls NORTH AMERICA EAST 5 4 2.08 289.5
84 +3 Steel City Roller Derby NORTH AMERICA EAST 8 7 2.07 287.42
85 -5 Garden State Rollergirls NORTH AMERICA EAST 2 5 2.04 284.04
86 Wasatch Roller Derby NORTH AMERICA WEST 2 1 2.04 283.63
87 -10 Brewcity Bruisers NORTH AMERICA EAST 6 4 2.02 280.22
88 -4 No Coast Derby Girls NORTH AMERICA WEST 4 5 2 278.62
89 -11 Gold Coast Derby Grrls NORTH AMERICA EAST 4 7 1.98 275.01
90 +3 Mother State Roller Derby NORTH AMERICA EAST 1 4 1.97 273.36
91 +7 Maine Roller Derby NORTH AMERICA EAST 2 6 1.94 269.99
92 -3 Pikes Peak Derby Dames NORTH AMERICA WEST 7 6 1.94 269.35
93 -3 Crossroads City Derby NORTH AMERICA WEST 4 5 1.88 261.54
94 -6 DC Rollergirls NORTH AMERICA EAST 1 4 1.88 261.28
95 +4 Providence Roller Derby NORTH AMERICA EAST 3 5 1.87 259.54
96 +19 North Texas Roller Derby NORTH AMERICA WEST 3 0 1.84 255.84
97 +10 Greater Vancouver Roller Derby NORTH AMERICA WEST 8 1 1.83 254.05
98 +2 Kansas City Roller Warriors NORTH AMERICA WEST 3 6 1.83 254.04
99 +4 Humboldt Roller Derby NORTH AMERICA WEST 6 1 1.82 253.3
100 -42 Charm City Roller Girls NORTH AMERICA EAST 2 6 1.82 252.92
101 -4 West Virginia Roller Derby NORTH AMERICA EAST 1 1 1.77 245.97
102 +16 Lehigh Valley Roller Derby NORTH AMERICA EAST 4 0 1.77 245.38
103 -12 Roller Derby Quebec NORTH AMERICA EAST 2 8 1.76 244.01
104 +5 Nottingham Hellfire Harlots EUROPE 1 2 1.75 242.83
105 +6 Assassination City Roller Derby NORTH AMERICA WEST 5 3 1.74 241.53
106 +19 Downriver Roller Dolls NORTH AMERICA EAST 3 2 1.74 241.36
107 +3 Ithaca League of Women Rollers NORTH AMERICA EAST 0 6 1.73 240.92
108 -6 Connecticut Roller Derby NORTH AMERICA EAST 4 2 1.72 239.02
109 +4 Nashville Roller Derby NORTH AMERICA EAST 6 1 1.71 238.24
110 -5 Boulder County Bombers NORTH AMERICA WEST 5 5 1.69 235.12
111 -3 Duke City Derby NORTH AMERICA WEST 4 7 1.69 234.2
112 +7 FOCO Roller Derby NORTH AMERICA WEST 3 6 1.68 233.64
113 -17 Kalamazoo Derby Darlins NORTH AMERICA EAST 4 5 1.66 230.66
114 -19 Appalachian Roller Derby NORTH AMERICA EAST 3 6 1.65 228.84
115 -3 Oslo Roller Derby EUROPE 3 0 1.62 225.67
116 +1 Penn Jersey Roller Derby NORTH AMERICA EAST 12 1 1.6 222.32
117 -23 Long Island Roller Rebels NORTH AMERICA EAST 1 4 1.6 222.13
118 -4 Carolina Rollergirls NORTH AMERICA EAST 2 0 1.59 221.38
119 +63 Convict City Rollers ASIA PACIFIC 2 0 1.58 219.72
120 +1 Amsterdam Roller Derby EUROPE 6 4 1.51 209.94
121 -5 Cherry City Roller Derby NORTH AMERICA WEST 2 1 1.51 209.77
122 +5 SoCal Derby NORTH AMERICA WEST 7 2 1.5 209.06
123 +14 Bay State Brawlers NORTH AMERICA EAST 6 2 1.47 204.49
124 NPR Flint Roller Derby NORTH AMERICA EAST 1 1 1.46 203.54
125 -3 Old Capitol City Roller Derby NORTH AMERICA WEST 4 3 1.44 200.25
126 -2 Brussels Derby Pixies EUROPE 7 3 1.44 200.11
127 +1 Greensboro Roller Derby NORTH AMERICA EAST 3 1 1.43 198.62
128 -8 Black Rose Rollers NORTH AMERICA EAST 6 4 1.42 197.76
129 +28 Tampere Roller Derby EUROPE 3 0 1.42 197.43
130 +80 Fort Myers Roller Derby NORTH AMERICA EAST 1 2 1.38 192.23
131 +13 Charlotte Roller Derby NORTH AMERICA EAST 6 2 1.37 191
132 -56 Gothenburg Roller Derby EUROPE 1 3 1.36 189.66
133 -1 Chattanooga Roller Girls NORTH AMERICA EAST 5 5 1.36 188.76
134 -5 Sierra Regional Roller Derby NORTH AMERICA WEST 4 1 1.35 188.17
135 +3 Akron Roller Derby NORTH AMERICA EAST 3 6 1.33 184.17
136 -10 10th Mountain Roller Dolls NORTH AMERICA WEST 1 2 1.32 184.11
137 +17 Dark River Derby Coalition NORTH AMERICA EAST 4 3 1.31 182.48
138 +8 Fernie Roller Derby NORTH AMERICA WEST 7 1 1.31 182.16
139 +3 Twin State Derby NORTH AMERICA EAST 5 1 1.3 180.86
140 -5 San Fernando Valley Roller Derby NORTH AMERICA WEST 2 4 1.29 179.7
141 State College Area Roller Derby NORTH AMERICA EAST 2 1 1.29 178.86
142 +9 Confluence Crush Roller Derby NORTH AMERICA WEST 4 1 1.28 178.23
143 -7 Roller Derby Caen EUROPE 5 4 1.27 176.55
144 -10 Fox Cities Roller Derby NORTH AMERICA EAST 7 5 1.27 176.34
145 -2 Palouse River Rollers NORTH AMERICA WEST 2 4 1.26 175.75
146 -1 Big Easy Rollergirls NORTH AMERICA WEST 3 5 1.26 174.62
147 Bisman Bombshellz Roller Derby NORTH AMERICA WEST 1 1 1.26 174.54
148 Orlando Roller Derby NORTH AMERICA EAST 3 0 1.24 172.51
149 -18 Nantes Derby Girls EUROPE 7 5 1.22 169.74
150 +18 Hellions of Troy Roller Derby NORTH AMERICA EAST 1 4 1.2 166.65
151 +1 Gorge Roller Derby NORTH AMERICA WEST 5 0 1.19 165.69
152 -13 Rockin City Rollergirls NORTH AMERICA WEST 3 5 1.19 164.77
153 +14 Tragic City Rollers NORTH AMERICA EAST 3 2 1.18 164.16
154 +7 Fayetteville Roller Derby NORTH AMERICA EAST 8 1 1.16 161.52
154 -24 Cornfed Derby Dames NORTH AMERICA EAST 2 7 1.16 161.52
156 -1 Panhandle United Roller Derby NORTH AMERICA EAST 2 8 1.16 160.76
157 -1 Bellingham Roller Betties NORTH AMERICA WEST 8 4 1.16 160.7
158 -11 Dupage Derby Dames NORTH AMERICA EAST 2 4 1.16 160.6
159 NPR Norrkoping Roller Derby EUROPE 2 0 1.15 159.68
160 +46 Eves of Destruction NORTH AMERICA WEST 4 3 1.15 159.28
161 +56 Lowcountry HighRollers NORTH AMERICA EAST 4 0 1.12 154.98
162 -56 Northside Rollers ASIA PACIFIC 0 3 1.11 154.1
163 NPR Anchor City Rollers NORTH AMERICA EAST 1 2 1.1 153.54
164 -2 Bakersfield Diamond Divas NORTH AMERICA WEST 5 1 1.1 153.45
165 +4 Zurich City Roller Derby EUROPE 8 4 1.09 151.12
166 +21 Bux Mont Roller Derby Dolls NORTH AMERICA EAST 6 2 1.08 150.36
167 -1 Dirty River Roller Derby EUROPE 1 4 1.08 150.02
168 +5 Treasure Valley Rollergirls NORTH AMERICA WEST 2 1 1.07 148.66
169 +80 Western Australia Roller Derby WESTERN AUSTRALIA 1 1 1.07 148.15
170 +5 Reading Derby Girls NORTH AMERICA EAST 4 3 1.06 147.6
171 -11 Les Quads des Paris EUROPE 4 2 1.06 147.4
172 +55 Roller Derby Madrid EUROPE 7 4 1.03 143.33
173 +1 West Coast Derby Knockouts NORTH AMERICA WEST 2 1 1.03 142.8
174 -25 Leeds Roller Derby EUROPE 1 4 1.02 142.22
175 +5 Dixie Derby Girls NORTH AMERICA EAST 4 2 1.02 141.3
176 +2 Lutece Destroyeuses EUROPE 6 2 1.01 140.23
177 +111 Vette City Roller Derby NORTH AMERICA EAST 4 0 1.01 139.7
178 -19 Demolition City Roller Derby NORTH AMERICA EAST 1 4 1 139.01
179 -15 Emerald City Roller Derby NORTH AMERICA WEST 2 3 1 138.98
180 +9 Mason Dixon Roller Vixens NORTH AMERICA EAST 5 3 0.99 138.21
181 +12 Free State Roller Derby NORTH AMERICA EAST 3 4 0.98 136.79
182 +20 Little Steel Derby Girls NORTH AMERICA EAST 2 2 0.98 136.17
183 +20 Burning River Roller Derby NORTH AMERICA EAST 9 3 0.98 135.98
184 +2 Lava City Roller Dolls NORTH AMERICA WEST 1 5 0.97 135.2
185 +9 Anguanas-Vicenza Roller Derby EUROPE 4 0 0.97 134.18
186 +23 Hartford Area Roller Derby NORTH AMERICA EAST 6 3 0.96 133.49
187 +27 Namur Roller Girls EUROPE 7 4 0.96 133.48
188 +37 Chippewa Valley Roller Derby NORTH AMERICA EAST 4 1 0.96 133.31
189 +40 Naughty Pines Derby Dames NORTH AMERICA WEST 2 1 0.95 132.22
190 +23 Twin Valleys Roller Derby NORTH AMERICA EAST 3 1 0.95 131.82
191 Como Derby Dames NORTH AMERICA WEST 3 1 0.95 131.75
192 +7 Gallatin Roller Derby NORTH AMERICA WEST 3 2 0.95 131.68
193 -43 Sitka Sound Slayers NORTH AMERICA WEST 2 2 0.94 131.19
194 -13 Dominion Derby Girls NORTH AMERICA EAST 1 3 0.94 130.92
195 -3 Silicon Valley Rollergirls NORTH AMERICA WEST 1 3 0.94 130.56
196 +1 Roller Derby Dresden EUROPE 7 3 0.94 130.54
197 -9 South Coast Roller Derby NORTH AMERICA WEST 0 4 0.94 130.23
198 -8 New Jersey Roller Derby NORTH AMERICA EAST 4 3 0.93 128.91
199 -46 Omaha Rollergirls NORTH AMERICA WEST 0 3 0.93 128.73
200 -67 Forest City Derby Girls NORTH AMERICA EAST 3 4 0.93 128.59
201 -5 Yellow Rose Derby Girls NORTH AMERICA WEST 3 0 0.92 128.26
202 -4 Ft. Wayne Derby Girls NORTH AMERICA EAST 1 2 0.92 127.95
203 -3 Traverse City Roller Derby NORTH AMERICA EAST 1 1 0.92 127.73
204 +4 Vienna Roller Derby EUROPE 4 2 0.91 126.49
205 +2 Whakatane Roller Derby ASIA PACIFIC 1 1 0.91 126.07
206 +89 Saskatoon Roller Derby League NORTH AMERICA WEST 5 3 0.9 124.69
207 -24 Sonoma County Roller Derby NORTH AMERICA WEST 10 5 0.9 124.5
208 -37 Jackson Hole Juggernauts NORTH AMERICA WEST 1 2 0.89 123.64
209 +81 Magic City Rollers NORTH AMERICA WEST 2 1 0.89 123.61
210 +22 Royal Windsor Roller Derby EUROPE 1 2 0.89 123.38
211 +45 Dundee Roller Derby EUROPE 3 5 0.86 120.17
212 +4 Tallahassee Rollergirls NORTH AMERICA EAST 0 8 0.86 119.92
213 +7 River City Roller Derby NORTH AMERICA EAST 2 3 0.85 118.56
214 +20 Springfield Roller Derby NORTH AMERICA WEST 5 2 0.85 118.33
215 -31 Muscogee Roller Girls NORTH AMERICA EAST 2 2 0.85 118.21
216 -37 ICT Roller Derby NORTH AMERICA WEST 0 2 0.85 117.84
217 -6 Monterey Bay Derby Dames NORTH AMERICA WEST 3 2 0.84 117.31
218 -13 Capital City Crushers NORTH AMERICA WEST 3 1 0.84 117.26
218 +3 Misery Loves Company Roller Derby NORTH AMERICA WEST 4 2 0.84 117.26
220 -8 Rated PG Roller Derby Society NORTH AMERICA WEST 5 1 0.84 116.83
221 NPR 301 Derby Dames NORTH AMERICA EAST 1 1 0.84 116.33
222 +2 Salisbury Rollergirls NORTH AMERICA EAST 7 3 0.83 115.58
223 -1 Circle City Derby Girls NORTH AMERICA EAST 5 4 0.83 115.09
224 +9 Hammer City Roller Derby NORTH AMERICA EAST 0 2 0.82 114.52
225 -7 Limerick Roller Derby EUROPE 2 2 0.82 113.55
226 -41 Twin City Derby Girls NORTH AMERICA EAST 0 3 0.82 113.39
227 +9 Hard Knox Roller Girls NORTH AMERICA EAST 2 4 0.81 113.13
228 +42 Roller Derby of Central Kentucky NORTH AMERICA EAST 3 0 0.81 112.87
229 -52 Cape Fear Roller Girls NORTH AMERICA EAST 0 5 0.8 111.83
230 -54 Chicago Outfit Roller Derby NORTH AMERICA EAST 1 6 0.8 111.71
231 +8 Ruhrpott Roller Girls EUROPE 3 4 0.8 111.53
232 +6 Southern Delaware Roller Derby NORTH AMERICA EAST 2 4 0.8 111.34
233 +2 Dunedin Derby ASIA PACIFIC 1 1 0.8 110.84
234 -3 West Texas Roller Derby NORTH AMERICA WEST 5 3 0.79 109.31
235 NPR Aurora 88s Roller Derby NORTH AMERICA EAST 2 0 0.78 108.6
236 -32 Green Mt. Roller Derby NORTH AMERICA EAST 3 1 0.78 108.1
237 +7 Prairieland Punishers NORTH AMERICA EAST 2 0 0.77 107.39
238 -15 Savannah Derby Devils NORTH AMERICA EAST 1 3 0.77 107.1
239 +1 Barcelona Roller Derby EUROPE 2 3 0.77 107.03
240 -39 Central NY Roller Derby NORTH AMERICA EAST 4 5 0.77 106.73
241 +1 Cajun Rollergirls NORTH AMERICA WEST 3 1 0.77 106.66
242 +3 Alamo City Rollergirls NORTH AMERICA WEST 2 0 0.76 106.02
243 +5 Renegade Derby Dames NORTH AMERICA EAST 3 2 0.76 106.01
244 +2 Dockyard Derby Dames NORTH AMERICA WEST 2 3 0.76 105.97
245 +35 Northwest Arkansas Roller Derby NORTH AMERICA EAST 2 2 0.76 105.79
246 -51 The Royal Swedish Roller Derby EUROPE 5 4 0.76 105.75
247 -17 Rock Town Roller Derby NORTH AMERICA WEST 3 3 0.76 105.45
248 Wine Town Rollers NORTH AMERICA WEST 2 0 0.76 105.29
249 -6 Dutchland Derby Rollers NORTH AMERICA EAST 4 2 0.75 104.84
250 +1 Richter City Roller Derby ASIA PACIFIC 1 2 0.75 104.75
251 Echo City Knockouts NORTH AMERICA WEST 3 2 0.75 103.94
252 +13 El Paso Roller Derby NORTH AMERICA WEST 3 3 0.74 103.49
253 -16 Lansing Derby Vixens NORTH AMERICA EAST 1 3 0.74 103.42
254 +9 Central Coast Roller Derby NORTH AMERICA WEST 2 5 0.74 103.13
255 +3 Rockford Rage Roller Derby NORTH AMERICA EAST 1 2 0.73 100.83
256 -6 St. Pauli Roller Derby EUROPE 6 3 0.73 100.78
257 +4 Harbor City Roller Dames NORTH AMERICA WEST 1 1 0.72 100.24
258 -88 Wilkes-Barre Scranton Roller Derby NORTH AMERICA EAST 0 4 0.71 99.35
259 -94 Derby City Roller Girls NORTH AMERICA EAST 0 3 0.71 98.98
259 -2 Albany All Stars NORTH AMERICA EAST 2 1 0.71 98.98
261 +18 Maui Roller Girls NORTH AMERICA WEST 2 2 0.71 98.92
262 +55 Roller Derby Karlsruhe EUROPE 2 0 0.71 98.74
263 +1 Quad City Rollers NORTH AMERICA WEST 1 2 0.71 98.7
264 +2 Cedar Valley Roller Derby NORTH AMERICA WEST 2 2 0.71 98.26
265 NPR Rotterdam Roller Derby EUROPE 2 1 0.7 97.9
266 -7 Morgantown Roller Vixens NORTH AMERICA EAST 4 5 0.7 97.8
267 Glasgow Roller Derby EUROPE 1 5 0.7 97.44
268 Gainesville Roller Rebels NORTH AMERICA EAST 3 0 0.7 97.16
268 +13 Brighton Rockers Roller Derby EUROPE 3 4 0.7 97.16
270 +13 Boom Town Derby Dames NORTH AMERICA WEST 3 3 0.7 96.73
271 -24 Mass Attack Roller Derby NORTH AMERICA EAST 1 4 0.7 96.65
272 -1 Richland County Regulators Derby Team NORTH AMERICA EAST 1 2 0.69 96.08
273 -54 Dead River Derby NORTH AMERICA EAST 3 1 0.69 96.03
274 -48 Little City Roller Girls NORTH AMERICA EAST 2 2 0.69 95.86
275 +21 Kingston Roller Derby NORTH AMERICA EAST 1 1 0.68 95.2
276 +9 Shasta Roller Derby NORTH AMERICA WEST 3 5 0.68 94.94
277 -23 Fog City Rollers NORTH AMERICA EAST 2 3 0.68 94.53
278 +4 Dolly Rockit Rollers EUROPE 2 2 0.68 94.35
279 -6 York City Derby Dames NORTH AMERICA EAST 2 2 0.68 94.01
280 -18 Lilac City Roller Derby NORTH AMERICA WEST 4 1 0.67 93.56
281 -3 Assault City Roller Derby NORTH AMERICA EAST 1 2 0.67 93.32
282 +61 Portneuf Valley Bruisers NORTH AMERICA WEST 1 3 0.67 92.77
283 -7 Stuttgart Valley Rollergirls EUROPE 1 4 0.67 92.62
283 +21 Suburbia Roller Derby NORTH AMERICA EAST 3 0 0.67 92.62
285 -10 Peach State Roller Derby NORTH AMERICA EAST 0 3 0.65 90.95
286 -2 South Bend Roller Girls NORTH AMERICA EAST 1 2 0.64 89.27
287 -13 Go-Go Gent Roller Derby EUROPE 1 7 0.64 89.26
288 -2 Acadiana Roller Derby NORTH AMERICA WEST 4 3 0.64 88.99
289 -12 London Rockin’ Rollers EUROPE 5 7 0.64 88.87
290 -1 South Shore Roller Girls NORTH AMERICA EAST 3 3 0.62 85.74
291 -63 Granite State Roller Derby NORTH AMERICA EAST 0 2 0.62 85.59
292 -23 Munich Rolling Rebels EUROPE 2 8 0.61 84.87
293 -38 Roughneck Roller Derby NORTH AMERICA WEST 2 4 0.61 84.67
294 -2 Durango Roller Girls NORTH AMERICA WEST 1 2 0.61 84.18
295 -132 Molly Roger Rollergirls NORTH AMERICA EAST 2 2 0.6 83.47
296 -3 Black Diamond Roller Derby NORTH AMERICA EAST 4 2 0.6 83.45
297 +28 Jersey Shore Roller Girls NORTH AMERICA EAST 0 6 0.6 83.4
298 -4 Hells Orchard Roller Derby NORTH AMERICA EAST 1 2 0.59 82.65
299 +19 Twin City Roller Derby NORTH AMERICA WEST 1 2 0.58 80.76
300 -2 Black-N-Bluegrass Roller Girls NORTH AMERICA EAST 3 5 0.57 79.62
301 +6 Rodeo City Rollergirls NORTH AMERICA WEST 1 1 0.57 79.42
302 -42 Cologne Roller Derby EUROPE 1 1 0.57 79.2
303 -4 Battle Creek Cereal Killers NORTH AMERICA EAST 0 2 0.57 78.8
304 -51 Northern Arizona Roller Derby NORTH AMERICA WEST 1 4 0.56 78.41
305 -4 Shore Points Roller Derby NORTH AMERICA EAST 0 5 0.56 77.54
306 -9 SINtral Valley Derby Girls NORTH AMERICA WEST 2 1 0.55 76.69
307 -5 Mid-States Sisters of Skate NORTH AMERICA EAST 1 4 0.54 75.52
308 -36 Mississippi Valley Mayhem NORTH AMERICA EAST 2 1 0.54 74.95
309 -4 Jerzey Derby Brigade NORTH AMERICA EAST 0 5 0.54 74.86
310 -2 Ohio Valley Rollergirls NORTH AMERICA EAST 1 3 0.53 73.71
311 -2 Thunder Bay Roller Derby League NORTH AMERICA EAST 1 2 0.53 73.42
312 -1 Keweenaw Roller Derby NORTH AMERICA EAST 2 3 0.52 72.94
313 +23 Pensacola Roller Gurlz NORTH AMERICA EAST 0 4 0.51 71.44
314 -4 Undead Roller Derby NORTH AMERICA WEST 1 2 0.51 71.08
315 +20 580 Rollergirls NORTH AMERICA WEST 1 6 0.51 70.95
316 Northwest Derby Company NORTH AMERICA WEST 2 4 0.51 70.68
317 +5 Roller Derby Metz Club EUROPE 0 3 0.51 70.66
318 +8 Lafayette Roller Derby NORTH AMERICA EAST 0 3 0.5 69.8
319 -6 Whidbey Island Roller Girls NORTH AMERICA WEST 1 1 0.5 69.08
320 -6 Fabulous Sin City Rollergirls NORTH AMERICA WEST 0 4 0.5 68.65
320 -6 Lincolnshire Bombers Roller Derby EUROPE 1 1 0.5 68.65
322 -22 Fairbanks Rollergirls NORTH AMERICA WEST 3 3 0.5 67.5
323 -11 Rainy City Roller Dolls NORTH AMERICA WEST 1 4 0.5 67.46
324 -18 Barbed Wire Betties NORTH AMERICA EAST 0 2 0.5 66.4
325 -4 Dom City Roller Derby EUROPE 1 3 0.5 65.27
326 -39 Slaughterhouse Derby Girls League NORTH AMERICA WEST 4 4 0.5 64.15
327 -4 Waimea Wranglers Rough Rollers NORTH AMERICA WEST 1 4 0.5 63.27
328 NPR Beach Cities Roller Derby NORTH AMERICA WEST 0 2 0.5 62.83
329 -5 Pacific Roller Derby NORTH AMERICA WEST 1 3 0.5 62.63
330 Ventura County Derby Darlins NORTH AMERICA WEST 0 2 0.5 62.45
331 -4 Harpies Roller Derby Milano EUROPE 0 4 0.5 62.35
332 Enchanted Mountain Roller Derby NORTH AMERICA EAST 0 3 0.5 61.24
333 -5 Harrisburg Area Roller Derby NORTH AMERICA EAST 1 4 0.5 61.16
334 Peninsula Roller Girls NORTH AMERICA WEST 1 3 0.5 59.88
335 -15 Eindhoven Rockcity Rollers EUROPE 1 2 0.5 59.59
336 -121 Sioux Falls Roller Dollz NORTH AMERICA WEST 1 1 0.5 58.54
337 +3 Beloit Bombshells NORTH AMERICA EAST 0 3 0.5 58.34
338 San Diego Roller Derby NORTH AMERICA WEST 0 2 0.5 58.33
339 -9 Central Ohio Roller Dolls NORTH AMERICA EAST 0 2 0.5 57.62
340 -9 Two Rivers Roller Derby NORTH AMERICA EAST 0 4 0.5 57.58
341 -9 Diamond State Roller Derby NORTH AMERICA EAST 0 3 0.5 56.88
342 -9 Hogtown Roller Derby NORTH AMERICA EAST 1 4 0.5 56.8
343 -14 Fredericksburg Roller Derby NORTH AMERICA EAST 1 4 0.5 56.42
344 -7 Fargo Moorhead Derby Girls NORTH AMERICA WEST 0 5 0.5 55.21
