Rankings: February 28, 2018
The latest WFTDA team rankings were released today, incorporating the results of games played through February 28, 2018.
Team rankings are generated by the WFTDA Rankings Calculator, which uses an algorithm to rank teams based on game scores. WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to rankings@wftda.com.
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program.
Rank | +/- | League | W | L | Weight | Score |
---|---|---|---|---|---|---|
1 | Victorian Roller Derby League | 10 | 0 | 9.32 | 1,299.51 | |
2 | Rose City Rollers | 14 | 2 | 7.91 | 1,103.44 | |
3 | Gotham Girls Roller Derby | 9 | 1 | 7.44 | 1,037.93 | |
4 | Angel City Derby | 8 | 4 | 6.36 | 886.85 | |
5 | Denver Roller Derby | 7 | 8 | 6.22 | 868.18 | |
6 | Arch Rival Roller Derby | 8 | 6 | 6.11 | 852.77 | |
7 | Texas Rollergirls | 10 | 7 | 6.05 | 844 | |
8 | Montreal Roller Derby | 10 | 4 | 5.26 | 733.43 | |
9 | London Rollergirls | 7 | 5 | 5.04 | 703.13 | |
10 | Crime City Rollers | 9 | 6 | 4.94 | 689.03 | |
11 | Jacksonville Rollergirls | 7 | 4 | 4.88 | 680.24 | |
12 | Rainy City Roller Derby | 6 | 5 | 4.87 | 678.66 | |
13 | Bay Area Derby | 5 | 1 | 4.82 | 672.44 | |
14 | +1 | Atlanta Rollergirls | 11 | 5 | 4.71 | 656.64 |
15 | -1 | Helsinki Roller Derby | 11 | 4 | 4.68 | 652.3 |
16 | +1 | Rat City Roller Derby | 5 | 9 | 4.52 | 630.6 |
17 | +1 | Minnesota RollerGirls | 4 | 8 | 4.4 | 613.59 |
18 | -2 | 2×4 Roller Derby | 9 | 4 | 4.35 | 607.01 |
19 | Queen City Roller Girls | 6 | 2 | 4.35 | 606.66 | |
20 | Tampa Roller Derby | 5 | 6 | 4.1 | 571.33 | |
21 | Stockholm Roller Derby | 7 | 4 | 4.08 | 569.65 | |
22 | Sun State Roller Girls | 3 | 4 | 3.98 | 555.22 | |
23 | Santa Cruz Derby Girls | 6 | 4 | 3.88 | 540.97 | |
24 | Philly Roller Derby | 4 | 10 | 3.77 | 525.42 | |
25 | Windy City Rollers | 4 | 4 | 3.75 | 522.9 | |
26 | Detroit Roller Derby | 6 | 3 | 3.65 | 509.51 | |
27 | Kallio Rolling Rainbow | 3 | 8 | 3.49 | 487.34 | |
28 | Dallas Derby Devils | 2 | 7 | 3.48 | 485.61 | |
29 | Arizona Roller Derby | 5 | 3 | 3.48 | 485.33 | |
30 | +1 | Rocky Mountain Rollergirls | 6 | 6 | 3.33 | 464.21 |
31 | +1 | Houston Roller Derby | 4 | 3 | 3.2 | 446.17 |
32 | +4 | Charlottesville Derby Dames | 8 | 2 | 3.2 | 445.77 |
33 | Blue Ridge Rollergirls | 4 | 1 | 3.18 | 443.43 | |
34 | -4 | Boston Roller Derby | 5 | 5 | 3.14 | 438.37 |
35 | -1 | Terminal City Rollergirls | 2 | 7 | 3.11 | 433.34 |
36 | -1 | Mad Rollin’ Dolls Roller Derby | 5 | 5 | 3.11 | 433.09 |
37 | Ann Arbor Roller Derby | 4 | 8 | 3.08 | 429.5 | |
38 | Team United Women’s Roller Derby | 2 | 2 | 3.03 | 422.04 | |
39 | +11 | Bear City Roller Derby | 6 | 5 | 3.01 | 419.72 |
40 | Jet City Rollergirls | 6 | 4 | 3 | 418.08 | |
41 | Naptown Roller Derby | 7 | 6 | 3 | 418 | |
42 | -3 | Oklahoma Victory Dolls | 19 | 2 | 2.97 | 414.22 |
43 | -1 | Paris Rollergirls | 8 | 3 | 2.95 | 411.08 |
44 | -1 | Tucson Roller Derby | 7 | 5 | 2.92 | 406.9 |
45 | Charm City Roller Girls | 3 | 5 | 2.89 | 403.23 | |
46 | -2 | No Coast Derby Girls | 3 | 9 | 2.87 | 399.77 |
47 | -1 | Ohio Roller Derby | 6 | 11 | 2.8 | 390.14 |
48 | -1 | Adelaide Roller Derby | 1 | 1 | 2.77 | 386.77 |
49 | -1 | Dublin Roller Derby | 8 | 4 | 2.76 | 384.96 |
50 | +2 | Sailor City Rollers | 5 | 0 | 2.74 | 381.9 |
51 | E-Ville Roller Derby | 10 | 3 | 2.7 | 377.28 | |
52 | -3 | Columbia Quad Squad | 5 | 8 | 2.68 | 373.16 |
53 | Pirate City Rollers | 6 | 3 | 2.67 | 372.75 | |
54 | Calgary Roller Derby Association | 3 | 4 | 2.65 | 369.65 | |
55 | Wasatch Roller Derby | 5 | 5 | 2.6 | 363.12 | |
56 | +5 | Treasure Valley Rollergirls | 3 | 5 | 2.6 | 362.5 |
57 | -1 | Dub City Roller Derby | 7 | 1 | 2.48 | 345.57 |
58 | +2 | Royal City Roller Girls | 7 | 3 | 2.43 | 338.61 |
59 | +3 | Rage City Rollergirls | 5 | 0 | 2.4 | 334.21 |
60 | -1 | Middlesbrough Roller Derby | 3 | 4 | 2.37 | 330.97 |
61 | +2 | Sacramento Roller Derby | 2 | 5 | 2.34 | 326.98 |
62 | -5 | North Star Roller Derby | 3 | 2 | 2.33 | 325.67 |
63 | +1 | Kansas City Roller Warriors | 4 | 3 | 2.32 | 323.95 |
64 | +1 | Dock City Rollers | 6 | 1 | 2.31 | 322.83 |
65 | -7 | DC Rollergirls | 3 | 3 | 2.31 | 321.66 |
66 | +1 | Sydney Roller Derby League | 1 | 3 | 2.3 | 320.44 |
67 | -1 | Happy Valley Derby Darlins | 7 | 2 | 2.29 | 319.08 |
68 | Auld Reekie Roller Girls | 2 | 6 | 2.28 | 317.7 | |
69 | Boulder County Bombers | 5 | 8 | 2.26 | 315.75 | |
70 | Garden State Rollergirls | 4 | 5 | 2.21 | 308.59 | |
71 | +6 | Gem City Roller Derby | 8 | 1 | 2.17 | 302.8 |
72 | -1 | Canberra Roller Derby League | 3 | 3 | 2.16 | 301.51 |
73 | -1 | Ottawa Valley Roller Derby | 6 | 1 | 2.12 | 295.43 |
74 | Winnipeg Roller Derby League | 3 | 2 | 2.11 | 294.28 | |
75 | -2 | Long Island Roller Rebels | 7 | 0 | 2.05 | 285.76 |
76 | -1 | Mother State Roller Derby | 2 | 2 | 2.03 | 283.19 |
77 | -1 | Brandywine Roller Derby | 2 | 7 | 2.03 | 283.01 |
78 | Cincinnati Rollergirls | 2 | 0 | 1.96 | 272.95 | |
79 | +1 | Roller Derby Quebec | 3 | 1 | 1.94 | 271.24 |
80 | +1 | Nidaros Roller Derby | 0 | 4 | 1.94 | 269.95 |
81 | -2 | Grand Raggidy Roller Derby | 4 | 5 | 1.93 | 269.15 |
82 | -4 | West Virginia Roller Derby | 5 | 3 | 1.9 | 264.62 |
83 | -1 | Cheyenne Roller Derby | 2 | 2 | 1.89 | 263.92 |
84 | -1 | Ithaca League of Women Rollers | 3 | 7 | 1.88 | 262.58 |
85 | -1 | Birmingham Blitz Dames | 3 | 0 | 1.86 | 259.63 |
86 | -1 | Maine Roller Derby | 1 | 4 | 1.83 | 255.2 |
87 | -1 | Tiger Bay Brawlers | 0 | 4 | 1.83 | 254.62 |
88 | -1 | Toronto Roller Derby | 3 | 5 | 1.82 | 254.48 |
89 | -1 | Tri-City Roller Derby | 3 | 8 | 1.82 | 254.28 |
90 | -1 | Newcastle Roller Girls | 3 | 5 | 1.82 | 253.52 |
91 | -1 | Crossroads City Derby | 3 | 0 | 1.8 | 250.44 |
92 | -1 | Central City Roller Girls | 4 | 4 | 1.79 | 250.09 |
93 | +12 | Orangeville Roller Girls | 6 | 0 | 1.73 | 241.53 |
94 | +7 | Brewcity Bruisers | 4 | 4 | 1.73 | 240.71 |
95 | -3 | V-Town Derby Dames | 6 | 1 | 1.7 | 237.66 |
96 | -3 | Chicago Outfit Roller Derby | 3 | 8 | 1.69 | 235.19 |
97 | -2 | Omaha Rollergirls | 4 | 5 | 1.65 | 229.57 |
98 | -2 | Twin City Derby Girls | 2 | 5 | 1.63 | 227.76 |
99 | -2 | Providence Roller Derby | 5 | 5 | 1.6 | 223.31 |
100 | Metropolitan Roller Derby Chile | 2 | 3 | 1.57 | 218.89 | |
101 | -3 | Kalamazoo Derby Darlins | 6 | 9 | 1.56 | 216.97 |
102 | +1 | Steel City Roller Derby | 0 | 10 | 1.54 | 214.81 |
103 | +1 | Perth Roller Derby | 3 | 2 | 1.53 | 213.32 |
104 | -5 | Old Capitol City Roller Derby | 7 | 2 | 1.52 | 212.37 |
105 | -3 | Pikes Peak Derby Dames | 3 | 2 | 1.51 | 211.16 |
106 | Cape Fear Roller Girls | 2 | 6 | 1.51 | 210.81 | |
107 | Lille Roller Girls | 11 | 1 | 1.51 | 210.72 | |
108 | Western Australia Roller Derby | 2 | 1 | 1.47 | 205.27 | |
109 | +4 | Gold Coast Derby Grrls | 8 | 1 | 1.46 | 203.82 |
110 | -1 | Red Stick Roller Derby | 12 | 1 | 1.46 | 203.48 |
111 | -1 | San Fernando Valley Roller Derby | 3 | 3 | 1.45 | 202.4 |
112 | -1 | Bogota Bone Breakers | 2 | 2 | 1.43 | 199.65 |
113 | -1 | One Love Roller Dolls | 12 | 3 | 1.42 | 198.46 |
114 | +9 | Downriver Roller Dolls | 6 | 3 | 1.4 | 195.86 |
115 | +12 | Akron Roller Derby | 4 | 3 | 1.4 | 194.6 |
116 | -2 | Assassination City Roller Derby | 3 | 3 | 1.39 | 193.9 |
117 | -23 | Ft. Wayne Derby Girls | 2 | 3 | 1.39 | 193.53 |
118 | -2 | Gothenburg Roller Derby | 6 | 1 | 1.38 | 192.24 |
119 | -2 | SoCal Derby | 4 | 3 | 1.38 | 192.02 |
120 | +4 | Appalachian Rollergirls | 7 | 4 | 1.37 | 191.72 |
121 | -3 | St. Chux Derby Chix | 1 | 7 | 1.37 | 190.54 |
122 | -7 | Tampere Roller Derby | 4 | 1 | 1.36 | 190.26 |
123 | +6 | Carolina Rollergirls | 0 | 4 | 1.36 | 189.73 |
124 | -5 | Classic City Rollergirls | 7 | 1 | 1.35 | 188.49 |
125 | -4 | Connecticut Roller Derby | 10 | 1 | 1.34 | 186.46 |
126 | -4 | Dupage Derby Dames | 3 | 7 | 1.34 | 186.22 |
127 | -2 | Cornfed Derby Dames | 3 | 3 | 1.32 | 183.48 |
128 | +4 | FOCO Roller Derby | 3 | 2 | 1.31 | 182.24 |
129 | -3 | Muddy River Rollers | 0 | 5 | 1.3 | 181.57 |
130 | -10 | Silicon Valley Rollergirls | 7 | 0 | 1.3 | 181.54 |
131 | -3 | Bakersfield Diamond Divas | 4 | 0 | 1.29 | 179.41 |
132 | -2 | Dead End Derby | 4 | 0 | 1.27 | 177.69 |
133 | -2 | ICT Roller Derby | 4 | 3 | 1.27 | 177.59 |
134 | -1 | 10th Mountain Roller Dolls | 2 | 1 | 1.27 | 176.45 |
135 | -1 | Roc City Roller Derby | 5 | 7 | 1.23 | 172.07 |
136 | -1 | Lansing Derby Vixens | 1 | 4 | 1.23 | 170.93 |
137 | -1 | Amsterdam Roller Derby | 5 | 2 | 1.23 | 170.87 |
138 | Fox Cities Roller Derby | 9 | 0 | 1.21 | 169.08 | |
139 | Nottingham Hellfire Harlots | 4 | 2 | 1.2 | 167.56 | |
140 | +1 | Chattanooga Roller Girls | 6 | 3 | 1.18 | 164.18 |
141 | +1 | Rock n Roller Queens | 1 | 2 | 1.17 | 163.68 |
142 | +1 | Sitka Sound Slayers | 3 | 0 | 1.17 | 162.92 |
143 | -6 | Burning River Roller Derby | 2 | 6 | 1.14 | 159.2 |
144 | +44 | Como Derby Dames | 1 | 1 | 1.13 | 157.45 |
145 | +22 | Humboldt Roller Derby | 3 | 4 | 1.13 | 156.97 |
146 | -1 | Gallatin Roller Girlz | 4 | 0 | 1.11 | 155.47 |
147 | -1 | Rockin City Rollergirls | 9 | 2 | 1.11 | 155.26 |
148 | -1 | Nantes Derby Girls | 3 | 4 | 1.11 | 154.77 |
149 | +5 | Northwest Arkansas Roller Derby | 1 | 5 | 1.09 | 152.64 |
150 | -1 | Black Rose Rollers | 6 | 4 | 1.09 | 151.97 |
151 | -11 | Molly Roger Rollergirls | 1 | 3 | 1.09 | 151.57 |
152 | +4 | Orlando Roller Derby | 3 | 0 | 1.08 | 151.22 |
153 | -3 | Dark River Derby Coalition | 7 | 4 | 1.08 | 151.03 |
154 | -10 | Bay State Brawlers | 6 | 1 | 1.08 | 150.12 |
155 | -4 | Rock Town Roller Derby | 2 | 0 | 1.07 | 149.83 |
156 | +5 | Nashville Rollergirls | 0 | 6 | 1.07 | 149.37 |
157 | -5 | Duke City Derby | 0 | 6 | 1.07 | 149.05 |
158 | -10 | Derby City Roller Girls | 6 | 5 | 1.07 | 148.97 |
159 | -6 | Rock Coast Rollers | 1 | 3 | 1.07 | 148.55 |
160 | -3 | Lehigh Valley Roller Derby | 2 | 5 | 1.06 | 147.2 |
161 | -3 | Brussels Derby Pixies | 7 | 7 | 1.06 | 147.17 |
162 | -2 | Fabulous Sin City Rollergirls | 0 | 7 | 1.05 | 146.75 |
163 | -8 | Charlotte Roller Girls | 8 | 6 | 1.05 | 146 |
164 | -1 | South Coast Roller Derby | 2 | 5 | 1.04 | 144.37 |
165 | +1 | North Texas Roller Derby | 3 | 6 | 1.02 | 142.78 |
166 | +2 | Convict City Rollers | 2 | 2 | 1.02 | 141.84 |
167 | +2 | Big Easy Rollergirls | 5 | 3 | 1.01 | 141.45 |
168 | -3 | Muscogee Roller Girls | 7 | 3 | 1.01 | 141.33 |
169 | +1 | Unforgiven Roller Girls | 2 | 3 | 1.01 | 140.89 |
170 | +1 | State College Area Roller Derby | 5 | 4 | 1.01 | 140.57 |
171 | +5 | Roller Derby Caen | 5 | 3 | 1.01 | 140.5 |
172 | +21 | Fort Myers Derby Girls | 0 | 3 | 1 | 140.07 |
173 | -1 | Cedar Valley Roller Derby | 0 | 4 | 1 | 139.86 |
174 | +3 | Lava City Roller Dolls | 3 | 2 | 1 | 139.48 |
175 | -2 | Mo-Kan Roller Girls | 5 | 2 | 0.99 | 138.36 |
176 | +43 | Sonoma County Roller Derby | 2 | 4 | 0.99 | 138.14 |
177 | -2 | Panhandle United Roller Derby | 4 | 1 | 0.99 | 137.65 |
178 | NPR | Gorge Roller Girls | 2 | 1 | 0.98 | 137.28 |
179 | Northern Brisbane Rollers | 1 | 2 | 0.97 | 135.78 | |
180 | -2 | Richter City Roller Derby | 5 | 2 | 0.97 | 135.67 |
181 | -17 | Go-Go Gent Roller Derby | 3 | 4 | 0.97 | 134.76 |
182 | -1 | Hard Knox Roller Girls | 3 | 1 | 0.96 | 134.56 |
183 | +6 | Mass Attack Roller Derby | 3 | 4 | 0.95 | 132.45 |
184 | -10 | Green Mt. Roller Derby | 2 | 2 | 0.94 | 131.04 |
185 | -1 | Twin State Derby | 5 | 3 | 0.93 | 130 |
186 | -1 | Mainland Misfits Roller Derby Association | 4 | 1 | 0.93 | 129.63 |
187 | -1 | Northside Rollers | 6 | 1 | 0.93 | 129.24 |
188 | -1 | Leeds Roller Derby | 1 | 4 | 0.92 | 128.89 |
189 | +15 | Dixie Derby Girls | 1 | 3 | 0.92 | 128.46 |
190 | -7 | Tallahassee Rollergirls | 7 | 5 | 0.91 | 127.62 |
191 | -1 | Auckland Roller Derby | 6 | 4 | 0.91 | 127.61 |
192 | Dunedin Derby | 3 | 6 | 0.91 | 127.12 | |
193 | +1 | Greensboro Roller Derby | 4 | 1 | 0.91 | 126.74 |
194 | +1 | Dutchland Derby Rollers | 5 | 0 | 0.91 | 126.33 |
195 | +16 | Wilkes-Barre Scranton Roller Derby | 3 | 7 | 0.91 | 126.31 |
196 | -14 | Dirty River Roller Derby | 2 | 6 | 0.9 | 126.17 |
197 | -1 | Jersey Shore Roller Girls | 1 | 2 | 0.9 | 126.05 |
198 | -1 | Hellions of Troy Roller Derby | 3 | 1 | 0.9 | 124.92 |
199 | +4 | Lowcountry HighRollers | 3 | 7 | 0.88 | 122.42 |
200 | -38 | Emerald City Roller Derby | 0 | 3 | 0.88 | 122.32 |
201 | -42 | Monterey Bay Derby Dames | 2 | 4 | 0.88 | 122.11 |
202 | -3 | Ark Valley High Rollers | 6 | 2 | 0.87 | 121.62 |
203 | +4 | South Shore Roller Girls | 3 | 1 | 0.87 | 121.57 |
204 | -3 | Mississippi Valley Mahem | 2 | 1 | 0.87 | 121.41 |
205 | +1 | Salisbury Rollergirls | 4 | 3 | 0.86 | 119.45 |
206 | +2 | Free State Roller Derby | 2 | 3 | 0.85 | 118.99 |
207 | -9 | Central NY Roller Derby | 3 | 6 | 0.85 | 118.53 |
208 | -8 | Circle City Derby Girls | 5 | 3 | 0.85 | 118.03 |
209 | +16 | Oslo Roller Derby | 1 | 5 | 0.84 | 117.76 |
210 | +23 | Shasta Roller Derby | 2 | 2 | 0.84 | 117.49 |
211 | +4 | Mason Dixon Roller Vixens | 5 | 1 | 0.84 | 117.37 |
212 | -7 | Dominion Derby Girls | 1 | 4 | 0.84 | 117.3 |
213 | Roller Derby Dresden | 6 | 0 | 0.83 | 116.38 | |
213 | -11 | River City Rollergirls | 5 | 8 | 0.83 | 116.38 |
215 | -6 | West Texas Roller Derby | 3 | 0 | 0.83 | 116.28 |
216 | -36 | Demolition City Roller Derby | 3 | 2 | 0.83 | 116.17 |
217 | -7 | Durango Roller Girls | 1 | 1 | 0.83 | 115.78 |
218 | -6 | Dundee Roller Girls | 2 | 3 | 0.83 | 115.36 |
219 | +2 | Morgantown Roller Vixens | 3 | 4 | 0.83 | 115.26 |
220 | -6 | Forest City Derby Girls | 2 | 2 | 0.82 | 114.51 |
221 | -1 | Glass City Rollers | 3 | 1 | 0.8 | 112.25 |
222 | +39 | Twin Valleys Roller Derby | 3 | 1 | 0.8 | 112.03 |
223 | -6 | New Jersey Roller Derby | 3 | 1 | 0.8 | 111.89 |
224 | -33 | Cherry City Roller Derby | 4 | 1 | 0.8 | 111.01 |
225 | +10 | Hartford Area Roller Derby | 3 | 0 | 0.79 | 110.4 |
226 | -8 | Whakatane Roller Derby | 2 | 3 | 0.79 | 110.27 |
227 | -4 | Port City Roller Derby | 3 | 1 | 0.78 | 108.93 |
228 | -4 | Roller Derby Madrid | 5 | 1 | 0.78 | 108.6 |
229 | -3 | Chippewa Valley Roller Derby | 3 | 1 | 0.77 | 107.43 |
230 | +7 | Jerzey Derby Brigade | 1 | 4 | 0.77 | 107.39 |
231 | -4 | Little Steel Derby Girls | 2 | 3 | 0.77 | 107.11 |
232 | -4 | Dom City Dolls | 2 | 1 | 0.76 | 106.69 |
233 | -4 | South Bend Roller Girls | 1 | 2 | 0.76 | 106.62 |
234 | -3 | Confluence Crush Roller Derby | 5 | 0 | 0.76 | 106.3 |
235 | -13 | Namur Roller Girls | 4 | 4 | 0.76 | 105.94 |
236 | Vienna Roller Derby | 3 | 1 | 0.76 | 105.41 | |
237 | -3 | Copenhagen Roller Derby | 3 | 5 | 0.76 | 105.39 |
238 | Harbor City Roller Dames | 2 | 3 | 0.75 | 104.91 | |
239 | High Altitude Roller Derby | 2 | 1 | 0.75 | 104.74 | |
240 | +2 | Fog City Rollers | 1 | 4 | 0.75 | 104.35 |
241 | +3 | West Coast Derby Knockouts | 1 | 2 | 0.74 | 103.72 |
242 | -2 | Croydon Roller Derby | 3 | 3 | 0.74 | 103.49 |
243 | -2 | Hammer City Roller Derby | 1 | 4 | 0.74 | 102.56 |
244 | +1 | Undead Roller Derby | 1 | 3 | 0.73 | 101.2 |
245 | +1 | Wine Town Rollers | 1 | 1 | 0.73 | 101.15 |
246 | +1 | Bleeding Heartland Roller Derby | 1 | 2 | 0.72 | 101.03 |
247 | +1 | Limerick Roller Derby | 4 | 1 | 0.72 | 100.99 |
248 | -16 | Ventura County Derby Darlins | 0 | 3 | 0.72 | 100.83 |
249 | +2 | Dockyard Derby Dames | 1 | 4 | 0.72 | 100.48 |
250 | -7 | St. Pauli Roller Derby | 3 | 5 | 0.72 | 100.09 |
251 | +1 | Shore Points Roller Derby | 2 | 1 | 0.72 | 99.8 |
252 | +1 | Ohio Valley Rollergirls | 2 | 5 | 0.7 | 97.8 |
253 | -4 | Renegade Derby Dames | 1 | 4 | 0.7 | 97.46 |
254 | +1 | Roller Derby Metz Club | 3 | 2 | 0.69 | 96.72 |
255 | -5 | Les Quads des Paris | 2 | 6 | 0.69 | 96.68 |
256 | Zurich City Rollergirlz | 2 | 3 | 0.69 | 96.6 | |
257 | Devil Dog Derby Dames | 6 | 1 | 0.69 | 96.58 | |
258 | Stuttgart Valley Rollergirls | 4 | 6 | 0.69 | 96.48 | |
259 | -5 | London Rockin’ Rollers | 3 | 2 | 0.68 | 95.38 |
260 | -1 | Harpies Roller Derby Milano | 1 | 1 | 0.68 | 94.98 |
261 | -1 | Royal Windsor Rollergirls | 1 | 5 | 0.68 | 94.82 |
262 | -1 | Alamo City Rollergirls | 1 | 3 | 0.68 | 94.62 |
263 | +1 | Southern Delaware Rollergirls | 3 | 3 | 0.67 | 93.36 |
264 | +1 | Glasgow Roller Derby | 1 | 4 | 0.67 | 92.78 |
265 | -2 | Battle Creek Cereal Killers | 4 | 1 | 0.66 | 92.75 |
266 | +16 | Barcelona Roller Derby | 5 | 2 | 0.66 | 91.93 |
267 | -1 | Tragic City Rollers | 1 | 3 | 0.66 | 91.62 |
268 | -1 | Munich Rolling Rebels | 4 | 3 | 0.66 | 91.55 |
269 | -1 | Fredericksburg Roller Derby | 3 | 1 | 0.65 | 91.06 |
270 | Chemical Valley Rollergirls | 4 | 3 | 0.65 | 90.5 | |
271 | +9 | Beloit Bombshells | 0 | 3 | 0.64 | 89.53 |
272 | -1 | Peninsula Roller Girls | 2 | 4 | 0.64 | 89.19 |
273 | -1 | Lutece Destroyeuses | 2 | 5 | 0.64 | 89.17 |
274 | -1 | 580 Rollergirls | 2 | 5 | 0.64 | 88.75 |
275 | -1 | Dolly Rockit Rollers | 1 | 1 | 0.63 | 88.24 |
276 | +5 | Yellow Rose Derby Girls | 3 | 1 | 0.63 | 87.77 |
277 | -2 | Mid-States Sisters of Skate | 2 | 4 | 0.63 | 87.45 |
278 | -9 | Savannah Derby Devils | 2 | 4 | 0.62 | 86.99 |
279 | -2 | MedCity Mafia Roller Derby | 1 | 2 | 0.62 | 86.79 |
280 | -2 | Central Ohio Roller Dolls | 0 | 9 | 0.62 | 86.27 |
281 | -2 | Tokyo Roller Girls | 4 | 0 | 0.62 | 85.82 |
282 | +1 | Fayetteville Roller Derby | 0 | 4 | 0.61 | 84.71 |
283 | +1 | Cedar Rapids RollerGirls | 1 | 2 | 0.6 | 83.54 |
284 | +2 | Black-N-Bluegrass Roller Girls | 5 | 0 | 0.59 | 82.96 |
285 | +2 | Cajun Rollergirls | 1 | 3 | 0.58 | 81.52 |
286 | +2 | Prairieland Punishers | 0 | 4 | 0.58 | 81.18 |
287 | +3 | Cen-Tex Rollergirls | 2 | 4 | 0.57 | 79.83 |
288 | +3 | Quad City Rollers | 1 | 4 | 0.56 | 77.54 |
289 | +3 | Lafayette Roller Derby | 0 | 4 | 0.55 | 77.32 |
290 | +3 | Spindletop Rollergirls | 3 | 4 | 0.55 | 77.09 |
291 | +5 | Roller Girls of the Apocalypse | 1 | 2 | 0.54 | 75.32 |
292 | +5 | Border City Brawlers | 0 | 3 | 0.54 | 75.08 |
293 | -8 | Maui Roller Girls | 1 | 3 | 0.54 | 74.91 |
294 | -5 | Vette City Roller Derby | 0 | 4 | 0.54 | 74.72 |
295 | +3 | Southern Maryland Roller Derby | 1 | 2 | 0.53 | 74.61 |
296 | +4 | Greenville Derby Dames | 1 | 4 | 0.53 | 74.06 |
297 | -21 | Central Coast Roller Derby | 1 | 4 | 0.53 | 73.96 |
298 | +3 | Pensacola Roller Gurlz | 1 | 1 | 0.53 | 73.53 |
299 | +3 | Rockford Rage Roller Derby | 0 | 3 | 0.53 | 73.42 |
300 | -6 | Acadiana Roller Girls | 1 | 3 | 0.53 | 73.41 |
301 | +2 | Castle Rock-n-Rollers | 1 | 2 | 0.52 | 73.07 |
302 | +2 | Greater Toronto Area Rollergirls | 1 | 2 | 0.52 | 72.18 |
303 | +2 | Okinawa Roller Derby | 2 | 6 | 0.51 | 71.3 |
304 | -5 | Keweenaw Roller Girls | 1 | 2 | 0.51 | 71.16 |
305 | NPR | Rodeo City Rollergirls | 0 | 3 | 0.5 | 70.29 |
306 | Peach State Roller Derby | 1 | 4 | 0.5 | 69.52 | |
307 | +1 | Little City Roller Girls | 1 | 2 | 0.5 | 67.28 |
308 | +1 | Memphis Roller Derby | 0 | 2 | 0.5 | 67.18 |
309 | +1 | Cologne Roller Derby | 0 | 3 | 0.5 | 65.8 |
310 | +2 | Rainy City Roller Dolls | 2 | 1 | 0.5 | 65.09 |
311 | +8 | Soul City Sirens | 1 | 2 | 0.5 | 64.42 |
312 | +1 | Springfield Roller Derby | 0 | 6 | 0.5 | 64.25 |
313 | +9 | Pacific Roller Derby | 1 | 8 | 0.5 | 63.42 |
314 | -84 | Bellingham Roller Betties | 1 | 2 | 0.5 | 62.87 |
315 | -20 | Rainier Rollergirls | 1 | 3 | 0.5 | 62.3 |
316 | -1 | Slaughterhouse Derby Girls League | 0 | 5 | 0.5 | 61.68 |
317 | -10 | Assault City Roller Derby | 0 | 4 | 0.5 | 61.26 |
318 | -2 | Fargo Moorhead Derby Girls | 1 | 2 | 0.5 | 60.35 |
319 | -5 | Northwest Derby Company | 1 | 6 | 0.5 | 59.89 |
320 | -2 | South Side Derby Dolls | 0 | 2 | 0.5 | 59.24 |
321 | -10 | Fairbanks Rollergirls | 2 | 3 | 0.5 | 58.26 |
322 | -2 | Rollergirls of Central Kentucky | 1 | 4 | 0.5 | 57.71 |
323 | -2 | Roller Derby Karlsruhe | 0 | 2 | 0.5 | 57.2 |
324 | +5 | Gainesville Roller Rebels | 0 | 3 | 0.5 | 56.58 |
325 | -8 | Ruhrpott Roller Girls | 0 | 3 | 0.5 | 55.89 |
326 | -3 | Jackson Hole Juggernauts | 1 | 3 | 0.5 | 55.59 |
327 | -1 | Albany All Stars | 1 | 6 | 0.5 | 54.1 |
328 | -1 | Hulls Angels Roller Dames | 0 | 2 | 0.5 | 52.13 |
329 | -1 | Seaside Siren Roller Girls | 1 | 3 | 0.5 | 49.06 |
330 | -5 | Paradise Rollergirls | 1 | 5 | 0.5 | 47.41 |
331 | -7 | Sheffield Steel Rollergirls | 1 | 2 | 0.5 | 47.14 |
332 | -2 | Suburbia Roller Derby | 0 | 5 | 0.5 | 46.2 |
333 | -2 | Diamond State Roller Derby | 0 | 2 | 0.5 | 43.43 |
334 | -2 | Roughneck Roller Derby | 0 | 4 | 0.5 | 41.68 |
335 | -2 | Belfast Roller Derby | 0 | 2 | 0.5 | 39.69 |
336 | -2 | Thunder Bay Roller Derby League | 0 | 2 | 0.5 | 36.36 |
337 | -2 | South Sea Roller Derby | 0 | 4 | 0.5 | 35.96 |
338 | -2 | Paradise City Roller Derby | 0 | 4 | 0.5 | 33.74 |
339 | -1 | Harrisburg Area Roller Derby | 0 | 4 | 0.5 | 30.24 |
340 | -3 | Waimea Wranglers Rough Rollers | 0 | 3 | 0.5 | 27.51 |
NPR= Not Previously Ranked