Rankings: June 30, 2017
The latest WFTDA team rankings were released today, incorporating the results of games played through June 30, 2017. These rankings were used to determine team seeding for the 2017 International WFTDA Playoffs.
Team rankings are generated by the WFTDA Rankings Calculator, which uses an algorithm to rank teams based on game scores. WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to rankings@wftda.com.
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program.
Rank | +/- | League | W | L | Weight | Score |
---|---|---|---|---|---|---|
1 | Victorian Roller Derby League | 9 | 1 | 8.12 | 1,120.89 | |
2 | +1 | Rose City Rollers | 14 | 1 | 7.28 | 1,005.64 |
3 | -1 | Gotham Girls Roller Derby | 10 | 1 | 7.15 | 987.69 |
4 | Angel City Derby Girls | 7 | 4 | 6.82 | 942.12 | |
5 | +2 | Denver Roller Derby | 6 | 8 | 6.19 | 855.26 |
6 | -1 | Texas Rollergirls | 8 | 7 | 6.04 | 834.63 |
7 | -1 | London Rollergirls | 8 | 5 | 5.54 | 765.54 |
8 | +1 | Arch Rival Roller Derby | 5 | 6 | 5.24 | 723.27 |
9 | +1 | Jacksonville Rollergirls | 10 | 4 | 5.09 | 702.69 |
10 | +12 | Bay Area Derby | 5 | 2 | 4.96 | 684.67 |
11 | -3 | Minnesota RollerGirls | 6 | 6 | 4.95 | 684.35 |
12 | -1 | Crime City Rollers | 11 | 3 | 4.88 | 674.03 |
13 | -1 | Atlanta Rollergirls | 9 | 5 | 4.82 | 666.4 |
14 | -1 | Montreal Roller Derby | 9 | 4 | 4.57 | 631.75 |
15 | -1 | Helsinki Roller Derby | 11 | 5 | 4.46 | 615.98 |
16 | -1 | Rat City Roller Girls | 5 | 6 | 4.41 | 609.2 |
17 | -1 | Rainy City Roller Derby | 5 | 6 | 4.36 | 601.91 |
18 | +1 | Queen City Roller Girls | 6 | 3 | 4.08 | 563.65 |
19 | -2 | Santa Cruz Derby Girls | 8 | 4 | 4.07 | 562.22 |
20 | +6 | Stockholm Roller Derby | 7 | 5 | 4 | 552.28 |
21 | -1 | Tampa Roller Derby | 4 | 8 | 3.88 | 535.63 |
22 | +6 | Detroit Roller Derby | 6 | 6 | 3.78 | 522.37 |
23 | +28 | Adelaide Roller Derby | 2 | 0 | 3.76 | 519.74 |
24 | -1 | 2×4 Roller Derby | 4 | 3 | 3.69 | 509.83 |
25 | -1 | Philly Roller Derby | 2 | 8 | 3.62 | 500.19 |
26 | -8 | Team United Women’s Roller Derby | 4 | 2 | 3.59 | 495.5 |
27 | +2 | Arizona Roller Derby | 7 | 3 | 3.55 | 489.77 |
28 | +3 | Windy City Rollers | 5 | 5 | 3.5 | 482.92 |
29 | +3 | Kallio Rolling Rainbow | 3 | 9 | 3.42 | 472.24 |
30 | +4 | Ann Arbor Roller Derby | 4 | 9 | 3.34 | 461.02 |
31 | +15 | Rocky Mountain Rollergirls | 8 | 7 | 3.24 | 447.78 |
32 | -5 | Terminal City Rollergirls | 5 | 6 | 3.22 | 444.96 |
33 | +6 | Blue Ridge Rollergirls | 9 | 2 | 3.21 | 443.65 |
34 | -13 | Dallas Derby Devils | 3 | 5 | 3.17 | 437.25 |
35 | +3 | Calgary Roller Derby Association | 7 | 3 | 3.17 | 437.24 |
36 | -3 | Houston Roller Derby | 5 | 3 | 3.16 | 436.75 |
37 | +3 | Mad Rollin’ Dolls Roller Derby | 7 | 5 | 3.09 | 427.12 |
38 | -1 | Charm City Roller Girls | 7 | 4 | 3.09 | 426.64 |
39 | -3 | Charlottesville Derby Dames | 9 | 3 | 3.06 | 422.8 |
40 | +4 | Wasatch Roller Derby | 6 | 5 | 3.04 | 420.07 |
41 | +4 | Auld Reekie Roller Girls | 2 | 2 | 3.01 | 415.97 |
42 | -12 | Tucson Roller Derby | 6 | 6 | 2.97 | 409.73 |
43 | -1 | Paris Rollergirls | 6 | 0 | 2.94 | 406.39 |
44 | +13 | Jet City Rollergirls | 6 | 3 | 2.92 | 403.82 |
45 | +3 | Oklahoma Victory Dolls | 17 | 1 | 2.92 | 403.55 |
46 | +3 | Middlesbrough Roller Derby | 4 | 1 | 2.92 | 403.21 |
47 | -12 | Boston Roller Derby | 3 | 8 | 2.89 | 398.97 |
48 | -5 | Ohio Roller Derby | 7 | 12 | 2.85 | 393.66 |
49 | -8 | No Coast Derby Girls | 4 | 10 | 2.81 | 387.48 |
50 | -25 | Sun State Roller Girls | 1 | 6 | 2.7 | 372.42 |
51 | +2 | Pirate City Rollers | 6 | 1 | 2.67 | 368.43 |
52 | -2 | Columbia Quad Squad | 5 | 9 | 2.65 | 365.56 |
53 | -6 | Naptown Roller Derby | 3 | 7 | 2.64 | 365.01 |
54 | +11 | Treasure Valley Rollergirls | 3 | 4 | 2.62 | 362.13 |
55 | +1 | Bear City Roller Derby | 6 | 3 | 2.61 | 360.69 |
56 | +3 | Sac City Rollers | 5 | 6 | 2.53 | 349.2 |
57 | +16 | E-Ville Roller Derby | 11 | 1 | 2.52 | 348.12 |
58 | -4 | Dublin Roller Derby | 4 | 2 | 2.5 | 345.26 |
59 | +9 | North Star Roller Derby | 4 | 2 | 2.5 | 345.09 |
60 | +9 | DC Rollergirls | 3 | 2 | 2.5 | 344.94 |
61 | +6 | Dub City Roller Derby | 8 | 1 | 2.46 | 340.39 |
62 | +13 | Rage City Rollergirls | 5 | 0 | 2.42 | 334.21 |
63 | +8 | Royal City Roller Girls | 7 | 3 | 2.41 | 332.71 |
64 | -4 | Boulder County Bombers | 8 | 9 | 2.36 | 326.08 |
65 | -2 | Cincinnati Rollergirls | 3 | 3 | 2.34 | 323.87 |
66 | -5 | Sacred City Derby Girls | 3 | 8 | 2.33 | 321.94 |
67 | -3 | Dock City Rollers | 7 | 0 | 2.33 | 321.37 |
68 | -10 | Sydney Roller Derby League | 1 | 3 | 2.32 | 320.44 |
69 | -7 | Sailor City Rollers | 3 | 0 | 2.31 | 318.62 |
70 | Happy Valley Derby Darlins | 9 | 2 | 2.29 | 316.35 | |
71 | -16 | Brandywine Roller Girls | 5 | 7 | 2.29 | 316.29 |
72 | -6 | Garden State Rollergirls | 4 | 4 | 2.26 | 311.6 |
73 | -21 | Kansas City Roller Warriors | 5 | 7 | 2.25 | 310.38 |
74 | +17 | Winnipeg Roller Derby League | 4 | 2 | 2.13 | 294.54 |
75 | +5 | Rideau Valley Roller Girls | 6 | 2 | 2.08 | 286.59 |
76 | -4 | Nidaros Roller Derby | 1 | 6 | 2.07 | 285.66 |
77 | +11 | Long Island Roller Rebels | 5 | 0 | 2.06 | 284.15 |
78 | Metropolitan Roller Derby Chile | 2 | 1 | 2.04 | 282.37 | |
79 | +8 | Mother State Roller Derby | 2 | 1 | 2 | 276.92 |
80 | +2 | Tri-City Roller Derby | 5 | 11 | 1.97 | 272.38 |
81 | Capital City Derby Dolls | 6 | 3 | 1.97 | 272.29 | |
82 | +7 | Roller Derby Quebec | 4 | 1 | 1.97 | 271.79 |
83 | -6 | Grand Raggidy Roller Girls | 7 | 8 | 1.93 | 267.09 |
84 | Cheyenne Roller Derby | 2 | 2 | 1.91 | 263.92 | |
85 | +10 | Ithaca League of Women Rollers | 4 | 6 | 1.9 | 263 |
86 | +6 | Maine Roller Derby | 1 | 4 | 1.85 | 255.2 |
87 | -2 | Tiger Bay Brawlers | 0 | 4 | 1.84 | 254.62 |
88 | +25 | Newcastle Roller Girls | 3 | 5 | 1.84 | 253.52 |
89 | -10 | Steel City Roller Derby | 2 | 12 | 1.82 | 251.64 |
90 | -14 | Central City Roller Girls | 4 | 5 | 1.8 | 248.71 |
91 | -17 | Chicago Outfit Roller Derby | 5 | 10 | 1.78 | 245.64 |
92 | +2 | Gem City Roller Derby | 5 | 2 | 1.78 | 245.58 |
93 | +13 | Pikes Peak Derby Dames | 3 | 2 | 1.76 | 242.4 |
94 | +2 | West Virginia Roller Derby | 6 | 3 | 1.75 | 241.83 |
95 | +95 | Western Australia Roller Derby | 3 | 1 | 1.72 | 238.22 |
96 | +11 | Twin City Derby Girls | 3 | 5 | 1.72 | 237.93 |
97 | -4 | Ft. Wayne Derby Girls | 3 | 3 | 1.71 | 236.45 |
98 | -1 | Killamazoo Derby Darlins | 4 | 11 | 1.71 | 236.39 |
99 | -9 | Omaha Rollergirls | 4 | 5 | 1.66 | 229.57 |
100 | -1 | Birmingham Blitz Dames | 5 | 0 | 1.65 | 227.83 |
101 | -18 | Toronto Roller Derby | 2 | 6 | 1.63 | 224.65 |
102 | +3 | Providence Roller Derby | 5 | 5 | 1.62 | 223.31 |
103 | +1 | Brewcity Bruisers | 2 | 5 | 1.6 | 220.84 |
104 | +103 | Canberra Roller Derby League | 2 | 2 | 1.59 | 219.78 |
105 | +4 | V-Town Derby Dames | 5 | 1 | 1.57 | 217.03 |
106 | -4 | Cape Fear Roller Girls | 7 | 5 | 1.57 | 216.17 |
107 | -6 | Carolina Rollergirls | 0 | 7 | 1.54 | 212.68 |
108 | -10 | Nashville Rollergirls | 1 | 8 | 1.53 | 211.91 |
109 | NPR | Orangeville Roller Girls | 2 | 0 | 1.52 | 209.53 |
110 | San Fernando Valley Roller Derby | 3 | 3 | 1.51 | 208.76 | |
111 | +17 | Old Capitol City Roller Girls | 9 | 3 | 1.47 | 202.41 |
112 | -9 | Bogota Bone Breakers | 2 | 2 | 1.45 | 199.65 |
113 | -13 | Muddy River Rollers | 2 | 5 | 1.44 | 198.77 |
114 | Akron Roller Derby | 5 | 1 | 1.43 | 197.09 | |
115 | +11 | SoCal Derby | 4 | 2 | 1.4 | 193.96 |
116 | +35 | Gothenburg Roller Derby | 6 | 1 | 1.39 | 192.24 |
117 | -6 | St. Chux Derby Chix | 1 | 7 | 1.38 | 190.54 |
118 | +1 | Nottingham Hellfire Harlots | 2 | 0 | 1.38 | 190.15 |
119 | +5 | Gold Coast Derby Grrls | 5 | 3 | 1.38 | 190.01 |
120 | +7 | Red Stick Roller Derby | 9 | 3 | 1.36 | 188.46 |
121 | Nantes Derby Girls | 5 | 1 | 1.36 | 188.35 | |
122 | -14 | Dupage Derby Dames | 4 | 6 | 1.35 | 186.39 |
123 | -5 | Bakersfield Diamond Divas | 5 | 0 | 1.34 | 184.75 |
124 | -1 | Lille Roller Girls | 9 | 0 | 1.33 | 184.22 |
125 | +4 | One Love Roller Dolls | 8 | 3 | 1.31 | 180.39 |
126 | -10 | Crossroads City Derby | 2 | 0 | 1.3 | 179.71 |
127 | -7 | Roc City Roller Derby | 5 | 7 | 1.3 | 178.99 |
128 | +14 | ICT Roller Derby | 5 | 3 | 1.29 | 178.11 |
129 | +1 | Perth Roller Derby | 3 | 0 | 1.29 | 178.08 |
130 | +1 | Appalachian Rollergirls | 6 | 4 | 1.26 | 174.58 |
131 | NPR | Dunedin Derby | 1 | 2 | 1.24 | 171.16 |
132 | +27 | Cornfed Derby Dames | 3 | 2 | 1.24 | 170.79 |
133 | +5 | Assassination City Roller Derby | 4 | 4 | 1.23 | 169.93 |
134 | +22 | Classic City Rollergirls | 6 | 0 | 1.23 | 169.33 |
135 | -3 | Burning River Roller Derby | 1 | 7 | 1.21 | 167.58 |
136 | +1 | FoCo Roller Derby | 5 | 3 | 1.2 | 165.79 |
137 | +2 | Connecticut RollerGirls | 9 | 2 | 1.2 | 165.52 |
138 | +84 | Rock n Roller Queens | 1 | 2 | 1.19 | 163.68 |
139 | Sitka Sound Slayers | 3 | 0 | 1.18 | 162.92 | |
140 | +4 | Fox Cities Roller Derby | 7 | 0 | 1.18 | 162.88 |
141 | Tampere Roller Derby | 2 | 1 | 1.16 | 160.84 | |
142 | +23 | Derby City Roller Girls | 5 | 4 | 1.16 | 159.84 |
143 | -10 | Black Rose Rollers | 8 | 4 | 1.16 | 159.74 |
144 | -10 | Northwest Arkansas Roller Derby | 0 | 5 | 1.15 | 158.42 |
145 | +4 | Downriver Roller Dolls | 3 | 2 | 1.14 | 157.6 |
146 | +2 | Gallatin Roller Girlz | 4 | 0 | 1.12 | 155.06 |
147 | +5 | Duke City Derby | 0 | 4 | 1.12 | 154.83 |
148 | -12 | Dark River Derby Coalition | 8 | 3 | 1.12 | 154.2 |
149 | +1 | Silicon Valley Rollergirls | 5 | 0 | 1.11 | 153.45 |
150 | +12 | Chattanooga Roller Girls | 8 | 4 | 1.11 | 153.08 |
151 | -6 | Charlotte Roller Girls | 11 | 2 | 1.1 | 151.68 |
152 | +2 | Rockin City Rollergirls | 5 | 0 | 1.09 | 151.2 |
153 | +5 | Dirty River Roller Derby | 3 | 5 | 1.08 | 149.2 |
154 | +3 | Bay State Brawlers | 7 | 1 | 1.07 | 147.72 |
155 | +5 | Fabulous Sin City Rollergirls | 0 | 7 | 1.06 | 146.75 |
156 | -9 | Lehigh Valley Rollergirls | 4 | 6 | 1.06 | 146.56 |
156 | -21 | Lansing Derby Vixens | 1 | 2 | 1.06 | 146.56 |
158 | -36 | Emerald City Roller Girls | 0 | 2 | 1.06 | 146.11 |
159 | -4 | North Texas Roller Derby | 4 | 7 | 1.05 | 145.71 |
160 | +1 | South Coast Roller Derby | 2 | 5 | 1.05 | 144.37 |
161 | +21 | Dixie Derby Girls | 1 | 2 | 1.04 | 143.99 |
162 | +49 | Rock Coast Rollers | 1 | 4 | 1.04 | 143.83 |
163 | +6 | Sonoma County Roller Derby | 1 | 3 | 1.03 | 142.35 |
164 | -1 | Humboldt Roller Derby | 3 | 4 | 1.03 | 141.98 |
165 | +2 | Go-Go Gent Roller Derby | 4 | 7 | 1.03 | 141.57 |
166 | +2 | Monterey Bay Derby Dames | 2 | 3 | 1.02 | 140.89 |
167 | +33 | Cedar Valley Roller Derby | 0 | 4 | 1.01 | 139.86 |
168 | +2 | Mass Attack Roller Derby | 3 | 3 | 1.01 | 139.47 |
169 | +15 | Forest City Derby Girls | 3 | 3 | 1 | 138.76 |
170 | +3 | Big Easy Rollergirls | 5 | 3 | 1 | 138.43 |
171 | +15 | Mo-Kan Roller Girls | 7 | 2 | 1 | 137.8 |
172 | +16 | Shasta Roller Derby | 2 | 1 | 0.99 | 136.38 |
173 | -30 | Green Mt. Roller Derby | 2 | 4 | 0.99 | 136.37 |
174 | -2 | Ventura County Derby Darlins | 2 | 0 | 0.98 | 135.18 |
175 | -22 | Demolition City Roller Derby | 1 | 3 | 0.98 | 134.82 |
176 | +27 | Lava City Roller Dolls | 2 | 3 | 0.98 | 134.8 |
177 | +1 | Muscogee Roller Girls | 5 | 2 | 0.97 | 133.36 |
178 | -7 | Brussels Derby Pixies | 1 | 4 | 0.96 | 132.17 |
179 | +1 | Cherry City Derby Girls | 3 | 1 | 0.92 | 127.2 |
180 | -5 | Lowcountry HighRollers | 6 | 5 | 0.92 | 127.12 |
181 | Twin State Derby | 5 | 2 | 0.92 | 126.5 | |
182 | -8 | Dutchland Derby Rollers | 5 | 0 | 0.91 | 126.33 |
183 | -7 | Molly Roger Rollergirls | 1 | 2 | 0.91 | 125.98 |
184 | +1 | Como Derby Dames | 3 | 2 | 0.91 | 125.95 |
185 | +4 | Mainland Misfits Roller Derby Association | 4 | 2 | 0.9 | 124.61 |
186 | +5 | Prairieland Punishers | 3 | 2 | 0.9 | 124.44 |
187 | +29 | Hard Knox Roller Girls | 2 | 4 | 0.9 | 124.35 |
188 | +9 | State College Area Roller Derby | 4 | 3 | 0.9 | 123.75 |
189 | +28 | Roller Derby Madrid | 3 | 1 | 0.89 | 123.16 |
190 | -75 | Leeds Roller Derby | 0 | 3 | 0.89 | 123.04 |
191 | -79 | Dominion Derby Girls | 2 | 2 | 0.89 | 122.9 |
192 | Unforgiven Roller Girls | 2 | 3 | 0.89 | 122.73 | |
193 | -16 | Tallahassee Rollergirls | 4 | 5 | 0.88 | 121.67 |
194 | +2 | Northside Rollers | 9 | 1 | 0.88 | 121.3 |
195 | -29 | Salisbury Rollergirls | 3 | 3 | 0.87 | 120.85 |
196 | +3 | Greensboro Roller Derby | 2 | 4 | 0.87 | 119.84 |
197 | -18 | Ark Valley High Rollers | 10 | 1 | 0.86 | 118.98 |
198 | Alamo City Rollergirls | 2 | 3 | 0.86 | 118.58 | |
198 | -4 | River City Rollergirls | 6 | 6 | 0.86 | 118.58 |
200 | Auckland Roller Derby | 4 | 1 | 0.85 | 117.42 | |
201 | +1 | Chippewa Valley Roller Girls | 4 | 1 | 0.85 | 117.26 |
202 | +2 | Hellions of Troy Roller Derby | 2 | 2 | 0.85 | 117.16 |
203 | +2 | West Texas Roller Derby | 3 | 0 | 0.84 | 116.28 |
204 | +43 | Mason Dixon Roller Vixens | 1 | 2 | 0.82 | 113.86 |
205 | +65 | Panhandle United Roller Derby | 4 | 3 | 0.82 | 113.54 |
206 | South Bend Roller Girls | 1 | 1 | 0.82 | 112.7 | |
207 | +5 | Croydon Roller Derby | 3 | 2 | 0.8 | 110.25 |
208 | +1 | Glass City Rollers | 9 | 4 | 0.8 | 109.92 |
209 | -8 | Hammer City Roller Derby | 1 | 7 | 0.79 | 109.34 |
210 | -23 | Greenville Derby Dames | 4 | 3 | 0.79 | 109.11 |
211 | -1 | Hartford Area Roller Derby | 5 | 1 | 0.79 | 108.88 |
212 | +1 | West Coast Derby Knockouts | 2 | 3 | 0.79 | 108.72 |
213 | +2 | Jerzey Derby Brigade | 1 | 3 | 0.79 | 108.65 |
214 | +43 | Mid-States Sisters of Skate | 2 | 3 | 0.79 | 108.6 |
215 | -9 | Zurich City Rollergirlz | 5 | 1 | 0.78 | 108.21 |
216 | +82 | Convict City Rollers | 3 | 7 | 0.78 | 107.93 |
217 | +4 | Port City Roller Derby | 4 | 1 | 0.78 | 107.66 |
218 | +1 | Oslo Roller Derby | 0 | 5 | 0.78 | 107.6 |
219 | NPR | Fog City Rollers | 1 | 3 | 0.78 | 107.15 |
220 | Bellingham Roller Betties | 1 | 1 | 0.77 | 106.36 | |
221 | -13 | Shore Points Roller Derby | 3 | 0 | 0.76 | 105.35 |
222 | +1 | Central NY Roller Derby | 1 | 9 | 0.76 | 104.43 |
223 | -5 | St. Pauli Roller Derby | 5 | 3 | 0.75 | 104.25 |
224 | +1 | Central Ohio Roller Dolls | 5 | 5 | 0.74 | 102.51 |
225 | +1 | Derby Revolution of Bakersfield | 1 | 2 | 0.74 | 102.35 |
226 | -2 | Confluence Crush Roller Derby | 4 | 1 | 0.74 | 102.18 |
227 | +13 | Harbor City Roller Dames | 1 | 1 | 0.74 | 102.01 |
228 | -1 | Chemical Valley Rollergirls | 4 | 5 | 0.74 | 101.91 |
229 | +3 | Roller Derby Dresden | 5 | 1 | 0.74 | 101.54 |
230 | -47 | Peach State Roller Derby | 0 | 5 | 0.73 | 101.23 |
231 | -36 | Bleeding Heartland Roller Derby | 1 | 2 | 0.73 | 101.03 |
232 | +19 | Devil Dog Derby Dames | 7 | 1 | 0.73 | 100.52 |
233 | -5 | Dockyard Derby Dames | 1 | 4 | 0.73 | 100.48 |
234 | +4 | Battle Creek Cereal Killers | 2 | 3 | 0.72 | 99.51 |
235 | MedCity Mafia Roller Derby | 2 | 4 | 0.72 | 99.42 | |
236 | -5 | Richter City Roller Derby | 2 | 0 | 0.72 | 99.17 |
237 | -3 | Ohio Valley Rollergirls | 5 | 4 | 0.72 | 98.96 |
238 | +4 | Tragic City Rollers | 1 | 5 | 0.7 | 97.19 |
239 | +28 | Southern Illinois Rollergirls | 1 | 1 | 0.7 | 97.17 |
240 | +9 | 580 Rollergirls | 4 | 4 | 0.7 | 97.13 |
241 | +51 | Roller Derby Metz Club | 3 | 2 | 0.7 | 96.72 |
242 | -6 | Sioux Falls Roller Dollz | 2 | 1 | 0.7 | 96.46 |
243 | -10 | Circle City Derby Girls | 3 | 3 | 0.7 | 96.31 |
244 | -14 | Black-N-Bluegrass Roller Girls | 6 | 3 | 0.7 | 96.27 |
245 | -8 | Jersey Shore Roller Girls | 1 | 1 | 0.7 | 96.14 |
246 | -5 | Copenhagen Roller Derby | 1 | 5 | 0.69 | 95.2 |
247 | NPR | Barcelona Roller Derby | 2 | 0 | 0.69 | 94.63 |
248 | -19 | NRV Rollergirls | 2 | 1 | 0.69 | 94.62 |
249 | +6 | Albany All Stars | 0 | 2 | 0.69 | 94.61 |
250 | -6 | Richland County Regulators Derby Team | 0 | 2 | 0.68 | 93.54 |
251 | -3 | Wilkes-Barre/Scranton Roller Radicals | 3 | 7 | 0.68 | 93.43 |
252 | -7 | Mississippi Valley Mahem | 2 | 0 | 0.68 | 93.39 |
253 | -14 | Peninsula Roller Girls | 2 | 5 | 0.67 | 92.95 |
254 | -11 | Glasgow Roller Derby | 1 | 4 | 0.67 | 92.78 |
255 | -9 | Vienna Roller Derby | 1 | 2 | 0.67 | 92.14 |
256 | Les Quads des Paris | 1 | 2 | 0.67 | 91.91 | |
257 | +1 | Rogue Rollergirls | 0 | 5 | 0.64 | 88.89 |
258 | -2 | Central Coast Roller Derby | 3 | 5 | 0.64 | 88.32 |
259 | +18 | Fredericksburg Roller Derby | 2 | 2 | 0.64 | 87.88 |
260 | -6 | Amsterdam Roller Derby | 2 | 3 | 0.64 | 87.76 |
261 | -144 | Undead Bettys | 0 | 3 | 0.62 | 86.17 |
262 | +2 | Tokyo Roller Girls | 4 | 0 | 0.62 | 85.82 |
263 | +2 | Greater Toronto Area Rollergirls | 1 | 2 | 0.62 | 85.79 |
264 | +2 | Limerick Roller Derby | 2 | 2 | 0.62 | 85.64 |
265 | -2 | Munich Rolling Rebels | 2 | 4 | 0.62 | 85.22 |
266 | +9 | Yellow Rose Derby Girls | 4 | 1 | 0.62 | 85.18 |
267 | +4 | Cologne Roller Derby | 1 | 2 | 0.6 | 83.22 |
268 | -16 | Stuttgart Valley Rollergirls | 4 | 3 | 0.6 | 82.77 |
269 | +5 | Morgantown Roller Vixens | 1 | 3 | 0.59 | 82.07 |
270 | +3 | Cen-Tex Rollergirls | 2 | 6 | 0.59 | 81.29 |
271 | +5 | Royal Windsor Rollergirls | 1 | 1 | 0.59 | 80.94 |
272 | -10 | Gainesville Roller Rebels | 1 | 2 | 0.59 | 80.93 |
273 | Pensacola Roller Gurlz | 1 | 1 | 0.59 | 80.91 | |
274 | -14 | London Rockin’ Rollers | 2 | 3 | 0.57 | 79.27 |
275 | +22 | Wine Town Rollers | 2 | 3 | 0.57 | 78.6 |
276 | -4 | Cajun Rollergirls | 1 | 5 | 0.56 | 77.66 |
277 | +6 | Lafayette Brawlin Dolls | 0 | 4 | 0.56 | 77.32 |
278 | -28 | El Paso Roller Derby | 1 | 3 | 0.56 | 77.29 |
279 | +3 | Lutece Destroyeuses | 0 | 3 | 0.56 | 77.24 |
280 | -2 | Rockford Rage Roller Derby | 0 | 3 | 0.55 | 75.69 |
281 | +4 | Rainier Rollergirls | 1 | 4 | 0.55 | 75.63 |
282 | +4 | Southern Delaware Rollergirls | 3 | 4 | 0.54 | 74.44 |
283 | +4 | Border City Brawlers | 0 | 5 | 0.54 | 74.33 |
284 | -5 | Acadiana Roller Girls | 1 | 3 | 0.54 | 74.12 |
285 | -17 | Babe City Rollers | 0 | 3 | 0.54 | 73.96 |
286 | +10 | Spindletop Rollergirls | 3 | 5 | 0.52 | 72.24 |
287 | +3 | Fairbanks Rollergirls | 3 | 2 | 0.52 | 72.1 |
288 | Okinawa Roller Derby | 2 | 6 | 0.52 | 71.3 | |
289 | -8 | Dolly Rockit Rollers | 2 | 2 | 0.51 | 70.95 |
290 | -31 | Springfield Rollergirls | 0 | 6 | 0.51 | 70.69 |
291 | +18 | Barockcity Roller Derby | 0 | 2 | 0.5 | 69.13 |
292 | +2 | Castle Rock-n-Rollers | 1 | 3 | 0.5 | 68.93 |
293 | +20 | Roller Girls of the Apocalypse | 1 | 3 | 0.5 | 68.56 |
294 | -10 | Whidbey Island Roller Girls | 1 | 1 | 0.5 | 68.16 |
295 | +4 | Assault City Roller Derby | 0 | 5 | 0.5 | 67.57 |
296 | +25 | Little City Roller Girls | 1 | 2 | 0.5 | 67.28 |
297 | -133 | Memphis Roller Derby | 0 | 2 | 0.5 | 67.18 |
298 | +3 | Resurrection Roller Girls | 2 | 1 | 0.5 | 67.14 |
299 | -8 | Aurora 88s Roller Derby | 0 | 3 | 0.5 | 67.05 |
300 | -47 | Savannah Derby Devils | 1 | 5 | 0.5 | 65.67 |
301 | +1 | Vette City Roller Derby | 0 | 3 | 0.5 | 65.43 |
302 | +4 | Rainy City Roller Dolls | 2 | 1 | 0.5 | 65.09 |
303 | +2 | Slaughterhouse Derby Girls | 0 | 3 | 0.5 | 65.03 |
304 | +3 | South Sea Roller Derby | 2 | 5 | 0.5 | 62.8 |
305 | +19 | Little Steel Derby Girls | 1 | 4 | 0.5 | 62.6 |
306 | NPR | Maui Roller Girls | 0 | 3 | 0.5 | 61.46 |
307 | +1 | Northwest Derby Company | 0 | 6 | 0.5 | 61.42 |
308 | +11 | Rollergirls of Central Kentucky | 2 | 4 | 0.5 | 59.36 |
309 | -5 | Hulls Angels Roller Dames | 1 | 3 | 0.5 | 57.32 |
310 | Pacific Roller Derby | 0 | 8 | 0.5 | 57.04 | |
311 | NPR | South Side Derby Dolls | 0 | 4 | 0.5 | 56.09 |
312 | +2 | Jackson Hole Juggernauts | 1 | 3 | 0.5 | 55.59 |
313 | +3 | San Diego Roller Derby | 0 | 2 | 0.5 | 54.86 |
314 | +3 | Belfast Roller Derby | 0 | 4 | 0.5 | 53.16 |
315 | +3 | Diamond State Roller Girls | 0 | 3 | 0.5 | 52.74 |
316 | -23 | Cedar Rapids RollerGirls | 0 | 3 | 0.5 | 52.31 |
317 | Southern Maryland Roller Derby | 0 | 2 | 0.5 | 51.75 | |
318 | -23 | Ruhrpott Roller Girls | 1 | 2 | 0.5 | 50.77 |
319 | +1 | Mississippi Rollergirls | 1 | 1 | 0.5 | 49.44 |
320 | -17 | Thunder Bay Roller Derby League | 0 | 5 | 0.5 | 48.17 |
321 | -9 | Durango Roller Girls | 0 | 4 | 0.5 | 47.27 |
322 | -61 | Quad City Rollers | 0 | 2 | 0.5 | 45.91 |
323 | -8 | Roughneck Roller Derby | 0 | 4 | 0.5 | 45.51 |
324 | -35 | Suburbia Roller Derby | 0 | 4 | 0.5 | 45.37 |
325 | -56 | Paradise Rollergirls | 1 | 4 | 0.5 | 45.06 |
326 | -3 | Sheffield Steel Rollergirls | 1 | 3 | 0.5 | 44.18 |
327 | -16 | New Hampshire Roller Derby | 0 | 3 | 0.5 | 39.97 |
328 | -6 | Harrisburg Area Roller Derby | 0 | 3 | 0.5 | 38.22 |
329 | -4 | Eerie Roller Girls | 0 | 4 | 0.5 | 34.74 |
330 | -244 | Paradise City Roller Derby | 0 | 4 | 0.5 | 33.74 |
331 | -32 | Waimea Wranglers Rough Rollers | 0 | 4 | 0.5 | 22.59 |
NPR = Not Previously Ranked