Rankings: May 31, 2014
RANK | +/- | LEAGUE | D | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | D1 | 16 | 0 | 4.24 | 526.74 | |
2 | B.ay A.rea D.erby Girls | D1 | 12 | 3 | 3.71 | 460.74 | |
3 | 1 | Texas Rollergirls | D1 | 12 | 4 | 3.45 | 428.27 |
4 | 1 | Rose City Rollers | D1 | 10 | 2 | 3.42 | 425.43 |
5 | -2 | London Rollergirls | D1 | 9 | 4 | 3.37 | 418.71 |
6 | 1 | Angel City Derby Girls | D1 | 7 | 3 | 3.22 | 399.88 |
7 | -1 | Denver Roller Dolls | D1 | 12 | 11 | 3.05 | 379.52 |
8 | 2 | Minnesota RollerGirls | D1 | 6 | 5 | 3.04 | 377.59 |
9 | -1 | Rocky Mountain Rollergirls | D1 | 13 | 6 | 2.91 | 361.71 |
10 | 14 | Victorian Roller Derby League | D1 | 3 | 1 | 2.86 | 355.84 |
11 | -2 | Windy City Rollers | D1 | 12 | 6 | 2.8 | 348.48 |
12 | 10 | Philly Roller Girls | D1 | 12 | 6 | 2.74 | 340.56 |
13 | 2 | Atlanta Rollergirls | D1 | 9 | 4 | 2.72 | 337.93 |
14 | 4 | Rat City Roller Girls | D1 | 6 | 6 | 2.71 | 337 |
15 | 1 | Jacksonville Rollergirls | D1 | 11 | 5 | 2.69 | 334.45 |
16 | -4 | Montreal Roller Derby | D1 | 9 | 6 | 2.65 | 329.91 |
17 | -6 | Boston Derby Dames | D1 | 6 | 4 | 2.65 | 329.46 |
18 | -5 | Naptown Roller Girls | D1 | 8 | 4 | 2.62 | 325.53 |
19 | -5 | Oly Rollers | D1 | 4 | 3 | 2.49 | 309.32 |
20 | 3 | Toronto Roller Derby | D1 | 11 | 11 | 2.46 | 305.77 |
21 | Arch Rival Roller Girls | D1 | 10 | 7 | 2.44 | 302.84 | |
22 | -2 | Ohio Roller Girls | D1 | 14 | 7 | 2.44 | 302.68 |
23 | 2 | Santa Cruz Derby Girls | D1 | 10 | 2 | 2.41 | 299.76 |
24 | 5 | Tampa Roller Derby | D1 | 13 | 6 | 2.41 | 299.52 |
25 | 12 | Terminal City Rollergirls | D1 | 5 | 6 | 2.37 | 294.64 |
26 | -9 | Charm City Roller Girls | D1 | 6 | 7 | 2.37 | 294.08 |
27 | -1 | Wasatch Roller Derby | D1 | 4 | 5 | 2.31 | 287.45 |
28 | -9 | Steel City Roller Derby | D1 | 8 | 6 | 2.31 | 286.73 |
29 | 1 | Mad Rollin’ Dolls Roller Derby | D1 | 7 | 6 | 2.17 | 270.13 |
30 | 2 | New Hampshire Roller Derby | D1 | 3 | 5 | 2.1 | 260.84 |
31 | 3 | Oklahoma Victory Dolls | D1 | 10 | 3 | 2.04 | 253.88 |
32 | 1 | Nashville Rollergirls | D1 | 10 | 9 | 2.04 | 253.63 |
33 | -6 | Houston Roller Derby | D1 | 3 | 7 | 2 | 248.97 |
34 | 4 | SoCal Derby | D3 | 11 | 1 | 1.99 | 247.61 |
35 | 1 | Jet City Rollergirls | D1 | 6 | 6 | 1.99 | 247.15 |
36 | -5 | No Coast Derby Girls | D1 | 4 | 8 | 1.92 | 238.58 |
37 | 9 | DC Rollergirls | D2 | 11 | 6 | 1.91 | 237.72 |
38 | -10 | Kansas City Roller Warriors | D1 | 4 | 10 | 1.91 | 237.15 |
39 | -4 | Sacred City Derby Girls | D1 | 3 | 7 | 1.89 | 234.74 |
40 | 1 | Detroit Derby Girls | D1 | 6 | 11 | 1.89 | 234.63 |
41 | 2 | Blue Ridge Rollergirls | D2 | 11 | 4 | 1.88 | 233.71 |
42 | -2 | Tri-City Roller Derby | D2 | 9 | 9 | 1.88 | 233.11 |
43 | 1 | St. Chux Derby Chix | D2 | 7 | 2 | 1.78 | 221.42 |
44 | 1 | Columbia Quad Squad | D2 | 10 | 4 | 1.77 | 219.67 |
45 | 20 | Chicago Outfit Roller Derby | D2 | 6 | 10 | 1.72 | 214.29 |
46 | 6 | Killamazoo Derby Darlins | D2 | 8 | 7 | 1.71 | 212.99 |
47 | 7 | Arizona Roller Derby | D2 | 9 | 1 | 1.7 | 211.56 |
48 | 2 | Queen City Roller Girls | D2 | 5 | 6 | 1.69 | 210.11 |
49 | -2 | Brandywine Roller Girls | D2 | 9 | 2 | 1.69 | 209.8 |
50 | -1 | Boulder County Bombers | D3 | 5 | 1 | 1.67 | 207.94 |
51 | 11 | Brewcity Bruisers | D2 | 8 | 10 | 1.65 | 204.56 |
52 | -4 | Gold Coast Derby Grrls | D2 | 9 | 3 | 1.64 | 204.31 |
53 | 2 | Fort Myers Derby Girls | D2 | 5 | 6 | 1.64 | 203.35 |
54 | -15 | Sac City Rollers | D2 | 5 | 11 | 1.62 | 200.89 |
55 | -13 | Tucson Roller Derby | D2 | 5 | 4 | 1.61 | 200.65 |
56 | 2 | Treasure Valley Rollergirls | D2 | 9 | 7 | 1.58 | 196.38 |
57 | 52 | Bear City Roller Derby | D3 | 1 | 4 | 1.57 | 194.9 |
58 | -7 | Fabulous Sin City Rollergirls | D2 | 4 | 6 | 1.56 | 194.23 |
59 | 5 | Rideau Valley Roller Girls | D2 | 6 | 3 | 1.56 | 193.72 |
60 | Grand Raggidy Roller Girls | D2 | 11 | 7 | 1.54 | 191.77 | |
61 | -4 | NEO Roller Derby | D2 | 7 | 9 | 1.54 | 191.02 |
62 | 4 | Green Mt. Derby Dames | D2 | 6 | 6 | 1.52 | 188.44 |
63 | -2 | Paper Valley Roller Girls | D2 | 4 | 9 | 1.47 | 183.25 |
64 | 5 | Dallas Derby Devils | D2 | 10 | 5 | 1.47 | 183.23 |
65 | 2 | Omaha Rollergirls | D2 | 7 | 8 | 1.46 | 181.22 |
66 | -10 | Cincinnati Rollergirls | D1 | 5 | 16 | 1.46 | 181.05 |
67 | -8 | Suburbia Roller Derby | D2 | 7 | 6 | 1.45 | 180.48 |
68 | -5 | Demolition City Roller Derby | D2 | 5 | 2 | 1.45 | 180.44 |
69 | 8 | North Star Roller Girls | D2 | 4 | 7 | 1.45 | 179.99 |
69 | 20 | Providence Roller Derby | D2 | 5 | 4 | 1.45 | 179.99 |
71 | -18 | Bleeding Heartland Roller Derby | D1 | 2 | 11 | 1.45 | 179.88 |
72 | 1 | Fargo Moorhead Derby Girls | D2 | 7 | 7 | 1.44 | 179.09 |
73 | 9 | Big Easy Rollergirls | D2 | 2 | 4 | 1.43 | 177.14 |
74 | -2 | Maine Roller Derby | D2 | 6 | 2 | 1.41 | 175.33 |
75 | -4 | Des Moines Derby Dames | D2 | 7 | 4 | 1.4 | 173.96 |
76 | -8 | Burning River Roller Girls | D2 | 3 | 8 | 1.4 | 173.78 |
77 | 10 | Old Capitol City Roller Girls | D2 | 3 | 5 | 1.39 | 172.96 |
78 | -3 | Garden State Rollergirls | D2 | 4 | 3 | 1.39 | 172.93 |
79 | -5 | Duke City Derby | D2 | 6 | 13 | 1.38 | 172.11 |
80 | -10 | Twin City Derby Girls | D2 | 11 | 4 | 1.38 | 171.93 |
81 | -5 | Rage City Rollergirls | D3 | 3 | 2 | 1.38 | 171.31 |
82 | 18 | Auld Reekie Roller Girls | D2 | 7 | 2 | 1.35 | 167.83 |
83 | -3 | Northwest Arkansas Roller Derby | D2 | 10 | 3 | 1.33 | 165.45 |
84 | -5 | Ithaca League of Women Rollers | D2 | 6 | 9 | 1.33 | 165.33 |
85 | -4 | Dutchland Derby Rollers | D2 | 3 | 4 | 1.33 | 165.08 |
86 | -8 | Hammer City Roller Girls | D2 | 3 | 5 | 1.33 | 164.75 |
87 | 14 | Emerald City Roller Girls | D2 | 6 | 2 | 1.32 | 163.77 |
88 | 7 | Ft. Wayne Derby Girls | D3 | 10 | 3 | 1.3 | 161.91 |
89 | 15 | Glasgow Roller Derby | D2 | 6 | 5 | 1.27 | 158.32 |
90 | 4 | Charlottesville Derby Dames | D3 | 8 | 1 | 1.25 | 155.53 |
91 | 33 | Stockholm Roller Derby | D3 | 7 | 4 | 1.24 | 154.7 |
92 | -8 | Roc City Roller Derby | D2 | 5 | 6 | 1.23 | 153.48 |
93 | -8 | Port Scandalous Roller Derby | D3 | 5 | 2 | 1.2 | 148.66 |
94 | -11 | Carolina Rollergirls | D2 | 5 | 10 | 1.19 | 148.05 |
95 | 1 | Junction City Roller Dolls | D3 | 17 | 4 | 1.18 | 147.25 |
96 | -8 | Quad City Rollers | D3 | 3 | 1 | 1.17 | 145.91 |
97 | -5 | Silicon Valley Rollergirls | D2 | 5 | 5 | 1.17 | 145.41 |
98 | -8 | Charlotte Roller Girls | D2 | 8 | 3 | 1.16 | 144.74 |
99 | -8 | Calgary Roller Derby Association | D3 | 3 | 0 | 1.12 | 139.76 |
100 | -2 | Pikes Peak Derby Dames | D2 | 4 | 7 | 1.12 | 139.02 |
101 | 6 | Ann Arbor Roller Derby | D3 | 3 | 2 | 1.08 | 134.78 |
102 | -16 | Gainesville Roller Rebels | D2 | 3 | 4 | 1.06 | 131.95 |
103 | -4 | Sioux City Roller Dames | D2 | 8 | 3 | 1.06 | 131.77 |
104 | -11 | Connecticut RollerGirls | D2 | 2 | 7 | 1.05 | 129.93 |
105 | -3 | Humboldt Roller Derby | D2 | 3 | 5 | 1.03 | 127.87 |
106 | -3 | Memphis Roller Derby | D2 | 5 | 3 | 1.01 | 125.2 |
107 | 11 | Lehigh Valley Rollergirls | D3 | 6 | 2 | 0.95 | 117.85 |
108 | San Fernando Valley Roller Derby | D3 | 3 | 3 | 0.95 | 117.5 | |
109 | 8 | Alamo City Rollergirls | D3 | 6 | 4 | 0.93 | 115.89 |
110 | -4 | Oklahoma City Roller Derby | D2 | 10 | 4 | 0.92 | 114.91 |
111 | -1 | Assault City Roller Derby | D3 | 2 | 4 | 0.92 | 114.21 |
112 | -1 | Tiger Bay Brawlers | D3 | 5 | 1 | 0.91 | 112.96 |
113 | 2 | Hard Knox Roller Girls | D3 | 6 | 6 | 0.9 | 112.19 |
114 | 8 | Sioux Falls Roller Dollz | D3 | 4 | 7 | 0.9 | 111.55 |
114 | Red Stick Roller Derby | D3 | 9 | 2 | 0.9 | 111.55 | |
116 | -3 | Dixie Derby Girls | D3 | 3 | 1 | 0.89 | 110.13 |
117 | 10 | Lowcountry HighRollers | D2 | 3 | 7 | 0.88 | 109.97 |
118 | -6 | Tallahassee Rollergirls | D2 | 2 | 17 | 0.86 | 107.2 |
119 | -3 | Lansing Derby Vixens | D3 | 3 | 3 | 0.86 | 106.67 |
120 | -1 | NRV Rollergirls | D3 | 1 | 5 | 0.86 | 106.36 |
121 | Rock n Roller Queens | D3 | 1 | 2 | 0.85 | 105.25 | |
122 | -2 | Sonoma County Roller Derby | D2 | 2 | 4 | 0.84 | 104.19 |
123 | 9 | Ark Valley High Rollers | D3 | 8 | 5 | 0.84 | 103.87 |
124 | -19 | River City Rollergirls | D2 | 4 | 4 | 0.83 | 103.5 |
125 | 1 | Lava City Roller Dolls | D3 | 2 | 3 | 0.83 | 102.99 |
126 | -1 | Little Steel Derby Girls | D3 | 2 | 8 | 0.8 | 99.65 |
127 | -6 | Assassination City Roller Derby | D3 | 1 | 8 | 0.8 | 98.82 |
128 | 6 | Vette City Roller Derby | D3 | 6 | 3 | 0.79 | 97.92 |
129 | -6 | Mother State Roller Derby | D3 | 2 | 2 | 0.78 | 96.97 |
130 | -2 | Hellions of Troy Roller Derby | D3 | 2 | 4 | 0.77 | 96.01 |
131 | -1 | Harbor City Roller Dames | D3 | 2 | 2 | 0.77 | 95.39 |
132 | -1 | Black Rose Rollers | D3 | 5 | 2 | 0.77 | 95.12 |
133 | 7 | Derby City Roller Girls | D3 | 5 | 3 | 0.76 | 94.87 |
134 | 13 | Slaughterhouse Derby Girls | D3 | 5 | 6 | 0.75 | 93.65 |
135 | 7 | Cherry City Derby Girls | D3 | 4 | 7 | 0.75 | 92.91 |
136 | -1 | Little City Roller Girls | D3 | 2 | 3 | 0.74 | 92.2 |
137 | 4 | Helsinki Roller Derby | D3 | 2 | 3 | 0.73 | 91.25 |
138 | Bellingham Roller Betties | D3 | 1 | 2 | 0.73 | 91.16 | |
139 | Rainy City Roller Girls | D3 | 2 | 1 | 0.73 | 91.07 | |
140 | 3 | Chattanooga Roller Girls | D3 | 4 | 3 | 0.73 | 90.7 |
141 | -12 | Babe City Rollers | D3 | 3 | 8 | 0.73 | 90.64 |
142 | 11 | Dominion Derby Girls | D3 | 1 | 5 | 0.72 | 89.34 |
143 | -8 | Central City Roller Girls | D3 | 4 | 2 | 0.72 | 89.06 |
144 | Nidaros Roller Derby | D3 | 4 | 5 | 0.71 | 88.53 | |
145 | -12 | Crime City Rollers | D3 | 3 | 4 | 0.71 | 88.05 |
146 | 2 | Pueblo Derby Devil Dollz | D3 | 4 | 5 | 0.71 | 87.64 |
147 | 9 | Central Coast Roller Derby | D3 | 2 | 2 | 0.7 | 87.22 |
148 | 23 | Royal Windsor Rollergirls | D3 | 0 | 8 | 0.69 | 85.49 |
149 | -52 | Long Island Roller Rebels | D2 | 1 | 2 | 0.69 | 85.28 |
150 | -6 | Hudson Valley Horrors | D3 | 1 | 5 | 0.68 | 84.41 |
151 | -6 | Ventura County Derby Darlins | D3 | 3 | 4 | 0.68 | 84.29 |
152 | 7 | Greensboro Roller Derby | D3 | 2 | 4 | 0.67 | 83.53 |
153 | 39 | Fox Cityz Foxz | D3 | 1 | 1 | 0.67 | 82.95 |
154 | -15 | Forest City Derby Girls | D3 | 1 | 3 | 0.67 | 82.81 |
155 | -1 | Central NY Roller Derby | D3 | 2 | 5 | 0.66 | 81.76 |
156 | 4 | Circle City Derby Girls | D3 | 5 | 4 | 0.65 | 81.4 |
157 | Happy Valley Derby Darlins | D3 | 0 | 5 | 0.65 | 81.16 | |
158 | -9 | West Coast Derby Knockouts | D3 | 2 | 4 | 0.65 | 80.66 |
159 | -13 | ICT Roller Girls | D3 | 4 | 9 | 0.65 | 80.41 |
160 | -9 | Como Derby Dames | D3 | 1 | 4 | 0.65 | 80.35 |
161 | 6 | Gent Go Go Rollergirls | D3 | 3 | 2 | 0.65 | 80.27 |
162 | 4 | Cen-Tex Rollergirls | D3 | 3 | 5 | 0.63 | 78.37 |
163 | Oslo Roller Derby | D3 | 1 | 2 | 0.63 | 78.36 | |
164 | Cedar Valley Derby Divas | D3 | 4 | 2 | 0.62 | 76.84 | |
165 | -28 | Sicktown Derby Dames | D3 | 2 | 3 | 0.61 | 76.16 |
166 | -9 | Springfield Rollergirls | D3 | 2 | 6 | 0.61 | 75.41 |
167 | -16 | FoCo Girls Gone Derby | D3 | 2 | 8 | 0.61 | 75.26 |
168 | -7 | Leeds Roller Dolls | D3 | 3 | 4 | 0.6 | 74.03 |
169 | 1 | Tragic City Rollers | D3 | 4 | 6 | 0.59 | 73.27 |
170 | -12 | Cape Fear Roller Girls | D3 | 3 | 6 | 0.59 | 73.17 |
171 | 4 | Paris Rollergirls | D3 | 2 | 4 | 0.58 | 72.36 |
172 | 7 | Cheyenne Capidolls | D3 | 2 | 2 | 0.58 | 71.49 |
173 | -8 | South Bend Roller Girls | D3 | 0 | 5 | 0.57 | 70.79 |
174 | -24 | Mississippi Rollergirls | D3 | 4 | 8 | 0.56 | 69.78 |
175 | London Rockin’ Rollers | D3 | 1 | 4 | 0.56 | 69.26 | |
176 | -13 | Greenville Derby Dames | D3 | 2 | 5 | 0.56 | 69.13 |
177 | -9 | Derby Revolution of Bakersfield | D3 | 2 | 4 | 0.55 | 68.97 |
178 | -5 | Classic City Rollergirls | D3 | 2 | 5 | 0.55 | 68.16 |
179 | -24 | Black-N-Bluegrass Roller Girls | D3 | 2 | 4 | 0.55 | 67.79 |
180 | -6 | Pacific Roller Derby | D3 | 1 | 1 | 0.53 | 65.76 |
181 | -12 | Glass City Rollers | D3 | 2 | 5 | 0.53 | 65.29 |
182 | 1 | West Texas Roller Dollz | D3 | 1 | 5 | 0.52 | 65.09 |
183 | Copenhagen Roller Derby | D3 | 0 | 3 | 0.52 | 64.29 | |
184 | -12 | Mason Dixon Roller Vixens | D3 | 1 | 2 | 0.52 | 64.28 |
185 | -8 | Jersey Shore Roller Girls | D3 | 0 | 2 | 0.5 | 61.64 |
186 | -8 | Magnolia Roller Vixens | D3 | 0 | 4 | 0.5 | 61.6 |
187 | -5 | Tokyo Roller Girls | D3 | 0 | 3 | 0.5 | 56.44 |
188 | Kokeshi Roller Dolls | D3 | 1 | 4 | 0.5 | 56.02 | |
189 | -13 | McLean County MissFits | D3 | 1 | 5 | 0.5 | 55.34 |
190 | -9 | Cornfed Derby Dames | D3 | 1 | 3 | 0.5 | 53.29 |
191 | -5 | Mid-States Sisters of Skate | D3 | 1 | 3 | 0.5 | 53.23 |
192 | -1 | Rocktown Rollers | D3 | 0 | 3 | 0.5 | 52.16 |
193 | Soul City Sirens | D3 | 0 | 6 | 0.5 | 50.47 | |
194 | Lafayette Brawlin? Dolls | D3 | 0 | 4 | 0.5 | 49.56 | |
195 | -7 | Hub City Derby Dames | D3 | 1 | 2 | 0.5 | 49.47 |
196 | -7 | Castle Rock-n-Rollers | D3 | 0 | 2 | 0.5 | 46.43 |
197 | -12 | Harrisburg Area Roller Derby | D3 | 0 | 2 | 0.5 | 45.87 |
198 | -8 | Monterey Bay Derby Dames | D3 | 0 | 4 | 0.5 | 45.85 |
199 | -5 | Dockyard Derby Dames | D3 | 0 | 5 | 0.5 | 35.24 |
200 | -5 | Spindletop Rollergirls | D3 | 0 | 3 | 0.5 | 14.02 |
201 | -17 | Rainy City Roller Dolls | D3 | 0 | 2 | 0.5 | 7.59 |
202 | -6 | Roughneck Roller Derby | D3 | 0 | 3 | 0.5 | 4.89 |
NPR=Not previously ranked