Rankings: May 31, 2017
The latest WFTDA team rankings were released today, incorporating the results of games played through May 31, 2017. The next rankings will be release in July, and will determine team seeding for the 2017 International WFTDA Playoffs.
Team rankings are generated by the WFTDA Rankings Calculator, which uses an algorithm to rank teams based on game scores. WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to rankings@wftda.com.
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program.
Rank | +/- | League | W | L | Weight | Score |
---|---|---|---|---|---|---|
1 | Victorian Roller Derby League | 9 | 1 | 7.94 | 1,120.89 | |
2 | Gotham Girls Roller Derby | 11 | 1 | 7.29 | 1,029.29 | |
3 | Rose City Rollers | 11 | 1 | 6.74 | 951.82 | |
4 | +1 | Angel City Derby Girls | 7 | 3 | 6.42 | 907.35 |
5 | -1 | Texas Rollergirls | 10 | 5 | 5.98 | 844.59 |
6 | London Rollergirls | 7 | 3 | 5.75 | 811.58 | |
7 | Denver Roller Derby | 6 | 10 | 5.48 | 774.35 | |
8 | Minnesota RollerGirls | 8 | 6 | 4.88 | 689.22 | |
9 | Arch Rival Roller Derby | 9 | 4 | 4.87 | 688.32 | |
10 | Jacksonville Rollergirls | 11 | 5 | 4.84 | 683.86 | |
11 | +1 | Crime City Rollers | 8 | 3 | 4.72 | 666.97 |
12 | -1 | Atlanta Rollergirls | 7 | 8 | 4.58 | 646.2 |
13 | +5 | Montreal Roller Derby | 9 | 5 | 4.44 | 626.68 |
14 | +2 | Helsinki Roller Derby | 9 | 4 | 4.27 | 602.88 |
15 | -1 | Rat City Roller Girls | 5 | 8 | 4.12 | 581.61 |
16 | +4 | Rainy City Roller Derby | 3 | 6 | 4.09 | 577.26 |
17 | -2 | Santa Cruz Derby Girls | 6 | 2 | 4.06 | 573.2 |
18 | -5 | Team United Women’s Roller Derby | 5 | 2 | 4 | 564.42 |
19 | +8 | Queen City Roller Girls | 6 | 3 | 3.94 | 556.51 |
20 | -3 | Tampa Roller Derby | 3 | 8 | 3.82 | 539.56 |
21 | +1 | Dallas Derby Devils | 5 | 3 | 3.75 | 529.78 |
22 | +1 | Bay Area Derby | 3 | 3 | 3.66 | 517.15 |
23 | -4 | 2×4 Roller Derby | 4 | 3 | 3.61 | 509.83 |
24 | +4 | Philly Roller Derby | 3 | 6 | 3.59 | 507.72 |
25 | +7 | Sun State Roller Girls | 1 | 2 | 3.58 | 506.3 |
26 | -1 | Stockholm Roller Derby | 3 | 3 | 3.53 | 499.02 |
27 | -6 | Terminal City Rollergirls | 5 | 5 | 3.5 | 493.92 |
28 | -4 | Detroit Roller Derby | 4 | 8 | 3.47 | 489.54 |
29 | +1 | Arizona Roller Derby | 7 | 3 | 3.41 | 481.52 |
30 | -4 | Tucson Roller Derby | 5 | 2 | 3.4 | 480.14 |
31 | +7 | Windy City Rollers | 8 | 5 | 3.34 | 471.38 |
32 | -1 | Kallio Rolling Rainbow | 3 | 7 | 3.26 | 460.3 |
33 | +1 | Houston Roller Derby | 6 | 2 | 3.23 | 456.58 |
34 | -1 | Ann Arbor Roller Derby | 7 | 7 | 3.23 | 456.21 |
35 | -6 | Boston Roller Derby | 5 | 6 | 3.22 | 455.1 |
36 | +1 | Charlottesville Derby Dames | 6 | 6 | 3.16 | 446.24 |
37 | -1 | Charm City Roller Girls | 8 | 4 | 3.1 | 437.91 |
38 | +6 | Calgary Roller Derby Association | 8 | 3 | 2.95 | 416.17 |
39 | +2 | Blue Ridge Rollergirls | 7 | 4 | 2.92 | 412.65 |
40 | +3 | Mad Rollin’ Dolls Roller Derby | 7 | 6 | 2.9 | 409.87 |
41 | -2 | No Coast Derby Girls | 4 | 7 | 2.89 | 407.62 |
42 | +7 | Paris Rollergirls | 6 | 0 | 2.88 | 406.39 |
43 | -8 | Ohio Roller Derby | 7 | 10 | 2.88 | 406.29 |
44 | +1 | Wasatch Roller Derby | 3 | 6 | 2.85 | 402.56 |
45 | +2 | Auld Reekie Roller Girls | 2 | 3 | 2.8 | 396.07 |
46 | Rocky Mountain Rollergirls | 3 | 8 | 2.78 | 392.94 | |
47 | -5 | Naptown Roller Derby | 5 | 6 | 2.74 | 387.01 |
48 | +2 | Oklahoma Victory Dolls | 19 | 2 | 2.66 | 375.72 |
49 | +4 | Middlesbrough Roller Derby | 6 | 1 | 2.63 | 371.13 |
50 | -10 | Columbia Quad Squad | 5 | 9 | 2.58 | 364.24 |
51 | +131 | Adelaide Roller Derby | 3 | 1 | 2.57 | 363.3 |
52 | +2 | Kansas City Roller Warriors | 4 | 5 | 2.51 | 354.3 |
53 | +2 | Pirate City Rollers | 8 | 2 | 2.46 | 346.91 |
54 | +18 | Dublin Roller Derby | 3 | 2 | 2.46 | 346.78 |
55 | -4 | Brandywine Roller Girls | 6 | 3 | 2.45 | 346.44 |
56 | +3 | Bear City Roller Derby | 8 | 5 | 2.45 | 346.43 |
57 | +1 | Jet City Rollergirls | 3 | 2 | 2.43 | 343.57 |
58 | -10 | Sydney Roller Derby League | 4 | 3 | 2.37 | 334.69 |
59 | +4 | Sac City Rollers | 3 | 4 | 2.34 | 330.45 |
60 | -3 | Boulder County Bombers | 6 | 6 | 2.29 | 323.71 |
61 | -5 | Sacred City Derby Girls | 2 | 8 | 2.27 | 320.68 |
62 | +2 | Sailor City Rollers | 3 | 0 | 2.26 | 318.62 |
63 | -2 | Cincinnati Rollergirls | 3 | 5 | 2.25 | 318.44 |
64 | +16 | Dock City Rollers | 4 | 0 | 2.25 | 317.8 |
65 | -3 | Treasure Valley Rollergirls | 1 | 2 | 2.25 | 317.41 |
66 | +2 | Garden State Rollergirls | 2 | 2 | 2.24 | 317.05 |
67 | Dub City Roller Derby | 6 | 0 | 2.24 | 317.01 | |
68 | -3 | North Star Roller Girls | 4 | 3 | 2.23 | 315.47 |
69 | -3 | DC Rollergirls | 4 | 2 | 2.23 | 314.75 |
70 | +7 | Happy Valley Derby Darlins | 6 | 1 | 2.15 | 304.13 |
71 | +16 | Royal City Roller Girls | 6 | 6 | 2.12 | 299.02 |
72 | -12 | Nidaros Roller Derby | 1 | 3 | 2.1 | 295.89 |
73 | -3 | E-Ville Roller Derby | 6 | 0 | 2.07 | 292.44 |
74 | -3 | Chicago Outfit Roller Derby | 6 | 8 | 2.06 | 290.82 |
75 | +9 | Rage City Rollergirls | 2 | 0 | 2.03 | 286.01 |
76 | +5 | Central City Roller Girls | 3 | 2 | 2.02 | 285.47 |
77 | -4 | Grand Raggidy Roller Girls | 9 | 8 | 2.01 | 284.14 |
78 | -2 | Metropolitan Roller Derby Chile | 2 | 1 | 2 | 282.37 |
79 | -5 | Steel City Roller Derby | 3 | 11 | 1.99 | 281.03 |
80 | -2 | Rideau Valley Roller Girls | 6 | 2 | 1.99 | 280.63 |
81 | -6 | Capital City Derby Dolls | 4 | 2 | 1.98 | 279.59 |
82 | -13 | Tri-City Roller Derby | 4 | 10 | 1.91 | 270.27 |
83 | -4 | Toronto Roller Derby | 2 | 5 | 1.91 | 269.08 |
84 | +1 | Cheyenne Roller Derby | 2 | 2 | 1.89 | 266.27 |
85 | -3 | Tiger Bay Brawlers | 1 | 2 | 1.88 | 266.01 |
86 | -34 | Paradise City Roller Derby | 8 | 3 | 1.87 | 263.57 |
87 | -4 | Mother State Roller Derby | 2 | 1 | 1.86 | 262.67 |
88 | +12 | Long Island Roller Rebels | 7 | 0 | 1.78 | 251.74 |
89 | +1 | Roller Derby Quebec | 4 | 2 | 1.75 | 247.37 |
90 | +4 | Omaha Rollergirls | 7 | 3 | 1.73 | 244.75 |
91 | +6 | Winnipeg Roller Derby League | 2 | 5 | 1.73 | 244.13 |
92 | -1 | Maine Roller Derby | 0 | 2 | 1.69 | 238.25 |
93 | +13 | Ft. Wayne Derby Girls | 3 | 3 | 1.67 | 236.45 |
94 | -5 | Gem City Roller Derby | 6 | 3 | 1.67 | 236.44 |
95 | -2 | Ithaca League of Women Rollers | 3 | 6 | 1.67 | 236.19 |
96 | +12 | Beckley Area Derby Dames | 5 | 2 | 1.66 | 234.3 |
97 | -2 | Killamazoo Derby Darlins | 3 | 10 | 1.65 | 233.02 |
98 | -10 | Nashville Rollergirls | 1 | 10 | 1.61 | 227.98 |
99 | +12 | Birmingham Blitz Dames | 5 | 0 | 1.61 | 227.83 |
100 | +2 | Muddy River Rollers | 4 | 2 | 1.6 | 226.17 |
101 | -15 | Carolina Rollergirls | 1 | 9 | 1.6 | 225.69 |
102 | +23 | Cape Fear Roller Girls | 8 | 1 | 1.57 | 222.09 |
103 | +1 | Bogotá Bone Breakers | 1 | 2 | 1.55 | 219.58 |
104 | -1 | Brewcity Bruisers | 1 | 5 | 1.55 | 219.17 |
105 | +2 | Providence Roller Derby | 3 | 4 | 1.55 | 218.56 |
106 | +3 | Pikes Peak Derby Dames | 3 | 5 | 1.52 | 214.79 |
107 | -11 | Twin City Derby Girls | 3 | 5 | 1.52 | 214.53 |
108 | +2 | Dupage Derby Dames | 4 | 3 | 1.51 | 213.9 |
109 | +3 | V-Town Derby Dames | 4 | 1 | 1.51 | 213.63 |
110 | -5 | San Fernando Valley Roller Derby | 3 | 3 | 1.48 | 208.76 |
111 | -13 | St. Chux Derby Chix | 1 | 6 | 1.47 | 208.13 |
112 | +6 | Dominion Derby Girls | 3 | 0 | 1.44 | 203.92 |
113 | -12 | Newcastle Roller Girls | 0 | 3 | 1.43 | 201.68 |
114 | +1 | Akron Roller Derby | 5 | 1 | 1.42 | 199.91 |
115 | -16 | Leeds Roller Derby | 3 | 5 | 1.41 | 199.8 |
116 | +23 | Crossroads City Derby | 3 | 0 | 1.4 | 198.08 |
117 | -25 | Undead Bettys | 2 | 3 | 1.38 | 195.31 |
118 | -2 | Bakersfield Diamond Divas | 2 | 0 | 1.37 | 193.31 |
119 | -2 | Nottingham Hellfire Harlots | 2 | 0 | 1.35 | 190.15 |
120 | -7 | Roc City Roller Derby | 3 | 4 | 1.34 | 189.06 |
121 | +2 | Nantes Derby Girls | 5 | 1 | 1.33 | 188.35 |
122 | -3 | Emerald City Roller Girls | 0 | 3 | 1.32 | 186.18 |
123 | +5 | Lille Roller Girls | 10 | 0 | 1.32 | 185.88 |
124 | +13 | Gold Coast Derby Grrls | 6 | 5 | 1.29 | 182.88 |
125 | -1 | Junction City Roller Dolls | 3 | 2 | 1.29 | 182.48 |
126 | -12 | SoCal Derby | 2 | 1 | 1.29 | 182.37 |
127 | +13 | Red Stick Roller Derby | 9 | 2 | 1.29 | 182.09 |
128 | -8 | Old Capitol City Roller Girls | 5 | 3 | 1.28 | 181.2 |
129 | +5 | One Love Roller Dolls | 8 | 3 | 1.28 | 180.39 |
130 | -4 | Perth Roller Derby | 3 | 0 | 1.26 | 178.08 |
131 | +31 | Appalachian Rollergirls | 7 | 4 | 1.26 | 178.01 |
132 | Burning River Roller Derby | 2 | 6 | 1.24 | 175.18 | |
133 | +14 | Black Rose Rollers | 8 | 3 | 1.19 | 168.03 |
134 | -7 | Northwest Arkansas Roller Derby | 3 | 6 | 1.19 | 167.45 |
135 | -2 | Lansing Derby Vixens | 2 | 2 | 1.19 | 167.44 |
136 | -6 | Dark River Derby Coalition | 7 | 1 | 1.18 | 166.27 |
137 | -8 | FoCo Roller Derby | 5 | 3 | 1.17 | 165.79 |
138 | -3 | Assassination City Roller Derby | 7 | 4 | 1.16 | 163.2 |
139 | NPR | Sitka Sound Slayers | 3 | 0 | 1.15 | 162.92 |
139 | +3 | Connecticut RollerGirls | 6 | 4 | 1.15 | 162.92 |
141 | NPR | Tampere Roller Derby | 2 | 1 | 1.14 | 160.84 |
142 | +15 | ICT Roller Derby | 4 | 9 | 1.11 | 157.25 |
143 | -21 | Green Mt. Roller Derby | 1 | 7 | 1.11 | 156.85 |
144 | +1 | Fox Cities Roller Derby | 6 | 2 | 1.11 | 156.18 |
145 | +9 | Charlotte Roller Girls | 11 | 2 | 1.1 | 155.98 |
146 | -2 | Central Arkansas Roller Derby | 1 | 1 | 1.1 | 155.75 |
147 | -6 | Lehigh Valley Rollergirls | 4 | 5 | 1.1 | 155.61 |
148 | +53 | Gallatin Roller Girlz | 4 | 0 | 1.1 | 155.06 |
149 | +1 | Downriver Roller Dolls | 2 | 2 | 1.09 | 154.58 |
150 | -1 | Silicon Valley Rollergirls | 5 | 0 | 1.09 | 153.45 |
151 | +8 | Gothenburg Roller Derby | 3 | 1 | 1.08 | 152.72 |
152 | -1 | Duke City Derby | 4 | 4 | 1.08 | 151.85 |
153 | +5 | Demolition City Roller Derby | 1 | 2 | 1.07 | 151.49 |
154 | +11 | Rockin City Rollergirls | 5 | 0 | 1.07 | 151.2 |
155 | -3 | North Texas Roller Derby | 4 | 6 | 1.06 | 150.19 |
156 | +23 | Classic City Rollergirls | 5 | 3 | 1.06 | 149.63 |
157 | +21 | Bay State Brawlers | 6 | 1 | 1.06 | 149.29 |
158 | -3 | Dirty River Roller Derby | 3 | 5 | 1.06 | 149.2 |
159 | -23 | Cornfed Derby Dames | 1 | 3 | 1.05 | 148.31 |
160 | -14 | Fabulous Sin City Rollergirls | 1 | 7 | 1.04 | 147.46 |
161 | -13 | South Coast Roller Derby | 2 | 2 | 1.04 | 147.18 |
162 | +1 | Chattanooga Roller Girls | 8 | 4 | 1.04 | 146.45 |
163 | -7 | Humboldt Roller Derby | 4 | 5 | 1.03 | 145.81 |
164 | -43 | Memphis Roller Derby | 3 | 3 | 1.03 | 145.7 |
165 | -34 | Derby City Roller Girls | 3 | 5 | 1.03 | 145.63 |
166 | -13 | Salisbury Rollergirls | 3 | 6 | 1.03 | 145.27 |
167 | -29 | Go-Go Gent Roller Derby | 4 | 7 | 1 | 141.57 |
168 | -4 | Monterey Bay Derby Dames | 2 | 3 | 1 | 140.89 |
169 | -2 | Sonoma County Roller Derby | 2 | 3 | 1 | 140.64 |
170 | +5 | Mass Attack Roller Derby | 3 | 3 | 0.97 | 137.39 |
171 | +3 | Brussels Derby Pixies | 1 | 4 | 0.96 | 136.26 |
172 | -2 | Ventura County Derby Darlins | 2 | 0 | 0.96 | 135.18 |
173 | -5 | Big Easy Rollergirls | 5 | 3 | 0.95 | 133.63 |
174 | +33 | Dutchland Derby Rollers | 4 | 0 | 0.94 | 132.59 |
175 | -15 | Lowcountry HighRollers | 5 | 4 | 0.94 | 132.53 |
176 | +4 | Molly Roger Rollergirls | 2 | 3 | 0.93 | 131.78 |
177 | -4 | Tallahassee Rollergirls | 6 | 5 | 0.92 | 130.58 |
178 | +33 | Muscogee Roller Girls | 3 | 2 | 0.92 | 129.57 |
179 | +20 | Ark Valley High Rollers | 7 | 0 | 0.9 | 127.24 |
180 | Cherry City Derby Girls | 3 | 1 | 0.9 | 127.2 | |
181 | NPR | Twin State Derby | 5 | 2 | 0.9 | 126.5 |
182 | +27 | Dixie Derby Girls | 3 | 4 | 0.89 | 126.31 |
183 | +8 | Peach State Roller Derby | 2 | 5 | 0.89 | 126.26 |
184 | -12 | Forest City Derby Girls | 3 | 3 | 0.89 | 126.16 |
185 | -2 | Como Derby Dames | 3 | 2 | 0.89 | 125.95 |
186 | -5 | Mo-Kan Roller Girls | 6 | 2 | 0.89 | 125.42 |
187 | -16 | Greenville Derby Dames | 5 | 2 | 0.89 | 125.05 |
188 | -3 | Shasta Roller Derby | 2 | 2 | 0.88 | 124.82 |
189 | +14 | Mainland Misfits Roller Derby Association | 4 | 2 | 0.88 | 124.61 |
190 | -3 | Western Australia Roller Derby | 2 | 1 | 0.88 | 124.04 |
191 | -1 | Prairieland Punishers | 4 | 2 | 0.87 | 123.24 |
192 | +8 | Unforgiven Roller Girls | 3 | 3 | 0.87 | 122.6 |
193 | +4 | New Jersey Roller Derby | 1 | 2 | 0.86 | 121.95 |
194 | +11 | River City Rollergirls | 6 | 4 | 0.86 | 121.47 |
195 | -7 | Bleeding Heartland Roller Derby | 2 | 1 | 0.86 | 121.04 |
196 | -2 | Northside Rollers | 6 | 1 | 0.86 | 120.79 |
197 | -4 | State College Area Roller Derby | 4 | 2 | 0.85 | 120.27 |
198 | Alamo City Rollergirls | 1 | 5 | 0.85 | 120.08 | |
199 | +59 | Greensboro Roller Derby | 2 | 4 | 0.85 | 119.84 |
200 | -57 | Cedar Valley Roller Derby | 1 | 2 | 0.84 | 118.52 |
201 | -25 | Hammer City Roller Derby | 2 | 6 | 0.83 | 117.37 |
202 | -6 | Chippewa Valley Roller Girls | 4 | 1 | 0.83 | 117.26 |
203 | +1 | Lava City Roller Dolls | 1 | 3 | 0.83 | 117.16 |
204 | -12 | Hellions of Troy Roller Derby | 3 | 2 | 0.83 | 116.66 |
205 | +65 | West Texas Roller Derby | 3 | 0 | 0.82 | 116.28 |
206 | -20 | Zurich City Rollergirlz | 5 | 1 | 0.81 | 114.27 |
207 | +3 | Canberra Roller Derby League | 0 | 2 | 0.8 | 113.56 |
208 | +22 | Shore Points Roller Derby | 4 | 0 | 0.79 | 111.87 |
209 | +7 | Glass City Rollers | 8 | 4 | 0.79 | 111.56 |
210 | -26 | Hartford Area Roller Derby | 6 | 2 | 0.79 | 111.42 |
211 | -34 | Rock Coast Rollers | 0 | 2 | 0.79 | 110.89 |
212 | +5 | Croydon Roller Derby | 3 | 2 | 0.78 | 110.25 |
213 | +2 | West Coast Derby Knockouts | 1 | 4 | 0.77 | 109.44 |
214 | -53 | Bangor Roller Derby | 0 | 2 | 0.77 | 108.86 |
215 | +10 | Jerzey Derby Brigade | 1 | 3 | 0.77 | 108.65 |
216 | +17 | Hard Knox Roller Girls | 1 | 5 | 0.77 | 108.39 |
217 | NPR | Roller Derby Madrid | 2 | 1 | 0.77 | 108.11 |
218 | +10 | St. Pauli Roller Derby | 4 | 2 | 0.76 | 107.94 |
219 | -1 | Oslo Roller Derby | 0 | 5 | 0.76 | 107.6 |
220 | +21 | Bellingham Roller Betties | 1 | 1 | 0.75 | 106.36 |
221 | Port City Roller Derby | 4 | 1 | 0.75 | 106.22 | |
222 | +1 | Rock n Roller Queens | 3 | 4 | 0.74 | 103.96 |
223 | -10 | Central NY Roller Derby | 1 | 8 | 0.73 | 103.41 |
224 | +27 | Confluence Crush Roller Derby | 3 | 1 | 0.73 | 102.55 |
225 | -17 | Central Ohio Roller Dolls | 5 | 5 | 0.73 | 102.51 |
226 | +1 | Derby Revolution of Bakersfield | 1 | 2 | 0.72 | 102.35 |
227 | +11 | Chemical Valley Rollergirls | 4 | 5 | 0.72 | 101.91 |
228 | -16 | Dockyard Derby Dames | 1 | 4 | 0.71 | 100.48 |
229 | NRV Rollergirls | 1 | 1 | 0.71 | 100.05 | |
230 | -8 | Black-N-Bluegrass Roller Girls | 5 | 3 | 0.71 | 99.67 |
231 | Richter City Roller Derby | 2 | 0 | 0.7 | 99.17 | |
232 | +3 | Roller Derby Dresden | 4 | 1 | 0.7 | 98.23 |
233 | -14 | Circle City Derby Girls | 4 | 4 | 0.69 | 97.87 |
234 | -5 | Ohio Valley Rollergirls | 6 | 4 | 0.69 | 97.77 |
235 | +14 | MedCity Mafia Roller Derby | 1 | 4 | 0.69 | 97.69 |
236 | +1 | Sioux Falls Roller Dollz | 2 | 1 | 0.68 | 96.46 |
237 | +11 | Jersey Shore Roller Girls | 1 | 1 | 0.68 | 96.14 |
238 | -4 | Battle Creek Cereal Killers | 2 | 4 | 0.68 | 95.62 |
239 | -7 | Peninsula Roller Girls | 3 | 5 | 0.68 | 95.54 |
240 | +19 | Harbor City Roller Dames | 1 | 1 | 0.68 | 95.42 |
241 | +6 | Copenhagen Roller Derby | 1 | 5 | 0.67 | 95.2 |
242 | -28 | Tragic City Rollers | 1 | 6 | 0.67 | 95.14 |
243 | -3 | Glasgow Roller Derby | 0 | 5 | 0.67 | 93.94 |
244 | -1 | Richland County Regulators Derby Team | 0 | 2 | 0.66 | 93.54 |
245 | Mississippi Valley Mahem | 2 | 0 | 0.66 | 93.39 | |
246 | +43 | Vienna Roller Derby | 2 | 2 | 0.66 | 92.73 |
247 | +7 | Mason Dixon Roller Vixens | 2 | 2 | 0.66 | 92.61 |
248 | +8 | Wilkes-Barre/Scranton Roller Radicals | 3 | 8 | 0.65 | 92.11 |
249 | +12 | 580 Rollergirls | 5 | 8 | 0.65 | 92.02 |
250 | +2 | El Paso Roller Derby | 1 | 4 | 0.64 | 90.13 |
251 | +2 | Devil Dog Derby Dames | 3 | 1 | 0.64 | 90.07 |
252 | -16 | Stuttgart Valley Rollergirls | 2 | 3 | 0.63 | 89.58 |
253 | -3 | Savannah Derby Devils | 2 | 5 | 0.63 | 89.34 |
254 | +1 | Amsterdam Roller Derby | 2 | 2 | 0.63 | 88.92 |
255 | +30 | Albany All Stars | 0 | 4 | 0.63 | 88.47 |
256 | -12 | Central Coast Roller Derby | 3 | 5 | 0.63 | 88.32 |
257 | -37 | Mid-States Sisters of Skate | 1 | 5 | 0.62 | 87.93 |
258 | -92 | Rogue Rollergirls | 2 | 5 | 0.62 | 87.85 |
259 | -28 | Springfield Rollergirls | 0 | 5 | 0.62 | 87.62 |
260 | -21 | London Rockin’ Rollers | 4 | 3 | 0.62 | 87.59 |
261 | -37 | Quad City Rollers | 3 | 4 | 0.62 | 87.39 |
262 | -20 | Gainesville Roller Rebels | 1 | 5 | 0.61 | 86.55 |
263 | +6 | Munich Rolling Rebels | 3 | 3 | 0.61 | 86.31 |
264 | -1 | Tokyo Roller Girls | 4 | 0 | 0.61 | 85.82 |
265 | +2 | Greater Toronto Area Rollergirls | 1 | 2 | 0.61 | 85.79 |
266 | -9 | Limerick Roller Derby | 2 | 2 | 0.61 | 85.64 |
267 | +4 | Southern Illinois Rollergirls | 1 | 2 | 0.6 | 85.31 |
268 | -6 | Babe City Rollers | 1 | 3 | 0.6 | 84.75 |
269 | -4 | Paradise Rollergirls | 2 | 1 | 0.6 | 84.23 |
270 | +4 | Panhandle United Roller Derby | 2 | 2 | 0.59 | 83.88 |
271 | NPR | Cologne Roller Derby | 1 | 2 | 0.59 | 83.22 |
272 | -4 | Cajun Rollergirls | 1 | 3 | 0.59 | 83.17 |
273 | +28 | Cen-Tex Rollergirls | 2 | 5 | 0.58 | 82.2 |
274 | -14 | Morgantown Roller Vixens | 1 | 3 | 0.58 | 82.07 |
275 | +7 | Yellow Rose Derby Girls | 4 | 2 | 0.58 | 81.8 |
276 | -3 | Royal Windsor Rollergirls | 1 | 1 | 0.57 | 80.94 |
277 | +33 | Fredericksburg Roller Derby | 2 | 3 | 0.56 | 79.64 |
278 | -3 | Rockford Rage Roller Derby | 0 | 2 | 0.56 | 79.07 |
279 | -2 | Acadiana Roller Girls | 2 | 3 | 0.56 | 78.5 |
280 | -2 | River Valley Roller Girls | 1 | 1 | 0.55 | 78.09 |
281 | -2 | Dolly Rockit Rollers | 3 | 1 | 0.55 | 77.61 |
282 | NPR | Lutece Destroyeuses | 0 | 3 | 0.55 | 77.24 |
283 | +15 | Lafayette Brawlin Dolls | 0 | 3 | 0.55 | 76.98 |
284 | -95 | Whidbey Island Roller Girls | 2 | 1 | 0.54 | 75.92 |
285 | -79 | Rainier Rollergirls | 1 | 4 | 0.54 | 75.63 |
286 | -2 | Southern Delaware Rollergirls | 3 | 4 | 0.53 | 74.61 |
287 | -41 | Border City Brawlers | 0 | 5 | 0.53 | 74.33 |
288 | -2 | Okinawa Roller Derby | 1 | 3 | 0.52 | 73.13 |
289 | -23 | Suburbia Roller Derby | 1 | 4 | 0.51 | 72.17 |
290 | -2 | Fairbanks Rollergirls | 3 | 2 | 0.51 | 72.1 |
291 | -4 | Aurora 88s Roller Derby | 1 | 3 | 0.51 | 71.67 |
292 | -2 | Roller Derby Metz Club | 1 | 2 | 0.5 | 71.26 |
293 | -2 | Cedar Rapids RollerGirls | 0 | 3 | 0.5 | 69.42 |
294 | +25 | Castle Rock-n-Rollers | 1 | 3 | 0.5 | 68.93 |
295 | -2 | Ruhrpott Roller Girls | 1 | 1 | 0.5 | 68.43 |
296 | -32 | Spindletop Rollergirls | 2 | 5 | 0.5 | 68.23 |
297 | +18 | Wine Town Rollers | 2 | 3 | 0.5 | 67.7 |
298 | -4 | Convict City Rollers | 2 | 6 | 0.5 | 67.6 |
299 | -4 | Waimea Wranglers Rough Rollers | 1 | 1 | 0.5 | 67.43 |
299 | -7 | Assault City Roller Derby | 0 | 6 | 0.5 | 67.43 |
301 | +1 | Resurrection Roller Girls | 2 | 1 | 0.5 | 67.14 |
302 | -2 | Vette City Roller Derby | 0 | 3 | 0.5 | 65.43 |
303 | -4 | Thunder Bay Roller Derby League | 0 | 4 | 0.5 | 65.19 |
304 | +2 | Hulls Angels Roller Dames | 1 | 4 | 0.5 | 65.13 |
305 | -25 | Slaughterhouse Derby Girls | 0 | 3 | 0.5 | 65.03 |
306 | -30 | Rainy City Roller Dolls | 2 | 2 | 0.5 | 63.05 |
307 | -4 | South Sea Roller Derby | 2 | 5 | 0.5 | 62.8 |
308 | +4 | Northwest Derby Company | 0 | 6 | 0.5 | 61.42 |
309 | Barockcity Roller Derby | 0 | 3 | 0.5 | 61.32 | |
310 | -5 | Pacific Roller Derby | 0 | 7 | 0.5 | 60.85 |
311 | -29 | New Hampshire Roller Derby | 0 | 5 | 0.5 | 58.83 |
312 | -1 | Durango Roller Girls | 0 | 5 | 0.5 | 58.05 |
313 | Roller Girls of the Apocalypse | 0 | 2 | 0.5 | 55.6 | |
314 | +8 | Jackson Hole Juggernauts | 1 | 3 | 0.5 | 55.59 |
315 | Roughneck Roller Derby | 0 | 4 | 0.5 | 55.44 | |
316 | -2 | San Diego Roller Derby | 0 | 2 | 0.5 | 54.86 |
317 | -21 | Belfast Roller Derby | 0 | 4 | 0.5 | 53.16 |
318 | -1 | Diamond State Roller Girls | 0 | 3 | 0.5 | 52.74 |
319 | -15 | Rollergirls of Central Kentucky | 2 | 4 | 0.5 | 51.11 |
320 | -23 | Mississippi Rollergirls | 1 | 1 | 0.5 | 49.44 |
321 | -3 | Little City Roller Girls | 0 | 2 | 0.5 | 46.09 |
322 | -15 | Harrisburg Area Roller Derby | 1 | 2 | 0.5 | 42.99 |
323 | -2 | Sheffield Steel Rollergirls | 1 | 4 | 0.5 | 42.94 |
324 | -4 | Little Steel Derby Girls | 0 | 5 | 0.5 | 41.33 |
325 | -2 | Eerie Roller Girls | 0 | 4 | 0.5 | 34.74 |
NPR = Not Previously Ranked