Rankings: November 30, 2014
RANK | +/- | LEAGUE | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | 12 | 0 | 5.6 | 711.48 | |
2 | Rose City Rollers | 13 | 2 | 4.89 | 620.51 | |
3 | B.ay A.rea D.erby Girls | 15 | 1 | 4.84 | 614.81 | |
4 | Victorian Roller Derby League | 8 | 3 | 4.35 | 551.8 | |
5 | Texas Rollergirls | 9 | 2 | 4.34 | 551.51 | |
6 | London Rollergirls | 8 | 3 | 4.18 | 531.05 | |
7 | Minnesota RollerGirls | 11 | 4 | 3.97 | 503.92 | |
8 | Denver Roller Dolls | 10 | 7 | 3.93 | 499.49 | |
9 | Angel City Derby Girls | 10 | 6 | 3.84 | 487.61 | |
10 | Philly Roller Girls | 7 | 5 | 3.8 | 482.08 | |
11 | 1 | Windy City Rollers | 9 | 6 | 3.6 | 457.53 |
12 | -1 | Rocky Mountain Rollergirls | 6 | 7 | 3.57 | 452.98 |
13 | Atlanta Rollergirls | 5 | 6 | 3.44 | 437.06 | |
14 | Charm City Roller Girls | 11 | 3 | 3.33 | 423.18 | |
15 | Jacksonville Rollergirls | 12 | 2 | 3.25 | 413.14 | |
16 | Rat City Roller Girls | 6 | 6 | 3.18 | 404.07 | |
17 | Montreal Roller Derby | 10 | 8 | 2.98 | 378.85 | |
18 | Terminal City Rollergirls | 7 | 7 | 2.92 | 370.9 | |
19 | Tampa Roller Derby | 12 | 6 | 2.68 | 340.75 | |
20 | Oly Rollers | 3 | 3 | 2.64 | 334.96 | |
21 | 1 | Ohio Roller Girls | 11 | 8 | 2.62 | 333.32 |
22 | -1 | Arch Rival Roller Girls | 8 | 8 | 2.6 | 330.38 |
23 | Santa Cruz Derby Girls | 8 | 6 | 2.54 | 322.26 | |
24 | Boston Derby Dames | 2 | 7 | 2.53 | 321.02 | |
25 | Mad Rollin’ Dolls Roller Derby | 7 | 5 | 2.47 | 314.27 | |
26 | Naptown Roller Girls | 9 | 6 | 2.44 | 309.79 | |
27 | Toronto Roller Derby | 8 | 12 | 2.43 | 308.52 | |
28 | Steel City Roller Derby | 7 | 7 | 2.39 | 304.01 | |
29 | 10 | Detroit Derby Girls | 11 | 6 | 2.39 | 302.88 |
30 | -1 | Nashville Rollergirls | 11 | 7 | 2.28 | 289.48 |
31 | -1 | Oklahoma Victory Dolls | 6 | 8 | 2.2 | 279.91 |
32 | -1 | Wasatch Roller Derby | 4 | 6 | 2.2 | 279.08 |
33 | -1 | Arizona Roller Derby | 11 | 1 | 2.18 | 276.27 |
34 | 6 | Columbia Quad Squad | 9 | 7 | 2.14 | 271.89 |
35 | -2 | Queen City Roller Girls | 7 | 4 | 2.13 | 270.67 |
36 | -2 | No Coast Derby Girls | 6 | 6 | 2.13 | 269.98 |
37 | -2 | St. Chux Derby Chix | 11 | 2 | 2.12 | 269.2 |
38 | -1 | Demolition City Roller Derby | 3 | 6 | 2.11 | 267.58 |
39 | -3 | Rideau Valley Roller Girls | 9 | 2 | 2.08 | 263.96 |
40 | -2 | Jet City Rollergirls | 5 | 6 | 2.05 | 260.33 |
41 | 2 | SoCal Derby | 12 | 6 | 2.02 | 256.11 |
42 | -1 | New Hampshire Roller Derby | 2 | 5 | 2.01 | 255.71 |
43 | -1 | Houston Roller Derby | 4 | 9 | 1.97 | 250.39 |
44 | Tri-City Roller Derby | 9 | 9 | 1.95 | 247.8 | |
45 | 1 | Chicago Outfit Roller Derby | 10 | 9 | 1.89 | 240.54 |
46 | 1 | Kansas City Roller Warriors | 5 | 10 | 1.89 | 240.22 |
47 | 22 | Stockholm Roller Derby | 3 | 3 | 1.88 | 238.88 |
48 | 2 | Fabulous Sin City Rollergirls | 6 | 6 | 1.87 | 237.44 |
49 | -1 | Brewcity Bruisers | 14 | 7 | 1.86 | 236.23 |
50 | -1 | DC Rollergirls | 11 | 10 | 1.83 | 232.77 |
51 | -6 | Bear City Roller Derby | 5 | 7 | 1.82 | 230.66 |
52 | -1 | Blue Ridge Rollergirls | 12 | 6 | 1.81 | 229.26 |
53 | Sacred City Derby Girls | 2 | 7 | 1.78 | 226.65 | |
54 | 4 | Suburbia Roller Derby | 9 | 5 | 1.76 | 223.33 |
55 | 1 | Old Capitol City Roller Girls | 6 | 2 | 1.75 | 222.79 |
56 | 1 | Calgary Roller Derby Association | 8 | 0 | 1.75 | 222.2 |
57 | -5 | Gold Coast Derby Grrls | 9 | 4 | 1.74 | 220.86 |
58 | 5 | Dallas Derby Devils | 10 | 6 | 1.74 | 220.56 |
59 | -4 | Killamazoo Derby Darlins | 9 | 9 | 1.73 | 219.34 |
60 | -1 | Boulder County Bombers | 6 | 3 | 1.72 | 218.99 |
61 | -7 | Grand Raggidy Roller Girls | 10 | 6 | 1.72 | 218.83 |
62 | -2 | Auld Reekie Roller Girls | 2 | 2 | 1.72 | 218.76 |
63 | -2 | Tucson Roller Derby | 5 | 6 | 1.69 | 215.12 |
64 | -2 | Omaha Rollergirls | 8 | 6 | 1.69 | 215.05 |
65 | 9 | Helsinki Roller Derby | 6 | 2 | 1.64 | 208.66 |
66 | -2 | Big Easy Rollergirls | 3 | 6 | 1.64 | 208.6 |
67 | -2 | Treasure Valley Rollergirls | 7 | 7 | 1.6 | 203.74 |
68 | -1 | Northwest Arkansas Roller Derby | 5 | 3 | 1.58 | 201.08 |
69 | -1 | Ithaca League of Women Rollers | 5 | 6 | 1.57 | 199.48 |
70 | 6 | Des Moines Derby Dames | 5 | 5 | 1.57 | 199.46 |
71 | 8 | Charlottesville Derby Dames | 9 | 1 | 1.57 | 199.32 |
72 | -6 | Brandywine Roller Girls | 6 | 9 | 1.57 | 199.31 |
73 | -3 | Green Mt. Derby Dames | 6 | 7 | 1.57 | 198.73 |
74 | 1 | Glasgow Roller Derby | 3 | 2 | 1.55 | 197.25 |
75 | -3 | Roc City Roller Derby | 6 | 5 | 1.51 | 191.75 |
76 | 4 | Tiger Bay Brawlers | 4 | 3 | 1.49 | 189.8 |
77 | -4 | Providence Roller Derby | 6 | 2 | 1.49 | 189.5 |
78 | -1 | North Star Roller Girls | 5 | 8 | 1.47 | 186.26 |
79 | -8 | Fort Myers Derby Girls | 5 | 6 | 1.45 | 183.6 |
80 | 4 | Sac City Rollers | 0 | 10 | 1.42 | 180.45 |
81 | Maine Roller Derby | 5 | 3 | 1.39 | 176.94 | |
82 | -4 | Fargo Moorhead Derby Girls | 3 | 7 | 1.39 | 176.23 |
83 | -1 | Twin City Derby Girls | 7 | 7 | 1.39 | 176.17 |
84 | -1 | Ft. Wayne Derby Girls | 9 | 2 | 1.37 | 174.46 |
85 | 15 | Ann Arbor Roller Derby | 7 | 5 | 1.36 | 172.76 |
86 | NEO Roller Derby | 3 | 11 | 1.36 | 172.75 | |
87 | Junction City Roller Dolls | 12 | 3 | 1.35 | 171.81 | |
88 | 1 | Paper Valley Roller Girls | 2 | 5 | 1.34 | 170.65 |
89 | -1 | Rage City Rollergirls | 4 | 2 | 1.34 | 170.25 |
90 | 1 | Garden State Rollergirls | 5 | 6 | 1.31 | 166.04 |
91 | -1 | Charlotte Roller Girls | 6 | 3 | 1.3 | 164.62 |
92 | 3 | Crime City Rollers | 7 | 3 | 1.29 | 164.13 |
93 | -2 | Pikes Peak Derby Dames | 4 | 3 | 1.29 | 163.66 |
94 | -1 | Emerald City Roller Girls | 7 | 2 | 1.29 | 163.55 |
95 | 3 | Carolina Rollergirls | 4 | 5 | 1.29 | 163.33 |
96 | -2 | Alamo City Rollergirls | 5 | 0 | 1.26 | 160.4 |
97 | -12 | Quad City Rollers | 7 | 4 | 1.26 | 160.36 |
98 | -2 | Cincinnati Rollergirls | 0 | 15 | 1.23 | 155.61 |
99 | -2 | Burning River Roller Girls | 1 | 8 | 1.2 | 152.28 |
100 | -1 | Port Scandalous Roller Derby | 5 | 2 | 1.17 | 148.8 |
101 | Connecticut RollerGirls | 3 | 7 | 1.16 | 147.59 | |
102 | Bleeding Heartland Roller Derby | 2 | 9 | 1.14 | 144.44 | |
103 | 1 | Salisbury Rollergirls | 7 | 0 | 1.13 | 143.67 |
104 | -1 | Sioux City Roller Dames | 7 | 3 | 1.12 | 142.43 |
105 | 12 | Lansing Derby Vixens | 4 | 4 | 1.11 | 140.51 |
106 | 8 | Mo-Kan Roller Girls | 3 | 1 | 1.1 | 139.53 |
107 | -1 | Duke City Derby | 4 | 11 | 1.09 | 138.69 |
108 | -1 | Hammer City Roller Girls | 1 | 9 | 1.09 | 138.51 |
109 | -1 | Crossroads City Derby | 3 | 0 | 1.09 | 138.13 |
110 | -1 | Silicon Valley Rollergirls | 4 | 5 | 1.09 | 138.12 |
111 | North Texas Derby Revolution | 2 | 1 | 1.07 | 135.54 | |
112 | Vette City Roller Derby | 8 | 2 | 1.06 | 134.06 | |
113 | 29 | Greensboro Roller Derby | 5 | 2 | 1.04 | 132.44 |
114 | -4 | Dutchland Derby Rollers | 2 | 5 | 1.03 | 130.7 |
115 | -2 | Humboldt Roller Derby | 3 | 4 | 1.03 | 130.62 |
116 | San Fernando Valley Roller Derby | 5 | 4 | 1.01 | 128.15 | |
117 | -2 | Sioux Falls Roller Dollz | 2 | 5 | 0.99 | 125.81 |
118 | 16 | Cape Fear Roller Girls | 2 | 6 | 0.95 | 120.36 |
119 | -1 | Cajun Rollergirls | 2 | 1 | 0.94 | 119.41 |
120 | 12 | Rainy City Roller Girls | 8 | 1 | 0.94 | 119.33 |
121 | -2 | Red Stick Roller Derby | 6 | 2 | 0.93 | 118.22 |
122 | -2 | Lowcountry HighRollers | 3 | 5 | 0.93 | 117.84 |
123 | 2 | Hellions of Troy Roller Derby | 3 | 2 | 0.92 | 116.87 |
124 | -3 | Fox Cityz Foxz | 4 | 1 | 0.91 | 116.11 |
125 | NPR | Kallio Rolling Rainbow | 3 | 0 | 0.91 | 116.01 |
126 | -4 | Hard Knox Roller Girls | 2 | 5 | 0.91 | 115.28 |
127 | -22 | Little City Roller Girls | 2 | 1 | 0.9 | 114.48 |
128 | -4 | Black Rose Rollers | 7 | 2 | 0.9 | 114.44 |
129 | -6 | Lava City Roller Dolls | 2 | 2 | 0.89 | 113.12 |
130 | -4 | Memphis Roller Derby | 2 | 3 | 0.88 | 111.38 |
131 | -4 | Lehigh Valley Rollergirls | 4 | 4 | 0.87 | 109.88 |
132 | -4 | Magnolia Roller Vixens | 4 | 2 | 0.86 | 108.71 |
133 | -3 | Oklahoma City Roller Derby | 8 | 3 | 0.85 | 108.09 |
134 | -3 | Derby City Roller Girls | 4 | 2 | 0.85 | 108.08 |
135 | -2 | Assault City Roller Derby | 3 | 4 | 0.85 | 107.58 |
136 | 5 | Cheyenne Capidolls | 5 | 0 | 0.84 | 107.21 |
137 | -1 | Ark Valley High Rollers | 7 | 7 | 0.83 | 105.84 |
138 | -1 | Granite State Roller Derby | 4 | 1 | 0.83 | 105.72 |
139 | -1 | Rock n Roller Queens | 1 | 2 | 0.83 | 105.6 |
140 | NPR | Nottingham Hellfire Harlots | 3 | 1 | 0.83 | 104.78 |
141 | -2 | Tallahassee Rollergirls | 3 | 8 | 0.82 | 104.17 |
142 | -13 | Assassination City Roller Derby | 1 | 7 | 0.82 | 103.88 |
143 | -3 | Sonoma County Roller Derby | 2 | 4 | 0.82 | 103.77 |
144 | NPR | Middlesbrough Milk Rollers | 3 | 1 | 0.8 | 101.53 |
145 | 23 | Gent Go Go Rollergirls | 4 | 3 | 0.79 | 100.73 |
146 | -1 | Slaughterhouse Derby Girls | 4 | 6 | 0.78 | 99.31 |
147 | 15 | Nidaros Roller Derby | 7 | 6 | 0.78 | 98.8 |
148 | -2 | Mid-States Sisters of Skate | 3 | 3 | 0.77 | 97.55 |
149 | -2 | Tragic City Rollers | 5 | 2 | 0.77 | 97.27 |
150 | -2 | Cedar Rapids RollerGirls | 1 | 3 | 0.76 | 96.58 |
151 | -2 | Happy Valley Derby Darlins | 2 | 6 | 0.76 | 96.56 |
152 | 9 | Central City Roller Girls | 1 | 5 | 0.76 | 96.47 |
153 | -3 | Durango Roller Girls | 0 | 3 | 0.76 | 96.26 |
154 | 12 | Forest City Derby Girls | 5 | 4 | 0.76 | 96.22 |
155 | 3 | Harbor City Roller Dames | 2 | 5 | 0.75 | 95.52 |
156 | -5 | Central NY Roller Derby | 2 | 2 | 0.75 | 95.33 |
157 | -5 | Chattanooga Roller Girls | 4 | 2 | 0.75 | 95.3 |
158 | -5 | Bellingham Roller Betties | 1 | 3 | 0.74 | 93.63 |
159 | -5 | Ventura County Derby Darlins | 5 | 5 | 0.74 | 93.41 |
160 | 9 | Long Island Roller Rebels | 1 | 5 | 0.73 | 93.23 |
161 | 6 | Leeds Roller Dolls | 7 | 4 | 0.73 | 93.19 |
162 | -7 | Classic City Rollergirls | 3 | 4 | 0.73 | 93.16 |
163 | -7 | Circle City Derby Girls | 4 | 3 | 0.73 | 92.95 |
164 | 31 | Dominion Derby Girls | 2 | 4 | 0.73 | 92.62 |
165 | NPR | Newcastle Roller Girls | 1 | 2 | 0.73 | 92.23 |
166 | 7 | Cen-Tex Rollergirls | 5 | 5 | 0.72 | 91.85 |
167 | -10 | Stuttgart Valley Roller Girls | 4 | 2 | 0.72 | 91.82 |
168 | -9 | Cherry City Derby Girls | 4 | 5 | 0.72 | 91.42 |
169 | -26 | Mother State Roller Derby | 0 | 4 | 0.72 | 91.16 |
170 | -6 | Royal Windsor Rollergirls | 0 | 8 | 0.72 | 91.13 |
171 | -11 | Babe City Rollers | 3 | 3 | 0.72 | 90.8 |
172 | -37 | NRV Rollergirls | 0 | 4 | 0.71 | 90.76 |
173 | -10 | Richland County Regulators Derby Team | 3 | 1 | 0.71 | 89.66 |
174 | 3 | Copenhagen Roller Derby | 2 | 5 | 0.7 | 89.52 |
175 | -10 | Hudson Valley Horrors | 1 | 2 | 0.7 | 89.4 |
176 | -1 | West Coast Derby Knockouts | 3 | 4 | 0.7 | 89.32 |
177 | -33 | Border City Brawlers | 2 | 2 | 0.7 | 88.89 |
178 | 21 | Southern Illinois Rollergirls | 1 | 2 | 0.69 | 87.49 |
179 | -9 | Gem City Rollergirls | 3 | 2 | 0.68 | 86.56 |
180 | 4 | Paris Rollergirls | 4 | 3 | 0.66 | 83.98 |
181 | Derby Revolution of Bakersfield | 3 | 4 | 0.66 | 83.38 | |
182 | 7 | Jersey Shore Roller Girls | 3 | 3 | 0.66 | 83.31 |
183 | -9 | ICT Roller Girls | 3 | 8 | 0.65 | 82.61 |
184 | -8 | FoCo Girls Gone Derby | 2 | 6 | 0.65 | 81.91 |
185 | -14 | Como Derby Dames | 2 | 3 | 0.64 | 80.65 |
186 | -14 | Little Steel Derby Girls | 1 | 8 | 0.63 | 80.44 |
187 | -8 | Pueblo Derby Devil Dollz | 2 | 6 | 0.63 | 79.71 |
188 | -8 | Central Coast Roller Derby | 2 | 5 | 0.62 | 78.79 |
189 | -6 | Pacific Roller Derby | 2 | 2 | 0.61 | 78.09 |
190 | 2 | Oslo Roller Derby | 1 | 7 | 0.61 | 78.04 |
191 | -3 | Cedar Valley Derby Divas | 5 | 4 | 0.61 | 77.75 |
192 | -7 | Greater Toronto Area Rollergirls | 1 | 4 | 0.61 | 77.3 |
193 | -6 | Sicktown Derby Dames | 2 | 3 | 0.6 | 76.28 |
194 | -16 | River City Rollergirls | 1 | 1 | 0.6 | 76.13 |
195 | -5 | Glass City Rollers | 3 | 5 | 0.57 | 72.75 |
196 | -5 | Springfield Rollergirls | 2 | 3 | 0.57 | 72.15 |
197 | -11 | Diamond State Roller Girls | 1 | 4 | 0.57 | 71.91 |
198 | -5 | South Bend Roller Girls | 0 | 5 | 0.56 | 70.79 |
199 | -5 | West Texas Roller Dollz | 1 | 3 | 0.55 | 69.62 |
200 | -4 | Dixie Derby Girls | 1 | 7 | 0.55 | 69.22 |
201 | -4 | London Rockin’ Rollers | 1 | 5 | 0.53 | 67.22 |
202 | -20 | Roughneck Roller Derby | 2 | 2 | 0.53 | 67.19 |
203 | -5 | McLean County MissFits | 1 | 4 | 0.52 | 66.48 |
204 | -4 | Mississippi Rollergirls | 0 | 9 | 0.51 | 64.8 |
205 | -4 | Greenville Derby Dames | 1 | 4 | 0.51 | 64.54 |
206 | 2 | Tokyo Roller Girls | 1 | 3 | 0.5 | 63.66 |
207 | -5 | Soul City Sirens | 0 | 4 | 0.5 | 63.5 |
208 | -5 | Gainesville Roller Rebels | 0 | 6 | 0.5 | 63.11 |
209 | -3 | Mason Dixon Roller Vixens | 0 | 3 | 0.5 | 62.77 |
210 | -6 | Cornfed Derby Dames | 2 | 4 | 0.5 | 60.43 |
211 | -6 | Black-N-Bluegrass Roller Girls | 1 | 3 | 0.5 | 59.99 |
212 | NPR | Renegade Derby Dames | 0 | 3 | 0.5 | 59.92 |
213 | -4 | Kokeshi Roller Dolls | 2 | 4 | 0.5 | 59.4 |
214 | -4 | Enid Roller Girls | 0 | 4 | 0.5 | 58.54 |
215 | -8 | Confluence Crush Roller Derby | 1 | 3 | 0.5 | 57.2 |
216 | -2 | Rainy City Roller Dolls | 0 | 3 | 0.5 | 51.65 |
217 | -4 | Rocktown Rollers | 0 | 3 | 0.5 | 51.6 |
218 | -7 | Monterey Bay Derby Dames | 0 | 5 | 0.5 | 50.27 |
219 | -7 | Lafayette Brawlin? Dolls | 0 | 4 | 0.5 | 49.6 |
220 | -5 | Cowboy Capital Rollergirls | 0 | 3 | 0.5 | 42.46 |
221 | -5 | Mississippi Valley Mahem | 0 | 3 | 0.5 | 36.07 |
222 | -5 | Dockyard Derby Dames | 0 | 5 | 0.5 | 35.29 |
223 | -5 | Spindletop Rollergirls | 0 | 3 | 0.5 | 20.26 |
224 | -5 | Hub City Derby Dames | 0 | 2 | 0.5 | 14.22 |
NPR=Not previously ranked