Rankings: October 5, 2014
RANK | +/- | LEAGUE | D | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | D1 | 12 | 0 | 5.24 | 658.66 | |
2 | 2 | Rose City Rollers | D1 | 11 | 1 | 4.64 | 584.35 |
3 | -1 | B.ay A.rea D.erby Girls | D1 | 15 | 1 | 4.64 | 584.31 |
4 | 1 | Victorian Roller Derby League | D1 | 7 | 2 | 4.25 | 535.3 |
5 | 1 | Texas Rollergirls | D1 | 10 | 2 | 4.18 | 526.5 |
6 | -3 | London Rollergirls | D1 | 7 | 2 | 4.08 | 513.86 |
7 | 1 | Minnesota RollerGirls | D1 | 11 | 3 | 3.98 | 500.87 |
8 | 1 | Denver Roller Dolls | D1 | 10 | 8 | 3.78 | 475.36 |
9 | -2 | Angel City Derby Girls | D1 | 11 | 6 | 3.77 | 473.89 |
10 | 2 | Philly Roller Girls | D1 | 8 | 5 | 3.57 | 448.8 |
11 | -1 | Rocky Mountain Rollergirls | D1 | 6 | 7 | 3.54 | 445.42 |
12 | -1 | Windy City Rollers | D1 | 9 | 6 | 3.5 | 440.63 |
13 | Atlanta Rollergirls | D1 | 6 | 7 | 3.4 | 428.26 | |
14 | 1 | Charm City Roller Girls | D1 | 11 | 3 | 3.36 | 423.18 |
15 | -1 | Jacksonville Rollergirls | D1 | 12 | 2 | 3.28 | 413.14 |
16 | Rat City Roller Girls | D1 | 6 | 7 | 3.2 | 402.3 | |
17 | 2 | Montreal Roller Derby | D1 | 10 | 8 | 3.01 | 378.85 |
18 | Terminal City Rollergirls | D1 | 7 | 7 | 2.95 | 370.9 | |
19 | 7 | Tampa Roller Derby | D1 | 12 | 6 | 2.71 | 340.75 |
20 | -3 | Oly Rollers | D1 | 3 | 3 | 2.66 | 334.96 |
21 | 6 | Arch Rival Roller Girls | D1 | 8 | 8 | 2.63 | 330.38 |
22 | -2 | Ohio Roller Girls | D1 | 12 | 9 | 2.59 | 326.39 |
23 | 2 | Santa Cruz Derby Girls | D1 | 8 | 7 | 2.56 | 321.84 |
24 | -2 | Boston Derby Dames | D1 | 2 | 7 | 2.55 | 321.02 |
25 | 4 | Mad Rollin’ Dolls Roller Derby | D1 | 7 | 5 | 2.5 | 314.27 |
26 | -5 | Naptown Roller Girls | D1 | 9 | 6 | 2.46 | 309.79 |
27 | -4 | Toronto Roller Derby | D1 | 8 | 12 | 2.45 | 308.52 |
28 | Steel City Roller Derby | D1 | 7 | 7 | 2.42 | 304.01 | |
29 | 2 | Nashville Rollergirls | D1 | 11 | 7 | 2.3 | 289.48 |
30 | 2 | Oklahoma Victory Dolls | D1 | 6 | 8 | 2.22 | 279.91 |
31 | -7 | Wasatch Roller Derby | D1 | 4 | 6 | 2.22 | 279.08 |
32 | 7 | Arizona Roller Derby | D2 | 11 | 1 | 2.2 | 276.27 |
33 | 13 | Queen City Roller Girls | D2 | 7 | 4 | 2.15 | 270.67 |
34 | 1 | No Coast Derby Girls | D1 | 6 | 6 | 2.15 | 269.98 |
35 | 8 | St. Chux Derby Chix | D2 | 11 | 2 | 2.14 | 269.2 |
36 | 11 | Rideau Valley Roller Girls | D2 | 9 | 1 | 2.13 | 267.65 |
37 | 23 | Demolition City Roller Derby | D2 | 3 | 6 | 2.13 | 267.58 |
38 | -8 | Jet City Rollergirls | D1 | 6 | 6 | 2.12 | 266.24 |
39 | 5 | Detroit Derby Girls | D1 | 7 | 6 | 2.11 | 265.79 |
40 | -3 | Columbia Quad Squad | D2 | 8 | 7 | 2.1 | 264.23 |
41 | -7 | New Hampshire Roller Derby | D1 | 2 | 5 | 2.03 | 255.71 |
42 | -6 | Houston Roller Derby | D1 | 4 | 9 | 1.99 | 250.39 |
43 | -5 | SoCal Derby | D3 | 13 | 6 | 1.98 | 248.75 |
44 | -4 | Tri-City Roller Derby | D2 | 9 | 9 | 1.97 | 247.8 |
45 | 16 | Bear City Roller Derby | D3 | 4 | 4 | 1.97 | 247.54 |
46 | 5 | Chicago Outfit Roller Derby | D2 | 10 | 9 | 1.91 | 240.54 |
47 | -14 | Kansas City Roller Warriors | D1 | 5 | 10 | 1.91 | 240.22 |
48 | 1 | Brewcity Bruisers | D2 | 14 | 7 | 1.88 | 236.23 |
49 | -7 | DC Rollergirls | D2 | 11 | 10 | 1.85 | 232.77 |
50 | 2 | Fabulous Sin City Rollergirls | D2 | 6 | 5 | 1.85 | 232.74 |
51 | -10 | Blue Ridge Rollergirls | D2 | 12 | 6 | 1.83 | 230.25 |
52 | 4 | Gold Coast Derby Grrls | D2 | 10 | 4 | 1.8 | 226.03 |
53 | -8 | Sacred City Derby Girls | D1 | 1 | 6 | 1.8 | 225.92 |
54 | 10 | Grand Raggidy Roller Girls | D2 | 8 | 5 | 1.78 | 224 |
55 | -5 | Killamazoo Derby Darlins | D2 | 9 | 7 | 1.77 | 222.95 |
56 | 9 | Old Capitol City Roller Girls | D2 | 6 | 2 | 1.77 | 222.79 |
57 | 48 | Calgary Roller Derby Association | D3 | 8 | 0 | 1.77 | 222.2 |
58 | 4 | Suburbia Roller Derby | D2 | 8 | 5 | 1.75 | 220.6 |
59 | -5 | Boulder County Bombers | D3 | 6 | 3 | 1.74 | 218.99 |
60 | 12 | Auld Reekie Roller Girls | D2 | 2 | 2 | 1.74 | 218.76 |
61 | -8 | Tucson Roller Derby | D2 | 5 | 6 | 1.71 | 215.12 |
62 | -5 | Omaha Rollergirls | D2 | 8 | 6 | 1.71 | 215.05 |
63 | 3 | Dallas Derby Devils | D2 | 8 | 6 | 1.71 | 214.82 |
64 | -16 | Big Easy Rollergirls | D2 | 3 | 6 | 1.66 | 208.6 |
65 | -6 | Treasure Valley Rollergirls | D2 | 7 | 7 | 1.62 | 203.74 |
66 | -3 | Brandywine Roller Girls | D2 | 8 | 9 | 1.62 | 203.72 |
67 | 4 | Northwest Arkansas Roller Derby | D2 | 5 | 3 | 1.6 | 201.08 |
68 | 5 | Ithaca League of Women Rollers | D2 | 5 | 6 | 1.59 | 199.48 |
69 | 26 | Stockholm Roller Derby | D3 | 3 | 3 | 1.57 | 197.58 |
70 | -2 | Green Mt. Derby Dames | D2 | 7 | 7 | 1.56 | 195.86 |
71 | -16 | Fort Myers Derby Girls | D2 | 5 | 5 | 1.54 | 194.17 |
72 | -5 | Roc City Roller Derby | D2 | 6 | 5 | 1.52 | 191.75 |
73 | 7 | Providence Roller Derby | D2 | 6 | 2 | 1.51 | 189.5 |
74 | 23 | Helsinki Roller Derby | D3 | 5 | 2 | 1.5 | 189.27 |
75 | 18 | Glasgow Roller Derby | D2 | 4 | 2 | 1.45 | 182.67 |
76 | 6 | Des Moines Derby Dames | D2 | 4 | 5 | 1.45 | 182.35 |
77 | -3 | North Star Roller Girls | D2 | 5 | 9 | 1.45 | 182.14 |
78 | -3 | Fargo Moorhead Derby Girls | D2 | 4 | 7 | 1.43 | 180.35 |
79 | 9 | Charlottesville Derby Dames | D3 | 8 | 2 | 1.42 | 178.93 |
80 | 9 | Tiger Bay Brawlers | D3 | 5 | 3 | 1.41 | 177.99 |
81 | -5 | Maine Roller Derby | D2 | 5 | 3 | 1.41 | 176.94 |
82 | -5 | Twin City Derby Girls | D2 | 7 | 7 | 1.4 | 176.17 |
83 | -4 | Ft. Wayne Derby Girls | D3 | 9 | 2 | 1.39 | 174.46 |
84 | -26 | Sac City Rollers | D2 | 0 | 9 | 1.39 | 174.43 |
85 | 13 | Quad City Rollers | D3 | 6 | 2 | 1.38 | 174.03 |
86 | -16 | NEO Roller Derby | D2 | 3 | 11 | 1.37 | 172.75 |
87 | 9 | Junction City Roller Dolls | D3 | 12 | 3 | 1.37 | 171.81 |
88 | -7 | Rage City Rollergirls | D3 | 3 | 2 | 1.36 | 171.5 |
89 | -20 | Paper Valley Roller Girls | D2 | 2 | 5 | 1.36 | 170.65 |
90 | 9 | Charlotte Roller Girls | D2 | 6 | 3 | 1.31 | 164.62 |
91 | -1 | Garden State Rollergirls | D2 | 5 | 6 | 1.3 | 163.66 |
91 | 1 | Pikes Peak Derby Dames | D2 | 4 | 3 | 1.3 | 163.66 |
93 | -9 | Emerald City Roller Girls | D2 | 7 | 2 | 1.3 | 163.55 |
94 | Alamo City Rollergirls | D3 | 5 | 0 | 1.27 | 160.4 | |
95 | 11 | Crime City Rollers | D3 | 7 | 3 | 1.25 | 156.73 |
96 | -9 | Cincinnati Rollergirls | D1 | 0 | 15 | 1.24 | 155.61 |
97 | -19 | Burning River Roller Girls | D2 | 1 | 8 | 1.21 | 152.28 |
98 | -13 | Carolina Rollergirls | D2 | 3 | 5 | 1.19 | 150.23 |
99 | 1 | Port Scandalous Roller Derby | D3 | 5 | 2 | 1.18 | 148.8 |
100 | 2 | Ann Arbor Roller Derby | D3 | 5 | 4 | 1.18 | 148.35 |
101 | 2 | Connecticut RollerGirls | D2 | 3 | 7 | 1.17 | 147.59 |
102 | -16 | Bleeding Heartland Roller Derby | D1 | 2 | 9 | 1.15 | 144.44 |
103 | 4 | Sioux City Roller Dames | D2 | 6 | 3 | 1.14 | 142.83 |
104 | 4 | Salisbury Rollergirls | D3 | 6 | 0 | 1.13 | 142.3 |
105 | 7 | Little City Roller Girls | D3 | 2 | 0 | 1.12 | 141.23 |
106 | -15 | Duke City Derby | D2 | 4 | 11 | 1.1 | 138.69 |
107 | -24 | Hammer City Roller Girls | D2 | 1 | 9 | 1.1 | 138.51 |
108 | NPR | Crossroads City Derby | D3 | 3 | 0 | 1.1 | 138.13 |
109 | -5 | Silicon Valley Rollergirls | D2 | 4 | 5 | 1.1 | 138.12 |
110 | -9 | Dutchland Derby Rollers | D2 | 2 | 4 | 1.09 | 137.13 |
111 | NPR | North Texas Derby Revolution | D3 | 2 | 1 | 1.08 | 135.54 |
112 | 5 | Vette City Roller Derby | D3 | 8 | 2 | 1.07 | 134.06 |
113 | -4 | Humboldt Roller Derby | D2 | 3 | 4 | 1.04 | 130.62 |
114 | NPR | Mo-Kan Roller Girls | D3 | 2 | 1 | 1.03 | 129.04 |
115 | -5 | Sioux Falls Roller Dollz | D3 | 2 | 5 | 1 | 125.81 |
116 | -3 | San Fernando Valley Roller Derby | D3 | 5 | 3 | 0.96 | 121.34 |
117 | 6 | Lansing Derby Vixens | D3 | 3 | 3 | 0.96 | 121.24 |
118 | 17 | Cajun Rollergirls | D3 | 2 | 1 | 0.95 | 119.41 |
119 | Red Stick Roller Derby | D3 | 6 | 2 | 0.94 | 118.22 | |
120 | -2 | Lowcountry HighRollers | D2 | 3 | 5 | 0.94 | 117.84 |
121 | 12 | Fox Cityz Foxz | D3 | 4 | 1 | 0.92 | 116.11 |
122 | -7 | Hard Knox Roller Girls | D3 | 2 | 5 | 0.92 | 115.28 |
123 | 5 | Lava City Roller Dolls | D3 | 2 | 2 | 0.9 | 113.12 |
124 | 2 | Black Rose Rollers | D3 | 5 | 2 | 0.9 | 112.72 |
125 | 42 | Hellions of Troy Roller Derby | D3 | 3 | 2 | 0.89 | 111.64 |
126 | -15 | Memphis Roller Derby | D2 | 2 | 3 | 0.89 | 111.38 |
127 | -11 | Lehigh Valley Rollergirls | D3 | 4 | 4 | 0.87 | 109.88 |
128 | 47 | Magnolia Roller Vixens | D3 | 4 | 2 | 0.86 | 108.71 |
129 | 3 | Assassination City Roller Derby | D3 | 1 | 6 | 0.86 | 108.62 |
130 | -16 | Oklahoma City Roller Derby | D2 | 8 | 3 | 0.86 | 108.09 |
131 | 9 | Derby City Roller Girls | D3 | 4 | 2 | 0.86 | 108.08 |
132 | -11 | Rainy City Roller Girls | D3 | 4 | 1 | 0.86 | 107.74 |
133 | -13 | Assault City Roller Derby | D3 | 3 | 4 | 0.86 | 107.58 |
134 | 23 | Cape Fear Roller Girls | D3 | 1 | 4 | 0.85 | 106.5 |
135 | 1 | NRV Rollergirls | D3 | 0 | 3 | 0.85 | 106.32 |
136 | -9 | Ark Valley High Rollers | D3 | 7 | 7 | 0.84 | 105.84 |
137 | NPR | Granite State Roller Derby | D3 | 4 | 1 | 0.84 | 105.72 |
138 | -14 | Rock n Roller Queens | D3 | 1 | 2 | 0.84 | 105.6 |
139 | -14 | Tallahassee Rollergirls | D2 | 3 | 8 | 0.83 | 104.17 |
140 | -11 | Sonoma County Roller Derby | D2 | 2 | 4 | 0.82 | 103.77 |
141 | 33 | Cheyenne Capidolls | D3 | 4 | 0 | 0.81 | 101.96 |
142 | 13 | Greensboro Roller Derby | D3 | 3 | 3 | 0.81 | 101.72 |
143 | -6 | Mother State Roller Derby | D3 | 1 | 2 | 0.79 | 99.98 |
144 | NPR | Border City Brawlers | D3 | 2 | 1 | 0.79 | 98.93 |
145 | -6 | Slaughterhouse Derby Girls | D3 | 4 | 5 | 0.78 | 98.6 |
146 | 46 | Mid-States Sisters of Skate | D3 | 3 | 3 | 0.78 | 97.55 |
147 | 16 | Tragic City Rollers | D3 | 5 | 2 | 0.77 | 97.27 |
148 | NPR | Cedar Rapids RollerGirls | D3 | 1 | 3 | 0.77 | 96.58 |
149 | -18 | Happy Valley Derby Darlins | D3 | 2 | 6 | 0.77 | 96.56 |
150 | NPR | Durango Roller Girls | D3 | 0 | 3 | 0.77 | 96.26 |
151 | 10 | Central NY Roller Derby | D3 | 2 | 2 | 0.76 | 95.33 |
152 | -10 | Chattanooga Roller Girls | D3 | 4 | 2 | 0.76 | 95.3 |
153 | -9 | Bellingham Roller Betties | D3 | 1 | 3 | 0.74 | 93.63 |
154 | -16 | Ventura County Derby Darlins | D3 | 5 | 5 | 0.74 | 93.41 |
155 | 7 | Classic City Rollergirls | D3 | 3 | 4 | 0.74 | 93.16 |
156 | -13 | Circle City Derby Girls | D3 | 4 | 3 | 0.74 | 92.95 |
157 | NPR | Stuttgart Valley Roller Girls | D3 | 4 | 1 | 0.74 | 92.81 |
158 | -28 | Harbor City Roller Dames | D3 | 2 | 4 | 0.73 | 92.08 |
159 | -18 | Cherry City Derby Girls | D3 | 4 | 5 | 0.73 | 91.42 |
160 | -15 | Babe City Rollers | D3 | 3 | 3 | 0.72 | 90.8 |
161 | -14 | Central City Roller Girls | D3 | 3 | 2 | 0.71 | 89.9 |
162 | -9 | Nidaros Roller Derby | D3 | 5 | 6 | 0.71 | 89.72 |
163 | NPR | Richland County Regulators Derby Team | D3 | 3 | 1 | 0.71 | 89.66 |
164 | -12 | Royal Windsor Rollergirls | D3 | 0 | 9 | 0.71 | 89.42 |
165 | -11 | Hudson Valley Horrors | D3 | 1 | 2 | 0.71 | 89.4 |
166 | -17 | Forest City Derby Girls | D3 | 4 | 4 | 0.71 | 88.87 |
167 | -3 | Leeds Roller Dolls | D3 | 5 | 4 | 0.7 | 88.25 |
168 | -20 | Gent Go Go Rollergirls | D3 | 4 | 2 | 0.69 | 87.38 |
169 | -18 | Long Island Roller Rebels | D2 | 0 | 5 | 0.69 | 86.97 |
170 | NPR | Gem City Rollergirls | D3 | 3 | 2 | 0.69 | 86.56 |
171 | -25 | Como Derby Dames | D3 | 2 | 2 | 0.68 | 85.49 |
172 | -6 | Little Steel Derby Girls | D3 | 1 | 7 | 0.67 | 83.81 |
173 | -8 | Cen-Tex Rollergirls | D3 | 4 | 5 | 0.66 | 82.9 |
174 | -3 | ICT Roller Girls | D3 | 3 | 8 | 0.66 | 82.61 |
175 | -15 | West Coast Derby Knockouts | D3 | 3 | 5 | 0.65 | 82.37 |
176 | -6 | FoCo Girls Gone Derby | D3 | 2 | 6 | 0.65 | 81.91 |
177 | -9 | Copenhagen Roller Derby | D3 | 1 | 4 | 0.63 | 79.84 |
178 | -44 | River City Rollergirls | D2 | 1 | 2 | 0.63 | 79.79 |
179 | -23 | Pueblo Derby Devil Dollz | D3 | 2 | 6 | 0.63 | 79.71 |
180 | -22 | Central Coast Roller Derby | D3 | 2 | 4 | 0.63 | 79.38 |
181 | 2 | Derby Revolution of Bakersfield | D3 | 2 | 4 | 0.62 | 78.48 |
182 | 23 | Roughneck Roller Derby | D3 | 1 | 1 | 0.62 | 78.16 |
183 | -7 | Pacific Roller Derby | D3 | 2 | 2 | 0.62 | 78.09 |
184 | -11 | Paris Rollergirls | D3 | 3 | 4 | 0.62 | 77.82 |
185 | NPR | Greater Toronto Area Rollergirls | D3 | 1 | 4 | 0.61 | 77.3 |
186 | NPR | Diamond State Roller Girls | D3 | 1 | 2 | 0.61 | 76.73 |
187 | -18 | Sicktown Derby Dames | D3 | 2 | 3 | 0.61 | 76.28 |
188 | -9 | Cedar Valley Derby Divas | D3 | 5 | 5 | 0.59 | 74.65 |
189 | 5 | Jersey Shore Roller Girls | D3 | 1 | 4 | 0.59 | 73.71 |
190 | -13 | Glass City Rollers | D3 | 3 | 5 | 0.58 | 72.75 |
191 | -11 | Springfield Rollergirls | D3 | 2 | 3 | 0.57 | 72.15 |
192 | -20 | Oslo Roller Derby | D3 | 1 | 4 | 0.57 | 71.14 |
193 | -15 | South Bend Roller Girls | D3 | 0 | 5 | 0.56 | 70.79 |
194 | -8 | West Texas Roller Dollz | D3 | 1 | 3 | 0.55 | 69.62 |
195 | -45 | Dominion Derby Girls | D3 | 0 | 3 | 0.55 | 69.35 |
196 | -37 | Dixie Derby Girls | D3 | 1 | 7 | 0.55 | 69.22 |
197 | -12 | London Rockin’ Rollers | D3 | 1 | 5 | 0.53 | 67.22 |
198 | -7 | McLean County MissFits | D3 | 1 | 4 | 0.53 | 66.48 |
199 | -12 | Southern Illinois Rollergirls | D3 | 0 | 2 | 0.53 | 66.43 |
200 | -16 | Mississippi Rollergirls | D3 | 0 | 9 | 0.52 | 64.8 |
201 | -19 | Greenville Derby Dames | D3 | 1 | 4 | 0.51 | 64.54 |
202 | -12 | Soul City Sirens | D3 | 0 | 4 | 0.5 | 63.5 |
203 | -81 | Gainesville Roller Rebels | D2 | 0 | 6 | 0.5 | 63.11 |
204 | -11 | Cornfed Derby Dames | D3 | 2 | 4 | 0.5 | 60.43 |
205 | -24 | Black-N-Bluegrass Roller Girls | D3 | 1 | 3 | 0.5 | 59.99 |
206 | -9 | Mason Dixon Roller Vixens | D3 | 0 | 2 | 0.5 | 58.62 |
207 | NPR | Confluence Crush Roller Derby | D3 | 1 | 3 | 0.5 | 57.2 |
208 | -20 | Tokyo Roller Girls | D3 | 0 | 3 | 0.5 | 56.44 |
209 | -20 | Kokeshi Roller Dolls | D3 | 1 | 4 | 0.5 | 56.16 |
210 | NPR | Enid Roller Girls | D3 | 0 | 3 | 0.5 | 54.71 |
211 | -13 | Monterey Bay Derby Dames | D3 | 0 | 5 | 0.5 | 50.27 |
212 | -17 | Lafayette Brawlin? Dolls | D3 | 0 | 4 | 0.5 | 49.6 |
213 | -13 | Rocktown Rollers | D3 | 0 | 2 | 0.5 | 44.78 |
214 | NPR | Rainy City Roller Dolls | D3 | 0 | 2 | 0.5 | 43.79 |
215 | -14 | Cowboy Capital Rollergirls | D3 | 0 | 3 | 0.5 | 42.46 |
216 | NPR | Mississippi Valley Mahem | D3 | 0 | 2 | 0.5 | 41.22 |
217 | -15 | Dockyard Derby Dames | D3 | 0 | 5 | 0.5 | 35.29 |
218 | -14 | Spindletop Rollergirls | D3 | 0 | 3 | 0.5 | 20.26 |
219 | -23 | Hub City Derby Dames | D3 | 0 | 2 | 0.5 | 14.22 |
NPR=Not previously ranked