Rankings: September 30, 2016
WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to .
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program
RANK | +/- | LEAGUE | W | L | WEIGHT | SCORE |
---|---|---|---|---|---|---|
1 | Gotham Girls Roller Derby | 13 | 1 | 7.45 | 1011.11 | |
2 | Victorian Roller Derby League | 9 | 1 | 7.31 | 991.88 | |
3 | 1 | Rose City Rollers | 13 | 1 | 6.46 | 876.96 |
4 | 1 | Angel City Derby Girls | 9 | 6 | 6.34 | 860.24 |
5 | -2 | London Rollergirls | 8 | 3 | 6.25 | 848.82 |
6 | Texas Rollergirls | 9 | 6 | 5.51 | 747.78 | |
7 | 3 | Denver Roller Derby | 7 | 9 | 5.02 | 681.78 |
8 | Arch Rival Roller Derby | 10 | 2 | 5.01 | 679.47 | |
9 | Minnesota RollerGirls | 10 | 7 | 4.87 | 661.55 | |
10 | -3 | Jacksonville Rollergirls | 11 | 4 | 4.87 | 660.86 |
11 | 1 | Rat City Roller Girls | 6 | 7 | 4.42 | 599.28 |
12 | 4 | Atlanta Rollergirls | 5 | 8 | 4.39 | 595.28 |
13 | 6 | Crime City Rollers | 10 | 2 | 4.38 | 593.82 |
14 | 4 | Dallas Derby Devils | 9 | 2 | 4.34 | 588.72 |
15 | 2 | Team United Women’s Roller Derby | 12 | 3 | 4.25 | 576.87 |
16 | -3 | Philly Roller Derby | 4 | 4 | 4.19 | 568.69 |
17 | -2 | Tampa Roller Derby | 6 | 8 | 4.15 | 562.94 |
18 | 2 | Terminal City Rollergirls | 5 | 6 | 4 | 542.38 |
19 | -5 | Montreal Roller Derby | 11 | 6 | 3.95 | 536.36 |
20 | -9 | Bay Area Derby | 5 | 6 | 3.94 | 535.14 |
21 | 5 | Rainy City Roller Derby | 7 | 2 | 3.62 | 491.07 |
22 | 1 | Santa Cruz Derby Girls | 9 | 5 | 3.59 | 487.06 |
23 | 1 | Helsinki Roller Derby | 10 | 8 | 3.57 | 485.14 |
24 | -3 | Boston Roller Derby | 9 | 7 | 3.51 | 476.03 |
25 | 4 | Sun State Roller Girls | 4 | 4 | 3.39 | 459.93 |
26 | 9 | Detroit Derby Girls | 6 | 9 | 3.36 | 456.45 |
27 | -5 | Naptown Roller Girls | 6 | 5 | 3.32 | 450.22 |
28 | 2 | Stockholm Roller Derby | 3 | 7 | 3.28 | 444.82 |
29 | -2 | Kallio Rolling Rainbow | 3 | 4 | 3.27 | 443.82 |
30 | 1 | Columbia Quad Squad | 10 | 5 | 3.25 | 441.32 |
31 | 5 | Queen City Roller Girls | 13 | 5 | 3.21 | 435.11 |
32 | 2 | Ann Arbor Roller Derby | 11 | 4 | 3.16 | 428.29 |
33 | -8 | No Coast Derby Girls | 9 | 9 | 3.15 | 427.95 |
34 | 5 | Mad Rollin’ Dolls Roller Derby | 6 | 4 | 3.08 | 417.76 |
35 | 6 | Charm City Roller Girls | 8 | 3 | 3.07 | 416.63 |
36 | 4 | Arizona Roller Derby | 8 | 5 | 3.03 | 411.43 |
37 | -4 | Ohio Roller Derby | 9 | 6 | 3.03 | 411.29 |
38 | -6 | Windy City Rollers | 11 | 7 | 3.02 | 410.02 |
39 | -11 | Sacred City Derby Girls | 10 | 6 | 2.95 | 400.59 |
40 | NPR | 2×4 Roller Derby | 2 | 1 | 2.94 | 398.51 |
41 | -4 | Steel City Roller Derby | 7 | 6 | 2.89 | 392.79 |
42 | Jet City Rollergirls | 7 | 2 | 2.89 | 391.82 | |
43 | 12 | Blue Ridge Rollergirls | 10 | 4 | 2.79 | 378.33 |
44 | 25 | Sydney Roller Derby League | 3 | 0 | 2.75 | 372.67 |
45 | 6 | Tucson Roller Derby | 5 | 4 | 2.74 | 372.33 |
46 | -8 | Rocky Mountain Rollergirls | 7 | 11 | 2.72 | 369.31 |
47 | -4 | Houston Roller Derby | 3 | 6 | 2.71 | 367.69 |
48 | 1 | Calgary Roller Derby Association | 7 | 5 | 2.69 | 364.91 |
49 | -4 | Wasatch Roller Derby | 5 | 7 | 2.68 | 363.17 |
50 | -3 | Brandywine Roller Girls | 6 | 5 | 2.67 | 362.95 |
51 | -7 | Sac City Rollers | 4 | 5 | 2.64 | 358.21 |
52 | 1 | Charlottesville Derby Dames | 3 | 10 | 2.59 | 351.92 |
53 | 3 | Bear City Roller Derby | 6 | 4 | 2.58 | 350.73 |
54 | -8 | Nashville Rollergirls | 4 | 9 | 2.54 | 344.18 |
55 | 3 | Boulder County Bombers | 5 | 7 | 2.51 | 341.14 |
56 | -2 | Paradise City Roller Derby | 9 | 2 | 2.46 | 333.93 |
57 | -5 | Nidaros Roller Derby | 5 | 2 | 2.46 | 333.54 |
58 | -10 | Cincinnati Rollergirls | 6 | 5 | 2.43 | 330.3 |
59 | -2 | Auld Reekie Roller Girls | 2 | 5 | 2.42 | 328.45 |
60 | -1 | Tri-City Roller Derby | 5 | 10 | 2.42 | 327.85 |
61 | 4 | Treasure Valley Rollergirls | 1 | 2 | 2.25 | 305.78 |
62 | -12 | Kansas City Roller Warriors | 2 | 11 | 2.21 | 299.3 |
63 | Leeds Roller Dolls | 3 | 3 | 2.16 | 292.65 | |
64 | -2 | Carolina Rollergirls | 4 | 8 | 2.15 | 291.25 |
65 | -4 | Grand Raggidy Roller Girls | 8 | 9 | 2.12 | 288.32 |
66 | 1 | Oklahoma Victory Dolls | 11 | 4 | 2.11 | 286.61 |
67 | -7 | Chicago Outfit Roller Derby | 6 | 9 | 2.07 | 281.49 |
68 | Middlesbrough Milk Rollers | 3 | 0 | 2.03 | 276.11 | |
69 | -5 | St. Chux Derby Chix | 2 | 6 | 2.03 | 275.75 |
70 | Maine Roller Derby | 5 | 1 | 2.01 | 272.95 | |
71 | North Star Roller Girls | 3 | 3 | 2.01 | 272.29 | |
72 | 19 | Twin City Derby Girls | 5 | 3 | 1.99 | 269.92 |
73 | 1 | Omaha Rollergirls | 8 | 3 | 1.97 | 267.94 |
74 | 4 | Tiger Bay Brawlers | 1 | 3 | 1.94 | 263.29 |
75 | 2 | Paris Rollergirls | 6 | 0 | 1.93 | 261.56 |
76 | -1 | DC Rollergirls | 4 | 6 | 1.91 | 259.79 |
77 | -1 | Dublin Roller Derby | 4 | 2 | 1.9 | 257.6 |
78 | 15 | Newcastle Roller Girls | 3 | 4 | 1.85 | 251.1 |
79 | -13 | Rideau Valley Roller Girls | 2 | 7 | 1.84 | 249.37 |
80 | 32 | Mother State Roller Derby | 2 | 0 | 1.82 | 246.52 |
81 | 7 | Undead Bettys | 9 | 3 | 1.78 | 241.82 |
82 | 14 | Dub City Derby Girls | 7 | 0 | 1.78 | 241.14 |
83 | -10 | Toronto Roller Derby | 2 | 11 | 1.76 | 238.25 |
84 | -1 | Royal City Roller Girls | 8 | 6 | 1.74 | 236.3 |
85 | -5 | Providence Roller Derby | 4 | 4 | 1.74 | 235.76 |
86 | NPR | E-Ville Roller Derby | 3 | 0 | 1.73 | 235.01 |
87 | 18 | Pirate City Rollers | 3 | 1 | 1.71 | 232.66 |
88 | -9 | Killamazoo Derby Darlins | 8 | 11 | 1.71 | 231.88 |
89 | 14 | Central City Roller Girls | 3 | 1 | 1.7 | 230.2 |
90 | 4 | Winnipeg Roller Derby League | 6 | 4 | 1.69 | 229.88 |
91 | -7 | Northwest Arkansas Roller Derby | 9 | 2 | 1.69 | 229.04 |
92 | -3 | Roc City Roller Derby | 6 | 7 | 1.69 | 228.75 |
93 | -8 | Ithaca League of Women Rollers | 6 | 6 | 1.68 | 228.35 |
94 | -8 | Rage City Rollergirls | 5 | 0 | 1.67 | 227.19 |
95 | 3 | Cheyenne Capidolls | 6 | 2 | 1.65 | 224.25 |
96 | -4 | Garden State Rollergirls | 7 | 4 | 1.65 | 223.63 |
97 | 2 | Roller Derby Quebec | 2 | 6 | 1.64 | 222.9 |
98 | -8 | San Fernando Valley Roller Derby | 12 | 3 | 1.62 | 219.71 |
99 | -4 | Dupage Derby Dames | 4 | 6 | 1.6 | 217.33 |
100 | -28 | Emerald City Roller Girls | 1 | 4 | 1.6 | 217.21 |
101 | Muddy River Rollers | 5 | 3 | 1.52 | 205.83 | |
102 | 5 | Burning River Roller Derby | 1 | 10 | 1.5 | 204.13 |
103 | 5 | Gem City Rollergirls | 10 | 1 | 1.5 | 203.05 |
104 | Green Mt. Roller Derby | 2 | 9 | 1.47 | 199.5 | |
105 | -3 | Ft. Wayne Derby Girls | 3 | 4 | 1.47 | 199.01 |
106 | -19 | Brewcity Bruisers | 1 | 7 | 1.46 | 198.15 |
107 | 3 | Happy Valley Derby Darlins | 9 | 1 | 1.45 | 196.5 |
108 | -26 | Fort Myers Derby Girls | 3 | 3 | 1.42 | 193.13 |
109 | 13 | Cape Fear Roller Girls | 8 | 3 | 1.41 | 191.81 |
110 | -1 | Long Island Roller Rebels | 6 | 0 | 1.41 | 191.6 |
111 | 3 | Cornfed Derby Dames | 4 | 2 | 1.39 | 189.2 |
112 | 5 | Lehigh Valley Rollergirls | 6 | 3 | 1.36 | 185.12 |
113 | -2 | Salisbury Rollergirls | 3 | 9 | 1.34 | 181.57 |
114 | 17 | Capital City Derby Dolls | 3 | 2 | 1.34 | 181.41 |
115 | Crossroads City Derby | 4 | 4 | 1.33 | 180.18 | |
116 | Memphis Roller Derby | 5 | 4 | 1.33 | 179.94 | |
117 | 3 | Fabulous Sin City Rollergirls | 2 | 6 | 1.3 | 176.39 |
118 | 3 | Lille Roller Girls | 5 | 1 | 1.3 | 176.29 |
119 | -1 | Granite State Roller Derby | 3 | 2 | 1.29 | 175.4 |
120 | 5 | V-Town Derby Dames | 9 | 0 | 1.29 | 174.96 |
121 | -2 | Lansing Derby Vixens | 5 | 6 | 1.27 | 172.8 |
122 | 2 | ICT Roller Girls | 4 | 10 | 1.27 | 172.1 |
123 | 3 | Beckley Area Derby Dames | 4 | 2 | 1.27 | 172.04 |
124 | -24 | Oklahoma City Roller Derby | 2 | 3 | 1.26 | 171.65 |
125 | -44 | Pikes Peak Derby Dames | 0 | 7 | 1.25 | 169.78 |
126 | 6 | Dominion Derby Girls | 8 | 2 | 1.23 | 167.39 |
127 | -4 | Cherry City Derby Girls | 3 | 1 | 1.22 | 165.87 |
128 | -1 | Perth Roller Derby | 5 | 1 | 1.22 | 165.86 |
129 | 8 | Dock City Rollers | 4 | 4 | 1.18 | 159.68 |
130 | 4 | Junction City Roller Dolls | 4 | 7 | 1.17 | 158.19 |
131 | 17 | Sonoma County Roller Derby | 3 | 1 | 1.16 | 157.69 |
132 | 1 | Mainland Misfits Roller Derby Association | 4 | 1 | 1.16 | 157.47 |
133 | 9 | North Texas Roller Derby | 2 | 7 | 1.15 | 156.2 |
134 | 4 | Big Easy Rollergirls | 3 | 4 | 1.14 | 154.82 |
135 | -7 | Canberra Roller Derby League | 3 | 2 | 1.13 | 153.93 |
136 | South Coast Roller Derby | 3 | 1 | 1.13 | 153.78 | |
137 | 2 | Duke City Derby | 5 | 4 | 1.13 | 153.72 |
138 | 6 | One Love Roller Dolls | 2 | 3 | 1.13 | 153.62 |
139 | -10 | Hammer City Roller Girls | 2 | 4 | 1.13 | 152.96 |
140 | 15 | Bakersfield Diamond Divas | 3 | 4 | 1.11 | 151.07 |
141 | 12 | Assassination City Roller Derby | 7 | 1 | 1.11 | 150.94 |
142 | 1 | Copenhagen Roller Derby | 5 | 1 | 1.11 | 150.27 |
143 | -3 | Red Stick Roller Derby | 8 | 6 | 1.1 | 149.61 |
144 | 27 | Dark River Derby Coalition | 6 | 3 | 1.09 | 147.51 |
145 | -15 | Central NY Roller Derby | 3 | 8 | 1.07 | 145.76 |
146 | -5 | Derby City Roller Girls | 2 | 8 | 1.07 | 145.36 |
147 | -2 | Bangor Roller Derby | 2 | 3 | 1.06 | 144.54 |
148 | -1 | Tallahassee Rollergirls | 7 | 3 | 1.06 | 144.13 |
149 | Classic City Rollergirls | 3 | 4 | 1.06 | 143.38 | |
150 | 20 | Cedar Valley Roller Derby | 3 | 1 | 1.03 | 140.16 |
151 | -5 | Rogue Rollergirls | 5 | 2 | 1.03 | 139.55 |
152 | -1 | Nantes Derby Girls | 5 | 1 | 1.02 | 138.56 |
153 | -3 | Rainier Rollergirls | 3 | 2 | 1.01 | 137.5 |
154 | 29 | Black Rose Rollers | 5 | 4 | 1.01 | 136.61 |
155 | 1 | Rock Coast Rollers | 4 | 1 | 1 | 136.29 |
156 | 5 | Fox Cities Roller Derby | 4 | 3 | 1 | 136.24 |
157 | -44 | Old Capitol City Roller Girls | 2 | 5 | 1 | 136.15 |
158 | -1 | Lowcountry HighRollers | 5 | 5 | 1 | 135.29 |
159 | 5 | Ark Valley High Rollers | 6 | 0 | 0.99 | 134.77 |
160 | 59 | Greenville Derby Dames | 7 | 0 | 0.97 | 131.57 |
161 | 17 | Monterey Bay Derby Dames | 4 | 1 | 0.97 | 131.18 |
162 | 11 | Charlotte Roller Girls | 3 | 5 | 0.96 | 130.77 |
163 | 12 | Molly Roger Rollergirls | 2 | 3 | 0.96 | 129.91 |
164 | -5 | Adelaide Roller Derby | 7 | 3 | 0.96 | 129.8 |
165 | -7 | Appalachian Rollergirls | 4 | 5 | 0.95 | 129.06 |
166 | 16 | Chattanooga Roller Girls | 7 | 4 | 0.95 | 128.7 |
167 | Gothenburg Roller Derby | 4 | 1 | 0.94 | 128.02 | |
168 | -6 | Rock n Roller Queens | 2 | 3 | 0.94 | 127.75 |
169 | NPR | Birmingham Blitz Dames | 2 | 1 | 0.94 | 127.73 |
170 | 2 | Alamo City Rollergirls | 2 | 3 | 0.94 | 127.52 |
171 | NPR | Central Ohio Roller Dolls | 2 | 1 | 0.94 | 127.34 |
172 | 8 | Gent Go Go Rollergirls | 1 | 3 | 0.93 | 126.86 |
173 | 23 | Bay State Brawlers | 8 | 1 | 0.93 | 126.76 |
174 | -22 | Peach State Roller Derby | 5 | 6 | 0.93 | 126.42 |
175 | 1 | Prairieland Punishers | 6 | 2 | 0.93 | 126.33 |
176 | -7 | Como Derby Dames | 3 | 1 | 0.93 | 125.75 |
177 | 10 | Dixie Derby Girls | 5 | 3 | 0.91 | 123.88 |
178 | -18 | Lava City Roller Dolls | 2 | 4 | 0.91 | 123.64 |
179 | -13 | NEO Roller Derby | 3 | 3 | 0.91 | 123.49 |
180 | 15 | Forest City Derby Girls | 5 | 4 | 0.91 | 123.44 |
181 | -7 | River City Rollergirls | 8 | 2 | 0.9 | 122.76 |
182 | -3 | Connecticut RollerGirls | 3 | 5 | 0.89 | 121.35 |
183 | 6 | Humboldt Roller Derby | 2 | 4 | 0.89 | 120.51 |
184 | -3 | Quad City Rollers | 4 | 2 | 0.88 | 119.71 |
185 | -79 | Glasgow Roller Derby | 0 | 6 | 0.87 | 118.24 |
186 | -18 | Richter City Roller Derby | 1 | 5 | 0.87 | 117.85 |
187 | 1 | Bleeding Heartland Roller Derby | 2 | 2 | 0.87 | 117.74 |
188 | -91 | Demolition City Roller Derby | 1 | 11 | 0.87 | 117.46 |
189 | -24 | Bellingham Roller Betties | 3 | 3 | 0.87 | 117.43 |
190 | 11 | Springfield Rollergirls | 1 | 3 | 0.86 | 117.27 |
191 | 1 | Gold Coast Derby Grrls | 2 | 10 | 0.86 | 116.49 |
192 | -7 | Mo-Kan Roller Girls | 6 | 3 | 0.86 | 116.05 |
193 | 5 | Mass Attack Roller Derby | 5 | 4 | 0.84 | 114.02 |
194 | 27 | Western Australia Roller Derby | 5 | 2 | 0.84 | 113.98 |
195 | 44 | Renegade Derby Dames | 2 | 1 | 0.84 | 113.87 |
196 | NPR | Gallatin Roller Girlz | 2 | 1 | 0.83 | 112.83 |
197 | -43 | Sioux City Roller Dames | 0 | 3 | 0.82 | 111.7 |
198 | 13 | Rockin City Rollergirls | 4 | 2 | 0.82 | 111.51 |
199 | San Diego Roller Derby | 0 | 3 | 0.81 | 109.65 | |
200 | -10 | New Jersey Roller Derby | 2 | 5 | 0.8 | 108.42 |
201 | -3 | Silicon Valley Rollergirls | 2 | 3 | 0.8 | 108.1 |
202 | 16 | FoCo Girls Gone Derby | 3 | 5 | 0.79 | 107.05 |
203 | -1 | Black-N-Bluegrass Roller Girls | 2 | 1 | 0.79 | 106.96 |
204 | 6 | 580 Rollergirls | 5 | 5 | 0.78 | 106.07 |
205 | -5 | Mid-States Sisters of Skate | 3 | 4 | 0.78 | 105.99 |
206 | -2 | Suburbia Roller Derby | 2 | 4 | 0.78 | 105.73 |
207 | -44 | Tragic City Rollers | 3 | 8 | 0.77 | 105.05 |
208 | 16 | MedCity Mafia Roller Derby | 3 | 4 | 0.77 | 104.49 |
209 | -15 | Hartford Area Roller Derby | 2 | 4 | 0.77 | 104.46 |
210 | 2 | Harbor City Roller Dames | 5 | 4 | 0.77 | 104.41 |
211 | 2 | Snake Pit Derby Dames | 1 | 3 | 0.76 | 103.61 |
212 | 17 | Ventura County Derby Darlins | 2 | 3 | 0.76 | 103.07 |
213 | -5 | Oslo Roller Derby | 1 | 4 | 0.75 | 102.03 |
214 | -17 | Shasta Roller Derby | 0 | 5 | 0.75 | 102.01 |
215 | 12 | Circle City Derby Girls | 3 | 4 | 0.75 | 101.74 |
216 | -7 | Hellions of Troy Roller Derby | 2 | 2 | 0.74 | 100.98 |
217 | Brussels Derby Pixies | 2 | 3 | 0.74 | 99.79 | |
218 | -32 | Greensboro Roller Derby | 1 | 5 | 0.73 | 99.57 |
219 | -28 | Border City Brawlers | 0 | 7 | 0.73 | 98.84 |
220 | 26 | Ohio Valley Rollergirls | 4 | 1 | 0.73 | 98.8 |
221 | 2 | Shore Points Roller Derby | 3 | 3 | 0.73 | 98.54 |
222 | -38 | Unforgiven Roller Girls | 3 | 4 | 0.72 | 97.44 |
223 | 12 | Jersey Shore Roller Girls | 3 | 1 | 0.72 | 97.23 |
224 | -10 | London Rockin’ Rollers | 3 | 1 | 0.72 | 97.2 |
225 | 6 | Muscogee Roller Girls | 2 | 3 | 0.71 | 96.75 |
226 | Central Arkansas Roller Derby | 0 | 3 | 0.71 | 95.85 | |
227 | 40 | Central Coast Roller Derby | 1 | 2 | 0.7 | 95.47 |
228 | -6 | Fargo Moorhead Derby Girls | 2 | 3 | 0.7 | 95.29 |
229 | 13 | Gainesville Roller Rebels | 2 | 4 | 0.7 | 94.94 |
230 | -14 | Derby Revolution of Bakersfield | 3 | 5 | 0.7 | 94.6 |
231 | -54 | Sioux Falls Roller Dollz | 2 | 3 | 0.7 | 94.47 |
232 | 13 | State College Area Roller Derby | 3 | 3 | 0.69 | 94.26 |
233 | 45 | Acadiana Roller Girls | 2 | 1 | 0.69 | 93.94 |
234 | -4 | Dutchland Derby Rollers | 1 | 6 | 0.69 | 93.28 |
235 | -1 | Savannah Derby Devils | 2 | 8 | 0.69 | 93.27 |
236 | -3 | Northside Rollers | 3 | 4 | 0.68 | 92.94 |
237 | -12 | Richland County Regulators Derby Team | 0 | 4 | 0.68 | 92.78 |
238 | -33 | Stuttgart Valley Roller Girls | 2 | 2 | 0.68 | 92.3 |
239 | -11 | Amsterdam Roller Derby | 4 | 5 | 0.68 | 91.87 |
240 | -4 | Albany All Stars | 2 | 5 | 0.67 | 91.53 |
241 | -106 | Hard Knox Roller Girls | 0 | 4 | 0.67 | 91.43 |
242 | 16 | Glass City Rollers | 2 | 3 | 0.67 | 91.11 |
243 | Port City Roller Derby | 1 | 1 | 0.67 | 90.33 | |
244 | -6 | Cedar Rapids RollerGirls | 0 | 5 | 0.64 | 86.46 |
245 | 4 | Jerzey Derby Brigade | 1 | 5 | 0.64 | 86.35 |
245 | -38 | Babe City Rollers | 1 | 4 | 0.64 | 86.35 |
247 | 9 | El Paso Roller Derby | 1 | 5 | 0.63 | 85.96 |
248 | -7 | Mississippi Valley Mahem | 2 | 2 | 0.63 | 85.47 |
249 | 3 | Mason Dixon Roller Vixens | 3 | 3 | 0.62 | 84.72 |
250 | -30 | Greater Toronto Area Rollergirls | 1 | 3 | 0.62 | 84.28 |
251 | -19 | Juneau Rollergirls | 2 | 1 | 0.62 | 84.22 |
252 | -8 | Roller Derby Metz Club | 2 | 1 | 0.62 | 84.21 |
253 | -16 | New Hampshire Roller Derby | 1 | 9 | 0.62 | 83.81 |
254 | -12 | Vienna Roller Derby | 2 | 1 | 0.61 | 83.3 |
255 | -8 | Harrisburg Area Roller Derby | 2 | 1 | 0.61 | 82.35 |
256 | -53 | Pensacola Roller Gurlz | 1 | 1 | 0.6 | 81.02 |
257 | -6 | River Valley Roller Girls | 1 | 5 | 0.59 | 80.62 |
258 | NPR | Battle Creek Cereal Killers | 0 | 3 | 0.59 | 79.98 |
259 | -11 | Waimea Wranglers Rough Rollers | 4 | 3 | 0.59 | 79.56 |
260 | -20 | Cen-Tex Rollergirls | 1 | 4 | 0.57 | 77.83 |
261 | 1 | Mississippi Rollergirls | 2 | 2 | 0.57 | 76.98 |
262 | -5 | Peninsula Roller Girls | 1 | 4 | 0.57 | 76.9 |
263 | -13 | West Texas Roller Dollz | 2 | 3 | 0.57 | 76.85 |
264 | NPR | Yellow Rose Derby Girls | 2 | 2 | 0.56 | 76.52 |
265 | -11 | Auckland Roller Derby | 2 | 1 | 0.56 | 76.32 |
266 | -2 | Confluence Crush Roller Derby | 2 | 3 | 0.56 | 76.19 |
267 | -12 | Northern Brisbane Rollers | 1 | 2 | 0.56 | 76.1 |
268 | -2 | Roller Girls of the Apocalypse | 1 | 3 | 0.56 | 75.9 |
269 | NPR | Barockcity Roller Derby | 0 | 3 | 0.55 | 74.73 |
270 | -10 | Munich Rolling Rebels | 2 | 1 | 0.55 | 74.03 |
271 | Aurora 88s Roller Derby | 1 | 3 | 0.54 | 73.14 | |
272 | -13 | South Sea Roller Derby | 1 | 4 | 0.54 | 72.72 |
273 | -10 | Chippewa Valley Roller Girls | 1 | 2 | 0.53 | 72.58 |
274 | -13 | Wilkes-Barre/Scranton Roller Radicals | 3 | 6 | 0.53 | 72.52 |
275 | -60 | Nottingham Hellfire Harlots | 1 | 2 | 0.53 | 72.36 |
276 | -11 | Southern Illinois Rollergirls | 1 | 3 | 0.52 | 70.79 |
277 | -4 | Slaughterhouse Derby Girls | 2 | 2 | 0.51 | 69.58 |
278 | -2 | Dolly Rockit Rollers | 1 | 1 | 0.51 | 69.18 |
279 | -11 | A’Salt Creek Rollergirls | 1 | 1 | 0.5 | 68.3 |
280 | -27 | West Coast Derby Knockouts | 1 | 3 | 0.5 | 67.53 |
281 | -9 | Paradise Rollergirls | 3 | 4 | 0.5 | 64.75 |
282 | -12 | Fredericksburg Roller Derby | 2 | 5 | 0.5 | 64.39 |
283 | NPR | Thunder Bay Roller Derby League | 0 | 3 | 0.5 | 63.91 |
284 | -13 | Castle Rock-n-Rollers | 2 | 4 | 0.5 | 62.85 |
285 | -3 | Belfast Roller Derby | 0 | 3 | 0.5 | 62.44 |
286 | -11 | Rocktown Rollers | 0 | 3 | 0.5 | 61.26 |
287 | -2 | Rollergirls of Central Kentucky | 2 | 3 | 0.5 | 61.23 |
288 | -9 | Whidbey Island Roller Girls | 2 | 2 | 0.5 | 60.26 |
289 | -3 | Spindletop Rollergirls | 1 | 2 | 0.5 | 58.1 |
290 | -97 | Durango Roller Girls | 0 | 5 | 0.5 | 58.05 |
291 | -11 | Portneuf Valley Bruisers | 0 | 2 | 0.5 | 56.95 |
292 | -8 | Vette City Roller Derby | 1 | 4 | 0.5 | 56.76 |
293 | Sheffield Steel Rollergirls | 1 | 1 | 0.5 | 56.65 | |
294 | -13 | Pacific Roller Derby | 0 | 5 | 0.5 | 55.93 |
295 | NPR | Convict City Rollers | 0 | 5 | 0.5 | 54.91 |
296 | -13 | Southern Maryland Roller Derby | 1 | 2 | 0.5 | 52.51 |
297 | -297 | Diamond State Roller Girls | 0 | 2 | 0.5 | 52.2 |
298 | -24 | Soul City Sirens | 0 | 3 | 0.5 | 50.74 |
299 | NPR | Beach Brawl SK8R Dolls | 0 | 3 | 0.5 | 50.49 |
300 | NPR | Eerie Roller Girls | 0 | 3 | 0.5 | 42 |
301 | -14 | Kokeshi Roller Dolls | 1 | 2 | 0.5 | 41.64 |
302 | -14 | Tokyo Roller Girls | 0 | 3 | 0.5 | 37.61 |
303 | -13 | Central California Area Derby | 0 | 2 | 0.5 | 35.09 |
304 | -35 | Cajun Rollergirls | 0 | 4 | 0.5 | 35 |
305 | -28 | Chemical Valley Rollergirls | 1 | 4 | 0.5 | 34.84 |
306 | NPR | Southern Delaware Rollergirls | 0 | 3 | 0.5 | 34.36 |
307 | -18 | Devil Dog Derby Dames | 0 | 3 | 0.5 | 33.79 |
NPR=Not previously ranked