Rankings: September 30, 2017
The latest WFTDA team rankings were released today, incorporating the results of games played through September 30, 2017, including all games at the 2017 International WFTDA D2 Playoffs and Championships and D1 Playoffs.
Team rankings are generated by the WFTDA Rankings Calculator, which uses an algorithm to rank teams based on game scores. WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to rankings@wftda.com.
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program.
Rank | +/- | League | W | L | Weight | Score |
---|---|---|---|---|---|---|
1 | Victorian Roller Derby League | 9 | 1 | 8.74 | 1202.77 | |
2 | Rose City Rollers | 15 | 1 | 7.87 | 1082.99 | |
3 | Gotham Girls Roller Derby | 9 | 1 | 7.42 | 1020.85 | |
4 | Angel City Derby | 7 | 4 | 6.53 | 899.1 | |
5 | Denver Roller Derby | 6 | 7 | 6.38 | 878.45 | |
6 | Texas Rollergirls | 9 | 7 | 6.02 | 828.86 | |
7 | 1 | Arch Rival Roller Derby | 7 | 6 | 5.82 | 800.33 |
8 | -1 | London Rollergirls | 7 | 6 | 5.34 | 734.08 |
9 | 5 | Montreal Roller Derby | 9 | 3 | 5.27 | 725.55 |
10 | -1 | Jacksonville Rollergirls | 8 | 5 | 5.08 | 698.6 |
11 | -1 | Bay Area Derby | 5 | 1 | 5.04 | 693.37 |
12 | Crime City Rollers | 9 | 4 | 4.93 | 677.89 | |
13 | 4 | Rainy City Roller Derby | 5 | 5 | 4.81 | 661.75 |
14 | 1 | Helsinki Roller Derby | 11 | 4 | 4.72 | 649.64 |
15 | -2 | Atlanta Rollergirls | 11 | 5 | 4.64 | 638.14 |
16 | -5 | Minnesota RollerGirls | 4 | 7 | 4.62 | 636.15 |
17 | 1 | Queen City Roller Girls | 6 | 2 | 4.47 | 614.73 |
18 | -2 | Rat City Roller Girls | 5 | 8 | 4.42 | 608.44 |
19 | 1 | Stockholm Roller Derby | 7 | 4 | 4.14 | 570.03 |
20 | 4 | 2×4 Roller Derby | 4 | 3 | 4.1 | 564 |
21 | Tampa Roller Derby | 5 | 6 | 4.05 | 557.72 | |
22 | -3 | Santa Cruz Derby Girls | 6 | 4 | 4.04 | 555.78 |
23 | 5 | Windy City Rollers | 4 | 4 | 3.84 | 527.96 |
24 | -1 | Adelaide Roller Derby | 2 | 0 | 3.78 | 519.74 |
25 | -3 | Detroit Roller Derby | 6 | 3 | 3.77 | 518.37 |
26 | -1 | Philly Roller Derby | 4 | 10 | 3.73 | 513.64 |
27 | Arizona Roller Derby | 5 | 3 | 3.6 | 494.86 | |
28 | 1 | Kallio Rolling Rainbow | 3 | 8 | 3.55 | 488.05 |
29 | 2 | Rocky Mountain Rollergirls | 6 | 6 | 3.31 | 455.77 |
30 | 4 | Dallas Derby Devils | 2 | 7 | 3.31 | 455.58 |
31 | 2 | Blue Ridge Rollergirls | 6 | 1 | 3.27 | 449.71 |
32 | -6 | Team United Women’s Roller Derby | 2 | 1 | 3.24 | 445.52 |
33 | 14 | Boston Roller Derby | 5 | 5 | 3.19 | 438.37 |
34 | 2 | Houston Roller Derby | 4 | 3 | 3.16 | 434.94 |
35 | -5 | Ann Arbor Roller Derby | 4 | 8 | 3.14 | 432.26 |
36 | 1 | Mad Rollin’ Dolls Roller Derby | 5 | 5 | 3.13 | 430.01 |
37 | 2 | Charlottesville Derby Dames | 7 | 4 | 3.08 | 423.2 |
38 | -6 | Terminal City Rollergirls | 2 | 7 | 3.06 | 420.68 |
39 | 5 | Jet City Rollergirls | 6 | 4 | 3.04 | 418.08 |
40 | 5 | Oklahoma Victory Dolls | 19 | 2 | 3.01 | 414.22 |
41 | 2 | Paris Rollergirls | 9 | 2 | 3.01 | 413.45 |
42 | -4 | Charm City Roller Girls | 3 | 5 | 2.99 | 411.74 |
43 | -1 | Tucson Roller Derby | 7 | 5 | 2.96 | 406.9 |
44 | -9 | Calgary Roller Derby Association | 4 | 5 | 2.89 | 397.32 |
45 | 4 | No Coast Derby Girls | 3 | 9 | 2.86 | 393.86 |
46 | Middlesbrough Roller Derby | 4 | 3 | 2.86 | 393.41 | |
47 | -7 | Wasatch Roller Derby | 5 | 5 | 2.83 | 389.05 |
48 | Ohio Roller Derby | 6 | 11 | 2.8 | 384.57 | |
49 | 4 | Naptown Roller Derby | 6 | 6 | 2.78 | 383.02 |
50 | 7 | E-Ville Roller Derby | 11 | 3 | 2.77 | 380.85 |
51 | 4 | Bear City Roller Derby | 5 | 4 | 2.73 | 376.06 |
52 | Columbia Quad Squad | 5 | 8 | 2.71 | 372.78 | |
53 | -2 | Pirate City Rollers | 6 | 3 | 2.71 | 372.75 |
54 | 4 | Dublin Roller Derby | 7 | 4 | 2.67 | 368.03 |
55 | -14 | Auld Reekie Roller Girls | 2 | 4 | 2.65 | 364.94 |
56 | -2 | Treasure Valley Rollergirls | 3 | 6 | 2.58 | 354.31 |
57 | 3 | DC Rollergirls | 3 | 2 | 2.57 | 353.79 |
58 | -2 | Sac City Rollers | 4 | 4 | 2.57 | 353.05 |
59 | 2 | Dub City Roller Derby | 7 | 1 | 2.51 | 345.66 |
60 | 3 | Royal City Roller Girls | 7 | 3 | 2.48 | 341.07 |
61 | -2 | North Star Roller Derby | 4 | 2 | 2.44 | 336.26 |
62 | Rage City Rollergirls | 5 | 0 | 2.43 | 334.21 | |
63 | 3 | Sacred City Derby Girls | 2 | 5 | 2.38 | 326.98 |
64 | 3 | Dock City Rollers | 6 | 0 | 2.37 | 325.59 |
65 | -15 | Sun State Roller Girls | 0 | 4 | 2.34 | 322.21 |
66 | 2 | Sydney Roller Derby League | 1 | 3 | 2.33 | 320.44 |
67 | -3 | Boulder County Bombers | 5 | 8 | 2.33 | 319.92 |
68 | 1 | Sailor City Rollers | 3 | 0 | 2.32 | 318.62 |
69 | 1 | Happy Valley Derby Darlins | 8 | 2 | 2.3 | 316.7 |
70 | 3 | Kansas City Roller Warriors | 4 | 3 | 2.29 | 314.88 |
71 | 1 | Garden State Rollergirls | 4 | 5 | 2.24 | 308.59 |
72 | 3 | Rideau Valley Roller Girls | 6 | 1 | 2.15 | 295.43 |
73 | 1 | Winnipeg Roller Derby League | 3 | 2 | 2.14 | 294.28 |
74 | -3 | Brandywine Roller Derby | 2 | 8 | 2.1 | 289.15 |
75 | 2 | Long Island Roller Rebels | 7 | 0 | 2.1 | 288.42 |
76 | 2 | Metropolitan Roller Derby Chile | 2 | 1 | 2.05 | 282.37 |
77 | 5 | Roller Derby Quebec | 4 | 1 | 2 | 275.56 |
78 | 1 | Mother State Roller Derby | 2 | 1 | 1.99 | 274.41 |
79 | 2 | Capital City Derby Dolls | 6 | 3 | 1.97 | 271.12 |
80 | -4 | Nidaros Roller Derby | 0 | 4 | 1.96 | 269.95 |
81 | 2 | Grand Raggidy Roller Derby | 6 | 5 | 1.93 | 265.89 |
82 | 6 | Newcastle Roller Girls | 3 | 5 | 1.93 | 265.48 |
83 | 12 | West Virginia Roller Derby | 5 | 3 | 1.93 | 265.27 |
84 | 8 | Gem City Roller Derby | 7 | 2 | 1.92 | 264.45 |
85 | -1 | Cheyenne Roller Derby | 2 | 2 | 1.92 | 263.92 |
86 | -1 | Ithaca League of Women Rollers | 3 | 7 | 1.91 | 262.58 |
87 | Tiger Bay Brawlers | 0 | 4 | 1.87 | 257.69 | |
88 | -8 | Tri-City Roller Derby | 3 | 8 | 1.86 | 256.13 |
89 | -3 | Maine Roller Derby | 1 | 4 | 1.85 | 255.2 |
90 | 3 | Pikes Peak Derby Dames | 3 | 2 | 1.76 | 242.4 |
91 | 14 | V-Town Derby Dames | 5 | 1 | 1.76 | 241.85 |
92 | 4 | Twin City Derby Girls | 2 | 5 | 1.75 | 240.69 |
93 | -3 | Central City Roller Girls | 4 | 5 | 1.75 | 240.64 |
94 | 4 | Killamazoo Derby Darlins | 4 | 10 | 1.74 | 239.94 |
95 | 6 | Toronto Roller Derby | 3 | 5 | 1.73 | 238.21 |
96 | -5 | Chicago Outfit Roller Derby | 3 | 8 | 1.73 | 237.67 |
97 | 3 | Birmingham Blitz Dames | 4 | 0 | 1.73 | 237.61 |
98 | -1 | Ft. Wayne Derby Girls | 3 | 3 | 1.72 | 236.21 |
99 | 27 | Crossroads City Derby | 3 | 0 | 1.67 | 230.25 |
100 | 2 | Providence Roller Derby | 5 | 5 | 1.66 | 228.96 |
101 | -2 | Omaha Rollergirls | 4 | 5 | 1.63 | 223.99 |
102 | 1 | Brewcity Bruisers | 3 | 5 | 1.61 | 221.14 |
103 | 1 | Canberra Roller Derby League | 2 | 2 | 1.6 | 219.78 |
104 | -15 | Steel City Roller Derby | 0 | 10 | 1.57 | 216.11 |
105 | 6 | Old Capitol City Roller Girls | 8 | 1 | 1.57 | 215.66 |
106 | 3 | Orangeville Roller Girls | 5 | 0 | 1.55 | 212.7 |
107 | -1 | Cape Fear Roller Girls | 4 | 6 | 1.52 | 209.24 |
108 | 2 | San Fernando Valley Roller Derby | 3 | 3 | 1.52 | 208.76 |
109 | 11 | Red Stick Roller Derby | 10 | 1 | 1.5 | 206.35 |
110 | 3 | Muddy River Rollers | 2 | 5 | 1.48 | 203.55 |
111 | 8 | Gold Coast Derby Grrls | 8 | 1 | 1.48 | 203.53 |
112 | Bogota Bone Breakers | 2 | 2 | 1.45 | 199.65 | |
113 | 3 | Gothenburg Roller Derby | 6 | 1 | 1.44 | 198.28 |
114 | 20 | Classic City Rollergirls | 7 | 1 | 1.37 | 188.49 |
115 | 6 | Nantes Derby Girls | 5 | 1 | 1.37 | 188.35 |
116 | 8 | Lille Roller Girls | 9 | 0 | 1.37 | 188.12 |
117 | 18 | Burning River Roller Derby | 2 | 6 | 1.36 | 186.63 |
118 | -3 | SoCal Derby | 5 | 3 | 1.35 | 185.35 |
119 | 9 | ICT Roller Derby | 4 | 3 | 1.35 | 185.26 |
120 | 2 | Dupage Derby Dames | 3 | 7 | 1.34 | 185.03 |
121 | 28 | Silicon Valley Rollergirls | 7 | 0 | 1.33 | 183.12 |
122 | 8 | Appalachian Rollergirls | 8 | 3 | 1.33 | 182.93 |
123 | 9 | Cornfed Derby Dames | 4 | 3 | 1.33 | 182.55 |
124 | 12 | FOCO Roller Derby | 3 | 2 | 1.32 | 182.24 |
125 | -8 | St. Chux Derby Chix | 1 | 7 | 1.32 | 181.59 |
126 | -1 | One Love Roller Dolls | 8 | 3 | 1.31 | 180.39 |
127 | 6 | Assassination City Roller Derby | 3 | 4 | 1.31 | 180.28 |
128 | -5 | Bakersfield Diamond Divas | 4 | 0 | 1.3 | 179.41 |
129 | -22 | Carolina Rollergirls | 0 | 3 | 1.3 | 178.61 |
130 | 7 | Connecticut RollerGirls | 10 | 1 | 1.3 | 178.6 |
131 | -2 | Perth Roller Derby | 3 | 0 | 1.29 | 178.08 |
132 | 13 | Downriver Roller Dolls | 5 | 2 | 1.26 | 173.02 |
133 | -6 | Roc City Roller Derby | 5 | 7 | 1.26 | 172.88 |
134 | -20 | Akron Roller Derby | 4 | 3 | 1.25 | 172.37 |
135 | -17 | Nottingham Hellfire Harlots | 5 | 0 | 1.24 | 171.28 |
136 | 4 | Fox Cities Roller Derby | 9 | 0 | 1.23 | 169.08 |
137 | 15 | Rockin City Rollergirls | 7 | 0 | 1.21 | 166.04 |
138 | Rock n Roller Queens | 1 | 2 | 1.19 | 163.68 | |
139 | Sitka Sound Slayers | 3 | 0 | 1.18 | 162.92 | |
140 | 43 | Molly Roger Rollergirls | 0 | 3 | 1.18 | 162.37 |
141 | Tampere Roller Derby | 2 | 1 | 1.17 | 160.84 | |
142 | 8 | Chattanooga Roller Girls | 7 | 4 | 1.16 | 159.42 |
143 | 3 | Gallatin Roller Girlz | 4 | 0 | 1.14 | 157.36 |
144 | 9 | Dirty River Roller Derby | 3 | 5 | 1.13 | 155.8 |
145 | -2 | Black Rose Rollers | 6 | 4 | 1.1 | 152.02 |
146 | -4 | Derby City Roller Girls | 6 | 6 | 1.1 | 151.74 |
147 | 1 | Dark River Derby Coalition | 7 | 4 | 1.1 | 151.03 |
148 | 6 | Bay State Brawlers | 6 | 1 | 1.09 | 150.12 |
149 | 10 | North Texas Roller Derby | 4 | 6 | 1.09 | 149.58 |
150 | -42 | Nashville Rollergirls | 0 | 6 | 1.09 | 149.37 |
151 | -4 | Duke City Derby | 0 | 6 | 1.08 | 149.05 |
152 | 4 | Lehigh Valley Roller Derby | 2 | 5 | 1.07 | 147.67 |
153 | -22 | Dunedin Derby | 1 | 3 | 1.07 | 147.07 |
154 | 12 | Monterey Bay Derby Dames | 2 | 3 | 1.07 | 146.77 |
155 | Fabulous Sin City Rollergirls | 0 | 7 | 1.07 | 146.75 | |
156 | 2 | Emerald City Roller Derby | 0 | 2 | 1.06 | 146.11 |
157 | -6 | Charlotte Roller Girls | 9 | 6 | 1.06 | 145.26 |
158 | -2 | Lansing Derby Vixens | 1 | 2 | 1.06 | 145.25 |
159 | 1 | South Coast Roller Derby | 2 | 5 | 1.05 | 144.37 |
160 | 2 | Rock Coast Rollers | 1 | 4 | 1.05 | 143.83 |
161 | Central Arkansas Roller Derby | 2 | 0 | 1.04 | 143.67 | |
162 | 15 | Muscogee Roller Girls | 6 | 2 | 1.03 | 141.78 |
163 | Renegade Derby Dames | 1 | 1 | 1.03 | 141.09 | |
164 | 6 | Big Easy Rollergirls | 5 | 3 | 1.02 | 140.33 |
164 | 14 | Brussels Derby Pixies | 2 | 6 | 1.02 | 140.33 |
166 | 18 | Como Derby Dames | 1 | 2 | 1.02 | 140 |
167 | Cedar Valley Roller Derby | 0 | 4 | 1.02 | 139.86 | |
168 | 24 | Unforgiven Roller Girls | 2 | 2 | 1.02 | 139.84 |
169 | -25 | Northwest Arkansas Roller Derby | 1 | 5 | 1.01 | 139.34 |
170 | 15 | Mainland Misfits Roller Derby Association | 4 | 2 | 1 | 138.11 |
171 | -6 | Go-Go Gent Roller Derby | 4 | 7 | 1 | 137.72 |
172 | 17 | Roller Derby Madrid | 3 | 1 | 1 | 137.45 |
173 | 3 | Lava City Roller Dolls | 2 | 3 | 0.99 | 136.61 |
174 | -10 | Humboldt Roller Derby | 3 | 4 | 0.99 | 136.43 |
175 | -4 | Mo-Kan Roller Girls | 5 | 2 | 0.98 | 135.15 |
176 | -1 | Demolition City Roller Derby | 3 | 1 | 0.98 | 135.08 |
177 | 10 | Hard Knox Roller Girls | 3 | 1 | 0.98 | 134.56 |
178 | -10 | Mass Attack Roller Derby | 3 | 4 | 0.97 | 133.84 |
179 | -6 | Green Mt. Roller Derby | 2 | 4 | 0.97 | 133.4 |
180 | 8 | State College Area Roller Derby | 3 | 3 | 0.96 | 131.79 |
181 | -20 | Dixie Derby Girls | 1 | 3 | 0.94 | 129.26 |
182 | 23 | Panhandle United Roller Derby | 4 | 1 | 0.94 | 129.14 |
183 | -2 | Twin State Derby | 5 | 3 | 0.93 | 128.47 |
184 | 9 | Tallahassee Rollergirls | 7 | 5 | 0.93 | 127.82 |
185 | -6 | Cherry City Derby Girls | 3 | 1 | 0.92 | 127.2 |
186 | -17 | Forest City Derby Girls | 3 | 2 | 0.92 | 127.17 |
187 | Fort Myers Derby Girls | 0 | 2 | 0.92 | 127.08 | |
188 | NPR | South Shore Roller Girls | 3 | 1 | 0.92 | 126.52 |
189 | 13 | Hellions of Troy Roller Derby | 3 | 1 | 0.92 | 126.34 |
190 | -18 | Shasta Roller Derby | 2 | 2 | 0.91 | 125.66 |
191 | -9 | Dutchland Derby Rollers | 5 | 0 | 0.9 | 124.25 |
192 | 4 | Greensboro Roller Derby | 4 | 2 | 0.9 | 123.92 |
193 | 23 | Convict City Rollers | 3 | 4 | 0.89 | 123.09 |
194 | -4 | Leeds Roller Derby | 1 | 4 | 0.89 | 122.94 |
195 | 2 | Ark Valley High Rollers | 6 | 2 | 0.88 | 121.62 |
196 | 56 | Mississippi Valley Mahem | 2 | 1 | 0.88 | 121.41 |
197 | 1 | River City Rollergirls | 4 | 7 | 0.87 | 120.3 |
198 | -3 | Salisbury Rollergirls | 4 | 3 | 0.87 | 120.21 |
199 | 23 | Central NY Roller Derby | 3 | 6 | 0.87 | 119.99 |
200 | 43 | Circle City Derby Girls | 5 | 3 | 0.87 | 119.1 |
201 | -7 | Northside Rollers | 6 | 1 | 0.86 | 118.25 |
202 | -2 | Auckland Roller Derby | 4 | 1 | 0.85 | 117.42 |
203 | -2 | Chippewa Valley Roller Derby | 4 | 1 | 0.85 | 117.26 |
204 | -24 | Lowcountry HighRollers | 3 | 6 | 0.85 | 117.18 |
205 | -2 | West Texas Roller Derby | 3 | 0 | 0.85 | 116.28 |
206 | -15 | Dominion Derby Girls | 1 | 4 | 0.84 | 115.56 |
207 | -44 | Sonoma County Roller Derby | 1 | 4 | 0.84 | 115.11 |
208 | NPR | Dundee Roller Girls | 2 | 3 | 0.82 | 113.01 |
209 | 12 | Shore Points Roller Derby | 4 | 0 | 0.82 | 112.73 |
210 | 32 | Sioux Falls Roller Dollz | 2 | 0 | 0.82 | 112.7 |
211 | 2 | Jerzey Derby Brigade | 1 | 4 | 0.82 | 112.69 |
212 | -1 | Hartford Area Roller Derby | 5 | 0 | 0.82 | 112.42 |
213 | 15 | Chemical Valley Rollergirls | 4 | 3 | 0.82 | 112.25 |
214 | -6 | Glass City Rollers | 8 | 3 | 0.81 | 111.13 |
215 | NPR | Dom City Dolls | 2 | 1 | 0.81 | 110.91 |
216 | -9 | Croydon Roller Derby | 3 | 2 | 0.8 | 109.7 |
217 | -5 | West Coast Derby Knockouts | 2 | 3 | 0.8 | 109.48 |
218 | 5 | St. Pauli Roller Derby | 6 | 3 | 0.79 | 109.17 |
219 | -2 | Port City Roller Derby | 4 | 1 | 0.78 | 107.73 |
220 | NPR | Free State Roller Derby | 1 | 2 | 0.78 | 107.38 |
221 | 100 | Durango Roller Girls | 1 | 1 | 0.78 | 107.23 |
222 | New Jersey Roller Derby | 1 | 1 | 0.78 | 107.18 | |
223 | -17 | South Bend Roller Girls | 1 | 2 | 0.77 | 106.62 |
224 | -6 | Oslo Roller Derby | 0 | 5 | 0.77 | 106.26 |
225 | 21 | Copenhagen Roller Derby | 3 | 5 | 0.77 | 105.41 |
226 | NPR | High Altitude Roller Derby | 2 | 1 | 0.76 | 104.74 |
227 | -1 | Confluence Crush Roller Derby | 4 | 0 | 0.76 | 104.65 |
228 | -9 | Fog City Rollers | 1 | 4 | 0.76 | 104.35 |
229 | 3 | Devil Dog Derby Dames | 7 | 1 | 0.76 | 104 |
230 | -26 | Mason Dixon Roller Vixens | 2 | 1 | 0.75 | 103.66 |
231 | -57 | Ventura County Derby Darlins | 0 | 2 | 0.75 | 103.41 |
232 | 19 | Wilkes-Barre/Scranton Roller Radicals | 3 | 6 | 0.74 | 102.47 |
233 | -2 | Bleeding Heartland Roller Derby | 1 | 2 | 0.73 | 101.03 |
234 | -1 | Dockyard Derby Dames | 1 | 4 | 0.73 | 100.48 |
235 | -8 | Harbor City Roller Dames | 2 | 3 | 0.73 | 99.97 |
236 | -7 | Roller Derby Dresden | 5 | 1 | 0.72 | 99.27 |
237 | -1 | Richter City Roller Derby | 2 | 0 | 0.72 | 99.17 |
238 | -4 | Battle Creek Cereal Killers | 2 | 1 | 0.72 | 98.79 |
239 | -24 | Zurich City Rollergirlz | 5 | 3 | 0.72 | 98.38 |
240 | NPR | Roller Derby Caen | 3 | 0 | 0.71 | 98.18 |
241 | -32 | Hammer City Roller Derby | 1 | 5 | 0.71 | 97.04 |
242 | -44 | Alamo City Rollergirls | 1 | 4 | 0.7 | 96.86 |
243 | -2 | Roller Derby Metz Club | 3 | 2 | 0.7 | 96.72 |
244 | -4 | 580 Rollergirls | 3 | 5 | 0.7 | 96.13 |
245 | -8 | Ohio Valley Rollergirls | 3 | 5 | 0.7 | 96 |
246 | 15 | Undead Roller Derby | 1 | 3 | 0.69 | 95.56 |
247 | 9 | Les Quads des Paris | 1 | 2 | 0.69 | 95.36 |
248 | -4 | Black-N-Bluegrass Roller Girls | 7 | 2 | 0.68 | 93.27 |
249 | 5 | Glasgow Roller Derby | 1 | 4 | 0.67 | 92.78 |
250 | -1 | Albany All Stars | 0 | 3 | 0.67 | 92.49 |
251 | -27 | Central Ohio Roller Dolls | 3 | 9 | 0.67 | 92.27 |
252 | 3 | Vienna Roller Derby | 1 | 2 | 0.67 | 92.14 |
253 | -5 | NRV Rollergirls | 2 | 1 | 0.67 | 91.87 |
254 | 20 | London Rockin’ Rollers | 5 | 2 | 0.66 | 90.92 |
255 | 5 | Amsterdam Roller Derby | 2 | 3 | 0.66 | 90.79 |
256 | -11 | Jersey Shore Roller Girls | 0 | 2 | 0.66 | 90.65 |
257 | 11 | Stuttgart Valley Rollergirls | 3 | 4 | 0.66 | 90.35 |
257 | -10 | Barcelona Roller Derby | 3 | 0 | 0.66 | 90.35 |
259 | -6 | Peninsula Roller Girls | 2 | 5 | 0.65 | 89.78 |
260 | -46 | Mid-States Sisters of Skate | 2 | 4 | 0.65 | 89.44 |
261 | 5 | Yellow Rose Derby Girls | 3 | 1 | 0.65 | 88.98 |
262 | 3 | Munich Rolling Rebels | 4 | 4 | 0.64 | 87.83 |
263 | -4 | Fredericksburg Roller Derby | 3 | 2 | 0.64 | 87.63 |
264 | -26 | Tragic City Rollers | 1 | 4 | 0.63 | 87.15 |
265 | -30 | MedCity Mafia Roller Derby | 1 | 2 | 0.63 | 86.79 |
266 | -46 | Bellingham Roller Betties | 1 | 1 | 0.63 | 86.68 |
267 | Soul City Sirens | 1 | 1 | 0.63 | 86.36 | |
268 | -6 | Tokyo Roller Girls | 4 | 0 | 0.62 | 85.82 |
269 | -5 | Limerick Roller Derby | 2 | 2 | 0.62 | 85.64 |
270 | Fayetteville Roller Derby | 0 | 4 | 0.62 | 84.71 | |
271 | -4 | Cologne Roller Derby | 0 | 2 | 0.61 | 83.69 |
272 | 10 | Southern Delaware Rollergirls | 3 | 3 | 0.61 | 83.33 |
273 | 6 | Lutece Destroyeuses | 1 | 4 | 0.6 | 83.11 |
274 | -16 | Central Coast Roller Derby | 3 | 5 | 0.6 | 82.83 |
275 | -6 | Morgantown Roller Vixens | 2 | 5 | 0.6 | 82.21 |
276 | -66 | Greenville Derby Dames | 1 | 5 | 0.59 | 81.53 |
277 | -1 | Cajun Rollergirls | 1 | 3 | 0.59 | 81.52 |
278 | 22 | Savannah Derby Devils | 2 | 4 | 0.59 | 81.49 |
279 | -93 | Prairieland Punishers | 0 | 4 | 0.59 | 81.18 |
280 | -10 | Cen-Tex Rollergirls | 2 | 4 | 0.58 | 79.83 |
281 | -4 | Lafayette Brawlin Dolls | 0 | 4 | 0.58 | 79.36 |
282 | -11 | Royal Windsor Rollergirls | 1 | 2 | 0.58 | 79.18 |
283 | -10 | Pensacola Roller Gurlz | 1 | 1 | 0.57 | 77.94 |
284 | 38 | Quad City Rollers | 1 | 4 | 0.56 | 77.54 |
285 | -10 | Wine Town Rollers | 1 | 3 | 0.56 | 76.56 |
286 | -6 | Rockford Rage Roller Derby | 0 | 3 | 0.55 | 75.69 |
287 | -1 | Spindletop Rollergirls | 3 | 5 | 0.55 | 75.54 |
288 | -25 | Greater Toronto Area Rollergirls | 2 | 2 | 0.55 | 75.25 |
289 | 17 | Maui Roller Girls | 1 | 3 | 0.54 | 74.91 |
290 | 11 | Vette City Roller Derby | 0 | 4 | 0.54 | 74.72 |
291 | -8 | Border City Brawlers | 0 | 4 | 0.54 | 74.65 |
292 | -8 | Acadiana Roller Girls | 1 | 3 | 0.53 | 73.26 |
293 | -1 | Castle Rock-n-Rollers | 1 | 2 | 0.53 | 73.07 |
294 | 2 | Little City Roller Girls | 1 | 2 | 0.53 | 72.41 |
295 | -8 | Fairbanks Rollergirls | 3 | 2 | 0.52 | 72.1 |
296 | NPR | Keweenaw Roller Girls | 1 | 2 | 0.52 | 71.16 |
297 | -9 | Okinawa Roller Derby | 2 | 6 | 0.51 | 70.69 |
298 | -9 | Dolly Rockit Rollers | 2 | 2 | 0.51 | 70.15 |
299 | -18 | Rainier Rollergirls | 1 | 4 | 0.51 | 69.71 |
300 | -70 | Peach State Roller Derby | 1 | 4 | 0.51 | 69.52 |
301 | -8 | Roller Girls of the Apocalypse | 1 | 3 | 0.5 | 68.56 |
302 | -8 | Whidbey Island Roller Girls | 1 | 1 | 0.5 | 68.16 |
303 | -6 | Memphis Roller Derby | 0 | 2 | 0.5 | 67.18 |
304 | -6 | Resurrection Roller Girls | 2 | 1 | 0.5 | 67.14 |
305 | 12 | Southern Maryland Roller Derby | 1 | 2 | 0.5 | 66.99 |
306 | -4 | Rainy City Roller Dolls | 2 | 1 | 0.5 | 65.09 |
307 | -12 | Assault City Roller Derby | 0 | 6 | 0.5 | 63.46 |
308 | -18 | Springfield Roller Derby | 0 | 6 | 0.5 | 63.41 |
309 | -6 | Slaughterhouse Derby Girls League | 0 | 4 | 0.5 | 63.22 |
310 | -19 | Barockcity Roller Derby | 1 | 1 | 0.5 | 63.21 |
311 | -2 | Hulls Angels Roller Dames | 1 | 3 | 0.5 | 62.68 |
312 | -7 | Little Steel Derby Girls | 1 | 4 | 0.5 | 62.6 |
313 | -6 | Northwest Derby Company | 0 | 6 | 0.5 | 61.42 |
314 | Lincolnshire Bombers Roller Girls | 0 | 2 | 0.5 | 61.36 | |
315 | Fargo Moorhead Derby Girls | 1 | 3 | 0.5 | 60.7 | |
316 | 2 | Ruhrpott Roller Girls | 1 | 3 | 0.5 | 60.3 |
317 | -9 | Rollergirls of Central Kentucky | 1 | 4 | 0.5 | 59.14 |
318 | -14 | South Sea Roller Derby | 1 | 3 | 0.5 | 58.51 |
319 | NPR | Roller Derby Karlsruhe | 0 | 2 | 0.5 | 57.2 |
320 | -48 | Gainesville Roller Rebels | 0 | 3 | 0.5 | 56.58 |
321 | -10 | South Side Derby Dolls | 0 | 4 | 0.5 | 56.09 |
322 | -10 | Jackson Hole Juggernauts | 1 | 3 | 0.5 | 55.59 |
323 | -13 | Pacific Roller Derby | 0 | 7 | 0.5 | 54.04 |
324 | -9 | Diamond State Roller Derby | 0 | 2 | 0.5 | 52.95 |
325 | -9 | Cedar Rapids RollerGirls | 0 | 3 | 0.5 | 52.31 |
326 | -1 | Paradise Rollergirls | 1 | 5 | 0.5 | 50.56 |
327 | -13 | Belfast Roller Derby | 0 | 3 | 0.5 | 49.36 |
328 | NPR | Seaside Siren Roller Girls | 1 | 3 | 0.5 | 49.06 |
329 | -3 | Sheffield Steel Rollergirls | 1 | 3 | 0.5 | 49.01 |
330 | -6 | Suburbia Roller Derby | 0 | 5 | 0.5 | 45.87 |
331 | -8 | Roughneck Roller Derby | 0 | 5 | 0.5 | 40.14 |
332 | -4 | Harrisburg Area Roller Derby | 0 | 3 | 0.5 | 38.22 |
333 | -13 | Thunder Bay Roller Derby League | 0 | 2 | 0.5 | 36.36 |
334 | -4 | Paradise City Roller Derby | 0 | 4 | 0.5 | 33.74 |
335 | -4 | Waimea Wranglers Rough Rollers | 0 | 5 | 0.5 | 27.39 |
NPR = Not Previously Ranked