Rankings: September 30, 2018
The latest WFTDA team rankings were released today, incorporating the results of games played through September 30, 2018, including games played at the 2018 International WFTDA Playoffs and Continental Cups.
Team rankings are generated by the WFTDA Rankings Calculator, which uses an algorithm to rank teams based on game scores. WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to rankings@wftda.com.
Read more about our Tournament Structure and Rankings Policy and Strength Factor Challenge Program.
Rank | +/- | League | Region | W | L | Weight | Score |
---|---|---|---|---|---|---|---|
1 | Victorian Roller Derby League | ASIA PACIFIC | 9 | 0 | 9.35 | 1277.02 | |
2 | Rose City Rollers | NORTH AMERICA WEST | 9 | 2 | 8.66 | 1183.04 | |
3 | Gotham Girls Roller Derby | NORTH AMERICA EAST | 7 | 2 | 8.17 | 1116.25 | |
4 | 1 | Arch Rival Roller Derby | NORTH AMERICA EAST | 9 | 4 | 8.03 | 1096.48 |
5 | -1 | Denver Roller Derby | NORTH AMERICA WEST | 4 | 6 | 7.89 | 1077.65 |
6 | 3 | Jacksonville Rollergirls | NORTH AMERICA EAST | 10 | 3 | 6.4 | 873.57 |
7 | -1 | Texas Rollergirls | NORTH AMERICA WEST | 8 | 5 | 6.33 | 864.05 |
8 | -1 | Montreal Roller Derby | NORTH AMERICA EAST | 6 | 7 | 6.2 | 847.04 |
9 | -1 | Angel City Derby | NORTH AMERICA WEST | 9 | 6 | 6.1 | 833.53 |
10 | Crime City Rollers | EUROPE | 7 | 8 | 5.88 | 803.61 | |
11 | Atlanta Rollergirls | NORTH AMERICA EAST | 8 | 4 | 5.63 | 769.36 | |
12 | 2 | London Rollergirls | EUROPE | 6 | 5 | 5.56 | 759.06 |
13 | 5 | 2×4 Roller Derby | CENTRAL/SOUTH AMERICA | 7 | 2 | 5.23 | 713.71 |
14 | -2 | Rainy City Roller Derby | EUROPE | 6 | 5 | 5.22 | 712.86 |
15 | 1 | Santa Cruz Derby Girls | NORTH AMERICA WEST | 6 | 5 | 5.11 | 698.16 |
16 | -3 | Helsinki Roller Derby | EUROPE | 6 | 5 | 5.03 | 686.67 |
17 | 3 | Rat City Roller Derby | NORTH AMERICA WEST | 3 | 8 | 4.96 | 676.95 |
18 | 4 | Minnesota RollerGirls | NORTH AMERICA EAST | 9 | 4 | 4.9 | 668.61 |
19 | -2 | Arizona Roller Derby | NORTH AMERICA WEST | 9 | 4 | 4.81 | 657.28 |
20 | -1 | Bay Area Derby | NORTH AMERICA WEST | 4 | 9 | 4.8 | 655.7 |
21 | 2 | Stockholm Roller Derby | EUROPE | 4 | 5 | 4.58 | 625.76 |
22 | -1 | Philly Roller Derby | NORTH AMERICA EAST | 6 | 3 | 4.41 | 602.08 |
23 | -8 | Sun State Roller Derby | ASIA PACIFIC | 8 | 2 | 4.17 | 569.78 |
24 | 1 | Windy City Rollers | NORTH AMERICA EAST | 3 | 5 | 4.16 | 567.57 |
25 | 1 | Queen City Roller Girls | NORTH AMERICA EAST | 2 | 8 | 4.11 | 561.65 |
26 | -2 | Tampa Roller Derby | NORTH AMERICA EAST | 5 | 7 | 4.11 | 561.16 |
27 | 12 | Canberra Roller Derby League | ASIA PACIFIC | 8 | 1 | 4.07 | 555.99 |
28 | 3 | Ann Arbor Roller Derby | NORTH AMERICA EAST | 8 | 3 | 4.04 | 551.45 |
29 | -2 | Dallas Derby Devils | NORTH AMERICA WEST | 6 | 1 | 3.95 | 539.29 |
30 | 3 | Naptown Roller Derby | NORTH AMERICA EAST | 7 | 1 | 3.92 | 535.78 |
31 | -1 | Paris Rollergirls | EUROPE | 4 | 4 | 3.84 | 524.49 |
32 | 4 | Houston Roller Derby | NORTH AMERICA WEST | 5 | 4 | 3.75 | 511.95 |
33 | -1 | Bear City Roller Derby | EUROPE | 6 | 4 | 3.71 | 506.34 |
34 | 3 | Boston Roller Derby | NORTH AMERICA EAST | 7 | 2 | 3.58 | 488.6 |
35 | -7 | Sailor City Rollers | CENTRAL/SOUTH AMERICA | 6 | 2 | 3.53 | 481.43 |
36 | -2 | Detroit Roller Derby | NORTH AMERICA EAST | 2 | 9 | 3.52 | 480.73 |
37 | 3 | Charlottesville Derby Dames | NORTH AMERICA EAST | 7 | 3 | 3.51 | 479.67 |
38 | Mad Rollin’ Dolls Roller Derby | NORTH AMERICA EAST | 7 | 8 | 3.45 | 470.96 | |
39 | -10 | Sacramento Roller Derby | NORTH AMERICA WEST | 5 | 5 | 3.4 | 464.75 |
40 | -5 | Rocky Mountain Rollergirls | NORTH AMERICA WEST | 6 | 7 | 3.39 | 463.6 |
41 | 7 | Team United Women’s Roller Derby | NORTH AMERICA EAST | 6 | 9 | 3.34 | 455.93 |
42 | Dublin Roller Derby | EUROPE | 5 | 3 | 3.33 | 454.91 | |
43 | 2 | Calgary Roller Derby | NORTH AMERICA WEST | 6 | 5 | 3.27 | 446.37 |
44 | 3 | Blue Ridge Rollergirls | NORTH AMERICA EAST | 4 | 6 | 3.25 | 444.42 |
45 | 1 | E-Ville Roller Derby | NORTH AMERICA WEST | 7 | 3 | 3.24 | 442.27 |
46 | -5 | Kallio Rolling Rainbow | EUROPE | 1 | 9 | 3.22 | 439.92 |
47 | -4 | Tucson Roller Derby | NORTH AMERICA WEST | 6 | 7 | 3.09 | 421.72 |
48 | 1 | Dock City Rollers | EUROPE | 5 | 2 | 3.08 | 420.3 |
49 | 2 | Tiger Bay Brawlers | EUROPE | 3 | 1 | 3.04 | 414.66 |
50 | -6 | Terminal City Rollergirls | NORTH AMERICA WEST | 3 | 4 | 3.01 | 410.99 |
51 | 1 | Perth Roller Derby | ASIA PACIFIC | 5 | 3 | 2.89 | 395.04 |
52 | 1 | Royal City Roller Derby | NORTH AMERICA EAST | 8 | 6 | 2.82 | 385.66 |
53 | 3 | North Star Roller Derby | NORTH AMERICA EAST | 8 | 8 | 2.77 | 378.69 |
54 | -4 | Columbia Quad Squad | NORTH AMERICA EAST | 7 | 5 | 2.75 | 375.68 |
55 | 2 | Central City Rollerderby | EUROPE | 4 | 0 | 2.67 | 364.56 |
56 | -1 | Charm City Roller Girls | NORTH AMERICA EAST | 2 | 8 | 2.6 | 355.48 |
57 | 2 | Toronto Roller Derby | NORTH AMERICA EAST | 12 | 0 | 2.58 | 352.14 |
58 | 6 | Grand Raggidy Roller Derby | NORTH AMERICA EAST | 7 | 4 | 2.56 | 348.96 |
59 | -5 | Jet City Roller Derby | NORTH AMERICA WEST | 4 | 7 | 2.54 | 346.97 |
60 | Birmingham Blitz Dames | EUROPE | 4 | 2 | 2.53 | 345.04 | |
61 | -3 | Dub City Roller Derby | NORTH AMERICA EAST | 3 | 5 | 2.52 | 343.6 |
62 | 5 | Middlesbrough Roller Derby | EUROPE | 3 | 2 | 2.47 | 336.86 |
63 | -1 | Newcastle Roller Girls | EUROPE | 8 | 3 | 2.46 | 336.06 |
64 | 14 | Orangeville Roller Girls | NORTH AMERICA EAST | 7 | 3 | 2.44 | 333.16 |
65 | Winnipeg Roller Derby League | NORTH AMERICA EAST | 4 | 4 | 2.44 | 333.03 | |
66 | -5 | Ohio Roller Derby | NORTH AMERICA EAST | 4 | 8 | 2.42 | 331.09 |
67 | 1 | Tri-City Roller Derby | NORTH AMERICA EAST | 5 | 5 | 2.41 | 329.24 |
68 | 3 | Happy Valley Derby Darlins | NORTH AMERICA WEST | 4 | 8 | 2.38 | 325.51 |
69 | 3 | Adelaide Roller Derby | ASIA PACIFIC | 2 | 5 | 2.38 | 324.68 |
70 | -4 | Gem City Roller Derby | NORTH AMERICA EAST | 9 | 1 | 2.32 | 317.43 |
71 | 3 | Boulder County Bombers | NORTH AMERICA WEST | 4 | 2 | 2.3 | 314.01 |
72 | 3 | Gothenburg Roller Derby | EUROPE | 2 | 3 | 2.28 | 312.02 |
73 | -4 | Ottawa Valley Roller Derby | NORTH AMERICA EAST | 5 | 2 | 2.27 | 309.52 |
74 | -11 | Pirate City Rollers | ASIA PACIFIC | 1 | 3 | 2.24 | 306.01 |
75 | 2 | Garden State Rollergirls | NORTH AMERICA EAST | 2 | 6 | 2.2 | 300.06 |
76 | 3 | V-Town Derby Dames | NORTH AMERICA WEST | 3 | 2 | 2.18 | 298.06 |
77 | -4 | Cincinnati Rollergirls | NORTH AMERICA EAST | 5 | 0 | 2.16 | 295.37 |
78 | 2 | Brandywine Roller Derby | NORTH AMERICA EAST | 4 | 5 | 2.16 | 294.78 |
79 | -9 | Oklahoma Victory Dolls | NORTH AMERICA EAST | 2 | 8 | 2.14 | 291.86 |
80 | 12 | Classic City Rollergirls | NORTH AMERICA EAST | 8 | 0 | 2.13 | 290.6 |
81 | 1 | Auld Reekie Roller Derby | EUROPE | 1 | 5 | 2.12 | 289.39 |
82 | -6 | No Coast Derby Girls | NORTH AMERICA WEST | 2 | 8 | 2.1 | 287.41 |
83 | -2 | Brewcity Bruisers | NORTH AMERICA EAST | 7 | 3 | 2.09 | 285.24 |
84 | 1 | Wasatch Roller Derby | NORTH AMERICA WEST | 2 | 1 | 2.08 | 283.63 |
85 | -2 | DC Rollergirls | NORTH AMERICA EAST | 0 | 6 | 2.01 | 274.08 |
86 | 5 | Rage City Rollergirls | NORTH AMERICA WEST | 1 | 5 | 2 | 273.5 |
87 | 7 | Red Stick Roller Derby | NORTH AMERICA EAST | 12 | 3 | 1.97 | 269.55 |
88 | 8 | Roc City Roller Derby | NORTH AMERICA EAST | 8 | 0 | 1.96 | 268.11 |
89 | -3 | Crossroads City Derby | NORTH AMERICA WEST | 3 | 3 | 1.96 | 267.33 |
90 | -3 | Lille Roller Girls | EUROPE | 3 | 2 | 1.92 | 262.42 |
91 | -7 | Pikes Peak Derby Dames | NORTH AMERICA WEST | 8 | 4 | 1.91 | 260.94 |
92 | -2 | Roller Derby Quebec | NORTH AMERICA EAST | 2 | 7 | 1.89 | 257.79 |
93 | -5 | Mother State Roller Derby | NORTH AMERICA EAST | 1 | 5 | 1.87 | 256.02 |
94 | -5 | Long Island Roller Rebels | NORTH AMERICA EAST | 2 | 4 | 1.87 | 255.8 |
95 | Maine Roller Derby | NORTH AMERICA EAST | 1 | 6 | 1.84 | 251.15 | |
96 | 13 | Appalachian Roller Derby | NORTH AMERICA EAST | 5 | 6 | 1.83 | 250.42 |
97 | -4 | West Virginia Roller Derby | NORTH AMERICA EAST | 1 | 4 | 1.82 | 249.01 |
98 | -1 | Providence Roller Derby | NORTH AMERICA EAST | 3 | 5 | 1.81 | 247.62 |
99 | -1 | Kansas City Roller Warriors | NORTH AMERICA WEST | 0 | 4 | 1.8 | 246.3 |
100 | 1 | Connecticut Roller Derby | NORTH AMERICA EAST | 7 | 2 | 1.78 | 243.68 |
101 | 24 | Sydney Roller Derby League | ASIA PACIFIC | 2 | 3 | 1.77 | 241.3 |
102 | -3 | Steel City Roller Derby | NORTH AMERICA EAST | 3 | 7 | 1.74 | 238.29 |
103 | 1 | Nottingham Hellfire Harlots | EUROPE | 6 | 3 | 1.69 | 231.07 |
104 | -4 | Gold Coast Derby Grrls | NORTH AMERICA EAST | 2 | 3 | 1.69 | 230.77 |
105 | 2 | Kalamazoo Derby Darlins | NORTH AMERICA EAST | 6 | 5 | 1.69 | 230.4 |
106 | -3 | Carolina Rollergirls | NORTH AMERICA EAST | 3 | 1 | 1.68 | 229.02 |
107 | -5 | Ithaca League of Women Rollers | NORTH AMERICA EAST | 0 | 7 | 1.68 | 228.93 |
108 | 11 | Duke City Derby | NORTH AMERICA WEST | 3 | 3 | 1.67 | 227.98 |
109 | -3 | Greater Vancouver Roller Derby | NORTH AMERICA WEST | 7 | 2 | 1.66 | 226.97 |
110 | -5 | Old Capitol City Roller Derby | NORTH AMERICA EAST | 3 | 2 | 1.65 | 225.24 |
111 | -3 | Northside Rollers | ASIA PACIFIC | 3 | 1 | 1.62 | 220.6 |
112 | -1 | Antwerp Roller Derby | EUROPE | 9 | 2 | 1.57 | 215.01 |
113 | -3 | Cornfed Derby Dames | NORTH AMERICA EAST | 4 | 5 | 1.56 | 213.17 |
114 | -1 | Humboldt Roller Derby | NORTH AMERICA WEST | 7 | 0 | 1.54 | 210.33 |
115 | 3 | FOCO Roller Derby | NORTH AMERICA WEST | 2 | 1 | 1.52 | 207.56 |
116 | -2 | Downriver Roller Dolls | NORTH AMERICA EAST | 4 | 4 | 1.49 | 204.09 |
117 | -2 | Dead End Derby | ASIA PACIFIC | 5 | 0 | 1.49 | 203.17 |
118 | -2 | San Fernando Valley Roller Derby | NORTH AMERICA WEST | 2 | 3 | 1.48 | 202.12 |
119 | -2 | Muddy River Rollers | NORTH AMERICA EAST | 1 | 2 | 1.48 | 201.45 |
120 | 10 | Oslo Roller Derby | EUROPE | 4 | 1 | 1.47 | 200.14 |
121 | 16 | Black Rose Rollers | NORTH AMERICA EAST | 5 | 2 | 1.46 | 199.54 |
122 | 4 | Nashville Rollergirls | NORTH AMERICA EAST | 5 | 0 | 1.45 | 198.23 |
123 | -3 | Chicago Outfit Roller Derby | NORTH AMERICA EAST | 2 | 5 | 1.44 | 196.04 |
124 | -3 | Amsterdam Roller Derby | EUROPE | 10 | 3 | 1.43 | 195.95 |
125 | -3 | 10th Mountain Roller Dolls | NORTH AMERICA WEST | 2 | 4 | 1.43 | 195.34 |
126 | 15 | Leeds Roller Derby | EUROPE | 0 | 4 | 1.43 | 194.89 |
127 | -4 | Assassination City Roller Derby | NORTH AMERICA WEST | 1 | 5 | 1.39 | 189.92 |
128 | 6 | Roller Derby Caen | EUROPE | 10 | 4 | 1.36 | 186.06 |
129 | 11 | SoCal Derby | NORTH AMERICA WEST | 7 | 1 | 1.36 | 185.64 |
130 | -1 | Wilkes-Barre Scranton Roller Derby | NORTH AMERICA EAST | 5 | 5 | 1.36 | 185.27 |
131 | -4 | Cherry City Roller Derby | NORTH AMERICA WEST | 4 | 2 | 1.36 | 185.13 |
132 | NPR | Sierra Regional Roller Derby | NORTH AMERICA WEST | 5 | 1 | 1.35 | 184.8 |
133 | -2 | Penn Jersey Roller Derby | NORTH AMERICA EAST | 8 | 1 | 1.34 | 183.14 |
134 | -22 | Forest City Derby Girls | NORTH AMERICA EAST | 3 | 1 | 1.34 | 183.09 |
135 | -11 | North Texas Roller Derby | NORTH AMERICA WEST | 2 | 1 | 1.32 | 180.02 |
136 | -1 | Big Easy Rollergirls | NORTH AMERICA EAST | 5 | 5 | 1.3 | 177.18 |
137 | -1 | Dupage Derby Dames | NORTH AMERICA EAST | 2 | 4 | 1.28 | 174.81 |
138 | 19 | Lehigh Valley Roller Derby | NORTH AMERICA EAST | 5 | 2 | 1.27 | 173.36 |
139 | 15 | Chattanooga Roller Girls | NORTH AMERICA EAST | 5 | 5 | 1.27 | 172.88 |
140 | 16 | Dark River Derby Coalition | NORTH AMERICA EAST | 3 | 3 | 1.26 | 172.3 |
141 | 3 | Fox Cities Roller Derby | NORTH AMERICA EAST | 5 | 0 | 1.25 | 171.27 |
141 | 1 | Metropolitan Roller Derby Chile | CENTRAL/SOUTH AMERICA | 0 | 2 | 1.25 | 171.27 |
143 | -15 | Gallatin Roller Derby | NORTH AMERICA WEST | 4 | 0 | 1.25 | 170.22 |
144 | 1 | Greensboro Roller Derby | NORTH AMERICA EAST | 4 | 1 | 1.24 | 169.95 |
145 | -2 | Tampere Roller Derby | EUROPE | 2 | 4 | 1.24 | 169.94 |
146 | 9 | State College Area Roller Derby | NORTH AMERICA EAST | 7 | 3 | 1.24 | 169.76 |
147 | -1 | Nantes Derby Girls | EUROPE | 3 | 8 | 1.24 | 169.55 |
148 | 2 | Brussels Derby Pixies | EUROPE | 7 | 3 | 1.24 | 169.16 |
149 | -16 | Cape Fear Roller Girls | NORTH AMERICA EAST | 0 | 6 | 1.24 | 169.09 |
150 | -2 | Rockin City Rollergirls | NORTH AMERICA WEST | 8 | 4 | 1.23 | 168.16 |
151 | Twin State Derby | NORTH AMERICA EAST | 8 | 1 | 1.22 | 167.18 | |
152 | -3 | Sitka Sound Slayers | NORTH AMERICA WEST | 3 | 2 | 1.22 | 166.82 |
153 | -6 | Omaha Rollergirls | NORTH AMERICA WEST | 1 | 7 | 1.22 | 166.31 |
154 | -2 | Bakersfield Diamond Divas | NORTH AMERICA WEST | 2 | 1 | 1.21 | 165 |
155 | -16 | Panhandle United Roller Derby | NORTH AMERICA EAST | 6 | 5 | 1.2 | 163.56 |
156 | -18 | Lava City Roller Dolls | NORTH AMERICA WEST | 2 | 5 | 1.19 | 161.88 |
157 | 5 | High Altitude Roller Derby | NORTH AMERICA WEST | 3 | 2 | 1.17 | 159.39 |
158 | -5 | Bay State Brawlers | NORTH AMERICA EAST | 3 | 3 | 1.17 | 159.22 |
159 | -1 | Dominion Derby Girls | NORTH AMERICA EAST | 5 | 2 | 1.15 | 157.45 |
160 | 1 | Molly Roger Rollergirls | NORTH AMERICA EAST | 4 | 1 | 1.14 | 155.49 |
161 | 6 | Derby City Roller Girls | NORTH AMERICA EAST | 1 | 2 | 1.14 | 155.38 |
162 | 1 | Orlando Roller Derby | NORTH AMERICA EAST | 5 | 0 | 1.14 | 155.15 |
163 | -3 | Northern Brisbane Rollers | ASIA PACIFIC | 3 | 3 | 1.13 | 154.73 |
164 | 49 | Palouse River Rollers | NORTH AMERICA WEST | 1 | 3 | 1.13 | 154.11 |
165 | 3 | Charlotte Roller Girls | NORTH AMERICA EAST | 3 | 5 | 1.12 | 153.57 |
166 | 7 | Tragic City Rollers | NORTH AMERICA EAST | 4 | 2 | 1.11 | 151.04 |
167 | -8 | Twin City Derby Girls | NORTH AMERICA EAST | 2 | 5 | 1.1 | 150.87 |
168 | -2 | Jackson Hole Juggernauts | NORTH AMERICA WEST | 2 | 1 | 1.1 | 150.21 |
169 | Emerald City Roller Derby | NORTH AMERICA WEST | 2 | 5 | 1.08 | 148.15 | |
170 | 16 | Sonoma County Roller Derby | NORTH AMERICA WEST | 4 | 5 | 1.08 | 147.5 |
171 | -7 | Akron Roller Derby | NORTH AMERICA EAST | 2 | 7 | 1.08 | 147.28 |
172 | 2 | Copenhagen Roller Derby | EUROPE | 4 | 2 | 1.06 | 144.82 |
173 | -2 | Twin Valleys Roller Derby | NORTH AMERICA EAST | 4 | 0 | 1.05 | 143.15 |
174 | 62 | Demolition City Roller Derby | NORTH AMERICA EAST | 0 | 2 | 1.04 | 142.28 |
175 | 2 | Fernie Roller Derby | NORTH AMERICA WEST | 7 | 0 | 1.04 | 141.64 |
176 | -6 | Reading Derby Girls | NORTH AMERICA EAST | 3 | 5 | 1.03 | 140.57 |
177 | -2 | Fort Myers Derby Girls | NORTH AMERICA EAST | 0 | 3 | 1.01 | 137.96 |
178 | 18 | Fayetteville Roller Derby | NORTH AMERICA EAST | 6 | 1 | 1 | 137.11 |
179 | Convict City Rollers | ASIA PACIFIC | 1 | 3 | 1 | 136.87 | |
180 | 4 | Muscogee Roller Girls | NORTH AMERICA EAST | 3 | 5 | 1 | 136.83 |
181 | 25 | Ft. Wayne Derby Girls | NORTH AMERICA EAST | 0 | 3 | 1 | 136.3 |
182 | -17 | Confluence Crush Roller Derby | NORTH AMERICA EAST | 5 | 0 | 1 | 136.18 |
183 | -7 | Central Coast Roller Derby | NORTH AMERICA WEST | 3 | 1 | 1 | 136.13 |
184 | -6 | New Jersey Roller Derby | NORTH AMERICA EAST | 6 | 3 | 1 | 136.06 |
185 | 19 | Dirty River Roller Derby | EUROPE | 1 | 4 | 0.99 | 134.68 |
186 | -2 | Unforgiven Roller Girls | NORTH AMERICA WEST | 2 | 3 | 0.98 | 134.2 |
187 | NPR | Capital City Crushers | NORTH AMERICA WEST | 2 | 1 | 0.98 | 133.21 |
188 | 7 | Roller Derby Dresden | EUROPE | 5 | 1 | 0.97 | 133.07 |
189 | 2 | Hellions of Troy Roller Derby | NORTH AMERICA EAST | 2 | 2 | 0.95 | 130.41 |
190 | -59 | Treasure Valley Rollergirls | NORTH AMERICA WEST | 1 | 1 | 0.95 | 129.88 |
191 | 19 | The Royal Swedish Roller Derby | EUROPE | 5 | 1 | 0.95 | 129.33 |
192 | -3 | Lansing Derby Vixens | NORTH AMERICA EAST | 0 | 5 | 0.95 | 129.14 |
193 | -3 | Auckland Roller Derby | ASIA PACIFIC | 2 | 4 | 0.94 | 128.81 |
194 | -11 | Central NY Roller Derby | NORTH AMERICA EAST | 6 | 4 | 0.94 | 128.77 |
195 | 8 | Dixie Derby Girls | NORTH AMERICA EAST | 4 | 2 | 0.94 | 128.65 |
196 | NPR | Traverse City Roller Derby | NORTH AMERICA EAST | 1 | 1 | 0.94 | 127.73 |
197 | -10 | Mason Dixon Roller Vixens | NORTH AMERICA EAST | 7 | 2 | 0.93 | 127.27 |
198 | -6 | Hartford Area Roller Derby | NORTH AMERICA EAST | 5 | 3 | 0.93 | 126.85 |
199 | NPR | Eves of Destruction | NORTH AMERICA WEST | 1 | 2 | 0.92 | 125.94 |
200 | -28 | ICT Roller Derby | NORTH AMERICA WEST | 2 | 2 | 0.92 | 125.63 |
201 | -13 | Gorge Roller Girls | NORTH AMERICA WEST | 3 | 1 | 0.92 | 125.5 |
202 | NPR | Black Diamond Roller Derby | NORTH AMERICA EAST | 4 | 0 | 0.92 | 125 |
203 | 9 | Okinawa Roller Derby | ASIA PACIFIC | 2 | 0 | 0.91 | 124.65 |
204 | -6 | Rated PG Roller Derby Society | NORTH AMERICA WEST | 8 | 0 | 0.91 | 124.56 |
205 | -6 | Little Steel Derby Girls | NORTH AMERICA EAST | 2 | 5 | 0.91 | 123.81 |
206 | -25 | Rock Town Roller Derby | NORTH AMERICA EAST | 3 | 1 | 0.91 | 123.76 |
207 | 10 | Zurich City Roller Derby | EUROPE | 4 | 0 | 0.91 | 123.68 |
208 | -4 | West Coast Derby Knockouts | NORTH AMERICA WEST | 1 | 1 | 0.9 | 122.77 |
209 | -2 | Misery Loves Company Roller Derby | NORTH AMERICA WEST | 4 | 1 | 0.9 | 122.66 |
210 | -8 | Mass Attack Roller Derby | NORTH AMERICA EAST | 1 | 5 | 0.9 | 122.56 |
211 | -11 | Richter City Roller Derby | ASIA PACIFIC | 4 | 4 | 0.89 | 122.12 |
212 | 32 | Yellow Rose Derby Girls | NORTH AMERICA WEST | 5 | 0 | 0.89 | 121.74 |
213 | -4 | Cedar Valley Roller Derby | NORTH AMERICA EAST | 2 | 1 | 0.89 | 121.63 |
214 | 10 | Rocktown Rollers | NORTH AMERICA EAST | 1 | 1 | 0.89 | 121.1 |
215 | 57 | Como Derby Dames | NORTH AMERICA EAST | 2 | 2 | 0.88 | 120.55 |
216 | 10 | Bellingham Roller Betties | NORTH AMERICA WEST | 5 | 2 | 0.88 | 119.97 |
217 | -6 | Tokyo Roller Girls | ASIA PACIFIC | 1 | 1 | 0.87 | 119.43 |
218 | 5 | Green Mt. Roller Derby | NORTH AMERICA EAST | 2 | 3 | 0.87 | 119.34 |
219 | -25 | Silicon Valley Rollergirls | NORTH AMERICA WEST | 1 | 5 | 0.87 | 119.13 |
220 | -27 | Burning River Roller Derby | NORTH AMERICA EAST | 2 | 6 | 0.87 | 118.89 |
221 | -13 | Granite State Roller Derby | NORTH AMERICA EAST | 2 | 4 | 0.87 | 118.84 |
222 | NPR | Dead River Derby | NORTH AMERICA EAST | 3 | 0 | 0.87 | 118.4 |
223 | -22 | Tallahassee Rollergirls | NORTH AMERICA EAST | 0 | 9 | 0.86 | 118.01 |
224 | -4 | Namur Roller Girls | EUROPE | 5 | 5 | 0.86 | 117.69 |
225 | 4 | Savannah Derby Devils | NORTH AMERICA EAST | 1 | 3 | 0.86 | 117.07 |
226 | -1 | West Texas Roller Derby | NORTH AMERICA WEST | 4 | 3 | 0.86 | 117.02 |
227 | -30 | Whakatane Roller Derby | ASIA PACIFIC | 2 | 3 | 0.85 | 116.42 |
228 | -48 | Circle City Derby Girls | NORTH AMERICA EAST | 4 | 4 | 0.85 | 116.1 |
229 | -47 | Bux Mont Roller Derby Dolls | NORTH AMERICA EAST | 4 | 2 | 0.85 | 115.86 |
230 | -14 | Little City Roller Girls | NORTH AMERICA EAST | 2 | 1 | 0.85 | 115.53 |
231 | -1 | Dunedin Derby | ASIA PACIFIC | 3 | 4 | 0.85 | 115.45 |
232 | -14 | River City Roller Derby | NORTH AMERICA EAST | 3 | 7 | 0.84 | 114.84 |
233 | -11 | Hammer City Roller Derby | NORTH AMERICA EAST | 2 | 1 | 0.83 | 114.03 |
234 | -20 | Royal Windsor Rollergirls | EUROPE | 4 | 8 | 0.83 | 113.91 |
235 | -1 | Lutece Destroyeuses | EUROPE | 4 | 1 | 0.83 | 113.81 |
236 | 6 | Monterey Bay Derby Dames | NORTH AMERICA WEST | 1 | 2 | 0.83 | 113.66 |
237 | 29 | Wine Town Rollers | NORTH AMERICA WEST | 1 | 1 | 0.82 | 112.64 |
238 | -6 | Lilac City Roller Derby | NORTH AMERICA WEST | 4 | 2 | 0.82 | 111.98 |
239 | -4 | Hard Knox Roller Girls | NORTH AMERICA EAST | 3 | 5 | 0.82 | 111.73 |
240 | 25 | Sioux Falls Roller Dollz | NORTH AMERICA WEST | 2 | 1 | 0.82 | 111.46 |
241 | -13 | Roller Derby Madrid | EUROPE | 5 | 2 | 0.81 | 111.19 |
242 | Cajun Rollergirls | NORTH AMERICA EAST | 2 | 1 | 0.81 | 110.8 | |
243 | -5 | Ohio Valley Rollergirls | NORTH AMERICA EAST | 3 | 1 | 0.81 | 110.33 |
244 | -5 | Lowcountry HighRollers | NORTH AMERICA EAST | 2 | 4 | 0.8 | 109.91 |
245 | 15 | Les Quads des Paris | EUROPE | 4 | 5 | 0.8 | 109.7 |
246 | -13 | Chippewa Valley Roller Derby | NORTH AMERICA EAST | 3 | 1 | 0.8 | 108.76 |
247 | Slaughterhouse Derby Girls League | NORTH AMERICA WEST | 4 | 1 | 0.79 | 108.52 | |
248 | -11 | St. Pauli Roller Derby | EUROPE | 4 | 4 | 0.79 | 108.09 |
249 | 3 | Morgantown Roller Vixens | NORTH AMERICA EAST | 4 | 6 | 0.79 | 107.79 |
250 | -35 | South Coast Roller Derby | NORTH AMERICA WEST | 1 | 2 | 0.78 | 106.83 |
251 | 17 | Prairieland Punishers | NORTH AMERICA EAST | 4 | 0 | 0.78 | 106.19 |
252 | -12 | Western Australia Roller Derby | ASIA PACIFIC | 3 | 4 | 0.78 | 106.17 |
253 | -32 | Dundee Roller Derby | EUROPE | 1 | 2 | 0.78 | 106.01 |
254 | 21 | Springfield Roller Derby | NORTH AMERICA EAST | 2 | 3 | 0.77 | 105.11 |
255 | -5 | Rock Coast Rollers | NORTH AMERICA EAST | 1 | 4 | 0.77 | 104.74 |
256 | -13 | Echo City Knockouts | NORTH AMERICA WEST | 5 | 2 | 0.77 | 104.62 |
257 | 30 | Fog City Rollers | NORTH AMERICA EAST | 1 | 1 | 0.76 | 103.14 |
258 | -3 | Jersey Shore Roller Girls | NORTH AMERICA EAST | 1 | 2 | 0.75 | 102.56 |
259 | -10 | Dockyard Derby Dames | NORTH AMERICA WEST | 3 | 2 | 0.75 | 102.35 |
260 | -19 | Salisbury Rollergirls | NORTH AMERICA EAST | 3 | 4 | 0.75 | 102.13 |
261 | -10 | Croydon Roller Derby | EUROPE | 1 | 2 | 0.75 | 102.05 |
262 | London Rockin’ Rollers | EUROPE | 6 | 6 | 0.75 | 101.82 | |
263 | 38 | Alamo City Rollergirls | NORTH AMERICA WEST | 2 | 1 | 0.74 | 101.57 |
