Rankings: December 31, 2016
The latest WFTDA team rankings were released today, incorporating the results of games played through December 31, 2016. Team rankings are generated by the WFTDA Rankings Calculator, which uses an algorithm to rank teams based on game scores.
WFTDA Member leagues are ranked nine times per year, with monthly rankings through June, then bi-monthly through the end of the year. Leagues must play at least three sanctioned games against three unique opponents to be included in WFTDA Rankings, and must complete their Division Game Play requirements to qualify for tournament seeding. Leagues that have not yet played three sanctioned games will not appear in the rankings.
Questions or comments regarding Ranking can be sent to .
For more information on rankings and seeding for WFTDA Playoffs, please see the Competitive Divisions document (Updated December 2014).
Learn more about our Rankings Policy and Strength Factor Challenge Program.
RANK
|
+/-
|
LEAGUE
|
W
|
L
|
WEIGHT
|
SCORE
|
1 | Gotham Girls Roller Derby | 10 | 1 | 7.82 | 1040.54 | |
2 | Victorian Roller Derby League | 9 | 1 | 7.65 | 1017.15 | |
3 | Rose City Rollers | 13 | 1 | 6.96 | 925.22 | |
4 | Angel City Derby Girls | 7 | 5 | 6.92 | 920.2 | |
5 | London Rollergirls | 8 | 3 | 6.77 | 901.11 | |
6 | Texas Rollergirls | 9 | 6 | 6.24 | 830.2 | |
7 | Denver Roller Derby | 7 | 9 | 5.29 | 704.06 | |
8 | Arch Rival Roller Derby | 11 | 2 | 5.17 | 687.97 | |
9 | Jacksonville Rollergirls | 11 | 4 | 5.08 | 675.99 | |
10 | Minnesota RollerGirls | 8 | 6 | 5 | 664.41 | |
11 | Atlanta Rollergirls | 5 | 8 | 4.54 | 603.8 | |
12 | +1 | Dallas Derby Devils | 9 | 2 | 4.53 | 602.29 |
13 | -1 | Crime City Rollers | 10 | 2 | 4.5 | 598.18 |
14 | +2 | Team United Women’s Roller Derby | 12 | 3 | 4.34 | 577.91 |
15 | -1 | Rat City Roller Girls | 6 | 7 | 4.32 | 575.13 |
16 | +1 | Tampa Roller Derby | 6 | 8 | 4.2 | 558.4 |
17 | -2 | Philly Roller Derby | 4 | 4 | 4.19 | 557.83 |
18 | Terminal City Rollergirls | 5 | 6 | 4.19 | 557.63 | |
19 | Montreal Roller Derby | 10 | 5 | 4.08 | 542.14 | |
20 | +1 | Bay Area Derby | 4 | 5 | 3.9 | 518.21 |
21 | -1 | Rainy City Roller Derby | 7 | 2 | 3.84 | 510.18 |
22 | Helsinki Roller Derby | 8 | 6 | 3.72 | 495.35 | |
23 | Santa Cruz Derby Girls | 9 | 5 | 3.68 | 489.73 | |
24 | +2 | Detroit Derby Girls | 6 | 9 | 3.59 | 477.77 |
25 | Boston Roller Derby | 6 | 6 | 3.58 | 476.54 | |
26 | -2 | Sun State Roller Girls | 4 | 4 | 3.55 | 472.58 |
27 | Queen City Roller Girls | 12 | 2 | 3.48 | 462.61 | |
28 | Stockholm Roller Derby | 3 | 7 | 3.42 | 455.06 | |
29 | Columbia Quad Squad | 10 | 5 | 3.28 | 436.51 | |
30 | Kallio Rolling Rainbow | 3 | 4 | 3.27 | 435.15 | |
31 | +1 | Naptown Roller Derby | 6 | 5 | 3.21 | 426.39 |
32 | -1 | Ann Arbor Roller Derby | 11 | 4 | 3.2 | 425.9 |
33 | +2 | Mad Rollin’ Dolls Roller Derby | 6 | 4 | 3.18 | 422.39 |
34 | Charm City Roller Girls | 8 | 3 | 3.16 | 420.3 | |
35 | -2 | Arizona Roller Derby | 8 | 5 | 3.12 | 415.06 |
36 | +1 | Ohio Roller Derby | 9 | 6 | 3.09 | 411.42 |
37 | -1 | No Coast Derby Girls | 7 | 7 | 3.08 | 409.98 |
38 | +4 | Blue Ridge Rollergirls | 12 | 4 | 3.05 | 405.59 |
39 | -1 | Windy City Rollers | 10 | 5 | 3.02 | 401.09 |
40 | -1 | 2×4 Roller Derby | 2 | 1 | 3 | 398.51 |
41 | -1 | Steel City Roller Derby | 7 | 6 | 2.96 | 393.27 |
42 | +3 | Calgary Roller Derby Association | 8 | 6 | 2.93 | 390.31 |
43 | +1 | Tucson Roller Derby | 5 | 4 | 2.9 | 385.11 |
44 | +2 | Jet City Rollergirls | 7 | 2 | 2.88 | 383.7 |
45 | -2 | Brandywine Roller Girls | 7 | 6 | 2.87 | 381.82 |
46 | +4 | Rocky Mountain Rollergirls | 7 | 11 | 2.83 | 376.5 |
47 | -6 | Sacred City Derby Girls | 8 | 6 | 2.83 | 376.41 |
48 | +1 | Charlottesville Derby Dames | 3 | 12 | 2.82 | 375.48 |
49 | -1 | Sydney Roller Derby League | 3 | 0 | 2.8 | 372.67 |
50 | +3 | Bear City Roller Derby | 6 | 4 | 2.77 | 368.33 |
51 | Wasatch Roller Derby | 5 | 7 | 2.75 | 366.14 | |
52 | -5 | Houston Roller Derby | 3 | 6 | 2.73 | 362.82 |
53 | +1 | Boulder County Bombers | 5 | 7 | 2.66 | 354.15 |
54 | -2 | Sac City Rollers | 4 | 5 | 2.64 | 350.83 |
55 | +1 | Nashville Rollergirls | 3 | 8 | 2.56 | 340.19 |
56 | +5 | Middlesbrough Milk Rollers | 4 | 0 | 2.51 | 334.45 |
57 | -2 | Paradise City Roller Derby | 9 | 2 | 2.51 | 333.93 |
58 | -1 | Tri-City Roller Derby | 5 | 10 | 2.51 | 333.89 |
59 | -1 | Nidaros Roller Derby | 5 | 2 | 2.49 | 331.75 |
60 | Auld Reekie Roller Girls | 2 | 5 | 2.47 | 328.45 | |
61 | -2 | Cincinnati Rollergirls | 6 | 5 | 2.45 | 326.06 |
62 | Treasure Valley Rollergirls | 1 | 2 | 2.3 | 305.78 | |
63 | +2 | Leeds Roller Dolls | 3 | 3 | 2.2 | 292.65 |
64 | +2 | Oklahoma Victory Dolls | 11 | 4 | 2.18 | 289.33 |
65 | -2 | Kansas City Roller Warriors | 2 | 9 | 2.16 | 287.74 |
66 | +2 | Carolina Rollergirls | 4 | 8 | 2.14 | 284.39 |
67 | Chicago Outfit Roller Derby | 6 | 9 | 2.12 | 282.51 | |
68 | +7 | Twin City Derby Girls | 5 | 3 | 2.12 | 282.17 |
69 | -5 | Grand Raggidy Roller Girls | 7 | 9 | 2.11 | 280.05 |
70 | St. Chux Derby Chix | 2 | 6 | 2.07 | 275.75 | |
71 | +1 | Paris Rollergirls | 7 | 0 | 2.07 | 274.67 |
72 | +1 | Maine Roller Derby | 5 | 1 | 2.05 | 272.95 |
73 | -2 | North Star Roller Girls | 3 | 3 | 2.05 | 272.29 |
74 | Omaha Rollergirls | 8 | 3 | 2.01 | 267.38 | |
75 | -6 | Tiger Bay Brawlers | 1 | 3 | 1.98 | 263.29 |
76 | Newcastle Roller Girls | 3 | 3 | 1.96 | 261.34 | |
77 | +1 | DC Rollergirls | 4 | 6 | 1.95 | 259.79 |
78 | +1 | Dub City Derby Girls | 6 | 0 | 1.89 | 251.11 |
79 | -2 | Mother State Roller Derby | 2 | 0 | 1.85 | 246.52 |
80 | Undead Bettys | 9 | 2 | 1.85 | 246.12 | |
81 | +12 | Rideau Valley Roller Girls | 2 | 7 | 1.81 | 240.71 |
82 | +8 | Royal City Roller Girls | 7 | 6 | 1.8 | 239.14 |
83 | -1 | Central City Roller Girls | 2 | 2 | 1.78 | 236.41 |
84 | Winnipeg Roller Derby League | 6 | 4 | 1.77 | 236 | |
85 | -2 | Providence Roller Derby | 4 | 4 | 1.77 | 235.76 |
86 | +1 | Dublin Roller Derby | 4 | 3 | 1.75 | 232.71 |
87 | -1 | Ithaca League of Women Rollers | 6 | 6 | 1.73 | 230.64 |
88 | +1 | Roc City Roller Derby | 6 | 7 | 1.73 | 230.48 |
89 | +7 | Dupage Derby Dames | 3 | 5 | 1.73 | 230.45 |
90 | -5 | Muddy River Rollers | 7 | 3 | 1.73 | 230.1 |
91 | +4 | Northwest Arkansas Roller Derby | 9 | 2 | 1.73 | 229.8 |
92 | -1 | E-Ville Roller Derby | 3 | 0 | 1.72 | 229.1 |
93 | -1 | Rage City Rollergirls | 5 | 0 | 1.71 | 227.19 |
94 | Killamazoo Derby Darlins | 7 | 11 | 1.69 | 225.14 | |
95 | -14 | Cheyenne Roller Derby | 6 | 2 | 1.69 | 224.25 |
96 | +6 | Garden State Rollergirls | 6 | 4 | 1.68 | 222.98 |
97 | -9 | Pirate City Rollers | 3 | 1 | 1.67 | 222.29 |
98 | +3 | Emerald City Roller Girls | 1 | 4 | 1.63 | 217.21 |
99 | -1 | San Fernando Valley Roller Derby | 10 | 4 | 1.63 | 216.43 |
100 | -1 | Burning River Roller Derby | 1 | 10 | 1.59 | 211.38 |
101 | -1 | Roller Derby Quebec | 2 | 6 | 1.58 | 210.1 |
102 | -5 | Toronto Roller Derby | 2 | 8 | 1.57 | 208.59 |
103 | SoCal Derby | 2 | 0 | 1.54 | 204.67 | |
104 | -1 | Gem City Roller Derby | 10 | 1 | 1.52 | 201.64 |
105 | -1 | Ft. Wayne Derby Girls | 3 | 4 | 1.51 | 200.79 |
106 | -1 | Happy Valley Derby Darlins | 9 | 1 | 1.49 | 198.59 |
107 | Brewcity Bruisers | 1 | 7 | 1.49 | 198.15 | |
108 | -2 | Capital City Derby Dolls | 3 | 2 | 1.49 | 197.54 |
109 | +3 | Cornfed Derby Dames | 4 | 2 | 1.46 | 193.92 |
110 | -1 | Cape Fear Roller Girls | 9 | 3 | 1.45 | 192.74 |
111 | -3 | Long Island Roller Rebels | 6 | 0 | 1.44 | 191.6 |
112 | +1 | Lehigh Valley Rollergirls | 6 | 3 | 1.43 | 189.66 |
113 | -2 | Green Mt. Roller Derby | 2 | 10 | 1.41 | 187.19 |
114 | Perth Roller Derby | 2 | 0 | 1.39 | 184.55 | |
115 | Lille Roller Girls | 6 | 1 | 1.36 | 180.72 | |
116 | -6 | Crossroads City Derby | 4 | 4 | 1.35 | 180.18 |
117 | +1 | Memphis Roller Derby | 5 | 4 | 1.35 | 179.94 |
118 | -2 | Fort Myers Derby Girls | 3 | 3 | 1.35 | 179.82 |
119 | +2 | Fabulous Sin City Rollergirls | 2 | 6 | 1.33 | 176.39 |
120 | Granite State Roller Derby | 3 | 2 | 1.32 | 175.4 | |
121 | +2 | Beckley Area Derby Dames | 4 | 2 | 1.32 | 175.31 |
122 | Salisbury Rollergirls | 3 | 9 | 1.31 | 174.49 | |
123 | +1 | Cherry City Derby Girls | 2 | 1 | 1.31 | 174.37 |
124 | +1 | ICT Roller Girls | 4 | 10 | 1.31 | 173.97 |
125 | -8 | Dominion Derby Girls | 8 | 1 | 1.31 | 173.8 |
126 | -7 | Lansing Derby Vixens | 5 | 5 | 1.29 | 171.79 |
127 | +6 | Pikes Peak Derby Dames | 0 | 7 | 1.28 | 169.78 |
128 | -2 | Bakersfield Diamond Divas | 3 | 3 | 1.27 | 168.51 |
129 | -2 | V-Town Derby Dames | 7 | 0 | 1.26 | 167.57 |
130 | -1 | North Texas Roller Derby | 3 | 7 | 1.21 | 160.34 |
131 | -3 | Junction City Roller Dolls | 4 | 7 | 1.2 | 159.22 |
132 | -2 | Dock City Rollers | 4 | 3 | 1.2 | 158.95 |
133 | +6 | Sonoma County Roller Derby | 3 | 1 | 1.19 | 157.69 |
134 | -3 | Mainland Misfits Roller Derby Association | 4 | 1 | 1.18 | 157.47 |
135 | Assassination City Roller Derby | 7 | 2 | 1.18 | 157.28 | |
136 | +1 | Duke City Derby | 5 | 4 | 1.17 | 155.64 |
137 | -3 | Canberra Roller Derby League | 1 | 2 | 1.17 | 155.08 |
138 | Oklahoma City Roller Derby | 2 | 3 | 1.16 | 154.9 | |
139 | +6 | South Coast Roller Derby | 3 | 1 | 1.16 | 153.94 |
140 | -8 | Dark River Derby Coalition | 6 | 2 | 1.16 | 153.79 |
141 | -5 | Copenhagen Roller Derby | 4 | 1 | 1.15 | 153.56 |
142 | +1 | Big Easy Rollergirls | 3 | 4 | 1.15 | 153.04 |
143 | -3 | Red Stick Roller Derby | 7 | 6 | 1.15 | 152.46 |
144 | -3 | Dirty River Roller Grrrls | 2 | 2 | 1.12 | 149.14 |
145 | -1 | Derby City Roller Girls | 2 | 8 | 1.11 | 148.06 |
146 | -4 | Charlotte Roller Girls | 4 | 5 | 1.11 | 147.53 |
147 | -1 | Hammer City Roller Girls | 2 | 5 | 1.11 | 147.01 |
148 | +7 | Bangor Roller Derby | 2 | 3 | 1.09 | 144.54 |
149 | +3 | One Love Roller Dolls | 4 | 2 | 1.07 | 142.82 |
150 | +3 | Classic City Rollergirls | 3 | 4 | 1.07 | 142.72 |
151 | +7 | Fox Cities Roller Derby | 4 | 3 | 1.07 | 141.68 |
152 | -4 | Nantes Derby Girls | 5 | 1 | 1.06 | 141.42 |
153 | -3 | Lowcountry HighRollers | 5 | 5 | 1.06 | 140.47 |
154 | Cedar Valley Roller Derby | 3 | 1 | 1.05 | 140.16 | |
155 | -6 | Monterey Bay Derby Dames | 3 | 1 | 1.05 | 139.49 |
156 | -5 | Tallahassee Rollergirls | 7 | 3 | 1.04 | 138.65 |
157 | +17 | Rogue Rollergirls | 5 | 2 | 1.03 | 137.39 |
158 | +13 | Central NY Roller Derby | 3 | 8 | 1.03 | 137.09 |
159 | -3 | Black Rose Rollers | 6 | 4 | 1.02 | 136.3 |
160 | +8 | Bay State Brawlers | 8 | 1 | 1.02 | 135.03 |
161 | -14 | Appalachian Rollergirls | 4 | 5 | 1.01 | 134.06 |
162 | -3 | Old Capitol City Roller Girls | 2 | 5 | 1 | 133.49 |
163 | -3 | Rainier Rollergirls | 3 | 2 | 1 | 133.27 |
164 | +3 | Akron Roller Derby | 3 | 3 | 1 | 132.75 |
165 | -1 | Adelaide Roller Derby | 6 | 3 | 0.99 | 131.92 |
166 | +3 | Greenville Derby Dames | 7 | 1 | 0.99 | 131.72 |
167 | -1 | Forest City Derby Girls | 6 | 3 | 0.99 | 131.51 |
168 | -3 | Richter City Roller Derby | 0 | 3 | 0.98 | 130.75 |
169 | -8 | Ark Valley High Rollers | 6 | 0 | 0.98 | 129.76 |
170 | -13 | Molly Roger Rollergirls | 2 | 3 | 0.97 | 129.59 |
171 | -1 | Gothenburg Roller Derby | 2 | 1 | 0.97 | 129.58 |
172 | -9 | Chattanooga Roller Girls | 7 | 5 | 0.97 | 129.45 |
173 | -1 | Central Ohio Roller Dolls | 5 | 1 | 0.97 | 129.07 |
174 | +3 | Rock n Roller Queens | 2 | 3 | 0.96 | 127.75 |
175 | -2 | Lava City Roller Dolls | 2 | 3 | 0.96 | 127.67 |
176 | +2 | Bellingham Roller Betties | 3 | 3 | 0.96 | 127.2 |
177 | +3 | Prairieland Punishers | 5 | 2 | 0.95 | 126.52 |
178 | +1 | Rock Coast Rollers | 4 | 2 | 0.95 | 125.7 |
179 | +3 | Birmingham Blitz Dames | 3 | 1 | 0.94 | 125.58 |
180 | Alamo City Rollergirls | 2 | 4 | 0.94 | 125.54 | |
181 | -5 | Peach State Roller Derby | 4 | 6 | 0.94 | 125.18 |
182 | +3 | Western Australia Roller Derby | 4 | 1 | 0.94 | 124.97 |
183 | -8 | Gold Coast Derby Grrls | 2 | 10 | 0.94 | 124.86 |
184 | -1 | Gent Go Go Rollergirls | 1 | 6 | 0.93 | 124.2 |
185 | +9 | Dixie Derby Girls | 5 | 3 | 0.93 | 123.88 |
186 | -2 | River City Rollergirls | 8 | 1 | 0.92 | 122.52 |
186 | +11 | Zurich City Rollergirlz | 6 | 0 | 0.92 | 122.52 |
188 | +5 | Mass Attack Roller Derby | 4 | 4 | 0.92 | 122.1 |
189 | -3 | Como Derby Dames | 3 | 1 | 0.92 | 121.75 |
190 | +1 | Connecticut RollerGirls | 3 | 5 | 0.91 | 121.21 |
191 | -3 | State College Area Roller Derby | 4 | 1 | 0.91 | 120.68 |
192 | +33 | West Coast Derby Knockouts | 2 | 1 | 0.9 | 120.06 |
193 | +7 | Mo-Kan Roller Girls | 6 | 3 | 0.9 | 119.95 |
194 | -5 | Quad City Rollers | 4 | 2 | 0.9 | 119.71 |
195 | -33 | Humboldt Roller Derby | 2 | 4 | 0.89 | 118.88 |
196 | -6 | Glasgow Roller Derby | 0 | 6 | 0.89 | 118.24 |
197 | -5 | Hartford Area Roller Derby | 2 | 4 | 0.88 | 116.99 |
198 | -11 | Bleeding Heartland Roller Derby | 2 | 2 | 0.88 | 116.85 |
199 | +4 | Ohio Valley Rollergirls | 6 | 2 | 0.87 | 115.37 |
200 | -4 | Gallatin Roller Girlz | 2 | 1 | 0.87 | 115.06 |
201 | -2 | Ventura County Derby Darlins | 2 | 2 | 0.86 | 113.97 |
202 | -7 | Harbor City Roller Dames | 3 | 3 | 0.86 | 113.77 |
203 | +1 | Rockin City Rollergirls | 4 | 1 | 0.85 | 112.87 |
204 | +2 | Renegade Derby Dames | 2 | 1 | 0.84 | 111.91 |
205 | -3 | Springfield Rollergirls | 1 | 3 | 0.84 | 111.79 |
206 | +1 | Sioux City Roller Dames | 0 | 3 | 0.84 | 111.7 |
207 | +1 | FoCo Girls Gone Derby | 3 | 5 | 0.83 | 110.92 |
208 | +12 | Chippewa Valley Roller Girls | 2 | 1 | 0.83 | 109.97 |
209 | +2 | Tragic City Rollers | 3 | 8 | 0.82 | 109.4 |
210 | +12 | 580 Rollergirls | 5 | 5 | 0.82 | 109.26 |
211 | +17 | Shasta Roller Derby | 0 | 5 | 0.82 | 108.93 |
212 | -11 | New Jersey Roller Derby | 2 | 5 | 0.82 | 108.42 |
213 | -4 | Silicon Valley Rollergirls | 2 | 3 | 0.81 | 108.1 |
214 | -4 | MedCity Mafia Roller Derby | 2 | 4 | 0.81 | 107.68 |
215 | +25 | Mid-States Sisters of Skate | 3 | 4 | 0.8 | 106.63 |
216 | -1 | Glass City Rollers | 6 | 5 | 0.8 | 105.8 |
217 | -12 | Suburbia Roller Derby | 2 | 4 | 0.79 | 105.73 |
218 | -4 | Demolition City Roller Derby | 0 | 10 | 0.79 | 104.76 |
219 | -7 | Circle City Derby Girls | 3 | 4 | 0.78 | 104.41 |
220 | -3 | Black-N-Bluegrass Roller Girls | 5 | 3 | 0.78 | 103.95 |
221 | -3 | Resurrection Roller Girls | 3 | 1 | 0.78 | 103.94 |
222 | -3 | Snake Pit Derby Dames | 1 | 3 | 0.78 | 103.61 |
223 | +3 | Gainesville Roller Rebels | 2 | 3 | 0.78 | 103.43 |
224 | -3 | Greensboro Roller Derby | 1 | 6 | 0.77 | 102.35 |
225 | -12 | Shore Points Roller Derby | 4 | 3 | 0.77 | 102.1 |
225 | -2 | St. Pauli Roller Derby | 1 | 2 | 0.77 | 102.1 |
227 | Muscogee Roller Girls | 2 | 3 | 0.75 | 100.08 | |
228 | +2 | Brussels Derby Pixies | 2 | 3 | 0.75 | 99.79 |
229 | -5 | Hellions of Troy Roller Derby | 2 | 1 | 0.74 | 98.41 |
230 | -32 | Oslo Roller Derby | 0 | 3 | 0.73 | 97.73 |
231 | +8 | Stuttgart Valley Rollergirls | 2 | 3 | 0.73 | 97.52 |
232 | -1 | Central Coast Roller Derby | 2 | 2 | 0.73 | 97.26 |
233 | -1 | Derby Revolution of Bakersfield | 2 | 5 | 0.73 | 97.08 |
234 | -5 | Acadiana Roller Girls | 2 | 1 | 0.73 | 96.88 |
235 | -2 | Jersey Shore Roller Girls | 3 | 1 | 0.73 | 96.86 |
236 | -2 | Fargo Moorhead Derby Girls | 1 | 3 | 0.73 | 96.83 |
237 | -21 | Central Arkansas Roller Derby | 0 | 3 | 0.72 | 95.85 |
238 | -3 | Rockford Rage Roller Derby | 0 | 2 | 0.72 | 95.43 |
239 | +5 | Port City Roller Derby | 2 | 1 | 0.71 | 94.74 |
240 | -3 | Richland County Regulators Derby Team | 0 | 4 | 0.71 | 94.72 |
241 | -1 | Dutchland Derby Rollers | 1 | 5 | 0.7 | 93.56 |
242 | Northside Rollers | 5 | 1 | 0.7 | 93.18 | |
243 | Jerzey Derby Brigade | 1 | 4 | 0.7 | 93.14 | |
244 | -8 | Savannah Derby Devils | 2 | 8 | 0.69 | 92.16 |
245 | Border City Brawlers | 0 | 8 | 0.69 | 92.1 | |
246 | +7 | Albany All Stars | 2 | 4 | 0.69 | 91.57 |
247 | -1 | Hard Knox Roller Girls | 0 | 4 | 0.69 | 91.24 |
248 | -1 | Amsterdam Roller Derby | 4 | 5 | 0.68 | 90.2 |
249 | +7 | Mason Dixon Roller Vixens | 2 | 3 | 0.68 | 89.89 |
250 | -12 | London Rockin’ Rollers | 5 | 1 | 0.67 | 88.58 |
251 | +4 | Dolly Rockit Rollers | 2 | 0 | 0.66 | 88.29 |
252 | -4 | Whidbey Island Roller Girls | 3 | 2 | 0.66 | 88.22 |
253 | -1 | San Diego Roller Derby | 0 | 3 | 0.66 | 87.73 |
254 | -3 | El Paso Roller Derby | 1 | 5 | 0.66 | 87.4 |
255 | -1 | Mississippi Valley Mahem | 2 | 0 | 0.65 | 87.03 |
256 | -7 | Unforgiven Roller Girls | 3 | 4 | 0.64 | 85.64 |
257 | +2 | Wilkes-Barre/Scranton Roller Radicals | 3 | 8 | 0.64 | 85.08 |
258 | +2 | Juneau Rollergirls | 2 | 1 | 0.63 | 84.22 |
259 | +2 | Roller Derby Metz Club | 2 | 1 | 0.63 | 84.21 |
260 | +9 | Battle Creek Cereal Killers | 0 | 3 | 0.62 | 83.08 |
261 | +1 | Greater Toronto Area Rollergirls | 1 | 3 | 0.62 | 82.88 |
262 | -12 | Harrisburg Area Roller Derby | 2 | 1 | 0.62 | 82.35 |
263 | +1 | Morgantown Roller Vixens | 1 | 3 | 0.62 | 82.07 |
264 | -6 | Babe City Rollers | 1 | 4 | 0.61 | 81.7 |
265 | South Sea Roller Derby | 2 | 3 | 0.61 | 81.69 | |
266 | Cen-Tex Rollergirls | 1 | 4 | 0.61 | 81.32 | |
267 | -10 | Peninsula Roller Girls | 1 | 5 | 0.61 | 80.94 |
267 | Royal Windsor Rollergirls | 1 | 1 | 0.61 | 80.94 | |
269 | +5 | Yellow Rose Derby Girls | 4 | 2 | 0.61 | 80.59 |
270 | -2 | Belfast Roller Derby | 0 | 2 | 0.6 | 80.12 |
271 | -8 | New Hampshire Roller Derby | 1 | 9 | 0.6 | 79.9 |
272 | -1 | Mississippi Rollergirls | 2 | 1 | 0.6 | 79.64 |
273 | +2 | West Texas Roller Dollz | 2 | 3 | 0.58 | 76.85 |
274 | +3 | Auckland Roller Derby | 2 | 1 | 0.57 | 76.32 |
275 | +3 | Northern Brisbane Rollers | 1 | 2 | 0.57 | 76.1 |
276 | River Valley Roller Girls | 1 | 5 | 0.56 | 75.12 | |
277 | +2 | Pensacola Roller Gurlz | 1 | 1 | 0.56 | 74.15 |
278 | -6 | Confluence Crush Roller Derby | 1 | 3 | 0.56 | 74.02 |
279 | -6 | Cedar Rapids RollerGirls | 0 | 4 | 0.55 | 73.7 |
280 | Nottingham Hellfire Harlots | 1 | 2 | 0.54 | 72.36 | |
281 | +9 | Southern Illinois Rollergirls | 1 | 3 | 0.54 | 72 |
282 | Aurora 88s Roller Derby | 1 | 4 | 0.53 | 70.28 | |
283 | +3 | Slaughterhouse Derby Girls | 2 | 2 | 0.52 | 69.58 |
284 | +1 | Paradise Rollergirls | 3 | 5 | 0.52 | 69 |
285 | +2 | Northwest Derby Company | 1 | 2 | 0.52 | 68.76 |
286 | +2 | Ruhrpott Roller Girls | 1 | 1 | 0.51 | 68.43 |
287 | +2 | A’Salt Creek Rollergirls | 1 | 1 | 0.51 | 68.3 |
288 | +4 | Assault City Roller Derby | 0 | 2 | 0.51 | 68.11 |
289 | +2 | Spindletop Rollergirls | 1 | 3 | 0.51 | 67.87 |
290 | -7 | Waimea Wranglers Rough Rollers | 4 | 4 | 0.51 | 67.86 |
291 | NPR | Hulls Angels Roller Dames | 1 | 2 | 0.51 | 67.54 |
292 | -8 | Vienna Roller Derby | 1 | 3 | 0.51 | 67.34 |
293 | Sioux Falls Roller Dollz | 1 | 2 | 0.5 | 66.62 | |
294 | -24 | Barockcity Roller Derby | 0 | 4 | 0.5 | 66.29 |
295 | Chemical Valley Rollergirls | 2 | 6 | 0.5 | 64.37 | |
296 | Thunder Bay Roller Derby League | 0 | 3 | 0.5 | 63.91 | |
297 | Rollergirls of Central Kentucky | 2 | 3 | 0.5 | 63.66 | |
298 | -4 | Fredericksburg Roller Derby | 2 | 6 | 0.5 | 62.97 |
299 | +4 | Sheffield Steel Rollergirls | 1 | 2 | 0.5 | 62.31 |
300 | -2 | Convict City Rollers | 1 | 7 | 0.5 | 62.15 |
301 | -1 | Castle Rock-n-Rollers | 2 | 4 | 0.5 | 60.33 |
302 | +5 | Rocktown Rollers | 0 | 2 | 0.5 | 59.31 |
303 | -4 | Munich Rolling Rebels | 2 | 2 | 0.5 | 58.71 |
304 | Vette City Roller Derby | 1 | 3 | 0.5 | 57.45 | |
305 | +1 | Pacific Roller Derby | 0 | 5 | 0.5 | 57.39 |
306 | -1 | Portneuf Valley Bruisers | 0 | 2 | 0.5 | 56.95 |
307 | -26 | Wine Town Rollers | 1 | 3 | 0.5 | 55.36 |
308 | +3 | Southern Delaware Rollergirls | 1 | 3 | 0.5 | 54.84 |
309 | -7 | Durango Roller Girls | 0 | 5 | 0.5 | 53.26 |
310 | Soul City Sirens | 0 | 2 | 0.5 | 53.18 | |
311 | -3 | Diamond State Roller Girls | 0 | 3 | 0.5 | 52.74 |
312 | -3 | Southern Maryland Roller Derby | 1 | 2 | 0.5 | 52.51 |
313 | -12 | Roller Girls of the Apocalypse | 0 | 3 | 0.5 | 52.08 |
314 | -2 | Beach Brawl SK8R Dolls | 0 | 3 | 0.5 | 47.63 |
315 | Little Steel Derby Girls | 0 | 5 | 0.5 | 44.59 | |
316 | -3 | Cajun Rollergirls | 0 | 4 | 0.5 | 44.07 |
317 | -3 | Kokeshi Roller Dolls | 1 | 2 | 0.5 | 41.64 |
318 | -2 | Tokyo Roller Girls | 0 | 3 | 0.5 | 37.61 |
319 | -2 | Eerie Roller Girls | 0 | 4 | 0.5 | 34.74 |
320 | -2 | Devil Dog Derby Dames | 0 | 3 | 0.5 | 33.79 |
NPR=not previously ranked |